All Workplace Zones
All workzones in England & Wales, ordered by highest total crime (April 2022)
Workzone Code | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E33001519 | 543 | 76 | 4 | 0 | 3 | 38 | 3 | 56 | 7 | 4 | 0 | 1 | 1 | 14 | 1 | 208 |
2 | E33031877 | 386 | 9 | 1 | 10 | 5 | 21 | 41 | 1 | 34 | 4 | 2 | 52 | 5 | 8 | 0 | 193 |
3 | E33012736 | 751 | 20 | 2 | 1 | 3 | 47 | 3 | 20 | 4 | 1 | 5 | 1 | 0 | 22 | 4 | 133 |
4 | E33004544 | 523 | 2 | 1 | 2 | 0 | 44 | 0 | 4 | 16 | 21 | 0 | 21 | 0 | 12 | 0 | 123 |
5 | E33022992 | 524 | 28 | 6 | 2 | 3 | 43 | 0 | 19 | 6 | 4 | 0 | 0 | 3 | 5 | 1 | 120 |
6 | E33049762 | 357 | 0 | 116 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
7 | E33021574 | 634 | 28 | 1 | 2 | 1 | 52 | 6 | 9 | 4 | 2 | 2 | 0 | 3 | 5 | 4 | 119 |
8 | E33038309 | 4,287 | 3 | 4 | 0 | 4 | 9 | 73 | 8 | 3 | 3 | 0 | 5 | 1 | 4 | 1 | 118 |
9 | E33029994 | 6,273 | 17 | 1 | 0 | 4 | 6 | 4 | 4 | 42 | 1 | 0 | 1 | 1 | 2 | 34 | 117 |
10 | E33023009 | 679 | 31 | 3 | 0 | 3 | 46 | 1 | 12 | 3 | 1 | 3 | 0 | 2 | 8 | 3 | 116 |
11 | E33016743 | 769 | 16 | 4 | 0 | 3 | 52 | 9 | 11 | 5 | 2 | 0 | 0 | 2 | 8 | 1 | 113 |
12 | E33012400 | 324 | 8 | 8 | 1 | 1 | 45 | 6 | 22 | 1 | 4 | 3 | 1 | 2 | 8 | 3 | 113 |
13 | E33013341 | 559 | 52 | 3 | 0 | 0 | 17 | 4 | 23 | 2 | 2 | 0 | 0 | 1 | 7 | 1 | 112 |
14 | E33034676 | 390 | 28 | 3 | 3 | 2 | 18 | 2 | 3 | 10 | 11 | 7 | 17 | 0 | 7 | 0 | 111 |
15 | E33019265 | 1,022 | 2 | 1 | 0 | 0 | 1 | 0 | 58 | 1 | 0 | 0 | 0 | 0 | 26 | 21 | 110 |
16 | E33012754 | 576 | 22 | 6 | 0 | 1 | 36 | 1 | 13 | 2 | 2 | 3 | 0 | 1 | 18 | 3 | 108 |
17 | E33031878 | 876 | 12 | 5 | 2 | 4 | 10 | 24 | 2 | 11 | 3 | 6 | 17 | 0 | 4 | 0 | 100 |
18 | E33031945 | 1,452 | 4 | 0 | 3 | 0 | 1 | 7 | 0 | 23 | 2 | 1 | 55 | 0 | 2 | 1 | 99 |
19 | E33006462 | 818 | 7 | 2 | 0 | 0 | 51 | 1 | 11 | 4 | 7 | 0 | 0 | 0 | 15 | 1 | 99 |
20 | E33001478 | 328 | 19 | 5 | 1 | 4 | 33 | 2 | 20 | 1 | 1 | 0 | 1 | 1 | 7 | 4 | 99 |
21 | E33013083 | 451 | 11 | 15 | 2 | 4 | 25 | 4 | 13 | 7 | 2 | 0 | 0 | 0 | 13 | 2 | 98 |
22 | E33031807 | 1,536 | 7 | 0 | 1 | 0 | 47 | 8 | 3 | 8 | 4 | 0 | 10 | 1 | 8 | 0 | 97 |
23 | E33017985 | 710 | 8 | 3 | 0 | 1 | 38 | 1 | 19 | 8 | 5 | 1 | 0 | 0 | 11 | 2 | 97 |
24 | E33015750 | 645 | 39 | 2 | 2 | 2 | 20 | 4 | 10 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | 97 |
25 | E33007216 | 375 | 29 | 3 | 0 | 0 | 36 | 3 | 7 | 7 | 2 | 1 | 1 | 1 | 6 | 0 | 96 |
26 | E33022933 | 892 | 23 | 2 | 0 | 1 | 41 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 6 | 3 | 95 |
27 | E33026968 | 247 | 14 | 4 | 0 | 2 | 51 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 94 |
28 | E33010422 | 301 | 3 | 0 | 1 | 0 | 46 | 2 | 3 | 5 | 8 | 0 | 8 | 2 | 14 | 1 | 93 |
29 | W35001246 | 397 | 14 | 3 | 0 | 1 | 49 | 2 | 9 | 2 | 2 | 1 | 0 | 0 | 8 | 2 | 93 |
30 | E33011376 | 520 | 14 | 4 | 3 | 7 | 37 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 92 |
31 | E33047546 | 733 | 12 | 2 | 0 | 4 | 34 | 1 | 10 | 4 | 2 | 0 | 0 | 0 | 19 | 2 | 90 |
32 | E33008819 | 616 | 24 | 2 | 0 | 0 | 34 | 2 | 10 | 5 | 1 | 0 | 2 | 1 | 8 | 1 | 90 |
33 | E33011671 | 507 | 11 | 0 | 0 | 8 | 39 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 11 | 0 | 89 |
34 | E33013222 | 912 | 22 | 1 | 0 | 3 | 17 | 26 | 7 | 3 | 1 | 0 | 0 | 0 | 8 | 1 | 89 |
35 | E33012352 | 400 | 11 | 8 | 0 | 1 | 28 | 2 | 15 | 4 | 3 | 1 | 0 | 0 | 14 | 2 | 89 |
36 | E33012288 | 601 | 6 | 8 | 0 | 4 | 41 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 10 | 0 | 89 |
37 | E33025853 | 404 | 21 | 2 | 1 | 3 | 29 | 0 | 7 | 3 | 2 | 9 | 1 | 1 | 7 | 3 | 89 |
38 | E33011549 | 547 | 17 | 1 | 0 | 3 | 25 | 9 | 16 | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 88 |
39 | E33001502 | 394 | 12 | 3 | 0 | 3 | 34 | 1 | 17 | 3 | 2 | 0 | 2 | 1 | 8 | 2 | 88 |
40 | E33048264 | 574 | 16 | 1 | 0 | 14 | 32 | 1 | 5 | 3 | 4 | 0 | 0 | 1 | 8 | 3 | 88 |
41 | E33010315 | 1,600 | 6 | 0 | 0 | 3 | 2 | 64 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 87 |
42 | E33017289 | 769 | 15 | 2 | 1 | 9 | 33 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 87 |
43 | E33045065 | 716 | 11 | 0 | 0 | 3 | 30 | 18 | 8 | 5 | 1 | 1 | 0 | 1 | 8 | 1 | 87 |
44 | E33006997 | 759 | 10 | 4 | 0 | 3 | 37 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 17 | 0 | 86 |
45 | W35002508 | 554 | 16 | 2 | 1 | 1 | 36 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 13 | 1 | 86 |
46 | E33032010 | 628 | 0 | 0 | 2 | 0 | 8 | 4 | 1 | 27 | 0 | 2 | 38 | 1 | 2 | 0 | 85 |
47 | E33029977 | 4,683 | 9 | 0 | 0 | 2 | 5 | 2 | 1 | 16 | 1 | 0 | 0 | 1 | 2 | 46 | 85 |
48 | E33026251 | 711 | 10 | 3 | 1 | 5 | 42 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 7 | 6 | 84 |
49 | E33010978 | 500 | 7 | 4 | 0 | 3 | 30 | 12 | 16 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 84 |
50 | E33007220 | 345 | 27 | 3 | 0 | 4 | 31 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 84 |
51 | E33015566 | 494 | 13 | 1 | 0 | 1 | 26 | 7 | 11 | 6 | 7 | 0 | 0 | 1 | 9 | 2 | 84 |
52 | E33015647 | 675 | 15 | 2 | 1 | 2 | 34 | 0 | 12 | 3 | 5 | 0 | 0 | 0 | 7 | 2 | 83 |
53 | E33026954 | 841 | 17 | 6 | 0 | 1 | 32 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 13 | 1 | 82 |
54 | E33027940 | 1,042 | 5 | 1 | 0 | 2 | 51 | 0 | 9 | 4 | 1 | 1 | 0 | 2 | 6 | 0 | 82 |
55 | E33034058 | 304 | 19 | 0 | 0 | 4 | 21 | 8 | 2 | 10 | 2 | 3 | 10 | 0 | 2 | 1 | 82 |
56 | E33001415 | 579 | 20 | 12 | 0 | 2 | 17 | 5 | 15 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 82 |
57 | E33000882 | 586 | 13 | 5 | 0 | 2 | 27 | 6 | 10 | 2 | 2 | 0 | 0 | 1 | 7 | 6 | 81 |
58 | E33026599 | 1,320 | 14 | 6 | 0 | 3 | 34 | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 6 | 1 | 81 |
59 | E33017092 | 359 | 23 | 2 | 0 | 0 | 36 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 81 |
60 | W35001697 | 402 | 28 | 1 | 0 | 3 | 24 | 2 | 6 | 6 | 2 | 0 | 0 | 1 | 6 | 2 | 81 |
61 | E33012733 | 307 | 17 | 3 | 0 | 2 | 23 | 2 | 18 | 7 | 0 | 0 | 0 | 3 | 5 | 1 | 81 |
62 | E33012823 | 275 | 3 | 1 | 1 | 0 | 17 | 39 | 6 | 2 | 1 | 2 | 0 | 0 | 9 | 0 | 81 |
63 | E33013095 | 532 | 5 | 5 | 2 | 0 | 35 | 2 | 11 | 6 | 1 | 0 | 0 | 1 | 11 | 2 | 81 |
64 | E33010979 | 677 | 7 | 1 | 1 | 4 | 39 | 0 | 9 | 4 | 1 | 0 | 1 | 1 | 9 | 3 | 80 |
65 | E33012622 | 558 | 19 | 3 | 1 | 2 | 28 | 3 | 15 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 80 |
66 | E33001441 | 291 | 21 | 1 | 1 | 4 | 31 | 8 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 80 |
67 | E33001463 | 320 | 15 | 2 | 0 | 9 | 32 | 0 | 7 | 4 | 1 | 1 | 2 | 0 | 7 | 0 | 80 |
68 | E33031195 | 305 | 2 | 1 | 2 | 7 | 3 | 1 | 3 | 21 | 2 | 0 | 38 | 0 | 0 | 0 | 80 |
69 | E33043434 | 592 | 6 | 4 | 0 | 2 | 39 | 0 | 13 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 80 |
70 | E33040821 | 908 | 7 | 2 | 0 | 1 | 36 | 0 | 10 | 5 | 3 | 0 | 0 | 1 | 15 | 0 | 80 |
71 | E33043015 | 905 | 13 | 9 | 0 | 4 | 28 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 80 |
72 | E33047150 | 243 | 7 | 2 | 2 | 3 | 39 | 0 | 1 | 9 | 1 | 2 | 8 | 1 | 4 | 0 | 79 |
73 | E33012391 | 444 | 5 | 5 | 0 | 6 | 38 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 11 | 2 | 79 |
74 | E33011585 | 739 | 6 | 1 | 2 | 2 | 29 | 15 | 2 | 6 | 2 | 0 | 0 | 1 | 11 | 1 | 78 |
75 | E33047662 | 415 | 13 | 5 | 0 | 1 | 28 | 0 | 12 | 2 | 1 | 4 | 0 | 0 | 11 | 1 | 78 |
76 | E33043398 | 891 | 11 | 0 | 0 | 6 | 40 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 78 |
77 | E33006295 | 276 | 21 | 0 | 0 | 1 | 19 | 2 | 7 | 8 | 3 | 0 | 0 | 0 | 16 | 1 | 78 |
78 | E33040506 | 730 | 12 | 3 | 0 | 2 | 41 | 0 | 7 | 3 | 1 | 0 | 1 | 1 | 6 | 1 | 78 |
79 | E33006667 | 632 | 4 | 4 | 1 | 0 | 41 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 11 | 2 | 78 |
80 | E33041063 | 462 | 11 | 1 | 1 | 4 | 40 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 77 |
81 | E33012327 | 536 | 6 | 3 | 2 | 4 | 30 | 0 | 3 | 4 | 4 | 1 | 0 | 3 | 16 | 1 | 77 |
82 | E33006240 | 630 | 10 | 1 | 0 | 4 | 36 | 1 | 9 | 2 | 3 | 0 | 0 | 0 | 11 | 0 | 77 |
83 | E33006193 | 620 | 6 | 2 | 2 | 3 | 25 | 0 | 11 | 4 | 5 | 0 | 1 | 0 | 14 | 3 | 76 |
84 | E33003383 | 203 | 24 | 3 | 1 | 0 | 30 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | 5 | 1 | 76 |
85 | E33001455 | 365 | 21 | 2 | 0 | 1 | 31 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 76 |
86 | E33001472 | 312 | 12 | 1 | 1 | 2 | 29 | 2 | 10 | 2 | 5 | 0 | 0 | 0 | 9 | 3 | 76 |
87 | E33001213 | 630 | 25 | 1 | 1 | 1 | 28 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 76 |
88 | E33038611 | 2,099 | 1 | 0 | 1 | 2 | 7 | 42 | 4 | 11 | 0 | 0 | 1 | 1 | 6 | 0 | 76 |
89 | E33040567 | 3,982 | 4 | 0 | 0 | 4 | 42 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 11 | 1 | 75 |
90 | E33040998 | 903 | 16 | 3 | 1 | 5 | 32 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 1 | 75 |
91 | E33015302 | 631 | 23 | 1 | 0 | 2 | 27 | 0 | 11 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 75 |
92 | E33035637 | 690 | 23 | 6 | 0 | 5 | 20 | 2 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 75 |
93 | E33033730 | 469 | 14 | 4 | 2 | 2 | 20 | 6 | 2 | 4 | 3 | 1 | 4 | 3 | 10 | 0 | 75 |
94 | E33011473 | 1,047 | 6 | 1 | 0 | 0 | 41 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 17 | 2 | 75 |
95 | E33010858 | 650 | 11 | 4 | 0 | 9 | 27 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 75 |
96 | E33012326 | 517 | 5 | 2 | 0 | 2 | 43 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 8 | 2 | 74 |
97 | E33012749 | 534 | 10 | 3 | 1 | 1 | 33 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 3 | 74 |
98 | E33031429 | 242 | 6 | 0 | 3 | 0 | 3 | 0 | 1 | 23 | 3 | 0 | 34 | 0 | 1 | 0 | 74 |
99 | E33045359 | 910 | 18 | 1 | 1 | 3 | 40 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 74 |
100 | E33015638 | 385 | 24 | 0 | 1 | 3 | 19 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 8 | 74 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.