All Workplace Zones
All workzones in England & Wales, ordered by highest total crime (January 2021)
Workzone Code | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W35002616 | 604 | 56 | 2 | 1 | 3 | 54 | 0 | 8 | 8 | 8 | 0 | 1 | 1 | 8 | 1 | 151 |
2 | E33001519 | 543 | 50 | 2 | 0 | 2 | 28 | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 116 |
3 | E33017092 | 359 | 25 | 6 | 0 | 3 | 53 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 8 | 6 | 114 |
4 | E33026251 | 711 | 34 | 3 | 0 | 2 | 38 | 0 | 9 | 2 | 5 | 0 | 0 | 1 | 12 | 3 | 109 |
5 | E33017306 | 340 | 18 | 2 | 1 | 8 | 50 | 0 | 8 | 5 | 1 | 0 | 1 | 1 | 8 | 3 | 106 |
6 | E33026954 | 841 | 22 | 4 | 2 | 1 | 52 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 102 |
7 | E33017985 | 710 | 4 | 1 | 1 | 5 | 51 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 17 | 5 | 99 |
8 | E33043015 | 905 | 15 | 4 | 1 | 8 | 38 | 1 | 9 | 7 | 3 | 0 | 1 | 0 | 8 | 1 | 96 |
9 | E33007204 | 321 | 46 | 2 | 0 | 0 | 35 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 95 |
10 | E33007216 | 375 | 41 | 3 | 1 | 0 | 26 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 94 |
11 | E33034676 | 390 | 18 | 2 | 11 | 2 | 5 | 4 | 0 | 8 | 4 | 5 | 30 | 0 | 5 | 0 | 94 |
12 | E33001890 | 651 | 33 | 3 | 0 | 1 | 16 | 4 | 26 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 92 |
13 | E33020466 | 552 | 14 | 14 | 0 | 5 | 34 | 2 | 10 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 91 |
14 | E33016743 | 769 | 32 | 2 | 0 | 0 | 27 | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 7 | 0 | 91 |
15 | E33001468 | 659 | 21 | 3 | 1 | 6 | 25 | 0 | 18 | 5 | 5 | 1 | 1 | 0 | 4 | 0 | 90 |
16 | E33007220 | 345 | 49 | 3 | 0 | 1 | 21 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 89 |
17 | E33006667 | 632 | 25 | 5 | 0 | 1 | 32 | 2 | 10 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 88 |
18 | E33026599 | 1,320 | 29 | 0 | 1 | 2 | 30 | 4 | 3 | 2 | 7 | 1 | 0 | 2 | 4 | 3 | 88 |
19 | E33012736 | 751 | 12 | 5 | 0 | 3 | 32 | 1 | 16 | 7 | 2 | 2 | 0 | 1 | 5 | 2 | 88 |
20 | E33013095 | 532 | 9 | 3 | 2 | 3 | 46 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 87 |
21 | E33007422 | 1,266 | 34 | 4 | 0 | 4 | 28 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 87 |
22 | E33008791 | 776 | 37 | 4 | 0 | 2 | 23 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 87 |
23 | E33034312 | 458 | 6 | 0 | 0 | 0 | 69 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 87 |
24 | E33015610 | 658 | 70 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 87 |
25 | W35001759 | 506 | 68 | 5 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 87 |
26 | E33034054 | 930 | 40 | 9 | 0 | 3 | 16 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 4 | 0 | 86 |
27 | E33000882 | 586 | 24 | 2 | 0 | 3 | 29 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 8 | 4 | 86 |
28 | E33000923 | 570 | 28 | 2 | 0 | 4 | 19 | 4 | 11 | 6 | 1 | 0 | 0 | 0 | 7 | 3 | 85 |
29 | E33035970 | 535 | 37 | 3 | 4 | 5 | 9 | 7 | 6 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 85 |
30 | E33042299 | 855 | 19 | 0 | 0 | 2 | 25 | 0 | 14 | 2 | 1 | 0 | 0 | 0 | 19 | 1 | 83 |
31 | E33015566 | 494 | 8 | 2 | 0 | 2 | 39 | 3 | 7 | 4 | 3 | 0 | 0 | 3 | 6 | 6 | 83 |
32 | E33020494 | 679 | 16 | 2 | 1 | 8 | 33 | 0 | 16 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 83 |
33 | E33035493 | 1,053 | 36 | 4 | 4 | 9 | 19 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 82 |
34 | E33001472 | 312 | 18 | 6 | 5 | 4 | 27 | 1 | 5 | 4 | 4 | 0 | 2 | 1 | 4 | 1 | 82 |
35 | E33011549 | 547 | 24 | 4 | 0 | 3 | 18 | 3 | 12 | 1 | 2 | 0 | 0 | 1 | 10 | 4 | 82 |
36 | E33015647 | 675 | 32 | 2 | 0 | 4 | 31 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 82 |
37 | E33000999 | 311 | 51 | 3 | 1 | 1 | 13 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 81 |
38 | E33020462 | 546 | 1 | 7 | 4 | 2 | 49 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 81 |
39 | E33039854 | 788 | 16 | 2 | 0 | 2 | 21 | 13 | 11 | 3 | 4 | 0 | 0 | 0 | 7 | 2 | 81 |
40 | E33008542 | 281 | 36 | 2 | 0 | 3 | 22 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 81 |
41 | E33026243 | 576 | 24 | 0 | 1 | 2 | 31 | 0 | 8 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 81 |
42 | E33042985 | 309 | 24 | 1 | 1 | 3 | 30 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 81 |
43 | E33043026 | 895 | 34 | 1 | 0 | 2 | 29 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 80 |
44 | E33031878 | 876 | 33 | 6 | 2 | 7 | 11 | 2 | 2 | 2 | 5 | 0 | 6 | 2 | 0 | 1 | 79 |
45 | W35002508 | 554 | 37 | 0 | 0 | 2 | 17 | 1 | 7 | 1 | 5 | 0 | 0 | 1 | 8 | 0 | 79 |
46 | E33011376 | 520 | 12 | 2 | 2 | 9 | 36 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 79 |
47 | E33007202 | 332 | 28 | 5 | 0 | 2 | 23 | 0 | 7 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | 79 |
48 | E33008553 | 709 | 36 | 4 | 0 | 1 | 20 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 78 |
49 | E33020385 | 366 | 15 | 4 | 0 | 3 | 39 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 78 |
50 | E33001213 | 630 | 22 | 6 | 0 | 2 | 30 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 78 |
51 | E33001473 | 396 | 28 | 8 | 0 | 0 | 20 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 5 | 5 | 78 |
52 | E33001249 | 713 | 30 | 1 | 1 | 4 | 17 | 1 | 10 | 4 | 2 | 0 | 0 | 0 | 7 | 1 | 78 |
53 | E33011671 | 507 | 12 | 0 | 2 | 0 | 34 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 11 | 3 | 78 |
54 | E33011699 | 387 | 19 | 1 | 0 | 0 | 29 | 0 | 14 | 0 | 3 | 0 | 1 | 1 | 6 | 3 | 77 |
55 | E33007145 | 606 | 15 | 4 | 0 | 4 | 28 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 13 | 1 | 77 |
56 | E33006271 | 864 | 14 | 11 | 1 | 3 | 24 | 0 | 6 | 0 | 9 | 1 | 1 | 1 | 6 | 0 | 77 |
57 | W35002604 | 294 | 42 | 2 | 2 | 3 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 77 |
58 | W35002447 | 642 | 32 | 4 | 3 | 2 | 21 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 0 | 77 |
59 | E33020384 | 506 | 13 | 2 | 0 | 4 | 36 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 76 |
60 | E33020125 | 613 | 7 | 5 | 0 | 2 | 49 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 76 |
61 | E33032238 | 736 | 33 | 5 | 1 | 8 | 14 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 76 |
62 | E33020083 | 675 | 9 | 0 | 1 | 0 | 16 | 2 | 1 | 39 | 0 | 0 | 0 | 0 | 7 | 0 | 75 |
63 | E33036285 | 490 | 31 | 8 | 0 | 10 | 14 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 75 |
64 | E33020435 | 720 | 11 | 4 | 1 | 4 | 22 | 14 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 74 |
65 | E33012263 | 458 | 6 | 3 | 0 | 2 | 39 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 8 | 5 | 74 |
66 | E33001471 | 269 | 34 | 6 | 0 | 1 | 20 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 74 |
67 | E33026257 | 793 | 23 | 3 | 0 | 0 | 22 | 7 | 3 | 2 | 4 | 0 | 0 | 0 | 8 | 2 | 74 |
68 | E33006997 | 759 | 16 | 1 | 0 | 2 | 40 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 74 |
69 | E33007203 | 266 | 34 | 0 | 0 | 0 | 18 | 0 | 6 | 4 | 2 | 0 | 3 | 1 | 5 | 0 | 73 |
70 | E33006462 | 818 | 12 | 1 | 1 | 0 | 22 | 0 | 9 | 1 | 15 | 1 | 2 | 2 | 6 | 1 | 73 |
71 | W35001747 | 765 | 31 | 3 | 0 | 4 | 7 | 15 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 73 |
72 | E33006193 | 620 | 22 | 3 | 0 | 5 | 23 | 0 | 4 | 3 | 7 | 0 | 0 | 1 | 3 | 2 | 73 |
73 | E33034019 | 633 | 34 | 1 | 2 | 11 | 16 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 72 |
74 | E33017900 | 276 | 66 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72 |
75 | E33034269 | 606 | 21 | 1 | 1 | 4 | 29 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 72 |
76 | E33012353 | 285 | 8 | 3 | 0 | 5 | 31 | 6 | 4 | 1 | 3 | 0 | 0 | 3 | 4 | 4 | 72 |
77 | E33048264 | 574 | 18 | 2 | 0 | 1 | 29 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 72 |
78 | E33012288 | 601 | 8 | 4 | 0 | 4 | 31 | 0 | 5 | 7 | 2 | 0 | 0 | 1 | 6 | 3 | 71 |
79 | E33011407 | 473 | 11 | 3 | 1 | 0 | 29 | 0 | 7 | 2 | 3 | 0 | 0 | 3 | 8 | 4 | 71 |
80 | E33011640 | 400 | 6 | 1 | 1 | 0 | 26 | 0 | 10 | 2 | 11 | 0 | 0 | 2 | 7 | 4 | 70 |
81 | E33012478 | 322 | 19 | 1 | 0 | 1 | 28 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 70 |
82 | E33021573 | 532 | 0 | 5 | 2 | 2 | 33 | 0 | 12 | 5 | 2 | 0 | 0 | 1 | 6 | 2 | 70 |
83 | E33020991 | 767 | 6 | 3 | 2 | 4 | 35 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 7 | 2 | 70 |
84 | E33020841 | 671 | 12 | 2 | 2 | 11 | 26 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | 70 |
85 | E33006919 | 392 | 18 | 2 | 0 | 0 | 36 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 70 |
86 | E33040974 | 454 | 11 | 2 | 0 | 1 | 26 | 7 | 14 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 70 |
87 | E33047547 | 639 | 18 | 5 | 0 | 3 | 26 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 70 |
88 | E33035162 | 1,116 | 31 | 4 | 0 | 3 | 18 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 70 |
89 | W35001779 | 282 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70 |
90 | W35002153 | 654 | 27 | 1 | 0 | 1 | 26 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 4 | 1 | 70 |
91 | E33012481 | 319 | 16 | 1 | 0 | 2 | 35 | 0 | 9 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 69 |
92 | E33034033 | 686 | 30 | 3 | 4 | 9 | 12 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 69 |
93 | E33033315 | 474 | 27 | 1 | 0 | 4 | 17 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 69 |
94 | E33006307 | 696 | 19 | 1 | 0 | 0 | 19 | 8 | 4 | 2 | 6 | 0 | 1 | 0 | 9 | 0 | 69 |
95 | E33001952 | 421 | 22 | 0 | 0 | 1 | 23 | 2 | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 69 |
96 | E33006336 | 423 | 31 | 2 | 1 | 1 | 10 | 5 | 1 | 3 | 7 | 1 | 1 | 0 | 4 | 1 | 68 |
97 | E33001478 | 328 | 16 | 4 | 0 | 4 | 22 | 0 | 11 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 68 |
98 | E33008374 | 588 | 32 | 0 | 0 | 1 | 17 | 0 | 4 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 68 |
99 | E33017289 | 769 | 8 | 1 | 2 | 4 | 28 | 4 | 3 | 4 | 4 | 1 | 0 | 2 | 5 | 2 | 68 |
100 | E33011177 | 295 | 28 | 1 | 0 | 2 | 15 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 68 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.