Crime by Subdivision
County Council with the highest crime in England & Wales (January 2021) - Top 100
County Council | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kent County Council | 3,502 | 452 | 51 | 553 | 4,806 | 509 | 1,146 | 705 | 339 | 50 | 35 | 62 | 724 | 346 | 13,280 |
2 | Essex County Council | 4,202 | 368 | 61 | 554 | 4,118 | 341 | 707 | 527 | 415 | 47 | 15 | 71 | 761 | 184 | 12,371 |
3 | Lancashire County Council | 5,657 | 504 | 40 | 381 | 3,177 | 333 | 738 | 507 | 189 | 24 | 22 | 44 | 421 | 205 | 12,242 |
4 | Surrey County Council | 3,385 | 260 | 36 | 414 | 1,781 | 194 | 515 | 370 | 229 | 50 | 16 | 35 | 510 | 124 | 7,919 |
5 | Hertfordshire County Council | 1,583 | 261 | 41 | 625 | 2,006 | 447 | 502 | 503 | 215 | 64 | 39 | 43 | 376 | 109 | 6,814 |
6 | Hampshire County Council | 1,256 | 373 | 28 | 314 | 2,500 | 247 | 545 | 380 | 268 | 35 | 23 | 44 | 566 | 104 | 6,683 |
7 | Northamptonshire County Council | 1,591 | 295 | 58 | 334 | 2,306 | 184 | 440 | 307 | 126 | 39 | 21 | 51 | 370 | 138 | 6,260 |
8 | Derbyshire County Council | 2,539 | 209 | 16 | 186 | 1,687 | 173 | 439 | 253 | 126 | 13 | 11 | 34 | 359 | 129 | 6,174 |
9 | Nottinghamshire County Council | 1,875 | 239 | 24 | 238 | 1,491 | 437 | 431 | 278 | 196 | 22 | 23 | 44 | 261 | 140 | 5,699 |
10 | West Sussex County Council | 2,050 | 140 | 14 | 264 | 1,527 | 253 | 381 | 254 | 200 | 29 | 22 | 49 | 344 | 83 | 5,610 |
11 | Lincolnshire County Council | 1,979 | 196 | 15 | 137 | 1,528 | 294 | 356 | 244 | 130 | 23 | 8 | 31 | 269 | 83 | 5,293 |
12 | Norfolk County Council | 694 | 151 | 20 | 125 | 2,283 | 170 | 472 | 273 | 170 | 56 | 15 | 25 | 457 | 124 | 5,035 |
13 | Gloucestershire County Council | 2,730 | 152 | 24 | 144 | 1,020 | 116 | 257 | 177 | 117 | 16 | 6 | 16 | 177 | 63 | 5,015 |
14 | North Yorkshire County Council | 2,267 | 113 | 14 | 83 | 1,062 | 91 | 258 | 163 | 115 | 14 | 7 | 26 | 187 | 47 | 4,447 |
15 | Staffordshire County Council | 1,007 | 168 | 21 | 224 | 1,664 | 176 | 377 | 227 | 52 | 16 | 6 | 21 | 170 | 65 | 4,194 |
16 | Suffolk County Council | 594 | 155 | 20 | 200 | 1,594 | 141 | 374 | 222 | 126 | 29 | 17 | 26 | 290 | 77 | 3,865 |
17 | Warwickshire County Council | 1,066 | 142 | 16 | 261 | 1,095 | 166 | 239 | 206 | 104 | 8 | 4 | 17 | 190 | 60 | 3,574 |
18 | East Sussex County Council | 1,263 | 124 | 14 | 131 | 1,059 | 122 | 293 | 159 | 95 | 17 | 7 | 21 | 202 | 63 | 3,570 |
19 | Cambridgeshire County Council | 596 | 164 | 16 | 162 | 1,274 | 81 | 293 | 216 | 120 | 69 | 14 | 32 | 246 | 67 | 3,350 |
20 | Oxfordshire County Council | 395 | 161 | 10 | 152 | 1,264 | 166 | 273 | 240 | 143 | 80 | 28 | 24 | 294 | 72 | 3,302 |
21 | Leicestershire County Council | 338 | 146 | 10 | 260 | 1,284 | 106 | 360 | 252 | 92 | 31 | 16 | 19 | 285 | 99 | 3,298 |
22 | Devon County Council | 1,051 | 88 | 6 | 54 | 1,094 | 67 | 271 | 164 | 143 | 13 | 4 | 28 | 138 | 91 | 3,212 |
23 | Cumbria County Council | 1,000 | 78 | 17 | 53 | 951 | 103 | 291 | 146 | 102 | 7 | 1 | 7 | 220 | 40 | 3,016 |
24 | Somerset County Council | 503 | 89 | 11 | 90 | 976 | 117 | 257 | 180 | 47 | 12 | 6 | 13 | 297 | 38 | 2,636 |
25 | Buckinghamshire County Council | 325 | 111 | 9 | 248 | 1,015 | 65 | 210 | 230 | 98 | 13 | 14 | 17 | 209 | 37 | 2,601 |
26 | Worcestershire County Council | 4 | 197 | 14 | 164 | 1,247 | 185 | 231 | 198 | 100 | 15 | 12 | 28 | 152 | 51 | 2,598 |
27 | Dorset County Council | 861 | 85 | 7 | 103 | 599 | 69 | 163 | 139 | 43 | 12 | 2 | 6 | 97 | 13 | 2,199 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.