Street Crime
Streets with the highest crime in England & Wales (January 2023)
Location | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On or near City of Westminster London Boro, W1D2DU | 2 | 2 | 7 | 0 | 7 | 2 | 1 | 58 | 7 | 0 | 76 | 0 | 2 | 2 | 166 |
On or near Hills Place City of Westminster London Boro, W1F7SA | 4 | 0 | 5 | 0 | 5 | 11 | 0 | 44 | 1 | 1 | 78 | 0 | 2 | 0 | 151 |
On or near Bedfont Court Hillingdon London Boro, TW62NQ | 20 | 0 | 0 | 25 | 5 | 13 | 3 | 16 | 1 | 0 | 2 | 1 | 3 | 54 | 143 |
On or near City of Westminster London Boro, W1U1AT | 0 | 2 | 6 | 1 | 4 | 37 | 0 | 32 | 0 | 0 | 48 | 0 | 3 | 1 | 134 |
On or near Newham London Boro, E201YY | 0 | 0 | 6 | 2 | 14 | 23 | 2 | 27 | 0 | 2 | 36 | 2 | 9 | 0 | 123 |
On or near Little Newport Street City of Westminster London Boro, WC2H0AN | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 32 | 1 | 0 | 60 | 0 | 4 | 0 | 115 |
On or near Airport/Airfield Hillingdon London Boro, TW61SW | 16 | 0 | 0 | 21 | 5 | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 5 | 37 | 108 |
On or near Argyll Street City of Westminster London Boro, W1F7TQ | 3 | 0 | 7 | 0 | 6 | 6 | 0 | 35 | 0 | 0 | 50 | 0 | 0 | 0 | 107 |
On or near Dartford District (B), DA99SA | 0 | 0 | 0 | 7 | 6 | 61 | 3 | 8 | 3 | 0 | 10 | 0 | 0 | 0 | 98 |
On or near Dering Street City of Westminster London Boro, W1S1AF | 0 | 0 | 3 | 0 | 5 | 10 | 0 | 29 | 0 | 0 | 48 | 0 | 2 | 0 | 97 |
On or near Worcester Street Birmingham District (B), B24PU | 3 | 3 | 1 | 0 | 16 | 41 | 0 | 5 | 3 | 1 | 5 | 1 | 6 | 2 | 87 |
On or near Birmingham District (B), B32BJ | 0 | 1 | 3 | 3 | 53 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | 3 | 84 |
On or near Market Place City of Westminster London Boro, W1W8AJ | 2 | 1 | 8 | 0 | 1 | 6 | 0 | 25 | 0 | 0 | 38 | 0 | 0 | 0 | 81 |
On or near City of Westminster London Boro, WC2H0BU | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 47 | 0 | 1 | 0 | 80 |
On or near Abbott Crescent Bedford (B), MK427QL | 4 | 0 | 1 | 0 | 55 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 77 |
On or near Leicester Street City of Westminster London Boro, WC2H7BL | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 20 | 6 | 0 | 32 | 0 | 5 | 0 | 77 |
On or near Glasshouse Street City of Westminster London Boro, W1B5LT | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 36 | 0 | 0 | 34 | 0 | 0 | 0 | 77 |
On or near B402 City of Westminster London Boro, WC2E9JL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 50 | 0 | 0 | 0 | 75 |
On or near City of Westminster London Boro, W1H6HY | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 19 | 0 | 0 | 39 | 0 | 1 | 0 | 73 |
On or near Doncaster District (B), DN11BJ | 2 | 0 | 1 | 1 | 18 | 29 | 1 | 0 | 1 | 0 | 3 | 2 | 12 | 2 | 72 |
On or near Hammersmith and Fulham London Boro, W127GQ | 1 | 1 | 4 | 0 | 8 | 24 | 1 | 12 | 2 | 0 | 12 | 0 | 5 | 1 | 71 |
On or near Camden London Boro, W1T1UQ | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 19 | 0 | 0 | 36 | 0 | 0 | 0 | 71 |
On or near Dansey Place City of Westminster London Boro, W1D6NA | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | 3 | 0 | 44 | 0 | 2 | 0 | 70 |
On or near Soho Street City of Westminster London Boro, W1D3DL | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | 38 | 0 | 1 | 0 | 69 |
On or near Uttlesford District, CM226PG | 9 | 0 | 0 | 3 | 4 | 6 | 2 | 26 | 2 | 0 | 3 | 10 | 3 | 0 | 68 |
On or near Macclesfield Street City of Westminster London Boro, W1D5BW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 39 | 0 | 3 | 1 | 67 |
On or near Duncan Street Leeds District (B), LS16DL | 4 | 0 | 3 | 0 | 32 | 4 | 0 | 6 | 5 | 2 | 4 | 1 | 5 | 1 | 67 |
On or near City of Westminster London Boro, WC2H7AS | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 24 | 4 | 0 | 20 | 0 | 3 | 0 | 67 |
On or near New Street Birmingham District (B), B24DB | 5 | 2 | 0 | 0 | 17 | 11 | 1 | 4 | 8 | 0 | 10 | 1 | 7 | 0 | 66 |
On or near Worthing District (B), BN113JG | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66 |
On or near Thorntree Lane City of Derby (B), DE12DU | 6 | 2 | 4 | 0 | 20 | 12 | 1 | 8 | 3 | 2 | 3 | 0 | 3 | 1 | 65 |
On or near Birmingham District (B), B54TD | 2 | 3 | 1 | 2 | 39 | 0 | 1 | 3 | 3 | 0 | 7 | 2 | 2 | 0 | 65 |
On or near John Prince'S Street City of Westminster London Boro, W1G0BJ | 2 | 2 | 7 | 3 | 8 | 1 | 1 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 64 |
On or near Great Windmill Street City of Westminster London Boro, W1D7NE | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 17 | 1 | 1 | 24 | 2 | 1 | 1 | 64 |
On or near City of Derby (B), DE12PQ | 0 | 2 | 2 | 1 | 8 | 32 | 2 | 8 | 1 | 1 | 1 | 0 | 5 | 0 | 63 |
On or near Moor Street Birmingham District (B), B47UL | 1 | 1 | 4 | 0 | 8 | 30 | 1 | 3 | 0 | 0 | 4 | 3 | 6 | 2 | 63 |
On or near Hillingdon London Boro, TW61WD | 8 | 0 | 0 | 19 | 3 | 1 | 1 | 17 | 1 | 0 | 1 | 0 | 4 | 8 | 63 |
On or near Cranbourn Street City of Westminster London Boro, WC2H0AP | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 18 | 2 | 0 | 33 | 0 | 5 | 0 | 63 |
On or near Gloucester District (B), GL11TG | 8 | 1 | 4 | 0 | 25 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 2 | 62 |
On or near Millshaw Road Leeds District (B), LS118EW | 0 | 0 | 0 | 0 | 9 | 34 | 0 | 2 | 3 | 2 | 2 | 0 | 5 | 4 | 61 |
On or near Haringey London Boro, N226SR | 0 | 0 | 2 | 3 | 2 | 41 | 0 | 5 | 1 | 0 | 2 | 0 | 4 | 0 | 60 |
On or near City of Peterborough (B), PE11RA | 3 | 1 | 0 | 1 | 16 | 28 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 60 |
On or near Blenheim Street City of Westminster London Boro, W1S1LD | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 15 | 1 | 0 | 38 | 0 | 0 | 0 | 59 |
On or near Pavilion Drive Birmingham District (B), B67BB | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 1 | 22 | 0 | 0 | 2 | 14 | 0 | 59 |
On or near City of Bristol (B), BS12JY | 4 | 0 | 2 | 6 | 10 | 22 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 59 |
On or near Chelmsford District (B), CM12XX | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
On or near Nightclub City of Westminster London Boro, WC2H7JN | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 17 | 0 | 1 | 29 | 0 | 2 | 0 | 58 |
On or near Gerrard Street City of Westminster London Boro, W1D5PT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 42 | 0 | 0 | 0 | 58 |
On or near Thurrock (B), RM202ZL | 0 | 2 | 5 | 5 | 2 | 24 | 0 | 5 | 4 | 0 | 6 | 0 | 5 | 0 | 58 |
On or near Barking and Dagenham London Boro, RM96SJ | 2 | 1 | 0 | 4 | 12 | 27 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 57 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.