Street Crime
Streets with the highest crime in England & Wales (January 2021)
Location | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On or near Shopping Area Havering London Boro, RM13EF | 6 | 0 | 0 | 0 | 69 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 81 |
On or near Sports/Recreation Area Newham London Boro, E152EU | 29 | 5 | 2 | 5 | 10 | 2 | 2 | 2 | 5 | 0 | 6 | 2 | 0 | 1 | 71 |
On or near Mumbles Road Abertawe - Swansea, SA34JW | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
On or near Sports/Recreation Area Rushcliffe District (B), NG122DU | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63 |
On or near Faulconbridge Close City of Nottingham (B), NG68DW | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
On or near Wallis Road Hillingdon London Boro, TW62NQ | 20 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 8 | 14 | 61 |
On or near Heathcroft Rise Leeds District (B), LS118UB | 0 | 0 | 0 | 2 | 17 | 0 | 8 | 1 | 21 | 0 | 0 | 0 | 10 | 0 | 59 |
On or near Airport/Airfield Hillingdon London Boro, TW61SB | 20 | 0 | 0 | 2 | 6 | 0 | 0 | 15 | 1 | 0 | 3 | 0 | 3 | 6 | 56 |
On or near Parking Area Abertawe - Swansea, SA20AS | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
On or near Avenue Lane Oxford District (B), OX41YF | 1 | 0 | 0 | 0 | 3 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 52 |
On or near Adelaide Street Bradford District (B), BD50EA | 0 | 0 | 1 | 0 | 18 | 0 | 7 | 2 | 11 | 0 | 0 | 2 | 7 | 2 | 50 |
On or near Haltons Close New Forest District, SO402QF | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
On or near Stroud Green Road Haringey London Boro, N42DH | 2 | 0 | 8 | 1 | 0 | 3 | 0 | 6 | 1 | 2 | 16 | 0 | 3 | 0 | 42 |
On or near Middlesbrough Police Hq Middlesbrough (B), TS21BQ | 3 | 0 | 0 | 0 | 15 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 2 | 5 | 40 |
On or near Supermarket Newham London Boro, E139AP | 14 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 13 | 0 | 0 | 0 | 40 |
On or near Hospital Maidstone District (B), ME169PH | 4 | 1 | 0 | 0 | 24 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 39 |
On or near Park Road Chelmsford District (B), CM11LA | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 39 |
On or near Supermarket City of Nottingham (B), NG75FP | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 38 |
On or near Supermarket Sheffield District (B), S118PN | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 38 |
On or near Meridian Square Newham London Boro, E151DA | 9 | 0 | 0 | 2 | 4 | 12 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 38 |
On or near Gatehouse Lane Mid Sussex District, BN69LE | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 |
On or near Barnes Close Daventry District, NN69QZ | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
On or near Lanark Croft Birmingham District (B), B356DY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 36 |
On or near Haldane Place Wandsworth London Boro, SW184UH | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
On or near Sports/Recreation Area Redbridge London Boro, IG38XJ | 0 | 0 | 0 | 1 | 24 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 35 |
On or near Airport/Airfield Uttlesford District, CM241RW | 23 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 35 |
On or near Hospital Dartford District (B), DA26PL | 4 | 0 | 0 | 0 | 17 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 35 |
On or near Supermarket Newham London Boro, E62JD | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 35 |
On or near Raydon Street Camden London Boro, N195BU | 18 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 35 |
On or near Howarth Close Sir Benfro - Pembrokeshire, SA732EH | 21 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 34 |
On or near Anthony Street Tower Hamlets London Boro, E12NE | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 34 |
On or near Dyer Street Fylde District (B), PR42JA | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 34 |
On or near Ross Street , BT124DX | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
On or near Holyoake Gardens Gateshead District (B), DH31AB | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
On or near Police Station Southend-on-Sea (B), SS26ES | 1 | 0 | 0 | 0 | 22 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 34 |
On or near Prison Doncaster District (B), DN58UX | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 34 |
On or near Shopping Area Birmingham District (B), B312PA | 2 | 1 | 1 | 1 | 3 | 14 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 34 |
On or near Sandringham Street City of Kingston upon Hull (B), HU36EB | 2 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 33 |
On or near Supermarket Enfield London Boro, N183HF | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 17 | 1 | 0 | 0 | 1 | 4 | 0 | 33 |
On or near Highbank Grove Harrogate District (B), HG27LL | 1 | 0 | 0 | 0 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
On or near Parking Area Newham London Boro, E62HZ | 1 | 0 | 0 | 0 | 1 | 22 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 33 |
On or near Hospital The City of Brighton and Hove (B), BN25BE | 3 | 0 | 0 | 0 | 23 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 33 |
On or near Marina Way Hartlepool (B), TS240SQ | 19 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 32 |
On or near Pedestrian Subway Birmingham District (B), B46EE | 1 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 32 |
On or near Victoria Square , BT14DG | 2 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 32 |
On or near Cobblestone Place Croydon London Boro, CR02TX | 16 | 1 | 3 | 0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 32 |
On or near Supermarket Leeds District (B), LS146NS | 11 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 32 |
On or near Wingrove Avenue Newcastle upon Tyne District (B), NE49AR | 5 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 32 |
On or near Prison County Durham, DH13HU | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 32 |
On or near Supermarket Arun District, PO211PL | 4 | 0 | 1 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 32 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.