HU6 9, Kingston upon Hull
Residential Population: 11,683
Population Density: 55.10 Persons per Hectare
Land Area: 212.05 Hectares
Daytime Population: 9,720
Population Density: 45.84 Persons per Hectare
Crime in HU6 9, Kingston upon Hull
Showing a sample of our crime data for HU6 9. To gain ad-free access to all data going from March 2023 back to December 2010 subscribe to UKCrimeStats or sign up for the API (Application Programming Interface).
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2022 | 35 | 6 | 3 | 4 | 76 | 9 | 27 | 6 | 1 | 5 | 1 | 0 | 32 | 7 | 212 |
Mar 2022 | 35 | 7 | 1 | 1 | 96 | 8 | 21 | 4 | 4 | 0 | 0 | 3 | 15 | 7 | 202 |
Feb 2022 | 23 | 15 | 2 | 9 | 73 | 6 | 13 | 7 | 0 | 1 | 0 | 0 | 17 | 7 | 173 |
Jan 2022 | 42 | 5 | 0 | 11 | 78 | 13 | 27 | 8 | 3 | 2 | 0 | 0 | 17 | 5 | 211 |
Dec 2021 | 26 | 10 | 0 | 7 | 65 | 2 | 18 | 9 | 0 | 2 | 0 | 1 | 16 | 7 | 163 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.