Crime by Postcode Sector
Postcode Sectors with the highest crime in England, Wales & Northern Ireland (January 2023)
Postcode Sector | Region & Wards | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W1F 7 | Westminster West End Ward | 332 | 11.21 | 13 | 0 | 15 | 11 | 23 | 31 | 5 | 158 | 3 | 1 | 167 | 0 | 4 | 1 | 432 |
2 | CR0 1 | Croydon Addiscombe Ward, Broad Green Ward, Fairfield Ward, Waddon Ward | 8,799 | 136.70 | 63 | 16 | 27 | 7 | 74 | 31 | 19 | 35 | 25 | 2 | 16 | 3 | 27 | 3 | 348 |
3 | PE1 1 | Peterborough Central Ward, East Ward, Fletton Ward, Werrington South Ward | 676 | 58.09 | 37 | 10 | 6 | 9 | 99 | 64 | 22 | 17 | 5 | 8 | 7 | 3 | 55 | 3 | 345 |
4 | N22 6 | Haringey Bounds Green Ward, Noel Park Ward, West Green Ward | 13,084 | 101.73 | 42 | 11 | 6 | 41 | 38 | 77 | 12 | 29 | 13 | 4 | 22 | 1 | 16 | 1 | 313 |
5 | DE1 2 | Derby Alvaston Ward, Arboretum Ward, Darley Ward | 2,239 | 121.54 | 33 | 18 | 10 | 5 | 79 | 66 | 8 | 38 | 5 | 4 | 11 | 3 | 26 | 3 | 309 |
6 | CT1 1 | Kent Barton Ward, Northgate Ward | 13,829 | 853.16 | 38 | 7 | 6 | 6 | 138 | 26 | 25 | 26 | 5 | 2 | 2 | 1 | 14 | 13 | 309 |
7 | LS9 6 | Leeds Burmantofts and Richmond Hill Ward, Gipton and Harehills Ward | 12,200 | 194.31 | 14 | 20 | 5 | 8 | 151 | 15 | 18 | 22 | 7 | 1 | 2 | 1 | 29 | 9 | 302 |
8 | GL1 1 | Gloucester Barnwood Ward, Barton and Tredworth Ward, Kingsholm and Wotton Ward, Quedgeley, Westgate Ward | 1,986 | 53.73 | 55 | 11 | 5 | 5 | 103 | 18 | 15 | 15 | 10 | 4 | 2 | 2 | 49 | 5 | 299 |
9 | TW3 1 | Hounslow Hounslow Central Ward, Hounslow West Ward | 8,233 | 92.34 | 47 | 5 | 2 | 15 | 71 | 66 | 11 | 28 | 12 | 4 | 11 | 3 | 16 | 2 | 293 |
10 | HU7 4 | Kingston upon Hull Bransholme East Ward, Bransholme West Ward, Holderness Ward, Ings Ward, Kings Park Ward, Sutton Ward | 22,955 | 766.95 | 27 | 24 | 3 | 16 | 111 | 17 | 33 | 14 | 0 | 6 | 2 | 1 | 32 | 5 | 291 |
11 | WF2 8 | Wakefield Wakefield North Ward, Wakefield West Ward | 13,668 | 520.75 | 9 | 2 | 2 | 9 | 152 | 28 | 32 | 11 | 7 | 3 | 1 | 4 | 22 | 3 | 285 |
12 | LS1 6 | Leeds City and Hunslet Ward | 385 | 19.37 | 17 | 6 | 6 | 5 | 76 | 63 | 14 | 31 | 14 | 4 | 15 | 1 | 23 | 5 | 280 |
13 | CR0 2 | Croydon Addiscombe Ward, Bensham Manor Ward, Broad Green Ward, Fairfield Ward, Selhurst Ward, West Thornton Ward | 19,358 | 200.72 | 53 | 17 | 2 | 18 | 75 | 9 | 24 | 30 | 26 | 0 | 3 | 0 | 18 | 2 | 277 |
14 | B25 8 | Birmingham South Yardley Ward, Stechford and Yardley North Ward | 15,861 | 353.14 | 9 | 9 | 2 | 29 | 114 | 18 | 13 | 37 | 5 | 0 | 2 | 8 | 21 | 8 | 275 |
15 | BN1 1 | Brighton and Hove Queen's Park Ward, Regency Ward, St. Peter's and North Laine Ward | 1,870 | 50.30 | 27 | 9 | 2 | 11 | 70 | 76 | 12 | 15 | 3 | 3 | 7 | 2 | 29 | 9 | 275 |
16 | B23 7 | Birmingham Erdington Ward, Kingstanding Ward, Oscott Ward, Stockland Green Ward, Tyburn Ward | 16,545 | 327.27 | 8 | 23 | 17 | 26 | 135 | 3 | 9 | 14 | 10 | 1 | 1 | 5 | 17 | 4 | 273 |
17 | N18 2 | Enfield Edmonton Green Ward, Northumberland Park Ward, Upper Edmonton Ward | 16,003 | 356.60 | 39 | 10 | 7 | 39 | 74 | 11 | 14 | 21 | 20 | 1 | 10 | 1 | 15 | 6 | 268 |
18 | DE1 1 | Derby Abbey Ward, Arboretum Ward, Darley Ward, Mackworth Ward | 5,239 | 115.91 | 33 | 10 | 5 | 2 | 115 | 7 | 11 | 20 | 9 | 2 | 7 | 3 | 40 | 2 | 266 |
19 | CM1 1 | Chelmsford Marconi Ward, Moulsham and Central Ward, Patching Hall Ward, The Lawns Ward, Waterhouse Farm Ward | 3,664 | 153.50 | 15 | 5 | 1 | 7 | 84 | 47 | 25 | 14 | 12 | 13 | 4 | 3 | 28 | 2 | 260 |
20 | HU6 9 | Kingston upon Hull Beverley Ward, Holderness Ward, Orchard Park and Greenwood Ward, University Ward, Woodmansey | 11,683 | 212.05 | 29 | 18 | 1 | 10 | 97 | 22 | 36 | 12 | 1 | 4 | 2 | 1 | 20 | 6 | 259 |
21 | W1D 4 | Westminster West End Ward | 303 | 4.50 | 14 | 2 | 14 | 0 | 26 | 1 | 3 | 92 | 15 | 0 | 83 | 0 | 8 | 0 | 258 |
22 | DN4 0 | Doncaster Balby Ward, Central Ward | 11,108 | 241.25 | 19 | 16 | 1 | 10 | 93 | 32 | 22 | 16 | 9 | 1 | 1 | 6 | 18 | 13 | 257 |
23 | E15 1 | Newham Cann Hall Ward, Forest Gate North Ward, Forest Gate South Ward, Stratford and New Town Ward | 14,005 | 233.32 | 48 | 8 | 6 | 20 | 58 | 26 | 10 | 40 | 10 | 4 | 17 | 3 | 6 | 1 | 257 |
24 | FY1 5 | Blackpool Bloomfield Ward, Talbot Ward, Tyldesley Ward, Victoria Ward | 5,797 | 102.59 | 67 | 8 | 0 | 10 | 80 | 44 | 8 | 18 | 2 | 0 | 4 | 2 | 11 | 1 | 255 |
25 | SS1 2 | Southend-on-Sea Kursaal Ward, Milton Ward, Southchurch Ward, Thorpe Ward, Victoria Ward | 14,105 | 185.57 | 22 | 11 | 7 | 8 | 112 | 10 | 11 | 21 | 12 | 4 | 4 | 5 | 19 | 8 | 254 |
26 | NE6 2 | Newcastle Byker Ward, South Heaton Ward, Walker Ward | 12,129 | 221.17 | 42 | 8 | 4 | 9 | 86 | 25 | 25 | 16 | 3 | 3 | 1 | 1 | 22 | 7 | 252 |
27 | SG1 1 | Stevenage Bedwell Ward, Old Town Ward, Roebuck Ward | 7,194 | 437.68 | 46 | 7 | 3 | 12 | 62 | 47 | 13 | 25 | 11 | 3 | 9 | 4 | 9 | 1 | 252 |
28 | N17 9 | Haringey Bruce Grove Ward, High Street Ward, Higham Hill Ward, Tottenham Green Ward, Tottenham Hale Ward | 13,463 | 164.45 | 46 | 11 | 16 | 24 | 59 | 15 | 14 | 18 | 21 | 1 | 6 | 4 | 9 | 3 | 247 |
29 | LE2 7 | Leicester Castle Ward, Freemen Ward, Westcotes Ward | 10,351 | 210.38 | 6 | 7 | 2 | 14 | 78 | 1 | 25 | 28 | 32 | 11 | 0 | 2 | 35 | 5 | 246 |
30 | WR4 9 | Worcester Cathedral Ward, Gorse Hill Ward, Nunnery Ward, Rainbow Hill Ward, Warndon, Warndon Ward | 15,664 | 382.22 | 54 | 11 | 2 | 3 | 97 | 12 | 28 | 9 | 7 | 0 | 1 | 1 | 18 | 2 | 245 |
31 | FY1 4 | Blackpool Bloomfield Ward, Talbot Ward, Tyldesley Ward | 6,648 | 98.40 | 75 | 16 | 3 | 6 | 61 | 25 | 15 | 8 | 2 | 0 | 4 | 4 | 20 | 2 | 241 |
32 | CV6 5 | Coventry Foleshill Ward, St. Michael's Ward | 13,452 | 247.67 | 9 | 3 | 7 | 35 | 86 | 13 | 24 | 23 | 8 | 0 | 4 | 11 | 9 | 6 | 238 |
33 | W12 7 | Hammersmith and Fulham College Park and Old Oak Ward, Shepherd's Bush Green Ward, Wormholt and White City Ward | 11,679 | 110.77 | 38 | 5 | 8 | 9 | 47 | 30 | 6 | 35 | 15 | 3 | 19 | 4 | 18 | 1 | 238 |
34 | WS2 9 | Walsall Pleck Ward, St. Matthew's Ward | 11,382 | 334.19 | 8 | 14 | 4 | 39 | 81 | 5 | 13 | 50 | 3 | 0 | 2 | 1 | 16 | 1 | 237 |
35 | ME7 1 | Medway Gillingham North Ward, Gillingham South Ward, River Ward | 11,479 | 144.74 | 34 | 5 | 0 | 9 | 90 | 20 | 29 | 13 | 10 | 2 | 3 | 2 | 12 | 6 | 235 |
36 | BT7 1 | Belfast | 5,954 | 0.00 | 70 | 12 | 7 | 11 | 60 | 7 | 29 | 14 | 14 | 8 | 0 | 2 | 1 | 0 | 235 |
37 | LU1 2 | Luton South Ward | 1,155 | 37.68 | 52 | 8 | 6 | 10 | 66 | 21 | 8 | 22 | 10 | 4 | 8 | 4 | 16 | 0 | 235 |
38 | CO1 1 | Colchester Castle Ward, Myland | 4,681 | 200.69 | 15 | 6 | 1 | 18 | 85 | 48 | 8 | 18 | 5 | 12 | 4 | 1 | 13 | 1 | 235 |
39 | SW9 8 | Lambeth Coldharbour Ward, Ferndale Ward, Herne Hill Ward, Larkhall Ward, Vassall Ward | 5,442 | 47.98 | 45 | 14 | 14 | 2 | 56 | 16 | 8 | 21 | 11 | 3 | 25 | 3 | 15 | 1 | 234 |
40 | SE1 7 | Southwark Bishop's Ward, Cathedrals Ward, Grange Ward, Prince's Ward | 5,688 | 82.15 | 27 | 7 | 7 | 8 | 43 | 4 | 6 | 63 | 9 | 3 | 40 | 0 | 15 | 0 | 232 |
41 | CR0 4 | Croydon Addiscombe Ward, Beddington North Ward, Beddington South Ward, Broad Green Ward, Waddon Ward | 16,929 | 571.98 | 44 | 13 | 4 | 24 | 52 | 15 | 25 | 25 | 6 | 0 | 4 | 2 | 11 | 3 | 228 |
42 | BN1 4 | Brighton and Hove Preston Park Ward, St. Peter's and North Laine Ward | 8,653 | 75.93 | 7 | 7 | 4 | 3 | 51 | 70 | 20 | 17 | 9 | 6 | 2 | 2 | 26 | 4 | 228 |
43 | BN1 2 | Brighton and Hove Brunswick and Adelaide Ward, Regency Ward, St. Peter's and North Laine Ward | 4,618 | 39.27 | 19 | 8 | 2 | 13 | 56 | 29 | 14 | 17 | 5 | 3 | 4 | 5 | 22 | 30 | 227 |
44 | N15 4 | Hackney Bruce Grove Ward, Seven Sisters Ward, Tottenham Green Ward, West Green Ward | 10,669 | 108.14 | 45 | 12 | 28 | 19 | 44 | 18 | 9 | 14 | 15 | 2 | 7 | 3 | 9 | 2 | 227 |
45 | PR2 6 | Preston Brookfield Ward, Garrison Ward, Ribbleton Ward, Riversway Ward, St. Matthew's Ward | 15,703 | 423.67 | 48 | 13 | 3 | 14 | 78 | 19 | 31 | 5 | 3 | 0 | 1 | 3 | 4 | 3 | 225 |
46 | CV1 1 | Coventry St. Michael's Ward | 452 | 23.46 | 13 | 9 | 15 | 6 | 62 | 39 | 1 | 19 | 15 | 0 | 24 | 6 | 11 | 4 | 224 |
47 | IG1 1 | Redbridge Clementswood Ward, Loxford Ward, Mayfield Ward, Valentines Ward | 14,753 | 131.81 | 32 | 5 | 6 | 17 | 45 | 25 | 13 | 24 | 17 | 1 | 24 | 2 | 13 | 0 | 224 |
48 | UB2 5 | Ealing Heston East Ward, Heston West Ward, Norwood Green Ward, Southall Broadway Ward, Southall Green Ward, Townfield Ward | 19,291 | 276.73 | 48 | 23 | 5 | 39 | 54 | 6 | 8 | 15 | 9 | 5 | 1 | 0 | 8 | 3 | 224 |
49 | W1U 1 | Westminster Marylebone High Street Ward | 293 | 6.85 | 9 | 4 | 11 | 4 | 9 | 43 | 0 | 60 | 0 | 1 | 78 | 0 | 3 | 1 | 223 |
50 | TW6 2 | Hillingdon Heathrow Villages Ward | 11 | 0.00 | 54 | 0 | 0 | 46 | 15 | 13 | 4 | 27 | 1 | 0 | 2 | 1 | 4 | 54 | 221 |
51 | NW9 5 | Barnet Burnt Oak Ward, Colindale Ward, West Hendon Ward | 15,815 | 199.12 | 57 | 17 | 6 | 17 | 59 | 7 | 13 | 15 | 13 | 1 | 2 | 0 | 12 | 1 | 220 |
52 | W1D 5 | Westminster St. James's Ward, West End Ward | 224 | 0.00 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 78 | 2 | 1 | 120 | 0 | 4 | 1 | 219 |
53 | CV1 5 | Coventry Foleshill Ward, St. Michael's Ward | 10,530 | 134.38 | 9 | 7 | 17 | 10 | 76 | 5 | 24 | 19 | 19 | 4 | 4 | 7 | 16 | 2 | 219 |
54 | ME4 4 | Medway Chatham Central Ward, River Ward | 3,890 | 279.86 | 29 | 7 | 2 | 11 | 78 | 26 | 18 | 13 | 1 | 1 | 2 | 1 | 26 | 4 | 219 |
55 | BT34 4 | Newry and Mourne | 15,780 | 0.00 | 34 | 5 | 0 | 4 | 102 | 4 | 12 | 10 | 29 | 0 | 0 | 3 | 1 | 15 | 219 |
56 | B23 6 | Birmingham Erdington Ward, Stockland Green Ward | 11,124 | 193.49 | 10 | 11 | 11 | 18 | 112 | 7 | 12 | 7 | 6 | 1 | 4 | 3 | 11 | 5 | 218 |
57 | DN1 1 | Doncaster Central Ward, Wheatley Ward | 395 | 12.87 | 10 | 5 | 7 | 2 | 72 | 55 | 10 | 4 | 4 | 1 | 8 | 7 | 28 | 4 | 217 |
58 | CV4 9 | Coventry Berkswell, Earlsdon Ward, Westwood Ward, Woodlands Ward | 16,226 | 490.07 | 13 | 9 | 3 | 12 | 110 | 12 | 18 | 7 | 3 | 1 | 0 | 4 | 19 | 4 | 215 |
59 | MK9 3 | Milton Keynes Campbell Park, Central Milton Keynes, Great Linford, Kents Hill, Monkston and Brinklow | 1,451 | 156.31 | 11 | 1 | 4 | 23 | 53 | 61 | 12 | 15 | 4 | 1 | 7 | 2 | 18 | 2 | 214 |
60 | IG1 2 | Redbridge Clementswood Ward, Loxford Ward, Mayfield Ward | 19,742 | 152.22 | 51 | 4 | 3 | 22 | 64 | 2 | 6 | 16 | 16 | 1 | 17 | 0 | 9 | 3 | 214 |
61 | NG6 8 | Nottingham Basford Ward, Bestwood St. Albans, Bulwell Forest Ward, Bulwell Ward, Hucknall East Ward, Hucknall West Ward, Nuthall | 15,845 | 1,522.96 | 5 | 9 | 4 | 6 | 86 | 26 | 22 | 23 | 9 | 1 | 3 | 4 | 10 | 6 | 214 |
62 | NN1 4 | Northampton Abington Ward, Castle Ward, Kingsley Ward, St. Crispin Ward | 10,501 | 106.17 | 19 | 17 | 4 | 18 | 82 | 25 | 13 | 11 | 6 | 2 | 2 | 3 | 9 | 3 | 214 |
63 | LS2 7 | Leeds City and Hunslet Ward | 2,065 | 84.20 | 19 | 9 | 6 | 6 | 52 | 49 | 13 | 24 | 10 | 2 | 2 | 3 | 17 | 1 | 213 |
64 | NE1 7 | Newcastle South Jesmond Ward, Westgate Ward | 92 | 0.00 | 44 | 1 | 0 | 0 | 45 | 74 | 7 | 16 | 3 | 0 | 3 | 1 | 18 | 0 | 212 |
65 | LS9 7 | Leeds Burmantofts and Richmond Hill Ward, City and Hunslet Ward, Gipton and Harehills Ward | 7,568 | 129.70 | 4 | 8 | 3 | 8 | 111 | 7 | 11 | 18 | 8 | 4 | 1 | 5 | 22 | 2 | 212 |
66 | RH6 0 | Crawley Charlwood, Horley, Langley Green Ward, Northgate Ward, Pound Hill North Ward , Salfords and Sidlow | 2,745 | 2,133.65 | 9 | 2 | 0 | 18 | 32 | 11 | 8 | 47 | 7 | 1 | 2 | 56 | 14 | 4 | 211 |
67 | LE3 9 | Leicester Beaumont Leys Ward, Belgrave Ward, Castle Ward, Fosse Ward, New Parks Ward, Western Park Ward | 16,617 | 381.86 | 6 | 10 | 1 | 9 | 97 | 6 | 22 | 19 | 9 | 3 | 1 | 1 | 19 | 8 | 211 |
68 | EN3 5 | Enfield Enfield Highway Ward, Enfield Lock Ward, Southbury Ward, Turkey Street Ward | 16,025 | 213.22 | 26 | 20 | 9 | 31 | 54 | 20 | 5 | 14 | 8 | 2 | 8 | 1 | 7 | 5 | 210 |
69 | B27 7 | Birmingham Acocks Green Ward, Olton Ward, South Yardley Ward, Springfield Ward | 15,059 | 256.42 | 11 | 16 | 0 | 21 | 99 | 6 | 20 | 10 | 6 | 0 | 0 | 4 | 14 | 3 | 210 |
70 | FY1 2 | Blackpool Claremont Ward, Talbot Ward, Warbreck Ward | 7,892 | 123.01 | 58 | 8 | 3 | 7 | 75 | 1 | 19 | 10 | 4 | 2 | 4 | 3 | 15 | 1 | 210 |
71 | WF1 1 | Wakefield Wakefield East Ward, Wakefield North Ward | 1,347 | 45.88 | 15 | 11 | 7 | 1 | 60 | 56 | 14 | 5 | 3 | 3 | 5 | 2 | 24 | 3 | 209 |
72 | DA9 9 | Dartford Stone, Swanscombe and Greenhithe | 13,023 | 940.80 | 23 | 4 | 1 | 23 | 38 | 66 | 17 | 15 | 4 | 0 | 10 | 0 | 2 | 5 | 208 |
73 | CO1 2 | Colchester Castle Ward, Harbour Ward, New Town Ward, St. Andrew's Ward, St. Anne's Ward | 10,652 | 217.82 | 8 | 8 | 4 | 23 | 77 | 26 | 23 | 10 | 3 | 5 | 0 | 1 | 16 | 2 | 206 |
74 | SS2 6 | Southend-on-Sea Prittlewell Ward, Rochford, St. Laurence Ward, Victoria Ward | 11,375 | 326.67 | 7 | 0 | 0 | 9 | 104 | 12 | 22 | 12 | 12 | 2 | 0 | 2 | 17 | 6 | 205 |
75 | LS8 5 | Leeds Chapel Allerton Ward, City and Hunslet Ward, Gipton and Harehills Ward | 7,639 | 77.19 | 8 | 9 | 1 | 8 | 93 | 1 | 12 | 18 | 14 | 0 | 2 | 2 | 27 | 10 | 205 |
76 | NN3 8 | Daventry Castle Ward, Ecton Brook Ward, Lumbertubs Ward, Thorplands Ward | 16,025 | 401.38 | 22 | 15 | 0 | 12 | 81 | 9 | 27 | 10 | 2 | 3 | 1 | 3 | 11 | 7 | 203 |
77 | E15 2 | Newham Bow East Ward, Cathall Ward, King's Park Ward, Stratford and New Town Ward, Wick Ward | 10,761 | 236.66 | 36 | 6 | 9 | 15 | 45 | 12 | 8 | 19 | 11 | 4 | 26 | 0 | 11 | 1 | 203 |
78 | WS3 2 | Walsall Birchills Leamore Ward, Blakenall Ward, Bloxwich East Ward, Bloxwich West Ward, St. Matthew's Ward | 13,389 | 329.83 | 5 | 21 | 2 | 16 | 67 | 36 | 21 | 12 | 2 | 0 | 2 | 5 | 9 | 5 | 203 |
79 | EN3 6 | Enfield Enfield Highway Ward, Enfield Lock Ward, Turkey Street Ward | 19,406 | 370.98 | 42 | 12 | 7 | 27 | 55 | 3 | 7 | 28 | 4 | 0 | 1 | 2 | 8 | 6 | 202 |
80 | PE1 2 | Peterborough Central Ward, North Ward, Park Ward, Werrington South Ward | 11,298 | 218.72 | 29 | 8 | 6 | 8 | 65 | 15 | 23 | 13 | 7 | 2 | 3 | 1 | 16 | 5 | 201 |
81 | DE1 3 | Derby Arboretum Ward, Darley Ward | 6,965 | 122.23 | 27 | 12 | 2 | 5 | 73 | 3 | 16 | 10 | 21 | 1 | 6 | 2 | 22 | 1 | 201 |
82 | KT1 1 | Kingston upon Thames Grove Ward, Norbiton Ward | 1,094 | 22.73 | 18 | 5 | 3 | 2 | 42 | 33 | 5 | 22 | 30 | 14 | 18 | 2 | 5 | 2 | 201 |
83 | N17 0 | Haringey Bruce Grove Ward, Northumberland Park Ward, Tottenham Hale Ward, Upper Edmonton Ward | 11,046 | 177.06 | 71 | 9 | 3 | 16 | 45 | 3 | 5 | 13 | 17 | 0 | 2 | 1 | 12 | 3 | 200 |
84 | SL1 2 | South Buckinghamshire Chalvey Ward, Cippenham Meadows Ward, Upton Ward | 15,449 | 260.68 | 10 | 5 | 1 | 26 | 101 | 0 | 17 | 10 | 5 | 2 | 5 | 1 | 14 | 2 | 199 |
85 | UB8 1 | Hillingdon Denham, Uxbridge North Ward, Uxbridge South Ward | 4,897 | 192.84 | 34 | 3 | 4 | 14 | 42 | 32 | 6 | 17 | 19 | 2 | 8 | 0 | 16 | 2 | 199 |
86 | W1D 7 | Westminster St. James's Ward, West End Ward | 186 | 10.52 | 11 | 1 | 13 | 1 | 24 | 2 | 3 | 63 | 3 | 1 | 67 | 3 | 5 | 2 | 199 |
87 | W1S 1 | Westminster West End Ward | 152 | 10.29 | 3 | 0 | 7 | 0 | 7 | 20 | 0 | 59 | 1 | 0 | 98 | 0 | 4 | 0 | 199 |
88 | NE9 6 | Gateshead Chowdene Ward, High Fell Ward, Lamesley, Low Fell Ward, Saltwell Ward, Windy Nook and Whitehills Ward | 15,876 | 334.11 | 16 | 9 | 2 | 30 | 67 | 7 | 28 | 11 | 3 | 2 | 3 | 4 | 12 | 4 | 198 |
89 | CM1 2 | Chelmsford Marconi Ward, Moulsham and Central Ward, Patching Hall Ward, St. Andrews Ward, Waterhouse Farm Ward, Writtle | 15,691 | 377.13 | 10 | 5 | 3 | 10 | 61 | 62 | 8 | 13 | 5 | 0 | 0 | 1 | 15 | 5 | 198 |
90 | B44 0 | Birmingham Kingstanding Ward, Oscott Ward, Sutton Vesey Ward | 15,826 | 224.94 | 6 | 6 | 11 | 12 | 107 | 3 | 19 | 6 | 1 | 1 | 1 | 3 | 19 | 3 | 198 |
91 | LN2 5 | West Lindsey Abbey Ward, Carholme Ward, Castle Ward | 6,466 | 177.21 | 20 | 14 | 2 | 7 | 64 | 25 | 25 | 13 | 3 | 2 | 0 | 3 | 17 | 2 | 197 |
92 | W12 8 | Hammersmith and Fulham Addison Ward, Askew Ward, Hammersmith Broadway Ward, Norland Ward, Ravenscourt Park Ward, Shepherd's Bush Green Ward | 9,229 | 65.44 | 51 | 8 | 6 | 19 | 33 | 11 | 9 | 17 | 15 | 3 | 8 | 1 | 16 | 0 | 197 |
93 | W1D 6 | Westminster St. James's Ward, West End Ward | 346 | 10.76 | 4 | 2 | 10 | 0 | 14 | 1 | 1 | 60 | 8 | 1 | 91 | 1 | 3 | 0 | 196 |
94 | B20 3 | Birmingham Aston Ward, Lozells and East Handsworth Ward, Perry Barr Ward | 15,044 | 171.83 | 9 | 11 | 4 | 15 | 98 | 0 | 13 | 10 | 9 | 0 | 1 | 7 | 16 | 3 | 196 |
95 | B37 7 | Solihull Bickenhill, Chelmsley Wood | 13,901 | 692.82 | 3 | 9 | 4 | 32 | 96 | 16 | 8 | 11 | 2 | 0 | 1 | 1 | 7 | 5 | 195 |
96 | IG3 8 | Redbridge Clementswood Ward, Goodmayes Ward, Newbury Ward, Seven Kings Ward | 17,269 | 242.60 | 26 | 5 | 4 | 21 | 82 | 4 | 15 | 15 | 6 | 0 | 3 | 0 | 10 | 4 | 195 |
97 | BN2 1 | Brighton and Hove East Brighton Ward, Queen's Park Ward, Regency Ward, Rottingdean Coastal Ward, St. Peter's and North Laine Ward | 10,148 | 80.50 | 13 | 12 | 5 | 11 | 56 | 23 | 23 | 16 | 7 | 4 | 0 | 4 | 16 | 4 | 194 |
98 | LE3 1 | Leicester Braunstone, Braunstone Park and Rowley Fields Ward, Hinckley Castle Ward, New Parks Ward | 15,133 | 362.08 | 10 | 7 | 1 | 12 | 81 | 3 | 28 | 18 | 4 | 6 | 0 | 0 | 17 | 7 | 194 |
99 | FY4 4 | Blackpool Bloomfield Ward, Clifton Ward, Hawes Side Ward, Marton Ward, Stanley Ward, Tyldesley Ward, Victoria Ward, Weeton-with-Preese, Westby-with-Plumptons | 12,201 | 300.42 | 51 | 2 | 0 | 7 | 71 | 13 | 19 | 5 | 3 | 0 | 1 | 2 | 11 | 9 | 194 |
100 | WA7 2 | Halton Beechwood Ward, Halton Brook Ward, Halton Castle Ward, Halton Lea Ward, Norton South Ward | 15,403 | 744.16 | 25 | 3 | 1 | 4 | 73 | 8 | 22 | 11 | 14 | 0 | 1 | 1 | 28 | 3 | 194 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.