Crime by Postcode Sector
Postcode Sectors with the highest crime in England, Wales & Northern Ireland (April 2022)
Postcode Sector | Region & Wards | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SS1 2 | Southend-on-Sea Kursaal Ward, Milton Ward, Southchurch Ward, Thorpe Ward, Victoria Ward | 14,105 | 185.57 | 78 | 9 | 5 | 7 | 179 | 13 | 27 | 35 | 23 | 3 | 3 | 4 | 48 | 5 | 439 |
2 | E15 1 | Newham Cann Hall Ward, Forest Gate North Ward, Forest Gate South Ward, Stratford and New Town Ward | 14,005 | 233.32 | 57 | 12 | 19 | 24 | 59 | 59 | 6 | 57 | 15 | 3 | 72 | 5 | 20 | 1 | 409 |
3 | LS1 6 | Leeds City and Hunslet Ward | 385 | 19.37 | 21 | 7 | 9 | 2 | 114 | 56 | 8 | 28 | 12 | 5 | 24 | 3 | 44 | 4 | 337 |
4 | CR0 1 | Croydon Addiscombe Ward, Broad Green Ward, Fairfield Ward, Waddon Ward | 8,799 | 136.70 | 56 | 6 | 21 | 12 | 79 | 38 | 21 | 30 | 19 | 3 | 18 | 3 | 22 | 4 | 332 |
5 | NG6 8 | Nottingham Basford Ward, Bestwood St. Albans, Bulwell Forest Ward, Bulwell Ward, Hucknall East Ward, Hucknall West Ward, Nuthall | 15,845 | 1,522.96 | 87 | 11 | 5 | 14 | 73 | 36 | 35 | 31 | 6 | 1 | 3 | 4 | 17 | 8 | 331 |
6 | CM1 1 | Chelmsford Marconi Ward, Moulsham and Central Ward, Patching Hall Ward, The Lawns Ward, Waterhouse Farm Ward | 3,664 | 153.50 | 47 | 4 | 4 | 4 | 132 | 31 | 11 | 12 | 12 | 25 | 2 | 1 | 34 | 5 | 324 |
7 | FY1 4 | Blackpool Bloomfield Ward, Talbot Ward, Tyldesley Ward | 6,648 | 98.40 | 92 | 16 | 3 | 13 | 85 | 13 | 27 | 30 | 6 | 3 | 5 | 2 | 17 | 4 | 316 |
8 | LS9 6 | Leeds Burmantofts and Richmond Hill Ward, Gipton and Harehills Ward | 12,200 | 194.31 | 29 | 16 | 1 | 11 | 118 | 10 | 33 | 27 | 7 | 1 | 2 | 5 | 43 | 10 | 313 |
9 | WC2H 7 | Westminster Holborn and Covent Garden Ward, St. James's Ward | 386 | 1.31 | 12 | 6 | 12 | 4 | 50 | 3 | 6 | 84 | 26 | 1 | 92 | 1 | 14 | 1 | 312 |
10 | N4 2 | Haringey Brownswood Ward, Finsbury Park Ward, Harringay Ward, Highbury West Ward, Lordship Ward, New River Ward, Seven Sisters Ward | 15,592 | 170.83 | 68 | 12 | 16 | 7 | 62 | 10 | 10 | 24 | 20 | 8 | 36 | 7 | 22 | 2 | 304 |
11 | DE23 8 | Derby Arboretum Ward, Normanton Ward | 20,472 | 292.78 | 53 | 8 | 6 | 15 | 112 | 1 | 31 | 24 | 8 | 0 | 6 | 7 | 26 | 3 | 300 |
12 | LS14 6 | Leeds Cross Gates and Whinmoor Ward, Killingbeck and Seacroft Ward | 11,189 | 359.99 | 37 | 10 | 1 | 5 | 105 | 38 | 16 | 26 | 6 | 4 | 2 | 0 | 44 | 6 | 300 |
13 | HU7 4 | Kingston upon Hull Bransholme East Ward, Bransholme West Ward, Holderness Ward, Ings Ward, Kings Park Ward, Sutton Ward | 22,955 | 766.95 | 59 | 16 | 1 | 5 | 105 | 10 | 45 | 12 | 0 | 8 | 2 | 5 | 27 | 4 | 299 |
14 | CR0 2 | Croydon Addiscombe Ward, Bensham Manor Ward, Broad Green Ward, Fairfield Ward, Selhurst Ward, West Thornton Ward | 19,358 | 200.72 | 64 | 13 | 10 | 20 | 76 | 10 | 22 | 28 | 20 | 2 | 3 | 6 | 20 | 4 | 298 |
15 | DE1 1 | Derby Abbey Ward, Arboretum Ward, Darley Ward, Mackworth Ward | 5,239 | 115.91 | 49 | 11 | 6 | 8 | 127 | 5 | 11 | 21 | 7 | 4 | 13 | 2 | 29 | 2 | 295 |
16 | DE1 2 | Derby Alvaston Ward, Arboretum Ward, Darley Ward | 2,239 | 121.54 | 58 | 9 | 5 | 7 | 76 | 41 | 11 | 20 | 6 | 7 | 11 | 6 | 37 | 0 | 294 |
17 | BN1 2 | Brighton and Hove Brunswick and Adelaide Ward, Regency Ward, St. Peter's and North Laine Ward | 4,618 | 39.27 | 40 | 7 | 4 | 13 | 66 | 69 | 23 | 13 | 10 | 5 | 4 | 5 | 26 | 7 | 292 |
18 | BN1 1 | Brighton and Hove Queen's Park Ward, Regency Ward, St. Peter's and North Laine Ward | 1,870 | 50.30 | 26 | 7 | 2 | 11 | 73 | 41 | 24 | 33 | 8 | 9 | 4 | 4 | 41 | 5 | 288 |
19 | LL13 8 | Wrexham Abenbury Community, Acton Community, Caia Park Community, Offa Community, Rhosddu Community | 8,276 | 174.75 | 49 | 3 | 0 | 1 | 106 | 34 | 34 | 13 | 4 | 2 | 1 | 2 | 32 | 6 | 287 |
20 | DE22 3 | Derby Abbey Ward, Allestree Ward, Arboretum Ward, Darley Ward, Littleover Ward, Mackworth Ward | 17,600 | 321.67 | 47 | 10 | 3 | 21 | 104 | 12 | 19 | 26 | 11 | 5 | 3 | 5 | 17 | 1 | 284 |
21 | BT34 4 | Newry and Mourne | 15,780 | 0.00 | 68 | 3 | 0 | 4 | 107 | 6 | 24 | 17 | 39 | 0 | 1 | 1 | 1 | 12 | 283 |
22 | NE6 2 | Newcastle Byker Ward, South Heaton Ward, Walker Ward | 12,129 | 221.17 | 66 | 8 | 4 | 8 | 79 | 30 | 24 | 16 | 7 | 4 | 6 | 2 | 19 | 5 | 278 |
23 | L1 4 | Liverpool Riverside Ward | 931 | 20.61 | 7 | 5 | 5 | 4 | 97 | 9 | 10 | 33 | 51 | 0 | 30 | 1 | 22 | 1 | 275 |
24 | ME7 1 | Medway Gillingham North Ward, Gillingham South Ward, River Ward | 11,479 | 144.74 | 33 | 4 | 5 | 15 | 116 | 10 | 35 | 18 | 7 | 3 | 0 | 2 | 21 | 6 | 275 |
25 | DE24 8 | Derby Alvaston Ward, Arboretum Ward, Boulton Ward, Sinfin Ward | 16,488 | 593.59 | 56 | 7 | 0 | 7 | 100 | 6 | 24 | 20 | 9 | 6 | 0 | 1 | 29 | 8 | 273 |
26 | CO1 1 | Colchester Castle Ward, Myland | 4,681 | 200.69 | 39 | 9 | 2 | 2 | 82 | 41 | 21 | 20 | 6 | 18 | 3 | 2 | 21 | 6 | 272 |
27 | IG1 1 | Redbridge Clementswood Ward, Loxford Ward, Mayfield Ward, Valentines Ward | 14,753 | 131.81 | 47 | 7 | 7 | 15 | 71 | 26 | 11 | 38 | 10 | 4 | 21 | 0 | 13 | 1 | 271 |
28 | DE21 6 | Derby Arboretum Ward, Chaddesden Ward, Derwent Ward | 17,621 | 607.09 | 71 | 3 | 3 | 9 | 97 | 7 | 29 | 16 | 7 | 5 | 3 | 0 | 14 | 5 | 269 |
29 | NW1 8 | Camden Camden Town with Primrose Hill Ward, Cantelowes Ward, Haverstock Ward, Kentish Town Ward, Regent's Park Ward | 8,832 | 53.98 | 26 | 4 | 8 | 12 | 53 | 9 | 6 | 44 | 32 | 16 | 46 | 0 | 12 | 1 | 269 |
30 | FY1 2 | Blackpool Claremont Ward, Talbot Ward, Warbreck Ward | 7,892 | 123.01 | 80 | 9 | 1 | 6 | 98 | 1 | 15 | 23 | 8 | 3 | 6 | 2 | 11 | 3 | 266 |
31 | N18 2 | Enfield Edmonton Green Ward, Northumberland Park Ward, Upper Edmonton Ward | 16,003 | 356.60 | 70 | 11 | 11 | 25 | 61 | 2 | 14 | 14 | 19 | 1 | 9 | 2 | 20 | 6 | 265 |
32 | CF10 1 | Cardiff Castle Community, Grangetown Community | 869 | 136.37 | 33 | 9 | 4 | 6 | 74 | 24 | 18 | 25 | 9 | 16 | 19 | 3 | 22 | 3 | 265 |
33 | TS1 4 | Middlesbrough Gresham Ward, Linthorpe Ward, Middlehaven Ward, Park Ward | 8,680 | 69.15 | 32 | 13 | 4 | 29 | 90 | 8 | 25 | 10 | 13 | 1 | 3 | 0 | 27 | 8 | 263 |
34 | WF2 8 | Wakefield Wakefield North Ward, Wakefield West Ward | 13,668 | 520.75 | 21 | 9 | 1 | 10 | 117 | 18 | 27 | 10 | 6 | 2 | 1 | 3 | 28 | 9 | 262 |
35 | TS8 9 | Middlesbrough Coulby Newham Ward, Hemlington Ward, Kader Ward, Ladgate Ward, Marton West Ward, Newby, Nunthorpe, Stainton and Thornton, Stainton and Thornton Ward | 11,904 | 803.46 | 88 | 8 | 0 | 8 | 47 | 4 | 62 | 13 | 6 | 0 | 1 | 1 | 19 | 3 | 260 |
36 | L1 1 | Liverpool Central Ward, Riverside Ward | 245 | 9.72 | 20 | 3 | 3 | 5 | 78 | 27 | 10 | 20 | 24 | 5 | 13 | 0 | 49 | 1 | 258 |
37 | E15 2 | Newham Bow East Ward, Cathall Ward, King's Park Ward, Stratford and New Town Ward, Wick Ward | 10,761 | 236.66 | 48 | 12 | 8 | 15 | 45 | 25 | 9 | 27 | 13 | 10 | 31 | 1 | 11 | 2 | 257 |
38 | NG1 3 | Nottingham Bridge Ward, Mapperley Ward, St. Ann's Ward | 2,507 | 23.19 | 44 | 7 | 3 | 11 | 72 | 43 | 9 | 22 | 11 | 1 | 12 | 3 | 17 | 1 | 256 |
39 | NE63 9 | Northumberland Ashington, Newbiggin by the Sea | 11,396 | 732.73 | 62 | 13 | 0 | 4 | 80 | 26 | 29 | 16 | 4 | 1 | 1 | 0 | 12 | 6 | 254 |
40 | FY1 6 | Blackpool Bloomfield Ward, Tyldesley Ward, Victoria Ward, Waterloo Ward | 8,456 | 118.65 | 60 | 6 | 2 | 8 | 98 | 5 | 30 | 13 | 7 | 1 | 0 | 2 | 16 | 4 | 252 |
41 | BS23 1 | North Somerset Weston-Super-Mare | 5,039 | 99.22 | 39 | 5 | 4 | 2 | 102 | 24 | 12 | 10 | 2 | 3 | 1 | 0 | 46 | 2 | 252 |
42 | N22 6 | Haringey Bounds Green Ward, Noel Park Ward, West Green Ward | 13,084 | 101.73 | 43 | 4 | 13 | 20 | 49 | 20 | 7 | 33 | 15 | 6 | 28 | 0 | 10 | 4 | 252 |
43 | B98 7 | Redditch Abbey Ward, Central Ward, Greenlands Ward, Headless Cross and Oakenshaw Ward, Lodge Park Ward | 19,679 | 696.56 | 45 | 11 | 2 | 7 | 90 | 20 | 28 | 16 | 4 | 0 | 0 | 6 | 19 | 3 | 251 |
44 | LE3 9 | Leicester Beaumont Leys Ward, Belgrave Ward, Castle Ward, Fosse Ward, New Parks Ward, Western Park Ward | 16,617 | 381.86 | 17 | 11 | 4 | 11 | 115 | 6 | 25 | 14 | 10 | 3 | 0 | 1 | 30 | 3 | 250 |
45 | ME4 5 | Medway Chatham Central Ward, Luton and Wayfield Ward, River Ward | 14,065 | 152.24 | 39 | 4 | 3 | 7 | 136 | 6 | 21 | 12 | 5 | 2 | 1 | 1 | 9 | 4 | 250 |
46 | BT7 1 | Belfast | 5,954 | 0.00 | 96 | 8 | 3 | 8 | 62 | 15 | 27 | 12 | 7 | 7 | 0 | 2 | 2 | 0 | 249 |
47 | SW9 8 | Lambeth Coldharbour Ward, Ferndale Ward, Herne Hill Ward, Larkhall Ward, Vassall Ward | 5,442 | 47.98 | 77 | 9 | 7 | 6 | 64 | 11 | 4 | 30 | 4 | 2 | 19 | 0 | 15 | 0 | 248 |
48 | E3 2 | Tower Hamlets Bow East Ward, Bow West Ward, Stratford and New Town Ward | 13,776 | 162.70 | 73 | 10 | 6 | 28 | 49 | 17 | 12 | 15 | 11 | 7 | 11 | 0 | 7 | 2 | 248 |
49 | WR4 9 | Worcester Cathedral Ward, Gorse Hill Ward, Nunnery Ward, Rainbow Hill Ward, Warndon, Warndon Ward | 15,664 | 382.22 | 64 | 8 | 0 | 10 | 85 | 7 | 24 | 12 | 2 | 5 | 0 | 3 | 23 | 5 | 248 |
50 | FY1 5 | Blackpool Bloomfield Ward, Talbot Ward, Tyldesley Ward, Victoria Ward | 5,797 | 102.59 | 80 | 9 | 2 | 4 | 84 | 8 | 23 | 12 | 3 | 2 | 4 | 1 | 11 | 3 | 246 |
51 | WF10 4 | Wakefield Altofts and Whitwood Ward, Castleford Central and Glasshoughton Ward | 10,619 | 388.64 | 22 | 4 | 3 | 5 | 37 | 104 | 22 | 18 | 1 | 0 | 0 | 0 | 22 | 8 | 246 |
52 | CT9 1 | Kent Cliftonville West Ward, Dane Valley Ward, Margate Central Ward | 6,760 | 99.97 | 27 | 12 | 2 | 5 | 101 | 19 | 27 | 15 | 5 | 1 | 4 | 2 | 19 | 7 | 246 |
53 | CT1 1 | Kent Barton Ward, Northgate Ward | 13,829 | 853.16 | 33 | 8 | 1 | 5 | 101 | 22 | 21 | 11 | 12 | 6 | 2 | 0 | 16 | 7 | 245 |
54 | TW3 1 | Hounslow Hounslow Central Ward, Hounslow West Ward | 8,233 | 92.34 | 37 | 8 | 6 | 14 | 46 | 27 | 21 | 28 | 19 | 4 | 12 | 2 | 19 | 1 | 244 |
55 | NR1 1 | Norfolk Mancroft Ward, Sprowston, Thorpe Hamlet Ward, Thorpe St. Andrew | 4,355 | 186.15 | 35 | 2 | 0 | 5 | 88 | 27 | 9 | 15 | 8 | 13 | 5 | 2 | 30 | 5 | 244 |
56 | W12 8 | Hammersmith and Fulham Addison Ward, Askew Ward, Hammersmith Broadway Ward, Norland Ward, Ravenscourt Park Ward, Shepherd's Bush Green Ward | 9,229 | 65.44 | 59 | 13 | 3 | 8 | 50 | 26 | 13 | 24 | 7 | 10 | 14 | 0 | 13 | 3 | 243 |
57 | BN21 3 | Eastbourne Devonshire Ward, Meads Ward, Upperton Ward | 5,465 | 66.23 | 44 | 3 | 4 | 4 | 98 | 12 | 11 | 16 | 7 | 1 | 4 | 1 | 34 | 3 | 242 |
58 | BS1 4 | Bristol Cabot Ward | 726 | 11.86 | 48 | 5 | 5 | 14 | 83 | 4 | 4 | 25 | 4 | 12 | 11 | 2 | 25 | 0 | 242 |
59 | DE75 7 | Amber Valley Aldercar and Langley Mill, Heanor and Loscoe, Little Hallam Ward, Shipley, Smalley | 18,589 | 1,463.54 | 110 | 2 | 1 | 7 | 50 | 10 | 25 | 7 | 3 | 1 | 1 | 3 | 15 | 2 | 237 |
60 | NG24 1 | Newark and Sherwood Newark | 7,186 | 460.22 | 58 | 9 | 4 | 5 | 47 | 42 | 26 | 8 | 2 | 7 | 1 | 3 | 21 | 4 | 237 |
61 | MK40 1 | Bedford Castle Ward, Harpur Ward | 3,658 | 69.66 | 35 | 7 | 2 | 8 | 67 | 18 | 18 | 16 | 9 | 11 | 4 | 0 | 37 | 3 | 235 |
62 | FY1 3 | Blackpool Brunswick Ward, Claremont Ward, Talbot Ward | 4,378 | 68.37 | 83 | 6 | 2 | 7 | 69 | 3 | 24 | 12 | 3 | 1 | 0 | 2 | 18 | 4 | 234 |
63 | NG8 6 | Nottingham Aspley Ward, Basford Ward, Bilborough Ward, Bulwell Ward, Nuthall, Strelley | 11,809 | 283.71 | 75 | 0 | 1 | 10 | 72 | 9 | 20 | 13 | 7 | 1 | 0 | 1 | 11 | 14 | 234 |
64 | KT1 1 | Kingston upon Thames Grove Ward, Norbiton Ward | 1,094 | 22.73 | 33 | 1 | 7 | 0 | 31 | 34 | 6 | 34 | 25 | 19 | 31 | 2 | 6 | 5 | 234 |
65 | BB2 4 | Blackburn with Darwen Ewood Ward, Fernhurst Ward, Livesey, Meadowhead Ward, Mill Hill Ward, Queen's Park Ward, Wensley Fold Ward | 15,463 | 406.28 | 52 | 7 | 1 | 14 | 85 | 9 | 26 | 11 | 4 | 1 | 1 | 1 | 18 | 3 | 233 |
66 | W6 9 | Hammersmith and Fulham Fulham Reach Ward, Hammersmith Broadway Ward, Ravenscourt Park Ward | 8,752 | 80.61 | 40 | 10 | 3 | 73 | 36 | 10 | 9 | 14 | 6 | 10 | 12 | 0 | 9 | 0 | 232 |
67 | CT1 2 | Kent Barton Ward, Northgate Ward, Westgate Ward, Wincheap Ward | 4,621 | 99.88 | 49 | 4 | 1 | 5 | 72 | 36 | 12 | 11 | 14 | 0 | 4 | 0 | 21 | 3 | 232 |
68 | PR2 6 | Preston Brookfield Ward, Garrison Ward, Ribbleton Ward, Riversway Ward, St. Matthew's Ward | 15,703 | 423.67 | 74 | 10 | 0 | 7 | 79 | 4 | 30 | 8 | 4 | 0 | 0 | 0 | 11 | 5 | 232 |
69 | PE1 1 | Peterborough Central Ward, East Ward, Fletton Ward, Werrington South Ward | 676 | 58.09 | 32 | 2 | 5 | 3 | 53 | 37 | 16 | 21 | 12 | 19 | 4 | 4 | 22 | 1 | 231 |
70 | CT20 1 | Folkestone Folkestone | 6,933 | 77.61 | 29 | 9 | 5 | 3 | 97 | 23 | 26 | 10 | 4 | 0 | 1 | 5 | 11 | 7 | 230 |
71 | SE18 6 | Greenwich Woolwich Common Ward, Woolwich Riverside Ward | 9,370 | 110.73 | 44 | 13 | 7 | 8 | 63 | 9 | 11 | 25 | 24 | 0 | 9 | 2 | 14 | 1 | 230 |
72 | SO15 2 | Southampton Bargate Ward, Bevois Ward, Freemantle Ward, Millbrook Ward | 9,888 | 109.95 | 31 | 17 | 2 | 8 | 89 | 7 | 11 | 12 | 14 | 7 | 2 | 1 | 27 | 1 | 229 |
73 | DA9 9 | Dartford Stone, Swanscombe and Greenhithe | 13,023 | 940.80 | 23 | 12 | 3 | 7 | 47 | 76 | 18 | 14 | 7 | 1 | 5 | 3 | 8 | 5 | 229 |
74 | IG11 7 | Barking and Dagenham Abbey Ward, Eastbury Ward, Gascoigne Ward | 16,282 | 133.78 | 52 | 12 | 9 | 16 | 45 | 11 | 15 | 30 | 8 | 1 | 9 | 1 | 18 | 2 | 229 |
75 | SS14 1 | Basildon St. Martin's Ward, Vange Ward | 9,786 | 189.94 | 24 | 8 | 6 | 12 | 84 | 17 | 20 | 14 | 7 | 4 | 1 | 8 | 21 | 2 | 228 |
76 | CR0 3 | Croydon Beddington North Ward, Broad Green Ward, West Thornton Ward | 18,419 | 283.98 | 45 | 7 | 5 | 34 | 63 | 9 | 16 | 15 | 23 | 1 | 2 | 0 | 6 | 2 | 228 |
77 | N17 9 | Haringey Bruce Grove Ward, High Street Ward, Higham Hill Ward, Tottenham Green Ward, Tottenham Hale Ward | 13,463 | 164.45 | 48 | 15 | 8 | 16 | 67 | 10 | 8 | 13 | 8 | 1 | 19 | 1 | 12 | 1 | 227 |
78 | ME14 1 | Maidstone East Ward, High Street Ward, North Ward | 3,071 | 64.90 | 47 | 4 | 1 | 2 | 87 | 24 | 18 | 8 | 5 | 3 | 6 | 3 | 14 | 3 | 225 |
79 | LL18 1 | Conwy Rhyl Community | 3,936 | 95.57 | 47 | 3 | 2 | 2 | 87 | 12 | 16 | 9 | 4 | 1 | 1 | 4 | 33 | 4 | 225 |
80 | PR1 2 | Preston Riversway Ward, St. George's Ward, Town Centre Ward, University Ward | 1,720 | 45.57 | 58 | 10 | 2 | 0 | 72 | 26 | 8 | 20 | 3 | 6 | 4 | 1 | 11 | 4 | 225 |
81 | DE7 8 | Erewash Abbotsford Ward, Cotmanhay Ward, Ilkeston Central Ward, Ilkeston North Ward, Little Hallam Ward, Shipley | 13,343 | 421.43 | 54 | 4 | 1 | 9 | 72 | 15 | 24 | 9 | 7 | 0 | 1 | 1 | 23 | 5 | 225 |
82 | BS1 3 | Bristol Ashley Ward, Cabot Ward, Lawrence Hill Ward | 2,027 | 23.21 | 41 | 4 | 7 | 5 | 41 | 32 | 9 | 24 | 13 | 11 | 4 | 1 | 33 | 0 | 225 |
83 | FY4 4 | Blackpool Bloomfield Ward, Clifton Ward, Hawes Side Ward, Marton Ward, Stanley Ward, Tyldesley Ward, Victoria Ward, Weeton-with-Preese, Westby-with-Plumptons | 12,201 | 300.42 | 59 | 2 | 2 | 3 | 66 | 42 | 18 | 14 | 3 | 0 | 0 | 2 | 6 | 8 | 225 |
84 | NG15 7 | Ashfield Hucknall Central Ward, Hucknall East Ward, Hucknall North Ward, Hucknall West Ward | 12,595 | 486.56 | 68 | 8 | 1 | 13 | 56 | 31 | 15 | 9 | 4 | 1 | 5 | 1 | 10 | 2 | 224 |
85 | GL1 1 | Gloucester Barnwood Ward, Barton and Tredworth Ward, Kingsholm and Wotton Ward, Quedgeley, Westgate Ward | 1,986 | 53.73 | 37 | 4 | 2 | 2 | 82 | 18 | 13 | 13 | 5 | 2 | 4 | 4 | 33 | 5 | 224 |
86 | BR1 1 | Bromley Bromley Town Ward | 863 | 17.03 | 26 | 5 | 8 | 3 | 40 | 53 | 7 | 17 | 19 | 3 | 25 | 1 | 14 | 3 | 224 |
87 | NN3 8 | Daventry Castle Ward, Ecton Brook Ward, Lumbertubs Ward, Thorplands Ward | 16,025 | 401.38 | 43 | 10 | 4 | 17 | 86 | 8 | 22 | 7 | 4 | 2 | 0 | 4 | 12 | 4 | 223 |
88 | W12 7 | Hammersmith and Fulham College Park and Old Oak Ward, Shepherd's Bush Green Ward, Wormholt and White City Ward | 11,679 | 110.77 | 54 | 5 | 3 | 11 | 44 | 22 | 11 | 27 | 8 | 8 | 11 | 1 | 14 | 2 | 221 |
89 | LE3 1 | Leicester Braunstone, Braunstone Park and Rowley Fields Ward, Hinckley Castle Ward, New Parks Ward | 15,133 | 362.08 | 22 | 5 | 4 | 15 | 87 | 1 | 25 | 9 | 6 | 4 | 1 | 0 | 35 | 7 | 221 |
90 | DA1 1 | Dartford Brent Ward, Darenth, Newtown Ward, Princes Ward, Sutton-at-Hone and Hawley, Town Ward, West Hill Ward, Wilmington | 10,120 | 270.05 | 35 | 12 | 3 | 7 | 90 | 24 | 9 | 11 | 2 | 1 | 4 | 2 | 16 | 5 | 221 |
91 | WA9 1 | St. Helens Parr Ward, Town Centre Ward | 5,160 | 209.63 | 7 | 12 | 1 | 11 | 91 | 15 | 19 | 7 | 11 | 1 | 2 | 3 | 35 | 6 | 221 |
92 | NG18 1 | Mansfield Broomhill Ward, Ladybrook Ward, Portland Ward, Priory Ward, Ravensdale Ward, Sherwood Ward | 1,371 | 75.68 | 45 | 1 | 1 | 0 | 51 | 52 | 16 | 12 | 11 | 5 | 0 | 9 | 13 | 4 | 220 |
93 | PE1 2 | Peterborough Central Ward, North Ward, Park Ward, Werrington South Ward | 11,298 | 218.72 | 45 | 9 | 5 | 19 | 67 | 4 | 12 | 13 | 9 | 6 | 2 | 7 | 16 | 6 | 220 |
94 | E1 6 | Tower Hamlets Bishopsgate Ward, Haggerston Ward, Spitalfields and Banglatown Ward, Weavers Ward, Whitechapel Ward | 3,705 | 52.82 | 29 | 7 | 7 | 15 | 35 | 10 | 10 | 46 | 6 | 7 | 37 | 0 | 8 | 2 | 219 |
95 | HA9 0 | Brent Tokyngton Ward | 2,513 | 76.13 | 41 | 0 | 4 | 8 | 80 | 16 | 6 | 24 | 12 | 1 | 14 | 1 | 12 | 0 | 219 |
96 | IG11 8 | Barking and Dagenham Abbey Ward, Gascoigne Ward, Longbridge Ward, Loxford Ward, Mayfield Ward | 8,801 | 93.11 | 53 | 4 | 7 | 9 | 60 | 4 | 10 | 25 | 11 | 1 | 21 | 1 | 12 | 0 | 218 |
97 | SO14 0 | Southampton Bargate Ward, Bevois Ward, Bitterne Park Ward, Portswood Ward | 8,116 | 93.51 | 32 | 3 | 3 | 6 | 102 | 2 | 15 | 15 | 13 | 4 | 1 | 4 | 17 | 1 | 218 |
98 | LS10 4 | Leeds Ardsley and Robin Hood Ward, Middleton Park Ward | 14,800 | 664.17 | 19 | 5 | 3 | 9 | 86 | 7 | 31 | 4 | 6 | 1 | 0 | 0 | 41 | 5 | 217 |
99 | HX1 1 | Calderdale Park Ward, Town Ward | 499 | 33.66 | 18 | 1 | 4 | 3 | 69 | 38 | 10 | 20 | 9 | 1 | 8 | 1 | 31 | 4 | 217 |
100 | WF1 1 | Wakefield Wakefield East Ward, Wakefield North Ward | 1,347 | 45.88 | 14 | 10 | 2 | 0 | 74 | 44 | 9 | 21 | 4 | 1 | 7 | 0 | 28 | 3 | 217 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.