PE1, Peterborough
£3.99 - learn more
Peterborough, Eastfield, Eastgate, Dogsthorpe, Fengate, Newark, Parnwell
Residential Population: 49,188
Population Density: 29.54 Persons per Hectare
Land Area: 1665.39 Hectares
Daytime Population: 65,623
Population Density: 39.40 Persons per Hectare
Crime in PE1, Peterborough
Showing a sample of our crime data for PE1. To gain ad-free access to all data going from April 2023 back to December 2010 subscribe to UKCrimeStats or sign up for the API (Application Programming Interface). Alternatively, just buy the UKCrimeStats report for PE1
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2022 | 145 | 56 | 11 | 32 | 336 | 86 | 63 | 68 | 33 | 53 | 10 | 15 | 98 | 18 | 1,024 |
Sep 2022 | 140 | 45 | 16 | 77 | 290 | 40 | 66 | 70 | 29 | 37 | 17 | 16 | 92 | 22 | 957 |
Aug 2022 | 182 | 39 | 17 | 62 | 376 | 52 | 79 | 74 | 20 | 63 | 14 | 17 | 121 | 16 | 1,132 |
Jul 2022 | 115 | 31 | 16 | 53 | 356 | 50 | 63 | 71 | 19 | 42 | 11 | 16 | 111 | 23 | 977 |
Jun 2022 | 110 | 27 | 4 | 71 | 340 | 65 | 61 | 87 | 20 | 37 | 10 | 12 | 103 | 20 | 967 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.