Crime by Postcode District
Postcode Districts with the highest crime in England, Wales & Northern Ireland (February 2021)
Postcode District | Region | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR0 | Croydon Croydon, Addiscombe, Shirley, Addington, New Addington, Forestdale, Waddon | 153,812 | 3,365.6 | 574 | 68 | 25 | 129 | 414 | 50 | 85 | 106 | 141 | 7 | 13 | 7 | 65 | 17 | 1,701 |
2 | PR1 | Preston City Centre, Avenham, Broadgate, Deepdale, Fishwick, St. Matthew's, Penwortham | 72,238 | 2,562.7 | 573 | 42 | 7 | 45 | 291 | 44 | 84 | 57 | 19 | 4 | 9 | 14 | 56 | 16 | 1,261 |
3 | NW10 | Brent Willesden, Acton, Harlesden, Kensal Green, Neasden, Old Oak Common, Park Royal, Stonebridge, Brent Park | 91,959 | 1,380.7 | 423 | 61 | 21 | 135 | 248 | 15 | 71 | 73 | 81 | 10 | 16 | 9 | 55 | 13 | 1,231 |
4 | SE1 | Southwark Bankside, South Bank, Southwark, Bermondsey, Vauxhall | 66,968 | 560.0 | 436 | 53 | 39 | 63 | 172 | 29 | 38 | 80 | 91 | 31 | 115 | 4 | 54 | 11 | 1,216 |
5 | E1 | Tower Hamlets Aldgate, Bishopsgate, Whitechapel, Shoreditch, Spitalfields, Shadwell, Stepney, Mile End, Portsoken | 69,523 | 551.2 | 520 | 54 | 22 | 41 | 211 | 12 | 44 | 57 | 92 | 23 | 39 | 5 | 63 | 9 | 1,192 |
6 | E14 | Tower Hamlets Poplar, Isle of Dogs, Limehouse, Canary Wharf, Blackwall, Cubitt Town | 82,542 | 705.3 | 489 | 64 | 12 | 93 | 175 | 25 | 48 | 61 | 59 | 28 | 2 | 5 | 36 | 9 | 1,106 |
7 | E17 | Waltham Forest Walthamstow, Upper Walthamstow | 103,402 | 1,437.2 | 379 | 40 | 27 | 78 | 239 | 47 | 41 | 54 | 48 | 19 | 37 | 2 | 33 | 9 | 1,053 |
8 | N1 | Hackney Barnsbury, Canonbury, Kings Cross, Islington, Pentonville, De Beauvoir Town, Hoxton | 90,964 | 612.2 | 407 | 59 | 34 | 61 | 178 | 12 | 48 | 64 | 48 | 29 | 56 | 4 | 46 | 5 | 1,051 |
9 | FY1 | Blackpool Blackpool | 33,551 | 524.5 | 462 | 24 | 8 | 22 | 319 | 19 | 56 | 40 | 20 | 3 | 6 | 6 | 47 | 17 | 1,049 |
10 | LE3 | Leicester Braunstone, Glenfield, New Parks, Groby Road (A50), Leicester Forest East, Westcotes | 101,091 | 2,784.8 | 90 | 54 | 12 | 48 | 408 | 32 | 96 | 88 | 40 | 15 | 5 | 4 | 123 | 24 | 1,039 |
11 | NG7 | Nottingham New Basford, Forest Fields, Hyson Green, Radford, Lenton | 57,680 | 1,222.1 | 423 | 32 | 12 | 38 | 185 | 59 | 75 | 42 | 55 | 21 | 7 | 6 | 49 | 19 | 1,023 |
12 | CF24 | Cardiff Cardiff city centre & Cathays, Roath & Plasnewydd, Splott, Adamsdown | 55,163 | 895.4 | 512 | 21 | 2 | 70 | 146 | 30 | 38 | 38 | 50 | 10 | 3 | 3 | 53 | 5 | 981 |
13 | BN2 | Brighton and Hove Brighton, Bevendean, Brighton Marina, Kemptown, Moulsecoomb, Ovingdean, Rottingdean, Saltdean, Woodingdean | 93,174 | 3,278.6 | 380 | 18 | 5 | 40 | 254 | 26 | 67 | 37 | 23 | 9 | 3 | 8 | 63 | 12 | 945 |
14 | NW1 | Camden Euston, Camden Town, Somers Town, Primrose Hill, Gospel Oak, Lisson Grove | 60,910 | 606.9 | 373 | 41 | 27 | 39 | 126 | 19 | 48 | 56 | 57 | 34 | 49 | 3 | 45 | 5 | 922 |
15 | LE2 | Leicester Oadby, Knighton, Highfields, Aylestone, Glen Parva | 119,003 | 3,870.4 | 81 | 42 | 10 | 52 | 359 | 18 | 107 | 61 | 52 | 7 | 3 | 5 | 83 | 23 | 903 |
16 | N17 | Haringey Tottenham, South Tottenham | 62,963 | 718.9 | 289 | 47 | 16 | 150 | 184 | 26 | 47 | 38 | 28 | 9 | 13 | 5 | 40 | 6 | 898 |
17 | PR2 | Preston Ashton On Ribble, Brookfield, Cadley, Fulwood, Grimsargh, Haighton, Ingol, Larches, Lea, Ribbleton, Riversway, Sharoe Green, Tanterton | 78,732 | 4,050.2 | 402 | 50 | 3 | 42 | 221 | 16 | 55 | 38 | 8 | 1 | 2 | 3 | 22 | 12 | 875 |
18 | BN1 | Brighton and Hove Brighton, Coldean, Falmer, Hollingbury, Patcham, Preston, Stanmer, Withdean | 84,133 | 4,434.8 | 357 | 34 | 13 | 30 | 158 | 45 | 50 | 39 | 39 | 13 | 3 | 9 | 61 | 22 | 873 |
19 | BB2 | Blackburn with Darwen Blackburn, Beardwood, Balderstone, Cherry Tree, Feniscowles, Mellor, Mellor Brook, Mill Hill, Pleasington, Witton, Holly Tree and Griffin | 59,842 | 4,954.9 | 357 | 36 | 3 | 32 | 224 | 34 | 68 | 48 | 6 | 1 | 1 | 2 | 31 | 12 | 855 |
20 | CV6 | Coventry Coventry N (Holbrooks, Coundon, Radford, Longford, Rowley's Green, Whitmore Park), Hawkesbury | 86,375 | 1,961.0 | 154 | 24 | 15 | 81 | 335 | 19 | 61 | 42 | 16 | 2 | 3 | 9 | 54 | 28 | 843 |
21 | SW11 | Wandsworth Battersea, Clapham Junction | 70,601 | 600.5 | 344 | 58 | 12 | 81 | 107 | 47 | 42 | 53 | 31 | 23 | 10 | 2 | 30 | 0 | 840 |
22 | SE18 | Greenwich Plumstead, Woolwich | 77,895 | 1,105.7 | 252 | 27 | 12 | 68 | 247 | 35 | 28 | 38 | 48 | 9 | 4 | 1 | 58 | 10 | 837 |
23 | SA1 | Swansea Bonymaen, Copper Quarter, Crymlyn Burrows, Danygraig, Greenhill, Hafod, Jersey Marine, Landore, Maritime Quarter, Mayhill, Mount Pleasant, Pentrechwyth, Port Tennant, St. Thomas, City Centre, Townhill, Waun Wen, Winch Wen, Winch Wen Industrial Estate | 47,397 | 2,537.6 | 331 | 26 | 2 | 39 | 177 | 25 | 56 | 41 | 45 | 7 | 5 | 3 | 61 | 11 | 829 |
24 | IG1 | Redbridge Ilford | 63,585 | 697.3 | 244 | 30 | 14 | 82 | 186 | 39 | 27 | 62 | 60 | 3 | 38 | 5 | 27 | 6 | 823 |
25 | BB5 | Hyndburn Accrington, Altham, Baxenden, Church, Clayton-le-Moors, Huncoat, Oswaldtwistle, Rising Bridge | 61,420 | 4,397.7 | 393 | 44 | 3 | 30 | 191 | 12 | 51 | 36 | 11 | 0 | 1 | 5 | 27 | 16 | 820 |
26 | DE23 | Derby Derby (Heatherton Village, Littleover, Normanton, Pear Tree) | 59,979 | 1,196.6 | 325 | 33 | 14 | 21 | 247 | 26 | 45 | 25 | 21 | 2 | 3 | 5 | 41 | 7 | 815 |
27 | S5 | Sheffield Firth Park, Shirecliffe, Shiregreen, Southey Green, Parson Cross, Longley, Fir Vale, Wadsley Bridge | 60,467 | 1,381.8 | 174 | 60 | 5 | 54 | 241 | 14 | 99 | 34 | 21 | 0 | 1 | 4 | 74 | 17 | 798 |
28 | ME7 | Medway Gillingham | 51,311 | 1,607.6 | 200 | 20 | 6 | 23 | 340 | 24 | 48 | 38 | 13 | 3 | 1 | 4 | 59 | 13 | 792 |
29 | E6 | Newham East Ham, Beckton, Upton Park, Barking | 78,955 | 1,051.9 | 235 | 21 | 13 | 80 | 174 | 35 | 30 | 55 | 66 | 8 | 28 | 4 | 28 | 7 | 784 |
30 | E3 | Tower Hamlets Bow, Bromley-by-Bow, Old Ford, Mile End, Three Mills, London Gas Museum | 52,181 | 490.5 | 357 | 28 | 9 | 63 | 132 | 2 | 27 | 52 | 40 | 19 | 9 | 2 | 24 | 6 | 770 |
31 | GL1 | Gloucester Gloucester | 34,257 | 985.9 | 358 | 16 | 7 | 15 | 192 | 11 | 50 | 28 | 24 | 10 | 4 | 5 | 26 | 6 | 752 |
32 | CF5 | Cardiff Ely, Caerau, St Fagans, Culverhouse Cross, Canton & Leckwith, Fairwater, Danescourt, Llandaff, Riverside, Wenvoe, Peterston Super Ely, St Georges Super Ely, Michaelston | 66,021 | 7,601.7 | 324 | 36 | 0 | 24 | 172 | 25 | 42 | 27 | 36 | 6 | 5 | 2 | 41 | 9 | 749 |
33 | BB1 | Blackburn with Darwen Blackburn, Bank Hey, Belthorn, Blackamoor, Clayton-le-Dale, Guide, Knuzden, Mellor, Ramsgreave, Rishton, Salesbury, Shadsworth, Sunnybower, Whitebirk, Wilpshire | 66,805 | 4,986.4 | 352 | 23 | 3 | 20 | 197 | 24 | 48 | 19 | 13 | 1 | 0 | 2 | 34 | 7 | 743 |
34 | E15 | Newham Stratford, West Ham, Maryland, Leyton, Leytonstone, Temple Mills, Hackney Wick, Bow | 52,244 | 701.4 | 280 | 23 | 20 | 63 | 138 | 52 | 22 | 33 | 53 | 1 | 14 | 12 | 24 | 7 | 742 |
35 | NE6 | Newcastle Walker, Byker & Heaton | 50,914 | 1,061.0 | 274 | 21 | 5 | 18 | 187 | 35 | 68 | 28 | 14 | 3 | 0 | 5 | 54 | 21 | 733 |
36 | IG11 | Barking and Dagenham Barking | 53,851 | 1,121.0 | 246 | 26 | 24 | 50 | 155 | 36 | 24 | 49 | 64 | 1 | 17 | 8 | 25 | 8 | 733 |
37 | NP20 | Newport Western and West Central Newport, Pill, Maesglas, Crindau, Malpas, Bettws | 50,668 | 2,242.6 | 266 | 26 | 8 | 34 | 201 | 34 | 11 | 25 | 27 | 3 | 2 | 8 | 71 | 16 | 732 |
38 | CV2 | Coventry Coventry NE (Walsgrave, Wyken, Stoke, Bell Green, Wood End, Potters Green, Aldermans Green, Clifford Park, Woodway Park) | 63,304 | 1,545.4 | 125 | 31 | 12 | 68 | 307 | 13 | 57 | 29 | 17 | 0 | 0 | 8 | 54 | 10 | 731 |
39 | W2 | Westminster Paddington, Bayswater, Hyde Park, Westbourne Green, Little Venice, Westbourne Green, Notting Hill | 47,710 | 291.0 | 321 | 36 | 16 | 38 | 119 | 4 | 16 | 50 | 34 | 16 | 19 | 6 | 35 | 7 | 717 |
40 | SW16 | Lambeth Streatham, Norbury, Thornton Heath, Streatham Park, Furzedown, Streatham Vale, Pollards Hill | 81,560 | 934.6 | 256 | 17 | 17 | 75 | 163 | 26 | 34 | 42 | 32 | 6 | 10 | 6 | 26 | 6 | 716 |
41 | NG5 | Nottingham Sherwood, Arnold, Bestwood, Carrington, Top Valley, Rise Park | 87,171 | 2,116.4 | 246 | 13 | 5 | 13 | 214 | 41 | 56 | 31 | 25 | 1 | 1 | 6 | 46 | 16 | 714 |
42 | LS9 | Leeds Burmantofts, Cross Green, East End Park, Gipton, Harehills, Osmondthorpe, Richmond Hill | 37,383 | 950.1 | 89 | 35 | 8 | 35 | 284 | 12 | 59 | 43 | 27 | 8 | 4 | 3 | 80 | 18 | 705 |
43 | N16 | Hackney Stoke Newington, Stamford Hill, Shacklewell, Dalston, Newington Green | 68,636 | 463.4 | 299 | 36 | 26 | 46 | 122 | 4 | 25 | 44 | 38 | 22 | 11 | 8 | 20 | 2 | 703 |
44 | LE4 | Leicester Birstall, Belgrave, Beaumont Leys, Thurmaston | 96,921 | 3,148.9 | 78 | 29 | 11 | 43 | 306 | 21 | 53 | 37 | 23 | 7 | 2 | 2 | 72 | 16 | 700 |
45 | CT9 | Kent Margate | 43,290 | 1,778.0 | 181 | 15 | 2 | 14 | 307 | 13 | 60 | 25 | 23 | 1 | 0 | 6 | 35 | 15 | 697 |
46 | N4 | Haringey Finsbury Park, Manor House, Harringay, Stroud Green | 47,286 | 413.0 | 241 | 29 | 28 | 47 | 125 | 19 | 29 | 45 | 39 | 15 | 35 | 4 | 28 | 8 | 692 |
47 | NE5 | Newcastle Westerhope & Newcastle West | 48,390 | 2,023.0 | 316 | 20 | 4 | 17 | 150 | 15 | 71 | 23 | 8 | 0 | 3 | 0 | 53 | 12 | 692 |
48 | E8 | Hackney Hackney Central, Dalston, London Fields | 39,275 | 275.2 | 247 | 39 | 23 | 40 | 92 | 13 | 39 | 35 | 45 | 31 | 50 | 7 | 28 | 2 | 691 |
49 | CM1 | Chelmsford Chelmsford, Writtle | 62,632 | 11,129.2 | 212 | 16 | 5 | 23 | 246 | 24 | 30 | 28 | 24 | 5 | 1 | 4 | 49 | 19 | 686 |
50 | WV10 | Wolverhampton Low Hill, Bushbury, Heath Town, Fordhouses, Fallings Park, Featherstone, Wednesfield & Brinsford | 56,292 | 4,005.7 | 82 | 25 | 8 | 31 | 315 | 10 | 57 | 47 | 11 | 3 | 6 | 11 | 56 | 21 | 683 |
51 | DE24 | Derby Derby (Allenton, Alvaston, Boulton, Osmaston, Shelton Lock, Sinfin, Wilmorton); Stenson Fields | 54,397 | 2,056.9 | 275 | 16 | 8 | 18 | 194 | 18 | 51 | 21 | 23 | 2 | 3 | 4 | 40 | 9 | 682 |
52 | PE1 | Peterborough Peterborough, Eastfield, Eastgate, Dogsthorpe, Fengate, Newark, Parnwell | 49,188 | 1,665.4 | 130 | 21 | 20 | 33 | 241 | 23 | 54 | 24 | 23 | 9 | 13 | 15 | 61 | 12 | 679 |
53 | NW2 | Barnet Cricklewood, Willesden, Neasden, Dollis Hill, Childs Hill | 67,621 | 857.9 | 297 | 30 | 5 | 81 | 126 | 14 | 34 | 33 | 18 | 3 | 11 | 3 | 16 | 6 | 677 |
54 | E2 | Tower Hamlets Bethnal Green, Haggerston, Shoreditch, Cambridge Heath | 46,341 | 275.3 | 311 | 43 | 13 | 36 | 99 | 4 | 20 | 26 | 34 | 25 | 29 | 2 | 23 | 4 | 669 |
55 | NN3 | Daventry Boothville, Moulton, Weston Favell | 68,995 | 3,238.7 | 132 | 26 | 5 | 77 | 249 | 12 | 43 | 36 | 8 | 2 | 2 | 3 | 47 | 18 | 660 |
56 | DA1 | Dartford Dartford, Crayford, Barnes Cray | 53,065 | 1,968.6 | 174 | 23 | 7 | 34 | 207 | 29 | 53 | 36 | 21 | 3 | 2 | 5 | 40 | 21 | 655 |
57 | NE8 | Gateshead Gateshead & Bensham | 33,219 | 932.4 | 247 | 15 | 2 | 16 | 158 | 21 | 62 | 37 | 20 | 2 | 8 | 8 | 50 | 8 | 654 |
58 | SL1 | South Buckinghamshire Burnham, Littleworth, Salt Hill, Slough, Upton, Cippenham | 70,367 | 2,422.2 | 92 | 24 | 11 | 49 | 233 | 24 | 57 | 49 | 33 | 6 | 12 | 1 | 57 | 6 | 654 |
59 | SO16 | Southampton Bassett, Redbridge, Rownhams, Nursling, Chilworth | 66,350 | 3,650.9 | 93 | 51 | 6 | 95 | 198 | 15 | 79 | 34 | 11 | 7 | 2 | 8 | 47 | 7 | 653 |
60 | LS11 | Leeds Beeston, Beeston Hill, Cottingley, Holbeck | 34,737 | 927.0 | 68 | 24 | 6 | 49 | 254 | 33 | 39 | 47 | 29 | 1 | 2 | 10 | 72 | 16 | 650 |
61 | LU1 | Luton Luton (South), Aley Green, Caddington, Lower Woodside, Pepperstock, Skimpot, Slip End, Woodside | 43,445 | 2,240.4 | 136 | 31 | 5 | 42 | 193 | 34 | 49 | 32 | 38 | 7 | 5 | 7 | 62 | 7 | 648 |
62 | B23 | Birmingham Erdington, Short Heath | 42,858 | 805.2 | 67 | 36 | 15 | 25 | 332 | 13 | 38 | 33 | 9 | 3 | 4 | 7 | 55 | 7 | 644 |
63 | BN3 | Brighton and Hove Hove, Hangleton, West Blatchington | 79,624 | 1,582.7 | 262 | 16 | 6 | 22 | 145 | 17 | 39 | 33 | 26 | 14 | 0 | 5 | 46 | 7 | 638 |
64 | LS10 | Leeds Belle Isle, Hunslet, Middleton, Stourton | 35,616 | 1,632.7 | 140 | 20 | 2 | 24 | 222 | 32 | 81 | 28 | 11 | 0 | 2 | 2 | 61 | 13 | 638 |
65 | NW6 | Brent Kilburn, Brondesbury, West Hampstead, Queen's Park | 64,352 | 503.2 | 249 | 37 | 7 | 49 | 127 | 13 | 17 | 36 | 27 | 11 | 26 | 6 | 27 | 3 | 635 |
66 | CV3 | Coventry Coventry SE (Binley, Whitley, Willenhall, Cheylesmore, Styvechale, Finham, Fenside, Stoke Aldermoor, Green Lane, Ernesford Grange, Binley Woods) | 63,830 | 2,110.9 | 102 | 27 | 3 | 61 | 257 | 16 | 45 | 22 | 12 | 2 | 6 | 2 | 67 | 12 | 634 |
67 | DE1 | Derby Derby city centre | 14,443 | 359.7 | 194 | 45 | 6 | 18 | 160 | 25 | 32 | 27 | 29 | 14 | 9 | 7 | 58 | 6 | 630 |
68 | NG17 | Ashfield Sutton-in-Ashfield, Kirkby-in-Ashfield, Stanton Hill, Skegby | 72,893 | 5,760.0 | 222 | 15 | 4 | 21 | 175 | 28 | 49 | 30 | 23 | 0 | 1 | 4 | 48 | 10 | 630 |
69 | L4 | Liverpool Anfield, Kirkdale, Walton | 40,091 | 635.4 | 127 | 29 | 1 | 29 | 223 | 10 | 45 | 20 | 60 | 3 | 4 | 10 | 46 | 21 | 628 |
70 | SW6 | Hammersmith and Fulham Fulham, Parson's Green | 65,263 | 507.1 | 258 | 34 | 7 | 59 | 102 | 9 | 23 | 47 | 27 | 17 | 10 | 1 | 28 | 6 | 628 |
71 | NE4 | Newcastle Fenham, West gate & Wingrove | 37,949 | 709.0 | 241 | 15 | 5 | 10 | 173 | 12 | 36 | 41 | 27 | 1 | 4 | 3 | 47 | 12 | 627 |
72 | PR7 | Chorley Adlington, Buckshaw Village, Charnock Richard, Coppull, Eccleston, Euxton, Heath Charnock, Heskin | 55,673 | 6,241.6 | 340 | 12 | 0 | 9 | 128 | 42 | 28 | 26 | 11 | 4 | 0 | 2 | 12 | 9 | 623 |
73 | WA7 | Halton Runcorn | 62,819 | 4,456.0 | 158 | 16 | 5 | 19 | 252 | 25 | 39 | 17 | 5 | 3 | 0 | 1 | 72 | 8 | 620 |
74 | SW9 | Lambeth Stockwell, Brixton, Clapham | 43,845 | 290.8 | 233 | 29 | 13 | 19 | 106 | 17 | 29 | 39 | 54 | 14 | 19 | 15 | 25 | 7 | 619 |
75 | ST6 | Staffordshire Tunstall, Burslem, Smallthorne, Brown Edge | 64,695 | 3,109.6 | 161 | 31 | 8 | 26 | 224 | 20 | 54 | 39 | 14 | 2 | 2 | 1 | 26 | 8 | 616 |
76 | SE15 | Lewisham Nunhead, Peckham | 64,134 | 559.5 | 205 | 26 | 13 | 58 | 130 | 13 | 29 | 31 | 36 | 10 | 19 | 4 | 32 | 7 | 613 |
77 | N15 | Hackney South Tottenham, Harringay, West Green, Seven Sisters, Stamford Hill | 44,569 | 365.3 | 252 | 33 | 10 | 77 | 119 | 11 | 22 | 31 | 8 | 6 | 16 | 3 | 20 | 3 | 611 |
78 | LS12 | Leeds Armley, Farnley, New Farnley, Wortley | 40,736 | 1,580.5 | 93 | 38 | 9 | 43 | 215 | 22 | 47 | 28 | 26 | 4 | 2 | 3 | 59 | 22 | 611 |
79 | BD4 | Bradford Bierley, Bowling, East Bierley, Laisterdyke, Tong, Tong Street, Tyersal | 31,147 | 1,991.1 | 92 | 27 | 5 | 29 | 204 | 16 | 101 | 34 | 12 | 2 | 2 | 2 | 59 | 21 | 606 |
80 | NW9 | Barnet The Hyde, Colindale, Kingsbury, Queensbury, West Hendon | 60,680 | 1,020.2 | 226 | 31 | 8 | 58 | 132 | 11 | 20 | 31 | 38 | 2 | 3 | 4 | 34 | 7 | 605 |
81 | W12 | Hammersmith and Fulham Shepherds Bush, White City | 48,327 | 521.6 | 208 | 24 | 9 | 65 | 132 | 27 | 25 | 22 | 27 | 18 | 6 | 0 | 32 | 10 | 605 |
82 | BR1 | Bromley Bromley, Bickley, Downham | 55,962 | 1,313.4 | 132 | 26 | 14 | 83 | 118 | 67 | 30 | 68 | 16 | 3 | 3 | 5 | 33 | 4 | 602 |
83 | NN1 | Northampton Northampton | 29,267 | 647.6 | 128 | 19 | 16 | 50 | 195 | 32 | 31 | 30 | 14 | 10 | 2 | 8 | 56 | 10 | 601 |
84 | SW17 | Wandsworth Tooting, Mitcham | 64,566 | 619.7 | 221 | 20 | 7 | 47 | 145 | 12 | 26 | 36 | 15 | 12 | 18 | 2 | 29 | 8 | 598 |
85 | WA8 | Halton Widnes, Cronton | 61,866 | 4,558.7 | 199 | 20 | 2 | 9 | 200 | 16 | 37 | 23 | 18 | 2 | 1 | 3 | 60 | 7 | 597 |
86 | TS3 | Middlesbrough Brambles Farm, Thorntree, Park End, North Ormesby, Berwick Hills | 29,393 | 704.3 | 138 | 29 | 3 | 14 | 210 | 19 | 65 | 32 | 13 | 2 | 0 | 4 | 51 | 14 | 594 |
87 | NP19 | Newport Eastern and East Central Newport, Beechwood, Maindee, St. Julians, Ringland | 51,656 | 1,276.4 | 236 | 26 | 0 | 26 | 169 | 14 | 5 | 25 | 20 | 2 | 3 | 1 | 51 | 13 | 591 |
88 | NG8 | Nottingham Aspley, Wollaton, Whitemoor, Bilborough | 63,920 | 2,327.9 | 164 | 19 | 0 | 37 | 155 | 46 | 55 | 24 | 32 | 1 | 2 | 5 | 21 | 27 | 588 |
89 | WS3 | Walsall Bloxwich, Coal Pool, Pelsall | 50,116 | 1,528.3 | 65 | 22 | 9 | 58 | 284 | 21 | 48 | 13 | 4 | 0 | 0 | 5 | 42 | 17 | 588 |
90 | CO15 | Tendring Clacton-on-Sea | 43,475 | 1,819.5 | 185 | 17 | 2 | 10 | 207 | 11 | 50 | 23 | 29 | 4 | 3 | 4 | 31 | 11 | 587 |
91 | FY4 | Blackpool Blackpool, Blackpool Airport, Marton, South Shore | 44,072 | 1,500.3 | 249 | 15 | 2 | 10 | 182 | 16 | 33 | 21 | 13 | 1 | 1 | 1 | 25 | 15 | 584 |
92 | NG18 | Mansfield Mansfield | 42,281 | 2,755.1 | 183 | 15 | 3 | 16 | 159 | 51 | 39 | 27 | 33 | 2 | 10 | 9 | 32 | 5 | 584 |
93 | BB9 | Pendle Nelson, Barrowford, Blacko, Brierfield, Higherford, Roughlee | 44,588 | 3,046.8 | 273 | 17 | 2 | 17 | 161 | 12 | 37 | 17 | 6 | 0 | 2 | 4 | 28 | 7 | 583 |
94 | EN3 | Enfield Enfield Highway, Enfield Island Village, Enfield Lock, Enfield Wash, Ponders End | 57,042 | 1,259.5 | 203 | 31 | 8 | 57 | 169 | 7 | 22 | 28 | 15 | 3 | 2 | 5 | 27 | 5 | 582 |
95 | LS14 | Leeds Killingbeck, Seacroft, Scarcroft, Swarcliffe, Thorner, Whinmoor | 34,042 | 2,892.6 | 140 | 21 | 4 | 23 | 208 | 25 | 49 | 32 | 16 | 1 | 3 | 3 | 45 | 12 | 582 |
96 | B21 | Birmingham Handsworth | 29,626 | 456.0 | 61 | 20 | 20 | 31 | 277 | 24 | 37 | 20 | 8 | 0 | 11 | 10 | 48 | 14 | 581 |
97 | ME4 | Medway Chatham | 30,269 | 723.9 | 127 | 17 | 6 | 15 | 254 | 25 | 52 | 13 | 14 | 1 | 2 | 5 | 28 | 8 | 567 |
98 | E16 | Newham Silvertown, North Woolwich, Canning Town, Custom House, London City Airport | 45,105 | 876.8 | 206 | 29 | 4 | 66 | 117 | 7 | 36 | 33 | 27 | 1 | 6 | 0 | 29 | 4 | 565 |
99 | HA8 | Harrow Edgware | 66,380 | 971.1 | 235 | 32 | 9 | 65 | 119 | 4 | 16 | 23 | 19 | 4 | 12 | 1 | 19 | 4 | 562 |
100 | BT48 | Derry Derry, Cityside, Ballynagard, Coshquin, Rosemount, The Collon, Culmore | 59,002 | 0.0 | 166 | 6 | 3 | 13 | 179 | 12 | 81 | 26 | 52 | 1 | 0 | 2 | 12 | 9 | 562 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.