Crime by Postcode District
Postcode Districts with the highest crime in England, Wales & Northern Ireland (April 2022)
Postcode District | Region | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR0 | Croydon Croydon, Addiscombe, Shirley, Addington, New Addington, Forestdale, Waddon | 153,812 | 3,365.6 | 362 | 73 | 55 | 134 | 426 | 81 | 119 | 135 | 104 | 9 | 29 | 17 | 90 | 13 | 1,647 |
2 | FY1 | Blackpool Blackpool | 33,551 | 524.5 | 447 | 53 | 19 | 42 | 512 | 36 | 126 | 103 | 32 | 11 | 19 | 12 | 90 | 22 | 1,524 |
3 | SE1 | Southwark Bankside, South Bank, Southwark, Bermondsey, Vauxhall | 66,968 | 560.0 | 253 | 74 | 67 | 38 | 245 | 42 | 54 | 242 | 51 | 58 | 236 | 10 | 65 | 7 | 1,442 |
4 | PR1 | Preston City Centre, Avenham, Broadgate, Deepdale, Fishwick, St. Matthew's, Penwortham | 72,238 | 2,562.7 | 461 | 63 | 9 | 58 | 401 | 98 | 124 | 79 | 27 | 16 | 9 | 9 | 72 | 14 | 1,440 |
5 | E1 | Tower Hamlets Aldgate, Bishopsgate, Whitechapel, Shoreditch, Spitalfields, Shadwell, Stepney, Mile End, Portsoken | 69,523 | 551.2 | 294 | 52 | 25 | 105 | 260 | 37 | 54 | 151 | 56 | 39 | 125 | 10 | 62 | 8 | 1,278 |
6 | LE3 | Leicester Braunstone, Glenfield, New Parks, Groby Road (A50), Leicester Forest East, Westcotes | 101,091 | 2,784.8 | 119 | 61 | 20 | 89 | 479 | 36 | 125 | 88 | 54 | 23 | 7 | 9 | 141 | 18 | 1,269 |
7 | NW1 | Camden Euston, Camden Town, Somers Town, Primrose Hill, Gospel Oak, Lisson Grove | 60,910 | 606.9 | 237 | 47 | 24 | 66 | 224 | 35 | 45 | 206 | 80 | 45 | 147 | 4 | 57 | 6 | 1,223 |
8 | BN1 | Brighton and Hove Brighton, Coldean, Falmer, Hollingbury, Patcham, Preston, Stanmer, Withdean | 84,133 | 4,434.8 | 147 | 31 | 10 | 52 | 331 | 148 | 100 | 99 | 48 | 34 | 12 | 15 | 121 | 27 | 1,175 |
9 | NW10 | Brent Willesden, Acton, Harlesden, Kensal Green, Neasden, Old Oak Common, Park Royal, Stonebridge, Brent Park | 91,959 | 1,380.7 | 316 | 51 | 29 | 123 | 263 | 44 | 62 | 97 | 51 | 19 | 17 | 5 | 76 | 12 | 1,165 |
10 | N1 | Hackney Barnsbury, Canonbury, Kings Cross, Islington, Pentonville, De Beauvoir Town, Hoxton | 90,964 | 612.2 | 228 | 65 | 33 | 83 | 237 | 32 | 55 | 138 | 30 | 68 | 81 | 7 | 63 | 10 | 1,130 |
11 | LE2 | Leicester Oadby, Knighton, Highfields, Aylestone, Glen Parva | 119,003 | 3,870.4 | 92 | 41 | 4 | 43 | 389 | 31 | 108 | 97 | 56 | 34 | 8 | 19 | 125 | 15 | 1,062 |
12 | NE1 | Newcastle Newcastle city centre | 8,922 | 238.6 | 262 | 16 | 7 | 14 | 355 | 56 | 51 | 101 | 17 | 21 | 33 | 5 | 40 | 6 | 984 |
13 | NG1 | Nottingham Nottingham City Centre | 13,254 | 171.9 | 220 | 29 | 8 | 40 | 235 | 76 | 50 | 107 | 68 | 12 | 46 | 16 | 63 | 4 | 974 |
14 | E14 | Tower Hamlets Poplar, Isle of Dogs, Limehouse, Canary Wharf, Blackwall, Cubitt Town | 82,542 | 705.3 | 238 | 42 | 20 | 127 | 283 | 31 | 49 | 77 | 26 | 16 | 11 | 7 | 36 | 7 | 970 |
15 | E15 | Newham Stratford, West Ham, Maryland, Leyton, Leytonstone, Temple Mills, Hackney Wick, Bow | 52,244 | 701.4 | 160 | 31 | 35 | 67 | 179 | 95 | 35 | 103 | 47 | 15 | 112 | 7 | 49 | 4 | 939 |
16 | E17 | Waltham Forest Walthamstow, Upper Walthamstow | 103,402 | 1,437.2 | 231 | 39 | 19 | 92 | 209 | 32 | 64 | 105 | 38 | 14 | 33 | 9 | 42 | 6 | 933 |
17 | PE1 | Peterborough Peterborough, Eastfield, Eastgate, Dogsthorpe, Fengate, Newark, Parnwell | 49,188 | 1,665.4 | 149 | 28 | 13 | 51 | 289 | 70 | 64 | 76 | 30 | 34 | 7 | 20 | 81 | 14 | 926 |
18 | L1 | Liverpool Liverpool city centre | 7,096 | 156.1 | 49 | 19 | 9 | 31 | 293 | 62 | 43 | 75 | 136 | 12 | 59 | 3 | 122 | 6 | 919 |
19 | LE1 | Leicester Leicester | 13,369 | 299.5 | 57 | 26 | 17 | 14 | 310 | 75 | 40 | 92 | 29 | 33 | 32 | 21 | 157 | 14 | 917 |
20 | W1D | Westminster Soho (south east); Chinatown, Soho Square | 1,242 | 35.0 | 48 | 4 | 36 | 9 | 83 | 17 | 13 | 257 | 57 | 12 | 332 | 3 | 23 | 1 | 895 |
21 | BS1 | Bristol Bristol city centre, Redcliffe | 11,544 | 295.4 | 161 | 35 | 15 | 51 | 227 | 47 | 44 | 92 | 27 | 50 | 22 | 4 | 117 | 1 | 893 |
22 | LE4 | Leicester Birstall, Belgrave, Beaumont Leys, Thurmaston | 96,921 | 3,148.9 | 74 | 34 | 8 | 68 | 351 | 33 | 89 | 68 | 24 | 20 | 6 | 5 | 91 | 17 | 888 |
23 | TS1 | Middlesbrough Town Centre (Gresham, University, Abingdon) | 17,334 | 524.2 | 122 | 45 | 10 | 73 | 266 | 84 | 79 | 42 | 32 | 10 | 14 | 3 | 88 | 16 | 884 |
24 | E6 | Newham East Ham, Beckton, Upton Park, Barking | 78,955 | 1,051.9 | 208 | 29 | 18 | 101 | 211 | 42 | 41 | 84 | 27 | 12 | 56 | 1 | 46 | 4 | 880 |
25 | BB2 | Blackburn with Darwen Blackburn, Beardwood, Balderstone, Cherry Tree, Feniscowles, Mellor, Mellor Brook, Mill Hill, Pleasington, Witton, Holly Tree and Griffin | 59,842 | 4,954.9 | 230 | 34 | 3 | 36 | 288 | 55 | 81 | 46 | 13 | 2 | 5 | 2 | 55 | 20 | 870 |
26 | GL1 | Gloucester Gloucester | 34,257 | 985.9 | 151 | 25 | 8 | 25 | 345 | 35 | 60 | 53 | 15 | 13 | 9 | 6 | 103 | 17 | 865 |
27 | SE18 | Greenwich Plumstead, Woolwich | 77,895 | 1,105.7 | 174 | 51 | 16 | 55 | 262 | 21 | 60 | 69 | 63 | 5 | 12 | 9 | 44 | 12 | 853 |
28 | PR2 | Preston Ashton On Ribble, Brookfield, Cadley, Fulwood, Grimsargh, Haighton, Ingol, Larches, Lea, Ribbleton, Riversway, Sharoe Green, Tanterton | 78,732 | 4,050.2 | 254 | 41 | 2 | 58 | 264 | 27 | 72 | 49 | 10 | 10 | 5 | 4 | 41 | 13 | 850 |
29 | NG5 | Nottingham Sherwood, Arnold, Bestwood, Carrington, Top Valley, Rise Park | 87,171 | 2,116.4 | 224 | 25 | 6 | 17 | 263 | 67 | 81 | 51 | 26 | 7 | 3 | 11 | 40 | 22 | 843 |
30 | NG7 | Nottingham New Basford, Forest Fields, Hyson Green, Radford, Lenton | 57,680 | 1,222.1 | 206 | 26 | 12 | 33 | 222 | 49 | 53 | 71 | 54 | 20 | 12 | 7 | 60 | 17 | 842 |
31 | SL1 | South Buckinghamshire Burnham, Littleworth, Salt Hill, Slough, Upton, Cippenham | 70,367 | 2,422.2 | 103 | 25 | 12 | 71 | 310 | 30 | 67 | 54 | 14 | 12 | 15 | 11 | 109 | 7 | 840 |
32 | LS9 | Leeds Burmantofts, Cross Green, East End Park, Gipton, Harehills, Osmondthorpe, Richmond Hill | 37,383 | 950.1 | 57 | 38 | 5 | 30 | 357 | 18 | 79 | 56 | 17 | 12 | 8 | 9 | 123 | 21 | 830 |
33 | WF10 | Wakefield Airedale, Allerton Bywater, Castleford, Glasshoughton | 45,279 | 3,424.0 | 91 | 28 | 9 | 30 | 279 | 130 | 66 | 68 | 7 | 1 | 3 | 4 | 91 | 22 | 829 |
34 | BB5 | Hyndburn Accrington, Altham, Baxenden, Church, Clayton-le-Moors, Huncoat, Oswaldtwistle, Rising Bridge | 61,420 | 4,397.7 | 244 | 25 | 2 | 45 | 273 | 38 | 68 | 48 | 12 | 2 | 4 | 2 | 48 | 14 | 825 |
35 | IG1 | Redbridge Ilford | 63,585 | 697.3 | 189 | 28 | 19 | 58 | 195 | 38 | 54 | 101 | 35 | 7 | 40 | 2 | 43 | 4 | 813 |
36 | N17 | Haringey Tottenham, South Tottenham | 62,963 | 718.9 | 189 | 33 | 24 | 95 | 236 | 18 | 35 | 58 | 24 | 5 | 32 | 2 | 51 | 10 | 812 |
37 | BN2 | Brighton and Hove Brighton, Bevendean, Brighton Marina, Kemptown, Moulsecoomb, Ovingdean, Rottingdean, Saltdean, Woodingdean | 93,174 | 3,278.6 | 129 | 28 | 10 | 43 | 287 | 28 | 67 | 61 | 21 | 12 | 12 | 6 | 92 | 10 | 806 |
38 | DE1 | Derby Derby city centre | 14,443 | 359.7 | 142 | 26 | 13 | 27 | 271 | 47 | 34 | 54 | 36 | 13 | 27 | 9 | 84 | 2 | 785 |
39 | LS11 | Leeds Beeston, Beeston Hill, Cottingley, Holbeck | 34,737 | 927.0 | 61 | 32 | 7 | 51 | 289 | 54 | 62 | 43 | 43 | 3 | 8 | 16 | 103 | 12 | 784 |
40 | NP20 | Newport Western and West Central Newport, Pill, Maesglas, Crindau, Malpas, Bettws | 50,668 | 2,242.6 | 142 | 20 | 6 | 35 | 293 | 55 | 12 | 44 | 34 | 5 | 4 | 3 | 117 | 12 | 782 |
41 | RG1 | Berkshire Reading | 43,280 | 878.8 | 51 | 20 | 7 | 43 | 254 | 65 | 45 | 68 | 20 | 64 | 21 | 1 | 107 | 8 | 774 |
42 | NE6 | Newcastle Walker, Byker & Heaton | 50,914 | 1,061.0 | 203 | 27 | 5 | 36 | 227 | 47 | 70 | 46 | 14 | 12 | 6 | 9 | 52 | 9 | 763 |
43 | NG18 | Mansfield Mansfield | 42,281 | 2,755.1 | 197 | 21 | 4 | 31 | 169 | 100 | 83 | 40 | 35 | 17 | 2 | 11 | 33 | 20 | 763 |
44 | CM1 | Chelmsford Chelmsford, Writtle | 62,632 | 11,129.2 | 134 | 27 | 7 | 34 | 283 | 52 | 44 | 37 | 17 | 27 | 3 | 3 | 75 | 8 | 751 |
45 | NG17 | Ashfield Sutton-in-Ashfield, Kirkby-in-Ashfield, Stanton Hill, Skegby | 72,893 | 5,760.0 | 182 | 34 | 9 | 15 | 248 | 50 | 76 | 36 | 23 | 2 | 2 | 4 | 47 | 20 | 748 |
46 | LE5 | Leicester Hamilton, Thurnby Lodge, Evington | 85,629 | 1,669.9 | 80 | 30 | 3 | 51 | 274 | 11 | 75 | 66 | 24 | 1 | 2 | 5 | 108 | 16 | 746 |
47 | SA1 | Swansea Bonymaen, Copper Quarter, Crymlyn Burrows, Danygraig, Greenhill, Hafod, Jersey Marine, Landore, Maritime Quarter, Mayhill, Mount Pleasant, Pentrechwyth, Port Tennant, St. Thomas, City Centre, Townhill, Waun Wen, Winch Wen, Winch Wen Industrial Estate | 47,397 | 2,537.6 | 120 | 28 | 6 | 22 | 265 | 60 | 64 | 43 | 18 | 8 | 11 | 3 | 92 | 6 | 746 |
48 | S5 | Sheffield Firth Park, Shirecliffe, Shiregreen, Southey Green, Parson Cross, Longley, Fir Vale, Wadsley Bridge | 60,467 | 1,381.8 | 123 | 25 | 6 | 28 | 318 | 13 | 78 | 44 | 12 | 4 | 3 | 4 | 64 | 23 | 745 |
49 | N4 | Haringey Finsbury Park, Manor House, Harringay, Stroud Green | 47,286 | 413.0 | 200 | 38 | 29 | 42 | 171 | 14 | 27 | 57 | 29 | 24 | 57 | 9 | 41 | 6 | 744 |
50 | LS12 | Leeds Armley, Farnley, New Farnley, Wortley | 40,736 | 1,580.5 | 70 | 43 | 3 | 45 | 298 | 28 | 48 | 47 | 22 | 6 | 7 | 8 | 88 | 31 | 744 |
51 | DL1 | Darlington Darlington East | 46,836 | 5,039.3 | 254 | 18 | 3 | 13 | 214 | 37 | 65 | 38 | 30 | 5 | 4 | 6 | 41 | 15 | 743 |
52 | WA9 | St. Helens Clock Face, Sutton, Thatto Heath | 48,831 | 2,301.4 | 48 | 31 | 4 | 27 | 322 | 39 | 79 | 29 | 30 | 2 | 6 | 6 | 103 | 13 | 739 |
53 | SO15 | Southampton Shirley, Freemantle, Banister Park, Millbrook | 41,754 | 945.1 | 83 | 34 | 3 | 38 | 259 | 69 | 45 | 42 | 30 | 20 | 7 | 5 | 97 | 5 | 737 |
54 | BB1 | Blackburn with Darwen Blackburn, Bank Hey, Belthorn, Blackamoor, Clayton-le-Dale, Guide, Knuzden, Mellor, Ramsgreave, Rishton, Salesbury, Shadsworth, Sunnybower, Whitebirk, Wilpshire | 66,805 | 4,986.4 | 209 | 32 | 5 | 35 | 225 | 41 | 70 | 36 | 7 | 3 | 3 | 11 | 38 | 19 | 734 |
55 | W2 | Westminster Paddington, Bayswater, Hyde Park, Westbourne Green, Little Venice, Westbourne Green, Notting Hill | 47,710 | 291.0 | 184 | 39 | 31 | 55 | 127 | 9 | 35 | 98 | 39 | 21 | 37 | 3 | 44 | 8 | 730 |
56 | LE11 | Charnwood Loughborough, Charnwood | 60,318 | 3,011.7 | 110 | 32 | 4 | 56 | 206 | 49 | 79 | 54 | 12 | 18 | 4 | 4 | 85 | 13 | 726 |
57 | ME7 | Medway Gillingham | 51,311 | 1,607.6 | 99 | 22 | 7 | 42 | 314 | 26 | 86 | 42 | 11 | 5 | 0 | 6 | 44 | 20 | 724 |
58 | LU1 | Luton Luton (South), Aley Green, Caddington, Lower Woodside, Pepperstock, Skimpot, Slip End, Woodside | 43,445 | 2,240.4 | 105 | 30 | 15 | 49 | 252 | 46 | 39 | 64 | 28 | 0 | 12 | 9 | 57 | 7 | 713 |
59 | IG11 | Barking and Dagenham Barking | 53,851 | 1,121.0 | 147 | 30 | 23 | 66 | 190 | 17 | 46 | 74 | 34 | 4 | 33 | 2 | 42 | 5 | 713 |
60 | DN4 | Doncaster Balby, Belle Vue, Bessacarr, Cantley, Hexthorpe, Hyde Park, Warmsworth | 53,723 | 2,704.0 | 96 | 68 | 8 | 56 | 210 | 37 | 59 | 63 | 11 | 14 | 2 | 13 | 60 | 14 | 711 |
61 | E3 | Tower Hamlets Bow, Bromley-by-Bow, Old Ford, Mile End, Three Mills, London Gas Museum | 52,181 | 490.5 | 200 | 31 | 16 | 83 | 151 | 20 | 38 | 45 | 25 | 19 | 38 | 4 | 32 | 8 | 710 |
62 | TS3 | Middlesbrough Brambles Farm, Thorntree, Park End, North Ormesby, Berwick Hills | 29,393 | 704.3 | 128 | 32 | 5 | 33 | 245 | 21 | 118 | 26 | 15 | 3 | 5 | 5 | 60 | 14 | 710 |
63 | CF10 | Cardiff Cardiff city centre, Grangetown, Cardiff Bay & Butetown | 15,465 | 713.1 | 80 | 22 | 14 | 30 | 196 | 93 | 55 | 63 | 37 | 25 | 31 | 5 | 51 | 8 | 710 |
64 | NG8 | Nottingham Aspley, Wollaton, Whitemoor, Bilborough | 63,920 | 2,327.9 | 194 | 14 | 7 | 32 | 228 | 34 | 64 | 35 | 22 | 6 | 2 | 3 | 43 | 25 | 709 |
65 | E2 | Tower Hamlets Bethnal Green, Haggerston, Shoreditch, Cambridge Heath | 46,341 | 275.3 | 193 | 35 | 15 | 85 | 130 | 18 | 23 | 55 | 29 | 29 | 48 | 3 | 42 | 3 | 708 |
66 | W12 | Hammersmith and Fulham Shepherds Bush, White City | 48,327 | 521.6 | 170 | 29 | 9 | 30 | 187 | 56 | 37 | 66 | 28 | 19 | 27 | 1 | 39 | 9 | 707 |
67 | NW6 | Brent Kilburn, Brondesbury, West Hampstead, Queen's Park | 64,352 | 503.2 | 151 | 47 | 14 | 89 | 128 | 41 | 35 | 76 | 15 | 12 | 44 | 2 | 39 | 7 | 700 |
68 | WF1 | Wakefield Alverthorpe, Eastmoor, Kirkthorpe, Outwood, Wakefield City Centre | 34,128 | 1,959.8 | 44 | 22 | 8 | 11 | 269 | 83 | 50 | 47 | 20 | 8 | 15 | 1 | 105 | 12 | 695 |
69 | NN1 | Northampton Northampton | 29,267 | 647.6 | 121 | 35 | 15 | 33 | 266 | 36 | 38 | 47 | 26 | 10 | 7 | 9 | 40 | 10 | 693 |
70 | S2 | Sheffield Arbourthorne, Heeley, Highfield, Manor, Norfolk Park, Wybourn, Park Hill | 45,174 | 1,101.3 | 110 | 36 | 9 | 79 | 219 | 27 | 68 | 37 | 11 | 6 | 2 | 5 | 61 | 17 | 687 |
71 | LS1 | Leeds Leeds city centre | 3,887 | 138.8 | 38 | 27 | 14 | 20 | 228 | 103 | 30 | 61 | 26 | 11 | 35 | 3 | 83 | 8 | 687 |
72 | DE24 | Derby Derby (Allenton, Alvaston, Boulton, Osmaston, Shelton Lock, Sinfin, Wilmorton); Stenson Fields | 54,397 | 2,056.9 | 128 | 15 | 5 | 20 | 274 | 10 | 64 | 44 | 17 | 13 | 4 | 7 | 67 | 16 | 684 |
73 | CT9 | Kent Margate | 43,290 | 1,778.0 | 92 | 23 | 5 | 26 | 294 | 40 | 76 | 37 | 12 | 6 | 5 | 3 | 50 | 14 | 683 |
74 | SW9 | Lambeth Stockwell, Brixton, Clapham | 43,845 | 290.8 | 170 | 31 | 18 | 28 | 184 | 18 | 38 | 62 | 21 | 14 | 41 | 3 | 44 | 2 | 674 |
75 | SO14 | Southampton City Centre, St. Mary's, Newtown, Nicholstown, Ocean Village, Chapel, Eastern Docks, Bevois Valley | 27,233 | 497.7 | 96 | 16 | 6 | 24 | 278 | 33 | 34 | 49 | 26 | 17 | 10 | 8 | 74 | 3 | 674 |
76 | NW2 | Barnet Cricklewood, Willesden, Neasden, Dollis Hill, Childs Hill | 67,621 | 857.9 | 183 | 35 | 10 | 90 | 170 | 11 | 41 | 55 | 19 | 9 | 12 | 4 | 31 | 3 | 673 |
77 | LL18 | Conwy Rhyl, Bodelwyddan, Cwm Dyserth, Kinmel Bay, Dyserth, Gwaenysgor, Rhuddlan, Trelawnyd | 40,469 | 6,863.4 | 121 | 13 | 4 | 22 | 276 | 33 | 49 | 36 | 14 | 4 | 1 | 6 | 75 | 16 | 670 |
78 | SS1 | Southend-on-Sea Southend-on-Sea, Thorpe Bay | 26,369 | 547.6 | 113 | 14 | 6 | 14 | 269 | 43 | 37 | 44 | 32 | 5 | 6 | 10 | 66 | 5 | 664 |
79 | LA1 | Lancaster Lancaster, Aldcliffe, Bailrigg | 52,136 | 2,555.7 | 204 | 59 | 4 | 16 | 163 | 30 | 66 | 40 | 14 | 9 | 6 | 5 | 39 | 8 | 663 |
80 | BD4 | Bradford Bierley, Bowling, East Bierley, Laisterdyke, Tong, Tong Street, Tyersal | 31,147 | 1,991.1 | 52 | 12 | 3 | 35 | 287 | 11 | 76 | 47 | 23 | 2 | 5 | 9 | 83 | 17 | 662 |
81 | PO1 | Hampshire Portsmouth, Fratton | 29,125 | 466.6 | 72 | 11 | 7 | 67 | 237 | 41 | 46 | 29 | 17 | 26 | 14 | 12 | 78 | 4 | 661 |
82 | DE23 | Derby Derby (Heatherton Village, Littleover, Normanton, Pear Tree) | 59,979 | 1,196.6 | 133 | 16 | 7 | 28 | 255 | 14 | 58 | 41 | 21 | 2 | 13 | 9 | 58 | 4 | 659 |
83 | CF5 | Cardiff Ely, Caerau, St Fagans, Culverhouse Cross, Canton & Leckwith, Fairwater, Danescourt, Llandaff, Riverside, Wenvoe, Peterston Super Ely, St Georges Super Ely, Michaelston | 66,021 | 7,601.7 | 119 | 31 | 2 | 51 | 197 | 37 | 66 | 40 | 23 | 4 | 4 | 2 | 67 | 15 | 658 |
84 | TA6 | Sedgemoor Bridgwater, North Petherton, Wembdon | 46,088 | 4,495.5 | 132 | 16 | 5 | 10 | 239 | 40 | 67 | 29 | 12 | 5 | 1 | 5 | 87 | 9 | 657 |
85 | LS14 | Leeds Killingbeck, Seacroft, Scarcroft, Swarcliffe, Thorner, Whinmoor | 34,042 | 2,892.6 | 79 | 35 | 2 | 19 | 246 | 47 | 57 | 45 | 12 | 6 | 4 | 1 | 93 | 11 | 657 |
86 | SE15 | Lewisham Nunhead, Peckham | 64,134 | 559.5 | 136 | 30 | 24 | 52 | 166 | 21 | 39 | 65 | 16 | 28 | 35 | 4 | 35 | 4 | 655 |
87 | NN3 | Daventry Boothville, Moulton, Weston Favell | 68,995 | 3,238.7 | 109 | 29 | 5 | 56 | 258 | 34 | 55 | 37 | 8 | 6 | 1 | 4 | 31 | 13 | 646 |
88 | WA7 | Halton Runcorn | 62,819 | 4,456.0 | 90 | 22 | 7 | 17 | 263 | 18 | 72 | 28 | 18 | 6 | 2 | 2 | 81 | 15 | 641 |
89 | HU3 | Kingston upon Hull Hull | 27,015 | 701.8 | 65 | 33 | 8 | 22 | 263 | 43 | 53 | 36 | 7 | 15 | 2 | 2 | 78 | 12 | 639 |
90 | DA1 | Dartford Dartford, Crayford, Barnes Cray | 53,065 | 1,968.6 | 97 | 38 | 7 | 33 | 244 | 43 | 54 | 41 | 14 | 1 | 10 | 5 | 40 | 11 | 638 |
91 | S70 | Barnsley Central Barnsley, Birdwell, Stairfoot, Worsborough | 38,536 | 2,325.8 | 90 | 19 | 6 | 22 | 223 | 35 | 70 | 35 | 23 | 2 | 7 | 7 | 79 | 19 | 637 |
92 | NE4 | Newcastle Fenham, West gate & Wingrove | 37,949 | 709.0 | 138 | 17 | 5 | 39 | 177 | 10 | 99 | 57 | 12 | 6 | 5 | 3 | 56 | 12 | 636 |
93 | HA9 | Brent Wembley, Wembley Park, Wembley Central, Preston, Tokyngton | 47,692 | 810.9 | 129 | 16 | 16 | 45 | 202 | 32 | 36 | 58 | 34 | 3 | 31 | 3 | 25 | 5 | 635 |
94 | EN3 | Enfield Enfield Highway, Enfield Island Village, Enfield Lock, Enfield Wash, Ponders End | 57,042 | 1,259.5 | 140 | 34 | 16 | 72 | 194 | 17 | 37 | 58 | 14 | 3 | 10 | 4 | 28 | 7 | 634 |
95 | FY4 | Blackpool Blackpool, Blackpool Airport, Marton, South Shore | 44,072 | 1,500.3 | 174 | 20 | 7 | 30 | 202 | 51 | 48 | 41 | 5 | 0 | 2 | 7 | 28 | 19 | 634 |
96 | OX4 | Oxford East Oxford, Cowley, Blackbird Leys, Sandford-on-Thames, Iffley | 62,058 | 1,749.2 | 48 | 25 | 0 | 45 | 244 | 33 | 43 | 43 | 16 | 38 | 8 | 4 | 76 | 11 | 634 |
97 | SW11 | Wandsworth Battersea, Clapham Junction | 70,601 | 600.5 | 190 | 29 | 19 | 54 | 138 | 21 | 28 | 60 | 11 | 20 | 11 | 4 | 44 | 4 | 633 |
98 | L4 | Liverpool Anfield, Kirkdale, Walton | 40,091 | 635.4 | 43 | 15 | 5 | 25 | 273 | 14 | 58 | 33 | 41 | 0 | 6 | 3 | 104 | 11 | 631 |
99 | SO16 | Southampton Bassett, Redbridge, Rownhams, Nursling, Chilworth | 66,350 | 3,650.9 | 80 | 28 | 2 | 35 | 273 | 15 | 54 | 36 | 7 | 10 | 3 | 5 | 72 | 10 | 630 |
100 | N15 | Hackney South Tottenham, Harringay, West Green, Seven Sisters, Stamford Hill | 44,569 | 365.3 | 164 | 24 | 28 | 64 | 144 | 8 | 32 | 37 | 27 | 14 | 40 | 3 | 37 | 3 | 625 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.