Crime by Postcode District
Postcode Districts with the highest crime in England, Wales & Northern Ireland (November 2020)
Postcode District | Region | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR0 | Croydon Croydon, Addiscombe, Shirley, Addington, New Addington, Forestdale, Waddon | 153,812 | 3,365.6 | 595 | 84 | 32 | 155 | 472 | 49 | 87 | 106 | 153 | 9 | 20 | 13 | 91 | 25 | 1,891 |
2 | SE1 | Southwark Bankside, South Bank, Southwark, Bermondsey, Vauxhall | 66,968 | 560.0 | 531 | 63 | 85 | 75 | 227 | 34 | 42 | 104 | 164 | 67 | 131 | 23 | 64 | 12 | 1,622 |
3 | E1 | Tower Hamlets Aldgate, Bishopsgate, Whitechapel, Shoreditch, Spitalfields, Shadwell, Stepney, Mile End, Portsoken | 69,523 | 551.2 | 717 | 67 | 35 | 49 | 244 | 22 | 54 | 75 | 97 | 104 | 37 | 9 | 58 | 17 | 1,585 |
4 | PR1 | Preston City Centre, Avenham, Broadgate, Deepdale, Fishwick, St. Matthew's, Penwortham | 72,238 | 2,562.7 | 581 | 61 | 10 | 38 | 303 | 53 | 117 | 82 | 27 | 9 | 9 | 10 | 71 | 14 | 1,385 |
5 | N1 | Hackney Barnsbury, Canonbury, Kings Cross, Islington, Pentonville, De Beauvoir Town, Hoxton | 90,964 | 612.2 | 455 | 84 | 36 | 99 | 214 | 34 | 56 | 71 | 58 | 76 | 109 | 8 | 64 | 3 | 1,367 |
6 | NW10 | Brent Willesden, Acton, Harlesden, Kensal Green, Neasden, Old Oak Common, Park Royal, Stonebridge, Brent Park | 91,959 | 1,380.7 | 487 | 54 | 33 | 123 | 346 | 17 | 55 | 76 | 67 | 12 | 18 | 5 | 55 | 15 | 1,363 |
7 | E14 | Tower Hamlets Poplar, Isle of Dogs, Limehouse, Canary Wharf, Blackwall, Cubitt Town | 82,542 | 705.3 | 692 | 36 | 14 | 89 | 234 | 14 | 50 | 61 | 44 | 31 | 7 | 8 | 56 | 8 | 1,344 |
8 | LE3 | Leicester Braunstone, Glenfield, New Parks, Groby Road (A50), Leicester Forest East, Westcotes | 101,091 | 2,784.8 | 122 | 70 | 7 | 113 | 483 | 25 | 150 | 49 | 45 | 11 | 4 | 8 | 115 | 32 | 1,234 |
9 | LE2 | Leicester Oadby, Knighton, Highfields, Aylestone, Glen Parva | 119,003 | 3,870.4 | 117 | 79 | 13 | 77 | 406 | 44 | 135 | 57 | 76 | 24 | 1 | 12 | 131 | 22 | 1,194 |
10 | E17 | Waltham Forest Walthamstow, Upper Walthamstow | 103,402 | 1,437.2 | 406 | 65 | 21 | 110 | 236 | 41 | 48 | 79 | 51 | 22 | 37 | 9 | 46 | 16 | 1,187 |
11 | FY1 | Blackpool Blackpool | 33,551 | 524.5 | 431 | 45 | 8 | 29 | 353 | 28 | 87 | 48 | 46 | 2 | 5 | 10 | 70 | 16 | 1,178 |
12 | NW1 | Camden Euston, Camden Town, Somers Town, Primrose Hill, Gospel Oak, Lisson Grove | 60,910 | 606.9 | 414 | 61 | 41 | 41 | 208 | 21 | 40 | 77 | 52 | 58 | 88 | 7 | 51 | 14 | 1,173 |
13 | NG7 | Nottingham New Basford, Forest Fields, Hyson Green, Radford, Lenton | 57,680 | 1,222.1 | 516 | 50 | 13 | 17 | 235 | 45 | 68 | 51 | 41 | 19 | 10 | 12 | 55 | 22 | 1,154 |
14 | CF24 | Cardiff Cardiff city centre & Cathays, Roath & Plasnewydd, Splott, Adamsdown | 55,163 | 895.4 | 384 | 35 | 6 | 118 | 168 | 39 | 72 | 49 | 17 | 21 | 5 | 5 | 74 | 14 | 1,007 |
15 | BN1 | Brighton and Hove Brighton, Coldean, Falmer, Hollingbury, Patcham, Preston, Stanmer, Withdean | 84,133 | 4,434.8 | 265 | 28 | 13 | 36 | 281 | 87 | 55 | 64 | 38 | 18 | 7 | 9 | 74 | 25 | 1,000 |
16 | SE18 | Greenwich Plumstead, Woolwich | 77,895 | 1,105.7 | 325 | 46 | 20 | 65 | 242 | 44 | 39 | 51 | 87 | 8 | 9 | 6 | 45 | 13 | 1,000 |
17 | SW11 | Wandsworth Battersea, Clapham Junction | 70,601 | 600.5 | 449 | 42 | 22 | 72 | 167 | 12 | 38 | 60 | 53 | 28 | 12 | 3 | 33 | 5 | 996 |
18 | E6 | Newham East Ham, Beckton, Upton Park, Barking | 78,955 | 1,051.9 | 280 | 42 | 30 | 99 | 181 | 49 | 41 | 68 | 57 | 6 | 77 | 10 | 40 | 15 | 995 |
19 | N17 | Haringey Tottenham, South Tottenham | 62,963 | 718.9 | 352 | 43 | 45 | 99 | 236 | 19 | 45 | 47 | 35 | 4 | 23 | 2 | 39 | 5 | 994 |
20 | IG1 | Redbridge Ilford | 63,585 | 697.3 | 285 | 33 | 25 | 114 | 183 | 56 | 42 | 69 | 59 | 6 | 36 | 5 | 41 | 7 | 961 |
21 | E3 | Tower Hamlets Bow, Bromley-by-Bow, Old Ford, Mile End, Three Mills, London Gas Museum | 52,181 | 490.5 | 415 | 50 | 6 | 73 | 169 | 16 | 24 | 34 | 43 | 33 | 25 | 4 | 39 | 12 | 943 |
22 | W2 | Westminster Paddington, Bayswater, Hyde Park, Westbourne Green, Little Venice, Westbourne Green, Notting Hill | 47,710 | 291.0 | 406 | 47 | 16 | 33 | 156 | 9 | 34 | 73 | 58 | 27 | 23 | 7 | 40 | 6 | 935 |
23 | E8 | Hackney Hackney Central, Dalston, London Fields | 39,275 | 275.2 | 287 | 51 | 38 | 57 | 132 | 36 | 38 | 42 | 50 | 50 | 72 | 7 | 44 | 7 | 911 |
24 | IG11 | Barking and Dagenham Barking | 53,851 | 1,121.0 | 278 | 30 | 24 | 90 | 180 | 45 | 38 | 52 | 89 | 4 | 21 | 5 | 47 | 8 | 911 |
25 | NE6 | Newcastle Walker, Byker & Heaton | 50,914 | 1,061.0 | 308 | 27 | 3 | 44 | 197 | 40 | 89 | 52 | 23 | 22 | 5 | 5 | 70 | 18 | 903 |
26 | E15 | Newham Stratford, West Ham, Maryland, Leyton, Leytonstone, Temple Mills, Hackney Wick, Bow | 52,244 | 701.4 | 308 | 34 | 26 | 73 | 127 | 56 | 29 | 55 | 63 | 13 | 58 | 7 | 30 | 9 | 888 |
27 | CV6 | Coventry Coventry N (Holbrooks, Coundon, Radford, Longford, Rowley's Green, Whitmore Park), Hawkesbury | 86,375 | 1,961.0 | 149 | 46 | 16 | 64 | 354 | 15 | 64 | 51 | 20 | 1 | 4 | 7 | 68 | 23 | 882 |
28 | E2 | Tower Hamlets Bethnal Green, Haggerston, Shoreditch, Cambridge Heath | 46,341 | 275.3 | 421 | 53 | 21 | 40 | 104 | 8 | 33 | 31 | 45 | 43 | 30 | 2 | 36 | 3 | 870 |
29 | SL1 | South Buckinghamshire Burnham, Littleworth, Salt Hill, Slough, Upton, Cippenham | 70,367 | 2,422.2 | 113 | 34 | 12 | 96 | 297 | 32 | 79 | 39 | 22 | 13 | 18 | 12 | 88 | 15 | 870 |
30 | BB5 | Hyndburn Accrington, Altham, Baxenden, Church, Clayton-le-Moors, Huncoat, Oswaldtwistle, Rising Bridge | 61,420 | 4,397.7 | 380 | 40 | 3 | 34 | 215 | 34 | 58 | 43 | 10 | 1 | 4 | 2 | 32 | 6 | 862 |
31 | DN32 | North East Lincolnshire Grimsby | 29,968 | 825.6 | 70 | 45 | 7 | 14 | 439 | 34 | 103 | 20 | 9 | 4 | 2 | 0 | 71 | 41 | 859 |
32 | N4 | Haringey Finsbury Park, Manor House, Harringay, Stroud Green | 47,286 | 413.0 | 264 | 42 | 32 | 116 | 103 | 27 | 41 | 53 | 32 | 24 | 71 | 3 | 37 | 3 | 848 |
33 | BB2 | Blackburn with Darwen Blackburn, Beardwood, Balderstone, Cherry Tree, Feniscowles, Mellor, Mellor Brook, Mill Hill, Pleasington, Witton, Holly Tree and Griffin | 59,842 | 4,954.9 | 306 | 32 | 4 | 40 | 244 | 31 | 68 | 46 | 11 | 1 | 1 | 11 | 30 | 12 | 837 |
34 | LE4 | Leicester Birstall, Belgrave, Beaumont Leys, Thurmaston | 96,921 | 3,148.9 | 119 | 40 | 11 | 55 | 316 | 15 | 83 | 47 | 30 | 9 | 3 | 4 | 91 | 14 | 837 |
35 | N16 | Hackney Stoke Newington, Stamford Hill, Shacklewell, Dalston, Newington Green | 68,636 | 463.4 | 329 | 55 | 32 | 68 | 148 | 8 | 34 | 33 | 30 | 30 | 24 | 5 | 28 | 3 | 827 |
36 | PE1 | Peterborough Peterborough, Eastfield, Eastgate, Dogsthorpe, Fengate, Newark, Parnwell | 49,188 | 1,665.4 | 174 | 32 | 9 | 45 | 252 | 37 | 70 | 56 | 35 | 31 | 8 | 11 | 50 | 15 | 825 |
37 | LS11 | Leeds Beeston, Beeston Hill, Cottingley, Holbeck | 34,737 | 927.0 | 122 | 34 | 9 | 48 | 284 | 41 | 81 | 46 | 48 | 5 | 3 | 9 | 74 | 19 | 823 |
38 | NP20 | Newport Western and West Central Newport, Pill, Maesglas, Crindau, Malpas, Bettws | 50,668 | 2,242.6 | 217 | 32 | 6 | 85 | 216 | 47 | 9 | 46 | 34 | 8 | 3 | 7 | 93 | 13 | 816 |
39 | SW16 | Lambeth Streatham, Norbury, Thornton Heath, Streatham Park, Furzedown, Streatham Vale, Pollards Hill | 81,560 | 934.6 | 262 | 57 | 22 | 95 | 165 | 13 | 34 | 44 | 31 | 11 | 32 | 1 | 38 | 4 | 809 |
40 | SA1 | Swansea Bonymaen, Copper Quarter, Crymlyn Burrows, Danygraig, Greenhill, Hafod, Jersey Marine, Landore, Maritime Quarter, Mayhill, Mount Pleasant, Pentrechwyth, Port Tennant, St. Thomas, City Centre, Townhill, Waun Wen, Winch Wen, Winch Wen Industrial Estate | 47,397 | 2,537.6 | 285 | 24 | 5 | 31 | 192 | 30 | 49 | 47 | 51 | 4 | 7 | 6 | 62 | 15 | 808 |
41 | CV2 | Coventry Coventry NE (Walsgrave, Wyken, Stoke, Bell Green, Wood End, Potters Green, Aldermans Green, Clifford Park, Woodway Park) | 63,304 | 1,545.4 | 135 | 40 | 10 | 80 | 304 | 21 | 77 | 26 | 17 | 4 | 4 | 10 | 60 | 19 | 807 |
42 | BN2 | Brighton and Hove Brighton, Bevendean, Brighton Marina, Kemptown, Moulsecoomb, Ovingdean, Rottingdean, Saltdean, Woodingdean | 93,174 | 3,278.6 | 204 | 14 | 5 | 77 | 229 | 23 | 71 | 60 | 26 | 14 | 2 | 9 | 67 | 5 | 806 |
43 | NE4 | Newcastle Fenham, West gate & Wingrove | 37,949 | 709.0 | 304 | 30 | 2 | 17 | 208 | 18 | 69 | 36 | 28 | 8 | 5 | 9 | 56 | 16 | 806 |
44 | NW2 | Barnet Cricklewood, Willesden, Neasden, Dollis Hill, Childs Hill | 67,621 | 857.9 | 307 | 54 | 9 | 95 | 163 | 9 | 42 | 30 | 30 | 0 | 8 | 4 | 43 | 7 | 801 |
45 | PR2 | Preston Ashton On Ribble, Brookfield, Cadley, Fulwood, Grimsargh, Haighton, Ingol, Larches, Lea, Ribbleton, Riversway, Sharoe Green, Tanterton | 78,732 | 4,050.2 | 294 | 48 | 8 | 48 | 214 | 8 | 50 | 39 | 16 | 9 | 2 | 1 | 41 | 13 | 791 |
46 | NN1 | Northampton Northampton | 29,267 | 647.6 | 182 | 26 | 9 | 55 | 268 | 34 | 41 | 35 | 34 | 7 | 8 | 7 | 73 | 9 | 788 |
47 | CT9 | Kent Margate | 43,290 | 1,778.0 | 149 | 22 | 9 | 34 | 316 | 32 | 67 | 34 | 21 | 12 | 4 | 7 | 55 | 21 | 783 |
48 | LS9 | Leeds Burmantofts, Cross Green, East End Park, Gipton, Harehills, Osmondthorpe, Richmond Hill | 37,383 | 950.1 | 113 | 36 | 10 | 41 | 260 | 14 | 96 | 52 | 38 | 10 | 4 | 12 | 70 | 26 | 782 |
49 | CM1 | Chelmsford Chelmsford, Writtle | 62,632 | 11,129.2 | 219 | 25 | 5 | 29 | 297 | 23 | 41 | 34 | 22 | 11 | 2 | 6 | 55 | 10 | 779 |
50 | NN3 | Daventry Boothville, Moulton, Weston Favell | 68,995 | 3,238.7 | 131 | 35 | 10 | 81 | 309 | 10 | 62 | 42 | 15 | 5 | 2 | 5 | 53 | 15 | 775 |
51 | DE24 | Derby Derby (Allenton, Alvaston, Boulton, Osmaston, Shelton Lock, Sinfin, Wilmorton); Stenson Fields | 54,397 | 2,056.9 | 227 | 26 | 8 | 20 | 250 | 26 | 46 | 37 | 17 | 18 | 3 | 11 | 70 | 11 | 770 |
52 | NW6 | Brent Kilburn, Brondesbury, West Hampstead, Queen's Park | 64,352 | 503.2 | 319 | 54 | 16 | 61 | 117 | 14 | 35 | 40 | 29 | 17 | 25 | 3 | 32 | 5 | 767 |
53 | NW9 | Barnet The Hyde, Colindale, Kingsbury, Queensbury, West Hendon | 60,680 | 1,020.2 | 279 | 62 | 8 | 78 | 173 | 14 | 23 | 39 | 27 | 13 | 7 | 3 | 29 | 8 | 763 |
54 | DE23 | Derby Derby (Heatherton Village, Littleover, Normanton, Pear Tree) | 59,979 | 1,196.6 | 242 | 27 | 8 | 24 | 239 | 12 | 67 | 37 | 30 | 7 | 11 | 7 | 39 | 8 | 758 |
55 | S5 | Sheffield Firth Park, Shirecliffe, Shiregreen, Southey Green, Parson Cross, Longley, Fir Vale, Wadsley Bridge | 60,467 | 1,381.8 | 149 | 18 | 6 | 32 | 267 | 6 | 105 | 30 | 13 | 5 | 1 | 16 | 75 | 26 | 749 |
56 | NG5 | Nottingham Sherwood, Arnold, Bestwood, Carrington, Top Valley, Rise Park | 87,171 | 2,116.4 | 218 | 30 | 1 | 18 | 199 | 51 | 64 | 44 | 32 | 2 | 4 | 13 | 42 | 14 | 732 |
57 | TS1 | Middlesbrough Town Centre (Gresham, University, Abingdon) | 17,334 | 524.2 | 236 | 58 | 12 | 17 | 163 | 33 | 47 | 43 | 38 | 7 | 6 | 7 | 42 | 21 | 730 |
58 | UB3 | Hillingdon Hayes, Harlington | 48,474 | 1,409.9 | 243 | 30 | 16 | 76 | 141 | 52 | 25 | 47 | 32 | 5 | 8 | 5 | 38 | 9 | 727 |
59 | L4 | Liverpool Anfield, Kirkdale, Walton | 40,091 | 635.4 | 178 | 28 | 9 | 18 | 263 | 18 | 69 | 20 | 48 | 3 | 4 | 6 | 50 | 12 | 726 |
60 | BB1 | Blackburn with Darwen Blackburn, Bank Hey, Belthorn, Blackamoor, Clayton-le-Dale, Guide, Knuzden, Mellor, Ramsgreave, Rishton, Salesbury, Shadsworth, Sunnybower, Whitebirk, Wilpshire | 66,805 | 4,986.4 | 298 | 22 | 3 | 24 | 197 | 22 | 44 | 38 | 12 | 0 | 3 | 4 | 36 | 20 | 723 |
61 | CF5 | Cardiff Ely, Caerau, St Fagans, Culverhouse Cross, Canton & Leckwith, Fairwater, Danescourt, Llandaff, Riverside, Wenvoe, Peterston Super Ely, St Georges Super Ely, Michaelston | 66,021 | 7,601.7 | 217 | 43 | 3 | 25 | 185 | 36 | 71 | 27 | 28 | 7 | 2 | 3 | 62 | 14 | 723 |
62 | NE8 | Gateshead Gateshead & Bensham | 33,219 | 932.4 | 224 | 45 | 3 | 47 | 156 | 11 | 71 | 42 | 21 | 7 | 7 | 8 | 66 | 13 | 721 |
63 | CF10 | Cardiff Cardiff city centre, Grangetown, Cardiff Bay & Butetown | 15,465 | 713.1 | 247 | 21 | 5 | 18 | 147 | 60 | 22 | 50 | 56 | 29 | 9 | 5 | 47 | 5 | 721 |
64 | CV1 | Coventry Coventry C (Coventry City Centre, Gosford Green, Hillfields, Spon End, Coventry University) | 30,924 | 516.0 | 135 | 43 | 14 | 39 | 214 | 56 | 46 | 42 | 26 | 32 | 10 | 9 | 47 | 7 | 720 |
65 | N15 | Hackney South Tottenham, Harringay, West Green, Seven Sisters, Stamford Hill | 44,569 | 365.3 | 246 | 40 | 34 | 66 | 118 | 23 | 34 | 39 | 27 | 13 | 34 | 5 | 31 | 9 | 719 |
66 | DE1 | Derby Derby city centre | 14,443 | 359.7 | 204 | 47 | 11 | 14 | 197 | 20 | 71 | 37 | 21 | 19 | 6 | 3 | 61 | 7 | 718 |
67 | HA8 | Harrow Edgware | 66,380 | 971.1 | 318 | 45 | 8 | 54 | 134 | 12 | 36 | 34 | 27 | 6 | 9 | 4 | 19 | 7 | 713 |
68 | E16 | Newham Silvertown, North Woolwich, Canning Town, Custom House, London City Airport | 45,105 | 876.8 | 293 | 23 | 13 | 79 | 146 | 0 | 32 | 46 | 41 | 0 | 6 | 4 | 20 | 9 | 712 |
69 | GL1 | Gloucester Gloucester | 34,257 | 985.9 | 346 | 20 | 2 | 22 | 152 | 29 | 36 | 24 | 26 | 8 | 3 | 6 | 37 | 1 | 712 |
70 | LU1 | Luton Luton (South), Aley Green, Caddington, Lower Woodside, Pepperstock, Skimpot, Slip End, Woodside | 43,445 | 2,240.4 | 159 | 43 | 7 | 55 | 208 | 22 | 45 | 43 | 32 | 6 | 13 | 4 | 64 | 10 | 711 |
71 | LS10 | Leeds Belle Isle, Hunslet, Middleton, Stourton | 35,616 | 1,632.7 | 174 | 22 | 5 | 46 | 221 | 16 | 98 | 37 | 15 | 3 | 1 | 7 | 51 | 12 | 708 |
72 | LS12 | Leeds Armley, Farnley, New Farnley, Wortley | 40,736 | 1,580.5 | 81 | 40 | 9 | 47 | 276 | 24 | 73 | 53 | 23 | 5 | 3 | 6 | 52 | 16 | 708 |
73 | W12 | Hammersmith and Fulham Shepherds Bush, White City | 48,327 | 521.6 | 250 | 23 | 21 | 58 | 133 | 25 | 29 | 47 | 32 | 21 | 15 | 5 | 29 | 16 | 704 |
74 | DA1 | Dartford Dartford, Crayford, Barnes Cray | 53,065 | 1,968.6 | 145 | 29 | 6 | 55 | 218 | 81 | 58 | 32 | 14 | 7 | 1 | 2 | 44 | 10 | 702 |
75 | SE6 | Lewisham Bellingham, Catford, Hither Green | 53,103 | 725.2 | 176 | 58 | 16 | 85 | 172 | 23 | 33 | 41 | 29 | 10 | 7 | 8 | 35 | 8 | 701 |
76 | NG17 | Ashfield Sutton-in-Ashfield, Kirkby-in-Ashfield, Stanton Hill, Skegby | 72,893 | 5,760.0 | 209 | 20 | 2 | 29 | 234 | 30 | 64 | 38 | 16 | 3 | 2 | 6 | 36 | 10 | 699 |
77 | SW6 | Hammersmith and Fulham Fulham, Parson's Green | 65,263 | 507.1 | 307 | 49 | 14 | 58 | 100 | 22 | 22 | 30 | 19 | 39 | 4 | 0 | 27 | 7 | 698 |
78 | SW17 | Wandsworth Tooting, Mitcham | 64,566 | 619.7 | 242 | 34 | 14 | 52 | 144 | 16 | 34 | 41 | 26 | 18 | 31 | 0 | 35 | 4 | 691 |
79 | EN3 | Enfield Enfield Highway, Enfield Island Village, Enfield Lock, Enfield Wash, Ponders End | 57,042 | 1,259.5 | 215 | 33 | 15 | 77 | 171 | 7 | 40 | 44 | 34 | 4 | 4 | 7 | 27 | 10 | 688 |
80 | WA7 | Halton Runcorn | 62,819 | 4,456.0 | 156 | 15 | 2 | 8 | 297 | 26 | 50 | 23 | 19 | 5 | 2 | 4 | 71 | 9 | 687 |
81 | LA1 | Lancaster Lancaster, Aldcliffe, Bailrigg | 52,136 | 2,555.7 | 327 | 27 | 4 | 13 | 146 | 17 | 68 | 20 | 7 | 9 | 0 | 4 | 38 | 5 | 685 |
82 | NN8 | Wellingborough Wellingborough, Wilby | 49,069 | 2,817.1 | 149 | 28 | 5 | 31 | 259 | 28 | 53 | 32 | 11 | 2 | 2 | 6 | 62 | 17 | 685 |
83 | N7 | Islington Holloway, Barnsbury, Islington, Tufnell Park | 47,204 | 336.8 | 282 | 29 | 20 | 49 | 110 | 8 | 23 | 39 | 23 | 30 | 27 | 4 | 36 | 3 | 683 |
84 | LE5 | Leicester Hamilton, Thurnby Lodge, Evington | 85,629 | 1,669.9 | 126 | 24 | 5 | 37 | 268 | 8 | 52 | 37 | 29 | 6 | 2 | 2 | 69 | 13 | 678 |
85 | SE15 | Lewisham Nunhead, Peckham | 64,134 | 559.5 | 262 | 38 | 15 | 50 | 134 | 6 | 38 | 50 | 20 | 12 | 11 | 2 | 35 | 5 | 678 |
86 | DN4 | Doncaster Balby, Belle Vue, Bessacarr, Cantley, Hexthorpe, Hyde Park, Warmsworth | 53,723 | 2,704.0 | 118 | 58 | 6 | 48 | 188 | 47 | 63 | 49 | 28 | 1 | 1 | 8 | 45 | 14 | 674 |
87 | BS1 | Bristol Bristol city centre, Redcliffe | 11,544 | 295.4 | 224 | 15 | 23 | 11 | 116 | 50 | 48 | 43 | 16 | 46 | 7 | 1 | 70 | 2 | 672 |
88 | LS14 | Leeds Killingbeck, Seacroft, Scarcroft, Swarcliffe, Thorner, Whinmoor | 34,042 | 2,892.6 | 139 | 31 | 4 | 36 | 198 | 20 | 107 | 41 | 6 | 4 | 7 | 8 | 49 | 17 | 667 |
89 | WA8 | Halton Widnes, Cronton | 61,866 | 4,558.7 | 169 | 25 | 5 | 25 | 247 | 26 | 38 | 22 | 17 | 6 | 0 | 6 | 64 | 15 | 665 |
90 | SW9 | Lambeth Stockwell, Brixton, Clapham | 43,845 | 290.8 | 283 | 37 | 14 | 10 | 133 | 16 | 24 | 41 | 32 | 20 | 18 | 2 | 29 | 3 | 662 |
91 | B31 | Birmingham Northfield | 53,794 | 1,353.9 | 94 | 43 | 11 | 53 | 279 | 23 | 41 | 25 | 8 | 2 | 3 | 2 | 57 | 19 | 660 |
92 | NP19 | Newport Eastern and East Central Newport, Beechwood, Maindee, St. Julians, Ringland | 51,656 | 1,276.4 | 203 | 20 | 6 | 23 | 208 | 32 | 17 | 40 | 18 | 6 | 6 | 2 | 63 | 16 | 660 |
93 | B23 | Birmingham Erdington, Short Heath | 42,858 | 805.2 | 92 | 41 | 24 | 36 | 303 | 10 | 39 | 28 | 8 | 1 | 5 | 11 | 48 | 11 | 657 |
94 | E5 | Hackney Upper Clapton, Lower Clapton, Leyton, Stoke Newington | 47,669 | 361.4 | 232 | 27 | 29 | 48 | 150 | 19 | 32 | 27 | 22 | 15 | 13 | 7 | 28 | 6 | 655 |
95 | N9 | Enfield Lower Edmonton, Edmonton | 51,449 | 736.2 | 212 | 33 | 26 | 91 | 129 | 19 | 34 | 40 | 16 | 7 | 20 | 3 | 17 | 8 | 655 |
96 | ME7 | Medway Gillingham | 51,311 | 1,607.6 | 155 | 12 | 10 | 13 | 269 | 17 | 56 | 27 | 15 | 5 | 6 | 3 | 47 | 20 | 655 |
97 | CT1 | Kent Canterbury | 30,304 | 1,734.5 | 144 | 34 | 10 | 9 | 227 | 45 | 71 | 34 | 12 | 12 | 5 | 6 | 37 | 8 | 654 |
98 | SW19 | Merton Wimbledon, Colliers Wood, Southfields | 77,453 | 1,520.8 | 222 | 39 | 21 | 53 | 133 | 25 | 32 | 39 | 21 | 20 | 9 | 3 | 29 | 8 | 654 |
99 | WF10 | Wakefield Airedale, Allerton Bywater, Castleford, Glasshoughton | 45,279 | 3,424.0 | 152 | 30 | 2 | 25 | 217 | 33 | 63 | 34 | 13 | 3 | 2 | 3 | 67 | 10 | 654 |
100 | TS18 | Stockton-on-Tees Stockton-on-Tees, Hartburn, Preston-on-Tees, Grangefield, Oxbridge, Portrack | 24,719 | 1,547.5 | 209 | 41 | 7 | 20 | 165 | 44 | 42 | 20 | 30 | 4 | 2 | 5 | 48 | 15 | 652 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.