Crime by Postcode Area
Postcode Areas with the highest crime in England, Wales & Northern Ireland (March 2023)
Postcode Area | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1,904,293 | 130,722 | 1,197 | 1,165 | 534 | 2,060 | 8,727 | 1,452 | 1,516 | 1,483 | 457 | 93 | 318 | 417 | 1,786 | 328 | 21,533 |
2 | S | 1,358,186 | 179,690 | 2,045 | 716 | 143 | 1,041 | 4,931 | 1,020 | 1,234 | 915 | 360 | 55 | 97 | 147 | 1,449 | 365 | 14,518 |
3 | NE | 1,162,976 | 482,340 | 2,761 | 401 | 92 | 710 | 4,403 | 1,157 | 1,256 | 883 | 237 | 110 | 71 | 102 | 1,063 | 271 | 13,517 |
4 | BT | 1,784,737 | 1,417,303 | 3,632 | 286 | 38 | 221 | 4,384 | 725 | 1,380 | 874 | 725 | 50 | 23 | 110 | 112 | 299 | 12,859 |
5 | NG | 1,163,617 | 265,059 | 2,408 | 374 | 98 | 545 | 3,542 | 1,298 | 964 | 826 | 365 | 114 | 87 | 145 | 822 | 237 | 11,825 |
6 | E | 989,127 | 11,879 | 2,295 | 701 | 314 | 1,114 | 2,814 | 369 | 570 | 1,264 | 464 | 212 | 603 | 78 | 635 | 107 | 11,540 |
7 | SE | 988,126 | 13,436 | 1,840 | 632 | 400 | 861 | 2,873 | 472 | 654 | 1,290 | 390 | 104 | 598 | 56 | 553 | 115 | 10,838 |
8 | LS | 774,677 | 93,687 | 756 | 541 | 126 | 546 | 4,058 | 853 | 856 | 726 | 269 | 87 | 153 | 101 | 1,194 | 261 | 10,527 |
9 | L | 856,675 | 51,062 | 707 | 327 | 100 | 397 | 3,789 | 507 | 784 | 605 | 780 | 67 | 184 | 92 | 1,250 | 223 | 9,812 |
10 | W | 531,690 | 5,744 | 1,357 | 405 | 350 | 894 | 1,463 | 534 | 325 | 2,037 | 256 | 152 | 1,497 | 32 | 389 | 62 | 9,753 |
11 | N | 847,197 | 10,905 | 1,798 | 510 | 301 | 1,041 | 2,110 | 568 | 439 | 895 | 332 | 122 | 476 | 46 | 571 | 107 | 9,316 |
12 | TS | 602,320 | 102,301 | 1,599 | 505 | 71 | 399 | 2,959 | 800 | 942 | 460 | 178 | 73 | 42 | 61 | 752 | 215 | 9,056 |
13 | CF | 1,005,305 | 154,275 | 1,305 | 257 | 31 | 517 | 3,155 | 787 | 772 | 628 | 193 | 137 | 48 | 60 | 953 | 165 | 9,008 |
14 | LE | 985,352 | 232,537 | 599 | 395 | 68 | 483 | 3,530 | 464 | 827 | 769 | 269 | 117 | 66 | 67 | 1,021 | 195 | 8,870 |
15 | SW | 877,183 | 10,327 | 1,735 | 508 | 256 | 911 | 1,903 | 417 | 386 | 1,210 | 229 | 175 | 499 | 41 | 476 | 78 | 8,824 |
16 | BS | 940,076 | 115,844 | 1,220 | 311 | 102 | 672 | 2,804 | 698 | 656 | 607 | 121 | 138 | 37 | 39 | 914 | 105 | 8,424 |
17 | DN | 756,058 | 281,076 | 987 | 496 | 92 | 457 | 2,943 | 592 | 807 | 556 | 123 | 57 | 34 | 74 | 887 | 273 | 8,378 |
18 | CV | 821,033 | 180,095 | 773 | 430 | 109 | 835 | 2,985 | 419 | 602 | 604 | 207 | 56 | 73 | 143 | 599 | 178 | 8,013 |
19 | DE | 730,125 | 174,944 | 1,115 | 265 | 43 | 401 | 2,861 | 392 | 536 | 519 | 176 | 45 | 45 | 87 | 721 | 148 | 7,354 |
20 | PE | 890,470 | 571,168 | 907 | 264 | 49 | 323 | 2,938 | 517 | 636 | 512 | 159 | 99 | 38 | 102 | 591 | 218 | 7,353 |
21 | BD | 578,374 | 136,787 | 498 | 386 | 67 | 341 | 3,301 | 331 | 593 | 485 | 189 | 31 | 62 | 61 | 743 | 213 | 7,301 |
22 | WF | 512,784 | 49,644 | 485 | 284 | 44 | 326 | 2,861 | 544 | 557 | 414 | 148 | 25 | 38 | 45 | 751 | 212 | 6,734 |
23 | NW | 553,732 | 8,129 | 1,412 | 349 | 176 | 629 | 1,401 | 339 | 311 | 742 | 177 | 66 | 332 | 12 | 366 | 55 | 6,367 |
24 | NN | 653,055 | 190,136 | 854 | 285 | 73 | 393 | 2,479 | 360 | 507 | 429 | 191 | 39 | 28 | 76 | 343 | 164 | 6,221 |
25 | ST | 644,416 | 149,234 | 831 | 240 | 62 | 267 | 2,637 | 303 | 473 | 433 | 109 | 52 | 24 | 54 | 586 | 144 | 6,215 |
26 | PO | 822,540 | 109,957 | 583 | 138 | 53 | 251 | 2,655 | 447 | 566 | 355 | 150 | 46 | 26 | 92 | 662 | 91 | 6,115 |
27 | ME | 606,891 | 98,175 | 815 | 176 | 50 | 293 | 2,473 | 441 | 518 | 402 | 151 | 30 | 27 | 49 | 359 | 217 | 6,001 |
28 | SO | 665,472 | 149,942 | 495 | 286 | 54 | 355 | 2,507 | 368 | 462 | 371 | 188 | 62 | 40 | 66 | 612 | 91 | 5,957 |
29 | SA | 730,075 | 566,596 | 726 | 128 | 15 | 149 | 2,466 | 359 | 450 | 348 | 242 | 31 | 30 | 42 | 659 | 100 | 5,745 |
30 | RG | 778,419 | 195,362 | 431 | 237 | 30 | 384 | 2,354 | 331 | 457 | 486 | 114 | 66 | 74 | 40 | 501 | 100 | 5,605 |
31 | CH | 659,880 | 98,873 | 739 | 137 | 25 | 148 | 2,283 | 329 | 475 | 283 | 240 | 48 | 21 | 45 | 671 | 136 | 5,580 |
32 | NR | 722,618 | 330,774 | 696 | 128 | 24 | 181 | 2,326 | 376 | 519 | 366 | 132 | 53 | 21 | 63 | 466 | 138 | 5,489 |
33 | CM | 653,626 | 179,710 | 445 | 274 | 28 | 507 | 2,014 | 401 | 366 | 439 | 170 | 34 | 49 | 57 | 426 | 106 | 5,316 |
34 | BB | 488,564 | 95,089 | 1,412 | 234 | 29 | 268 | 1,687 | 321 | 409 | 242 | 68 | 12 | 23 | 48 | 246 | 82 | 5,081 |
35 | GL | 605,458 | 280,279 | 800 | 219 | 28 | 154 | 2,013 | 248 | 315 | 351 | 100 | 58 | 46 | 26 | 478 | 129 | 4,965 |
36 | RM | 517,305 | 29,352 | 587 | 230 | 96 | 720 | 1,515 | 343 | 317 | 412 | 233 | 27 | 77 | 34 | 258 | 90 | 4,939 |
37 | LL | 537,252 | 544,233 | 945 | 132 | 6 | 87 | 1,998 | 327 | 422 | 277 | 105 | 10 | 10 | 24 | 400 | 105 | 4,848 |
38 | HU | 443,219 | 93,999 | 414 | 278 | 33 | 137 | 1,845 | 414 | 474 | 316 | 42 | 91 | 21 | 29 | 622 | 87 | 4,803 |
39 | WA | 616,482 | 72,391 | 545 | 180 | 22 | 164 | 1,969 | 272 | 378 | 256 | 170 | 34 | 17 | 51 | 605 | 106 | 4,769 |
40 | PR | 520,366 | 97,031 | 1,211 | 175 | 37 | 144 | 1,652 | 261 | 389 | 302 | 120 | 37 | 16 | 42 | 263 | 76 | 4,725 |
41 | TW | 491,918 | 18,472 | 949 | 290 | 64 | 480 | 1,134 | 225 | 315 | 407 | 147 | 86 | 82 | 24 | 326 | 142 | 4,671 |
42 | SS | 518,631 | 38,357 | 309 | 144 | 47 | 327 | 1,960 | 331 | 398 | 273 | 128 | 30 | 24 | 39 | 439 | 107 | 4,556 |
43 | OX | 613,492 | 239,589 | 306 | 220 | 19 | 269 | 1,824 | 393 | 333 | 382 | 100 | 119 | 74 | 27 | 361 | 88 | 4,515 |
44 | CT | 482,627 | 92,203 | 519 | 137 | 33 | 132 | 1,996 | 316 | 463 | 296 | 139 | 24 | 16 | 41 | 241 | 153 | 4,506 |
45 | MK | 508,035 | 135,977 | 407 | 152 | 46 | 456 | 1,763 | 337 | 339 | 326 | 106 | 47 | 50 | 39 | 345 | 89 | 4,502 |
46 | NP | 488,569 | 163,698 | 743 | 102 | 19 | 183 | 1,841 | 288 | 45 | 263 | 86 | 11 | 18 | 26 | 707 | 92 | 4,424 |
47 | WS | 449,728 | 47,493 | 315 | 263 | 70 | 453 | 1,698 | 319 | 336 | 325 | 69 | 16 | 28 | 70 | 310 | 82 | 4,354 |
48 | BH | 552,110 | 98,461 | 875 | 173 | 28 | 247 | 1,444 | 360 | 420 | 332 | 45 | 46 | 32 | 21 | 286 | 30 | 4,339 |
49 | GU | 726,120 | 164,769 | 590 | 170 | 29 | 288 | 1,495 | 318 | 343 | 380 | 96 | 32 | 25 | 38 | 445 | 82 | 4,331 |
50 | YO | 562,761 | 489,723 | 808 | 140 | 12 | 82 | 1,645 | 323 | 307 | 249 | 83 | 74 | 26 | 35 | 383 | 73 | 4,240 |
51 | WV | 396,187 | 58,889 | 186 | 162 | 56 | 313 | 1,727 | 338 | 343 | 293 | 74 | 22 | 31 | 65 | 328 | 99 | 4,037 |
52 | IP | 595,883 | 378,748 | 497 | 117 | 16 | 151 | 1,555 | 224 | 352 | 259 | 71 | 37 | 23 | 33 | 313 | 126 | 3,774 |
53 | DY | 410,847 | 58,312 | 331 | 187 | 44 | 308 | 1,543 | 239 | 283 | 229 | 52 | 12 | 33 | 46 | 333 | 63 | 3,703 |
54 | FY | 276,593 | 16,168 | 965 | 140 | 17 | 171 | 1,252 | 262 | 297 | 181 | 63 | 19 | 11 | 44 | 177 | 66 | 3,665 |
55 | HP | 488,592 | 102,768 | 464 | 140 | 25 | 344 | 1,335 | 247 | 299 | 284 | 81 | 20 | 43 | 19 | 273 | 88 | 3,662 |
56 | DA | 430,139 | 26,435 | 514 | 169 | 35 | 294 | 1,286 | 248 | 316 | 293 | 171 | 13 | 23 | 32 | 167 | 76 | 3,637 |
57 | DL | 360,734 | 344,047 | 430 | 124 | 11 | 111 | 1,431 | 267 | 423 | 202 | 91 | 14 | 12 | 21 | 381 | 88 | 3,606 |
58 | UB | 371,413 | 12,015 | 786 | 146 | 63 | 410 | 1,017 | 192 | 231 | 283 | 107 | 28 | 59 | 15 | 223 | 42 | 3,602 |
59 | HA | 480,678 | 10,878 | 707 | 187 | 76 | 408 | 906 | 159 | 188 | 361 | 119 | 19 | 144 | 9 | 170 | 35 | 3,488 |
60 | CR | 405,236 | 16,012 | 656 | 145 | 97 | 325 | 1,012 | 191 | 208 | 288 | 140 | 9 | 54 | 24 | 214 | 47 | 3,410 |
61 | KT | 529,633 | 34,785 | 491 | 224 | 27 | 336 | 938 | 171 | 219 | 328 | 122 | 60 | 71 | 18 | 273 | 44 | 3,322 |
62 | CO | 411,411 | 133,815 | 228 | 131 | 31 | 135 | 1,522 | 180 | 245 | 235 | 99 | 35 | 19 | 35 | 278 | 73 | 3,246 |
63 | IG | 335,693 | 9,276 | 561 | 129 | 89 | 362 | 857 | 175 | 180 | 336 | 127 | 10 | 115 | 16 | 167 | 38 | 3,162 |
64 | SN | 458,798 | 214,976 | 619 | 91 | 22 | 127 | 1,153 | 317 | 245 | 186 | 49 | 39 | 20 | 31 | 208 | 48 | 3,155 |
65 | EN | 344,780 | 22,196 | 604 | 157 | 46 | 374 | 913 | 198 | 189 | 270 | 77 | 13 | 50 | 14 | 204 | 35 | 3,144 |
66 | SR | 250,843 | 14,428 | 477 | 147 | 20 | 115 | 1,047 | 305 | 366 | 204 | 68 | 11 | 11 | 31 | 287 | 54 | 3,143 |
67 | SL | 373,407 | 39,861 | 194 | 168 | 21 | 352 | 1,265 | 116 | 228 | 254 | 91 | 27 | 48 | 27 | 242 | 68 | 3,101 |
68 | CB | 421,151 | 182,516 | 316 | 148 | 16 | 240 | 1,023 | 246 | 254 | 254 | 47 | 125 | 44 | 25 | 293 | 58 | 3,089 |
69 | DH | 309,030 | 67,572 | 418 | 119 | 16 | 90 | 1,136 | 252 | 335 | 194 | 63 | 14 | 10 | 14 | 317 | 108 | 3,086 |
70 | BA | 434,539 | 183,704 | 473 | 123 | 13 | 106 | 1,021 | 242 | 250 | 203 | 46 | 22 | 10 | 22 | 272 | 56 | 2,859 |
71 | TN | 681,747 | 270,266 | 389 | 111 | 12 | 168 | 1,077 | 183 | 309 | 219 | 95 | 28 | 9 | 22 | 132 | 84 | 2,838 |
72 | SG | 402,479 | 129,495 | 551 | 87 | 8 | 191 | 816 | 181 | 213 | 235 | 65 | 13 | 11 | 14 | 165 | 63 | 2,613 |
73 | LU | 336,095 | 38,812 | 395 | 99 | 30 | 212 | 884 | 142 | 206 | 235 | 76 | 10 | 30 | 31 | 201 | 62 | 2,613 |
74 | HD | 262,843 | 33,777 | 162 | 116 | 8 | 115 | 1,108 | 122 | 186 | 176 | 67 | 10 | 20 | 27 | 282 | 74 | 2,473 |
75 | CA | 318,114 | 504,156 | 256 | 79 | 8 | 57 | 1,078 | 147 | 240 | 165 | 76 | 12 | 6 | 33 | 247 | 53 | 2,457 |
76 | WC | 35,745 | 343 | 326 | 46 | 83 | 100 | 238 | 85 | 54 | 714 | 53 | 33 | 538 | 8 | 86 | 10 | 2,374 |
77 | LA | 328,926 | 272,513 | 470 | 86 | 5 | 73 | 891 | 91 | 247 | 169 | 54 | 18 | 5 | 29 | 186 | 36 | 2,360 |
78 | LN | 293,141 | 251,819 | 351 | 98 | 12 | 83 | 862 | 226 | 214 | 178 | 37 | 18 | 6 | 20 | 176 | 62 | 2,343 |
79 | WR | 287,838 | 126,986 | 405 | 126 | 10 | 70 | 783 | 206 | 190 | 167 | 53 | 6 | 9 | 25 | 220 | 50 | 2,320 |
80 | SY | 341,952 | 612,901 | 324 | 73 | 12 | 47 | 982 | 134 | 164 | 144 | 73 | 11 | 8 | 16 | 232 | 36 | 2,256 |
81 | BR | 299,157 | 14,206 | 364 | 149 | 44 | 216 | 643 | 188 | 140 | 189 | 80 | 12 | 37 | 15 | 138 | 37 | 2,252 |
82 | TA | 322,408 | 222,844 | 325 | 93 | 13 | 53 | 944 | 139 | 175 | 150 | 24 | 20 | 5 | 10 | 225 | 42 | 2,218 |
83 | WD | 256,476 | 19,348 | 545 | 91 | 24 | 140 | 580 | 130 | 143 | 188 | 60 | 27 | 39 | 35 | 106 | 41 | 2,149 |
84 | TF | 212,536 | 85,778 | 338 | 68 | 14 | 72 | 767 | 142 | 142 | 147 | 40 | 11 | 9 | 28 | 150 | 41 | 1,969 |
85 | HX | 160,137 | 26,526 | 122 | 86 | 7 | 87 | 918 | 86 | 153 | 121 | 41 | 2 | 23 | 9 | 251 | 45 | 1,951 |
86 | AL | 249,911 | 29,900 | 416 | 58 | 19 | 190 | 583 | 154 | 161 | 154 | 25 | 26 | 18 | 14 | 74 | 26 | 1,918 |
87 | CW | 309,487 | 92,734 | 306 | 38 | 8 | 42 | 784 | 118 | 144 | 122 | 38 | 22 | 8 | 4 | 192 | 45 | 1,871 |
88 | SP | 232,282 | 167,575 | 262 | 75 | 6 | 75 | 617 | 84 | 157 | 96 | 30 | 8 | 11 | 17 | 121 | 26 | 1,585 |
89 | SK | 603,540 | 115,750 | 182 | 91 | 10 | 58 | 591 | 97 | 105 | 99 | 34 | 4 | 8 | 6 | 147 | 27 | 1,459 |
90 | EC | 33,956 | 523 | 157 | 66 | 41 | 42 | 217 | 104 | 39 | 316 | 67 | 41 | 256 | 7 | 67 | 17 | 1,437 |
91 | SM | 217,171 | 5,613 | 285 | 67 | 25 | 121 | 422 | 79 | 88 | 111 | 37 | 10 | 24 | 9 | 102 | 20 | 1,400 |
92 | DT | 212,796 | 166,167 | 267 | 58 | 3 | 28 | 424 | 80 | 114 | 76 | 14 | 5 | 2 | 11 | 72 | 12 | 1,166 |
93 | HR | 176,308 | 201,858 | 201 | 46 | 7 | 21 | 465 | 88 | 68 | 103 | 30 | 6 | 4 | 9 | 86 | 22 | 1,156 |
94 | RH | 531,923 | 137,320 | 173 | 43 | 8 | 53 | 374 | 68 | 95 | 70 | 24 | 8 | 3 | 10 | 106 | 24 | 1,059 |
95 | HG | 138,214 | 91,851 | 189 | 34 | 2 | 20 | 349 | 83 | 72 | 52 | 22 | 6 | 4 | 2 | 71 | 11 | 917 |
96 | WN | 309,156 | 21,885 | 152 | 14 | 4 | 14 | 157 | 18 | 35 | 26 | 7 | 2 | 1 | 5 | 21 | 7 | 463 |
97 | OL | 462,590 | 41,057 | 85 | 22 | 4 | 23 | 138 | 10 | 31 | 17 | 7 | 1 | 2 | 3 | 28 | 8 | 379 |
98 | LD | 50,225 | 239,320 | 52 | 14 | 1 | 3 | 161 | 13 | 21 | 24 | 17 | 1 | 2 | 4 | 42 | 7 | 362 |
99 | BL | 379,929 | 29,110 | 9 | 6 | 1 | 2 | 16 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 46 |
100 | PL | 543,016 | 285,319 | 5 | 2 | 0 | 0 | 9 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 31 |
101 | M | 1,167,414 | 38,728 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
102 | EX | 547,401 | 479,581 | 3 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
103 | TQ | 281,112 | 116,313 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
104 | BN | 802,838 | 109,939 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
105 | TR | 294,061 | 141,890 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.