All Police Forces
Police Forces in England, Wales & Northern Ireland (April 2022)
Police Constabulary | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metropolitan Police Service | 8,147,463 | 18,299 | 4,042 | 1,920 | 8,777 | 20,403 | 3,211 | 4,597 | 9,406 | 3,103 | 1,639 | 4,656 | 440 | 4,601 | 822 | 85,916 |
2 | West Yorkshire Police | 2,221,714 | 2,506 | 1,041 | 232 | 1,363 | 11,527 | 1,584 | 2,478 | 1,966 | 727 | 150 | 284 | 235 | 3,800 | 612 | 28,505 |
3 | Lancashire Constabulary | 1,459,246 | 5,242 | 709 | 85 | 728 | 5,681 | 865 | 1,556 | 1,063 | 232 | 94 | 93 | 127 | 894 | 327 | 17,696 |
4 | Thames Valley Police | 2,263,849 | 1,730 | 557 | 110 | 1,152 | 6,508 | 884 | 1,523 | 1,371 | 332 | 398 | 254 | 111 | 2,111 | 263 | 17,304 |
5 | Kent Police | 1,731,221 | 2,539 | 642 | 103 | 776 | 6,989 | 993 | 1,797 | 1,173 | 328 | 98 | 93 | 110 | 1,072 | 431 | 17,144 |
6 | Hampshire Constabulary | 1,909,585 | 2,104 | 626 | 87 | 827 | 6,544 | 709 | 1,302 | 968 | 375 | 232 | 124 | 162 | 1,803 | 201 | 16,064 |
7 | Northumbria Police | 1,418,613 | 3,992 | 572 | 67 | 596 | 4,688 | 827 | 1,660 | 1,053 | 218 | 134 | 99 | 101 | 1,315 | 292 | 15,614 |
8 | South Yorkshire Police | 1,341,910 | 2,321 | 956 | 150 | 1,192 | 5,215 | 824 | 1,576 | 959 | 291 | 95 | 91 | 143 | 1,369 | 400 | 15,582 |
9 | Merseyside Police | 1,379,522 | 1,442 | 509 | 93 | 616 | 6,135 | 659 | 1,330 | 820 | 973 | 162 | 184 | 95 | 2,310 | 243 | 15,571 |
10 | Essex Police | 1,729,102 | 2,446 | 567 | 118 | 955 | 6,146 | 696 | 1,273 | 949 | 349 | 158 | 78 | 128 | 1,406 | 261 | 15,530 |
11 | Avon and Somerset Constabulary | 1,595,598 | 2,093 | 551 | 139 | 731 | 4,892 | 788 | 1,264 | 988 | 204 | 223 | 68 | 72 | 1,729 | 203 | 13,945 |
12 | Police Service of Northern Ireland | 1,810,863 | 4,151 | 295 | 32 | 211 | 4,221 | 664 | 1,440 | 831 | 633 | 50 | 21 | 100 | 107 | 236 | 12,992 |
13 | Sussex Police | 1,589,327 | 1,819 | 349 | 73 | 506 | 4,019 | 717 | 1,185 | 865 | 251 | 172 | 80 | 123 | 1,319 | 204 | 11,682 |
14 | Nottinghamshire Police | 1,112,509 | 2,980 | 420 | 105 | 554 | 3,187 | 947 | 1,045 | 801 | 338 | 122 | 96 | 120 | 662 | 268 | 11,645 |
15 | West Mercia Police | 1,220,536 | 2,062 | 452 | 54 | 427 | 3,805 | 593 | 852 | 726 | 184 | 55 | 49 | 101 | 878 | 152 | 10,390 |
16 | South Wales Police | 1,282,106 | 1,760 | 356 | 52 | 411 | 3,530 | 699 | 991 | 659 | 259 | 100 | 82 | 42 | 1,193 | 128 | 10,262 |
17 | Devon & Cornwall Police | 1,664,816 | 2,376 | 294 | 53 | 285 | 3,848 | 414 | 1,093 | 544 | 279 | 56 | 44 | 132 | 615 | 200 | 10,233 |
18 | Derbyshire Constabulary | 1,017,787 | 2,287 | 239 | 57 | 381 | 3,393 | 305 | 791 | 555 | 205 | 64 | 85 | 81 | 816 | 150 | 9,409 |
19 | Leicestershire Police | 1,015,918 | 882 | 396 | 69 | 601 | 3,308 | 375 | 896 | 782 | 304 | 149 | 80 | 84 | 1,079 | 145 | 9,150 |
20 | Humberside Police | 932,305 | 1,388 | 450 | 52 | 266 | 3,174 | 650 | 931 | 543 | 115 | 179 | 26 | 32 | 927 | 231 | 8,964 |
21 | Cleveland Police | 556,032 | 1,643 | 405 | 63 | 415 | 2,770 | 572 | 932 | 434 | 168 | 74 | 39 | 56 | 669 | 193 | 8,433 |
22 | Hertfordshire Constabulary | 1,150,517 | 1,963 | 269 | 55 | 561 | 2,398 | 531 | 629 | 645 | 211 | 73 | 82 | 67 | 437 | 115 | 8,036 |
23 | Cheshire Constabulary | 2,054,257 | 1,330 | 227 | 29 | 224 | 3,036 | 318 | 588 | 390 | 109 | 101 | 19 | 33 | 901 | 112 | 7,417 |
24 | Surrey Police | 1,130,318 | 1,425 | 322 | 37 | 433 | 2,324 | 289 | 615 | 563 | 147 | 87 | 67 | 56 | 759 | 107 | 7,231 |
25 | Durham Constabulary | 615,612 | 1,821 | 269 | 14 | 212 | 1,997 | 412 | 855 | 353 | 124 | 30 | 15 | 46 | 453 | 147 | 6,748 |
26 | Norfolk Constabulary | 856,327 | 901 | 159 | 29 | 145 | 2,771 | 303 | 660 | 451 | 171 | 87 | 41 | 54 | 660 | 176 | 6,608 |
27 | North Wales Police | 687,042 | 1,539 | 138 | 13 | 97 | 2,573 | 309 | 587 | 326 | 94 | 31 | 23 | 40 | 673 | 99 | 6,542 |
28 | Cambridgeshire Constabulary | 802,512 | 1,075 | 251 | 45 | 366 | 2,201 | 327 | 577 | 488 | 152 | 175 | 54 | 61 | 633 | 131 | 6,536 |
29 | Northamptonshire Police | 766,514 | 1,083 | 236 | 57 | 322 | 2,551 | 275 | 528 | 457 | 141 | 30 | 22 | 70 | 369 | 135 | 6,276 |
30 | Lincolnshire Police | 711,876 | 1,145 | 299 | 22 | 229 | 2,144 | 426 | 627 | 421 | 117 | 53 | 9 | 40 | 440 | 103 | 6,075 |
31 | Dorset Police | 752,525 | 1,706 | 244 | 22 | 337 | 1,723 | 288 | 511 | 384 | 78 | 65 | 17 | 28 | 285 | 50 | 5,738 |
32 | Gloucestershire Constabulary | 596,190 | 888 | 294 | 26 | 156 | 2,108 | 258 | 478 | 355 | 86 | 60 | 24 | 28 | 621 | 103 | 5,485 |
33 | Gwent Police | 575,816 | 1,174 | 151 | 32 | 193 | 1,970 | 227 | 93 | 315 | 119 | 20 | 17 | 20 | 879 | 130 | 5,340 |
34 | North Yorkshire Police | 795,509 | 1,537 | 173 | 17 | 153 | 1,640 | 250 | 471 | 340 | 87 | 113 | 18 | 23 | 304 | 55 | 5,181 |
35 | Suffolk Constabulary | 767,934 | 766 | 189 | 18 | 170 | 2,098 | 272 | 507 | 322 | 112 | 55 | 27 | 40 | 466 | 98 | 5,140 |
36 | Bedfordshire Police | 611,473 | 970 | 186 | 45 | 363 | 1,667 | 250 | 443 | 370 | 132 | 65 | 32 | 39 | 438 | 80 | 5,080 |
37 | Wiltshire Police | 669,782 | 1,161 | 167 | 23 | 184 | 1,545 | 225 | 417 | 288 | 93 | 32 | 15 | 33 | 360 | 70 | 4,613 |
38 | Warwickshire Police | 542,853 | 872 | 216 | 27 | 396 | 1,507 | 181 | 419 | 330 | 59 | 40 | 16 | 46 | 341 | 103 | 4,553 |
39 | Dyfed-Powys Police | 531,708 | 417 | 103 | 6 | 45 | 1,869 | 145 | 443 | 251 | 165 | 17 | 28 | 23 | 491 | 67 | 4,070 |
40 | Cumbria Constabulary | 497,000 | 423 | 132 | 10 | 68 | 1,666 | 158 | 489 | 245 | 68 | 14 | 5 | 22 | 403 | 52 | 3,755 |
41 | City of London Police | 7,295 | 72 | 25 | 5 | 24 | 110 | 57 | 31 | 89 | 50 | 16 | 108 | 8 | 45 | 14 | 654 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.