All Police Forces
Police Forces in England, Wales & Northern Ireland (February 2021)
Police Constabulary | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metropolitan Police Service | 8,147,463 | 29,154 | 4,062 | 1,324 | 7,626 | 16,215 | 2,243 | 3,551 | 4,616 | 4,063 | 1,107 | 1,516 | 378 | 3,379 | 740 | 79,974 |
2 | West Midlands Police | 2,734,184 | 3,608 | 1,398 | 521 | 2,240 | 11,736 | 859 | 1,904 | 1,300 | 547 | 100 | 157 | 300 | 2,346 | 559 | 27,575 |
3 | West Yorkshire Police | 2,221,714 | 3,531 | 1,041 | 155 | 1,072 | 8,574 | 876 | 1,863 | 1,174 | 697 | 93 | 108 | 143 | 2,331 | 561 | 22,219 |
4 | Kent Police | 1,731,221 | 4,570 | 510 | 86 | 548 | 6,053 | 645 | 1,377 | 799 | 341 | 55 | 39 | 85 | 892 | 430 | 16,430 |
5 | Lancashire Constabulary | 1,459,246 | 7,307 | 592 | 52 | 466 | 4,370 | 466 | 1,115 | 719 | 253 | 37 | 38 | 71 | 596 | 286 | 16,368 |
6 | Essex Police | 1,729,102 | 5,181 | 453 | 89 | 807 | 5,136 | 471 | 978 | 648 | 547 | 70 | 42 | 76 | 1,040 | 258 | 15,796 |
7 | Northumbria Police | 1,418,613 | 5,585 | 411 | 52 | 423 | 3,625 | 593 | 1,225 | 696 | 311 | 67 | 37 | 78 | 1,075 | 298 | 14,476 |
8 | Thames Valley Police | 2,263,849 | 1,712 | 494 | 73 | 865 | 5,077 | 628 | 1,122 | 987 | 646 | 214 | 128 | 108 | 1,113 | 248 | 13,415 |
9 | Merseyside Police | 1,379,522 | 3,434 | 620 | 69 | 461 | 4,015 | 468 | 903 | 502 | 1,027 | 101 | 55 | 81 | 1,053 | 270 | 13,059 |
10 | Hampshire Constabulary | 1,909,585 | 2,091 | 626 | 91 | 944 | 4,248 | 624 | 991 | 638 | 487 | 126 | 40 | 97 | 1,073 | 196 | 12,272 |
11 | South Wales Police | 1,282,106 | 5,428 | 338 | 26 | 427 | 2,775 | 382 | 706 | 460 | 520 | 69 | 46 | 45 | 858 | 155 | 12,235 |
12 | South Yorkshire Police | 1,341,910 | 2,498 | 787 | 101 | 907 | 3,708 | 431 | 1,136 | 658 | 335 | 45 | 22 | 93 | 995 | 333 | 12,049 |
13 | Sussex Police | 1,589,327 | 4,715 | 325 | 63 | 488 | 3,001 | 460 | 804 | 545 | 442 | 80 | 27 | 95 | 734 | 213 | 11,992 |
14 | Police Service of Northern Ireland | 1,810,863 | 5,067 | 273 | 36 | 184 | 3,132 | 251 | 1,380 | 614 | 651 | 24 | 8 | 74 | 88 | 200 | 11,982 |
15 | Avon and Somerset Constabulary | 1,595,598 | 1,905 | 421 | 77 | 560 | 3,293 | 421 | 956 | 551 | 275 | 114 | 32 | 63 | 1,137 | 179 | 9,984 |
16 | Nottinghamshire Police | 1,112,509 | 3,263 | 355 | 53 | 436 | 2,339 | 701 | 732 | 466 | 360 | 72 | 44 | 76 | 473 | 191 | 9,561 |
17 | Derbyshire Constabulary | 1,017,787 | 3,465 | 296 | 53 | 374 | 2,634 | 281 | 592 | 384 | 239 | 37 | 38 | 61 | 573 | 154 | 9,181 |
18 | Devon & Cornwall Police | 1,664,816 | 2,585 | 215 | 34 | 178 | 2,972 | 348 | 775 | 414 | 376 | 23 | 16 | 61 | 405 | 184 | 8,586 |
19 | Cheshire Constabulary | 2,054,257 | 2,507 | 270 | 25 | 166 | 2,795 | 293 | 517 | 319 | 122 | 40 | 12 | 17 | 860 | 91 | 8,034 |
20 | Surrey Police | 1,130,318 | 2,128 | 234 | 20 | 469 | 1,818 | 223 | 513 | 392 | 274 | 72 | 11 | 43 | 473 | 108 | 6,778 |
21 | Hertfordshire Constabulary | 1,150,517 | 1,622 | 252 | 35 | 518 | 1,920 | 469 | 495 | 472 | 259 | 79 | 46 | 49 | 395 | 160 | 6,771 |
22 | Humberside Police | 932,305 | 1,200 | 318 | 28 | 178 | 2,407 | 357 | 662 | 344 | 122 | 57 | 17 | 24 | 628 | 199 | 6,541 |
23 | Leicestershire Police | 1,015,918 | 676 | 270 | 72 | 340 | 2,591 | 221 | 625 | 487 | 253 | 62 | 30 | 33 | 670 | 165 | 6,495 |
24 | Staffordshire Police | 1,096,315 | 1,701 | 219 | 47 | 297 | 2,365 | 319 | 528 | 379 | 119 | 30 | 22 | 39 | 246 | 94 | 6,405 |
25 | Cleveland Police | 556,032 | 1,717 | 293 | 28 | 164 | 1,936 | 322 | 613 | 334 | 185 | 20 | 12 | 38 | 475 | 118 | 6,255 |
26 | Northamptonshire Police | 766,514 | 1,413 | 233 | 56 | 362 | 2,079 | 176 | 410 | 340 | 132 | 45 | 9 | 45 | 417 | 126 | 5,843 |
27 | Lincolnshire Police | 711,876 | 2,011 | 195 | 24 | 165 | 1,531 | 269 | 346 | 263 | 126 | 57 | 2 | 34 | 309 | 90 | 5,422 |
28 | North Yorkshire Police | 795,509 | 2,784 | 127 | 13 | 96 | 1,152 | 187 | 304 | 177 | 152 | 52 | 4 | 26 | 230 | 61 | 5,365 |
29 | Durham Constabulary | 615,612 | 1,454 | 148 | 10 | 160 | 1,917 | 211 | 598 | 268 | 98 | 11 | 15 | 17 | 336 | 122 | 5,365 |
30 | Gloucestershire Constabulary | 596,190 | 2,303 | 191 | 27 | 149 | 1,245 | 158 | 327 | 215 | 119 | 28 | 11 | 16 | 183 | 96 | 5,068 |
31 | Norfolk Constabulary | 856,327 | 746 | 144 | 16 | 142 | 2,249 | 160 | 407 | 270 | 170 | 50 | 19 | 32 | 514 | 144 | 5,063 |
32 | Gwent Police | 575,816 | 2,100 | 183 | 21 | 161 | 1,371 | 149 | 67 | 244 | 138 | 10 | 10 | 22 | 443 | 104 | 5,023 |
33 | Cambridgeshire Constabulary | 802,512 | 970 | 218 | 38 | 342 | 1,712 | 181 | 377 | 317 | 154 | 110 | 27 | 36 | 397 | 132 | 5,011 |
34 | West Mercia Police | 1,220,536 | 0 | 349 | 30 | 279 | 2,291 | 379 | 548 | 393 | 202 | 20 | 17 | 44 | 331 | 121 | 5,004 |
35 | Dorset Police | 752,525 | 1,661 | 230 | 19 | 286 | 1,308 | 183 | 440 | 257 | 103 | 55 | 12 | 22 | 232 | 33 | 4,841 |
36 | North Wales Police | 687,042 | 1,006 | 116 | 14 | 88 | 1,854 | 176 | 381 | 246 | 132 | 9 | 3 | 18 | 426 | 89 | 4,558 |
37 | Bedfordshire Police | 611,473 | 1,067 | 219 | 27 | 374 | 1,357 | 196 | 350 | 228 | 159 | 47 | 22 | 40 | 368 | 65 | 4,519 |
38 | Suffolk Constabulary | 767,934 | 671 | 130 | 17 | 173 | 1,491 | 149 | 342 | 223 | 117 | 25 | 5 | 18 | 340 | 82 | 3,783 |
39 | Wiltshire Police | 669,782 | 1,125 | 125 | 20 | 111 | 1,112 | 162 | 324 | 183 | 99 | 22 | 11 | 30 | 205 | 63 | 3,592 |
40 | Warwickshire Police | 542,853 | 908 | 130 | 17 | 181 | 1,131 | 164 | 223 | 192 | 104 | 13 | 12 | 40 | 179 | 77 | 3,371 |
41 | Cumbria Constabulary | 497,000 | 809 | 105 | 8 | 73 | 1,002 | 96 | 273 | 156 | 105 | 8 | 3 | 9 | 230 | 45 | 2,922 |
42 | Dyfed-Powys Police | 531,708 | 396 | 86 | 4 | 40 | 1,061 | 70 | 212 | 136 | 169 | 9 | 5 | 17 | 231 | 56 | 2,492 |
43 | City of London Police | 7,295 | 67 | 4 | 7 | 7 | 28 | 26 | 12 | 9 | 33 | 6 | 20 | 5 | 12 | 14 | 250 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.