All Police Forces
Police Forces in England, Wales & Northern Ireland (January 2023)
Police Constabulary | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metropolitan Police Service | 8,147,463 | 14,822 | 5,143 | 2,658 | 9,350 | 20,178 | 4,063 | 4,362 | 10,851 | 3,596 | 987 | 5,570 | 441 | 4,256 | 934 | 87,211 |
2 | West Midlands Police | 2,734,184 | 1,177 | 1,890 | 781 | 3,320 | 13,025 | 1,712 | 2,277 | 2,093 | 727 | 126 | 345 | 570 | 2,323 | 571 | 30,937 |
3 | West Yorkshire Police | 2,221,714 | 1,522 | 1,416 | 273 | 1,430 | 12,012 | 1,767 | 2,189 | 1,909 | 730 | 162 | 226 | 189 | 2,829 | 788 | 27,442 |
4 | Thames Valley Police | 2,263,849 | 1,075 | 824 | 104 | 1,479 | 6,689 | 1,051 | 1,322 | 1,475 | 420 | 332 | 293 | 128 | 1,385 | 316 | 16,893 |
5 | South Yorkshire Police | 1,341,910 | 1,731 | 1,002 | 156 | 1,105 | 5,116 | 983 | 1,409 | 966 | 361 | 40 | 108 | 147 | 1,171 | 475 | 14,770 |
6 | Hampshire Constabulary | 1,909,585 | 1,161 | 654 | 105 | 1,031 | 6,132 | 970 | 1,116 | 917 | 421 | 125 | 93 | 122 | 1,483 | 248 | 14,578 |
7 | Kent Police | 1,731,221 | 1,801 | 504 | 92 | 857 | 5,786 | 1,064 | 1,468 | 1,081 | 377 | 63 | 79 | 125 | 800 | 476 | 14,573 |
8 | Northumbria Police | 1,418,613 | 2,647 | 486 | 87 | 1,005 | 4,797 | 986 | 1,471 | 1,115 | 259 | 91 | 96 | 96 | 1,066 | 300 | 14,502 |
9 | Merseyside Police | 1,379,522 | 928 | 615 | 109 | 677 | 5,679 | 629 | 1,179 | 799 | 1,083 | 95 | 153 | 98 | 1,793 | 310 | 14,147 |
10 | Essex Police | 1,729,102 | 896 | 610 | 119 | 1,396 | 5,562 | 998 | 1,102 | 1,052 | 466 | 111 | 99 | 150 | 1,067 | 307 | 13,935 |
11 | Lancashire Constabulary | 1,459,246 | 3,624 | 600 | 78 | 667 | 4,826 | 791 | 1,116 | 883 | 220 | 63 | 50 | 157 | 602 | 246 | 13,923 |
12 | Avon and Somerset Constabulary | 1,595,598 | 1,511 | 603 | 124 | 710 | 4,737 | 992 | 1,047 | 875 | 211 | 149 | 70 | 60 | 1,239 | 238 | 12,566 |
13 | Police Service of Northern Ireland | 1,810,863 | 3,323 | 307 | 62 | 241 | 4,169 | 605 | 1,199 | 811 | 728 | 56 | 23 | 98 | 72 | 276 | 11,970 |
14 | Sussex Police | 1,589,327 | 1,192 | 515 | 108 | 598 | 4,350 | 1,185 | 1,136 | 861 | 300 | 106 | 73 | 190 | 1,009 | 276 | 11,899 |
15 | South Wales Police | 1,282,106 | 1,543 | 344 | 31 | 605 | 3,569 | 888 | 884 | 642 | 258 | 96 | 70 | 61 | 992 | 204 | 10,187 |
16 | West Mercia Police | 1,220,536 | 1,575 | 437 | 45 | 360 | 3,487 | 741 | 715 | 673 | 164 | 63 | 41 | 92 | 749 | 190 | 9,332 |
17 | Staffordshire Police | 1,096,315 | 952 | 371 | 60 | 533 | 3,972 | 483 | 706 | 587 | 167 | 75 | 32 | 92 | 757 | 221 | 9,008 |
18 | Derbyshire Constabulary | 1,017,787 | 1,280 | 408 | 62 | 417 | 3,563 | 463 | 691 | 625 | 203 | 38 | 54 | 70 | 845 | 165 | 8,884 |
19 | Nottinghamshire Police | 1,112,509 | 200 | 489 | 96 | 575 | 3,268 | 1,112 | 878 | 650 | 319 | 101 | 70 | 116 | 689 | 251 | 8,814 |
20 | Humberside Police | 932,305 | 686 | 443 | 69 | 295 | 3,373 | 696 | 978 | 550 | 90 | 117 | 25 | 65 | 987 | 209 | 8,583 |
21 | Leicestershire Police | 1,015,918 | 471 | 439 | 51 | 555 | 3,435 | 327 | 772 | 757 | 276 | 110 | 49 | 69 | 851 | 186 | 8,348 |
22 | Hertfordshire Constabulary | 1,150,517 | 1,776 | 388 | 46 | 713 | 2,379 | 662 | 541 | 675 | 182 | 67 | 88 | 62 | 366 | 119 | 8,064 |
23 | Cleveland Police | 556,032 | 1,161 | 416 | 71 | 359 | 2,749 | 592 | 770 | 383 | 217 | 40 | 43 | 64 | 635 | 163 | 7,663 |
24 | Surrey Police | 1,130,318 | 983 | 350 | 35 | 571 | 2,341 | 340 | 613 | 591 | 163 | 69 | 38 | 51 | 641 | 156 | 6,942 |
25 | Cheshire Constabulary | 2,054,257 | 866 | 252 | 28 | 210 | 2,864 | 388 | 519 | 409 | 203 | 76 | 23 | 52 | 761 | 130 | 6,781 |
26 | Cambridgeshire Constabulary | 802,512 | 768 | 342 | 60 | 483 | 2,327 | 446 | 548 | 549 | 132 | 165 | 71 | 58 | 589 | 189 | 6,727 |
27 | Durham Constabulary | 615,612 | 553 | 288 | 15 | 277 | 2,486 | 421 | 832 | 313 | 118 | 29 | 17 | 32 | 683 | 176 | 6,240 |
28 | Northamptonshire Police | 766,514 | 721 | 273 | 76 | 356 | 2,482 | 380 | 482 | 386 | 151 | 37 | 22 | 70 | 325 | 161 | 5,922 |
29 | Norfolk Constabulary | 856,327 | 668 | 182 | 31 | 167 | 2,642 | 303 | 531 | 393 | 124 | 52 | 31 | 63 | 494 | 156 | 5,837 |
30 | North Wales Police | 687,042 | 1,050 | 159 | 10 | 95 | 2,379 | 320 | 550 | 339 | 109 | 13 | 6 | 33 | 491 | 77 | 5,631 |
31 | Lincolnshire Police | 711,876 | 764 | 294 | 25 | 201 | 1,968 | 458 | 467 | 383 | 146 | 48 | 11 | 59 | 330 | 136 | 5,290 |
32 | North Yorkshire Police | 795,509 | 1,076 | 219 | 15 | 168 | 1,916 | 344 | 413 | 376 | 124 | 80 | 22 | 54 | 363 | 89 | 5,259 |
33 | Gloucestershire Constabulary | 596,190 | 814 | 277 | 32 | 179 | 2,101 | 280 | 372 | 348 | 92 | 50 | 24 | 17 | 410 | 164 | 5,160 |
34 | Dorset Police | 752,525 | 966 | 240 | 31 | 361 | 1,710 | 287 | 424 | 339 | 75 | 37 | 24 | 29 | 292 | 36 | 4,851 |
35 | Gwent Police | 575,816 | 783 | 148 | 31 | 172 | 1,959 | 318 | 41 | 297 | 134 | 18 | 22 | 24 | 649 | 137 | 4,733 |
36 | Bedfordshire Police | 611,473 | 678 | 235 | 38 | 395 | 1,550 | 202 | 305 | 374 | 158 | 52 | 44 | 49 | 309 | 92 | 4,481 |
37 | Suffolk Constabulary | 767,934 | 489 | 169 | 18 | 207 | 1,886 | 287 | 359 | 270 | 125 | 24 | 30 | 49 | 335 | 102 | 4,350 |
38 | Wiltshire Police | 669,782 | 758 | 170 | 23 | 227 | 1,518 | 328 | 388 | 227 | 88 | 41 | 26 | 28 | 293 | 95 | 4,210 |
39 | Warwickshire Police | 542,853 | 610 | 241 | 31 | 496 | 1,388 | 221 | 289 | 304 | 100 | 30 | 21 | 44 | 255 | 111 | 4,141 |
40 | Dyfed-Powys Police | 531,708 | 429 | 99 | 6 | 45 | 1,848 | 142 | 295 | 238 | 187 | 5 | 9 | 23 | 406 | 75 | 3,807 |
41 | Cumbria Constabulary | 497,000 | 351 | 117 | 15 | 102 | 1,436 | 162 | 373 | 220 | 109 | 13 | 6 | 36 | 332 | 75 | 3,347 |
42 | City of London Police | 7,295 | 56 | 22 | 13 | 25 | 110 | 64 | 22 | 159 | 63 | 6 | 94 | 8 | 60 | 17 | 719 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.