Police Officers by Rank
This page allows you to see the crime picture from a local police perspective. All Police Officers displayed here belong to a Neighbourhood Team. We are aware that there are a number (unknown to us from the public crime data) of other Police Officers who work for the various forces who are not members of Neighbourhood Teams and so we are not displaying the full numbers of Police Officers, for each of the 43 Police Forces. There are just over 23,000 Neighbourhood Team Officers on the database in England and Wales but not all of them are of the same rank, work full-time or have an evenly distributed quantity or seriousness of crime to deal with. Some are even shared between neighbourhoods.
Number of Officers (by rank) per 10,000 residents (November 2020)
Police Constabulary | Chief Inspector | Inspector | Sergeant | Police Constable | PCSO | Other |
---|---|---|---|---|---|---|
Avon and Somerset Constabulary | 0.57 | 0.81 | 1.49 | 2.37 | 0.45 | |
Bedfordshire Police | 0.12 | 0.49 | 1.04 | 0.66 | 0.24 | |
Cambridgeshire Constabulary | 0.21 | |||||
Cheshire Constabulary | 1.26 | |||||
City of London Police | 0.48 | 0.16 | 0.13 | |||
Cleveland Police | 0.16 | |||||
Cumbria Constabulary | 0.78 | 1.91 | 1.72 | |||
Derbyshire Constabulary | 1.00 | 1.43 | 2.53 | 0.03 | ||
Devon & Cornwall Police | 0.92 | 1.66 | 4.42 | 5.21 | 0.13 | |
Dorset Police | 2.35 | |||||
Durham Constabulary | 1.10 | 1.05 | 1.91 | 2.45 | 0.07 | |
Dyfed-Powys Police | 0.50 | 0.89 | 1.17 | 3.36 | ||
Essex Police | 0.80 | 0.10 | ||||
Gloucestershire Constabulary | 1.17 | 1.32 | 1.90 | 0.48 | ||
Greater Manchester Police | 0.73 | 0.72 | 1.01 | 1.68 | 0.03 | |
Gwent Police | 2.76 | 5.43 | 4.42 | 2.70 | ||
Hampshire Constabulary | 0.15 | 0.12 | 0.17 | 0.32 | ||
Hertfordshire Constabulary | 0.24 | 0.19 | 0.33 | 1.35 | 1.56 | 0.02 |
Humberside Police | 5.72 | |||||
Kent Police | 0.67 | 1.94 | 2.11 | 0.07 | ||
Lancashire Constabulary | 0.05 | 0.44 | 1.14 | 1.49 | ||
Leicestershire Police | 0.71 | 1.36 | 1.80 | |||
Lincolnshire Police | 0.69 | 0.58 | 0.23 | 0.23 | 0.12 | 3.26 |
Merseyside Police | 0.07 | |||||
Metropolitan Police Service | 0.05 | 0.87 | 2.39 | 0.95 | 0.04 | |
Norfolk Constabulary | 1.03 | 1.58 | ||||
North Wales Police | 4.27 | |||||
North Yorkshire Police | 0.04 | 0.27 | 0.86 | 2.39 | 0.17 | |
Northamptonshire Police | 0.10 | 0.32 | 0.43 | 1.00 | 0.34 | |
Northumbria Police | 0.19 | 0.24 | 1.66 | 0.85 | 0.06 | |
Nottinghamshire Police | 1.58 | 1.71 | 0.03 | |||
Police Service of Northern Ireland | 0.13 | |||||
South Wales Police | 0.10 | 0.81 | 1.09 | 3.30 | 0.42 | |
South Yorkshire Police | 0.09 | 0.15 | 0.92 | 1.24 | 0.10 | |
Staffordshire Police | 3.53 | 1.85 | 1.77 | 0.05 | ||
Suffolk Constabulary | 0.40 | 0.24 | ||||
Surrey Police | 0.05 | 1.06 | 1.79 | 1.67 | ||
Sussex Police | 4.40 | 0.03 | ||||
Thames Valley Police | 0.52 | 0.46 | 1.25 | 1.96 | 0.09 | |
Warwickshire Police | 0.60 | 0.66 | 0.98 | 1.58 | 0.06 | |
West Mercia Police | 0.71 | 0.70 | 0.81 | 1.74 | ||
West Midlands Police | 0.01 | 0.41 | 1.84 | 1.65 | ||
West Yorkshire Police | 0.09 | |||||
Wiltshire Police | 0.17 | 0.21 | 0.32 | 1.71 | 0.44 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.