Neighbourhood Crime
Showing the highest crime areas in England & Wales (February 2021)
Neighbourhood | Policeforce | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff | South Wales Police | 345,624 | 1,741 | 123 | 15 | 210 | 774 | 188 | 216 | 139 | 230 | 47 | 17 | 14 | 259 | 31 | 4,004 |
Swansea | South Wales Police | 238,831 | 938 | 60 | 4 | 96 | 464 | 69 | 145 | 83 | 88 | 7 | 11 | 7 | 164 | 28 | 2,164 |
Leeds East | West Yorkshire Police | 159,226 | 375 | 92 | 26 | 93 | 772 | 94 | 184 | 116 | 69 | 13 | 15 | 10 | 199 | 50 | 2,108 |
Rhondda Cynon Taf | South Wales Police | 234,209 | 829 | 63 | 2 | 44 | 552 | 33 | 123 | 90 | 73 | 2 | 6 | 7 | 153 | 28 | 2,005 |
Leeds South | West Yorkshire Police | 151,176 | 325 | 102 | 12 | 98 | 754 | 71 | 172 | 109 | 65 | 4 | 6 | 14 | 210 | 42 | 1,984 |
Liverpool Community Police Team - Hub One | Merseyside Police | 137,558 | 443 | 85 | 10 | 67 | 632 | 59 | 131 | 64 | 156 | 13 | 12 | 21 | 146 | 57 | 1,896 |
Peterborough | Cambridgeshire Constabulary | 183,258 | 373 | 57 | 32 | 147 | 652 | 59 | 134 | 86 | 51 | 23 | 14 | 20 | 144 | 45 | 1,837 |
Liverpool Community Police Team - Hub Four | Merseyside Police | 124,584 | 516 | 102 | 15 | 48 | 397 | 62 | 96 | 80 | 188 | 27 | 12 | 12 | 143 | 26 | 1,724 |
Leeds West | West Yorkshire Police | 137,548 | 253 | 130 | 13 | 83 | 569 | 79 | 115 | 74 | 52 | 12 | 3 | 13 | 150 | 42 | 1,588 |
St Helens Community Police Team | Merseyside Police | 175,059 | 417 | 72 | 3 | 57 | 535 | 64 | 110 | 54 | 85 | 7 | 4 | 8 | 124 | 34 | 1,574 |
Bradford East | West Yorkshire Police | 114,360 | 261 | 52 | 10 | 72 | 589 | 26 | 142 | 67 | 55 | 2 | 3 | 9 | 133 | 32 | 1,453 |
Wirral Community Police Team - Hub Two | Merseyside Police | 161,032 | 346 | 42 | 5 | 39 | 478 | 55 | 103 | 49 | 119 | 11 | 6 | 8 | 120 | 33 | 1,414 |
Sheffield North East | South Yorkshire Police | 124,703 | 327 | 111 | 11 | 94 | 418 | 22 | 145 | 67 | 39 | 1 | 2 | 8 | 116 | 30 | 1,391 |
CPT Swindon | Wiltshire Police | 208,533 | 438 | 31 | 11 | 45 | 413 | 77 | 116 | 61 | 49 | 9 | 6 | 17 | 84 | 27 | 1,384 |
Knowsley Community Police Team | Merseyside Police | 145,735 | 324 | 57 | 5 | 56 | 455 | 33 | 120 | 48 | 108 | 10 | 5 | 10 | 108 | 37 | 1,376 |
Sefton Community Police Team - Hub One Bootle L20 | Merseyside Police | 157,470 | 328 | 90 | 12 | 52 | 389 | 39 | 106 | 52 | 115 | 10 | 4 | 5 | 121 | 22 | 1,345 |
Sheffield South East | South Yorkshire Police | 150,436 | 308 | 68 | 12 | 123 | 384 | 46 | 127 | 52 | 53 | 2 | 3 | 11 | 121 | 32 | 1,342 |
Liverpool Community Police Team - Hub Two | Merseyside Police | 98,654 | 330 | 44 | 12 | 45 | 389 | 57 | 83 | 45 | 121 | 7 | 6 | 8 | 106 | 16 | 1,269 |
Doncaster Central | South Yorkshire Police | 117,823 | 235 | 60 | 9 | 97 | 397 | 66 | 129 | 69 | 30 | 12 | 1 | 7 | 106 | 49 | 1,267 |
Huddersfield | West Yorkshire Police | 133,053 | 167 | 35 | 7 | 102 | 534 | 44 | 102 | 67 | 36 | 0 | 2 | 11 | 127 | 29 | 1,263 |
Wakefield North East and Rural | West Yorkshire Police | 124,031 | 238 | 50 | 6 | 54 | 452 | 47 | 116 | 79 | 38 | 6 | 10 | 6 | 131 | 23 | 1,256 |
York Outer | North Yorkshire Police | 192,424 | 599 | 36 | 3 | 30 | 282 | 55 | 73 | 41 | 34 | 31 | 1 | 4 | 45 | 14 | 1,248 |
Bradford South | West Yorkshire Police | 100,505 | 169 | 75 | 8 | 47 | 460 | 32 | 135 | 54 | 28 | 3 | 4 | 5 | 110 | 30 | 1,160 |
Middlesbrough North | Cleveland Police | 62,883 | 279 | 64 | 9 | 46 | 342 | 75 | 100 | 59 | 44 | 5 | 3 | 13 | 97 | 22 | 1,158 |
Bradford West | West Yorkshire Police | 110,877 | 165 | 43 | 12 | 31 | 539 | 13 | 84 | 69 | 56 | 1 | 7 | 9 | 89 | 25 | 1,143 |
Sheffield Central and North West | South Yorkshire Police | 157,125 | 221 | 133 | 9 | 100 | 268 | 64 | 96 | 74 | 32 | 12 | 4 | 10 | 82 | 34 | 1,139 |
Neath Port Talbot | South Wales Police | 139,609 | 508 | 22 | 1 | 17 | 292 | 15 | 69 | 41 | 44 | 6 | 0 | 7 | 79 | 13 | 1,114 |
Wakefield City and North West | West Yorkshire Police | 107,744 | 141 | 48 | 8 | 46 | 401 | 87 | 75 | 73 | 43 | 7 | 6 | 5 | 130 | 28 | 1,098 |
Northampton North East Northampton NN3 | Northamptonshire Police | 111,284 | 227 | 47 | 17 | 115 | 394 | 28 | 74 | 57 | 22 | 6 | 3 | 7 | 65 | 27 | 1,089 |
Bridgend | South Wales Police | 138,958 | 490 | 23 | 2 | 23 | 260 | 24 | 59 | 44 | 32 | 2 | 2 | 0 | 71 | 35 | 1,067 |
Hartlepool | Cleveland Police | 91,818 | 310 | 51 | 5 | 25 | 307 | 58 | 107 | 75 | 26 | 2 | 0 | 9 | 72 | 16 | 1,063 |
Tennent Street | Police Service of Northern Ireland | 84,198 | 405 | 32 | 6 | 12 | 309 | 15 | 129 | 70 | 45 | 2 | 1 | 4 | 3 | 16 | 1,049 |
Wirral Community Police Team - Hub One | Merseyside Police | 158,648 | 345 | 36 | 1 | 31 | 335 | 21 | 66 | 47 | 51 | 5 | 0 | 4 | 82 | 20 | 1,044 |
Doncaster West | South Yorkshire Police | 100,415 | 266 | 50 | 8 | 47 | 308 | 35 | 103 | 46 | 35 | 0 | 0 | 9 | 72 | 36 | 1,015 |
Vale of Glamorgan | South Wales Police | 126,103 | 462 | 22 | 1 | 15 | 250 | 30 | 58 | 38 | 15 | 3 | 3 | 4 | 68 | 6 | 975 |
Leeds North West | West Yorkshire Police | 153,764 | 134 | 57 | 7 | 57 | 352 | 38 | 76 | 52 | 28 | 15 | 6 | 4 | 115 | 20 | 961 |
Lisburn Road | Police Service of Northern Ireland | 66,903 | 388 | 30 | 11 | 22 | 234 | 32 | 94 | 51 | 55 | 6 | 2 | 9 | 12 | 12 | 958 |
Batley and Spen | West Yorkshire Police | 107,996 | 190 | 45 | 4 | 53 | 330 | 25 | 75 | 47 | 20 | 1 | 2 | 9 | 128 | 29 | 958 |
Halifax | West Yorkshire Police | 77,559 | 113 | 28 | 7 | 31 | 417 | 39 | 94 | 54 | 31 | 1 | 2 | 8 | 106 | 18 | 949 |
Middlesbrough South | Cleveland Police | 75,185 | 243 | 42 | 4 | 37 | 302 | 29 | 81 | 45 | 31 | 5 | 0 | 4 | 69 | 18 | 910 |
Lurgan | Police Service of Northern Ireland | 129,155 | 386 | 15 | 0 | 12 | 248 | 30 | 107 | 41 | 39 | 1 | 0 | 7 | 2 | 14 | 902 |
Stockton Town Centre | Cleveland Police | 65,069 | 237 | 22 | 6 | 12 | 293 | 36 | 100 | 51 | 35 | 3 | 5 | 4 | 77 | 16 | 897 |
Strand Road | Police Service of Northern Ireland | 103,517 | 312 | 10 | 6 | 15 | 268 | 17 | 125 | 41 | 68 | 2 | 0 | 4 | 12 | 14 | 894 |
Wakefield East and South East | West Yorkshire Police | 93,432 | 136 | 51 | 3 | 50 | 335 | 50 | 64 | 41 | 25 | 1 | 2 | 7 | 83 | 19 | 867 |
Southend Central Southend-on-Sea SS1 | Essex Police | 33,016 | 242 | 23 | 9 | 12 | 320 | 35 | 47 | 23 | 23 | 17 | 6 | 6 | 53 | 14 | 830 |
Keighley | West Yorkshire Police | 97,076 | 107 | 49 | 4 | 32 | 324 | 68 | 61 | 29 | 20 | 0 | 8 | 3 | 92 | 24 | 821 |
Sheffield South West | South Yorkshire Police | 120,022 | 173 | 60 | 7 | 64 | 250 | 29 | 69 | 45 | 22 | 5 | 0 | 6 | 66 | 13 | 809 |
Sunderland West Doxford Park SR3 | Northumbria Police | 74,355 | 301 | 13 | 2 | 13 | 218 | 25 | 84 | 38 | 9 | 3 | 1 | 8 | 65 | 25 | 805 |
Calderdale Valleys | West Yorkshire Police | 125,984 | 134 | 26 | 1 | 27 | 333 | 14 | 79 | 35 | 20 | 3 | 1 | 4 | 93 | 26 | 796 |
Woodbourne | Police Service of Northern Ireland | 80,671 | 366 | 13 | 1 | 14 | 161 | 6 | 104 | 72 | 34 | 0 | 1 | 4 | 5 | 11 | 792 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.