All NISOAs
All SOAs in Nothern Ireland, ordered by highest total crime (January 2023)
NISOA Code | NISOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95GG39S1 | Shaftesbury_1 | 2,409 | 113.00 | 112 | 6 | 6 | 4 | 121 | 60 | 23 | 29 | 33 | 9 | 4 | 6 | 2 | 9 | 424 |
2 | 95GG39S2 | Shaftesbury_2 | 2,711 | 56.00 | 35 | 4 | 3 | 2 | 57 | 11 | 15 | 11 | 5 | 1 | 5 | 1 | 1 | 0 | 151 |
3 | 95GG20S1 | Duncairn_1 | 2,807 | 577.00 | 35 | 6 | 1 | 4 | 42 | 1 | 19 | 16 | 15 | 1 | 2 | 1 | 0 | 4 | 147 |
4 | 95MM27S1 | Strand_1_Derry | 2,002 | 52.00 | 38 | 4 | 0 | 2 | 48 | 7 | 11 | 14 | 4 | 0 | 0 | 1 | 2 | 3 | 134 |
5 | 95GG21S3 | Falls_3 | 1,935 | 49.00 | 44 | 2 | 3 | 2 | 25 | 21 | 11 | 12 | 4 | 3 | 1 | 1 | 0 | 1 | 130 |
6 | 95MM28W1 | The Diamond | 2,351 | 56.00 | 32 | 4 | 0 | 0 | 30 | 8 | 12 | 4 | 12 | 1 | 1 | 1 | 1 | 1 | 107 |
7 | 95LL02S2 | Annagh_2 | 1,430 | 64.00 | 41 | 2 | 0 | 0 | 29 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 86 |
8 | 95GG35S1 | New Lodge_1 | 1,970 | 49.00 | 24 | 0 | 0 | 6 | 25 | 5 | 9 | 6 | 4 | 2 | 0 | 2 | 1 | 1 | 85 |
9 | 95GG44S1 | The Mount_1 | 2,864 | 40.00 | 26 | 6 | 0 | 1 | 28 | 1 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 78 |
10 | 95DD08W1 | Castle Demesne | 2,126 | 113.00 | 24 | 11 | 0 | 1 | 14 | 10 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 70 |
11 | 95GG47S1 | Water Works_1 | 2,314 | 47.00 | 19 | 3 | 1 | 2 | 27 | 0 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 70 |
12 | 95VV10S2 | Daisy hill_2 | 1,575 | 86.00 | 33 | 2 | 1 | 1 | 21 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 69 |
13 | 95GG12S4 | Botanic_4 | 1,703 | 24.00 | 18 | 4 | 4 | 2 | 13 | 4 | 4 | 4 | 7 | 5 | 0 | 1 | 0 | 0 | 66 |
14 | 95GG18S2 | Clonard_2 | 2,422 | 24.00 | 20 | 2 | 0 | 2 | 22 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 65 |
15 | 95GG12S3 | Botanic_3 | 1,488 | 17.00 | 25 | 4 | 0 | 3 | 13 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 63 |
16 | 95GG40S2 | Shankill_2 | 2,119 | 61.00 | 17 | 0 | 0 | 1 | 13 | 5 | 7 | 9 | 5 | 1 | 0 | 1 | 0 | 2 | 61 |
17 | 95BB06W1 | Central_Ards | 2,870 | 230.00 | 13 | 5 | 0 | 0 | 17 | 4 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 59 |
18 | 95HH09W1 | Killycrot | 2,620 | 100.00 | 19 | 1 | 0 | 0 | 11 | 12 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 58 |
19 | 95CC03W1 | Callan Bridge | 2,817 | 139.00 | 18 | 1 | 0 | 0 | 14 | 8 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 54 |
20 | 95NN04W1 | Ballymote | 2,934 | 359.00 | 11 | 0 | 0 | 1 | 18 | 3 | 15 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 53 |
21 | 95AA11S1 | Massereene_1 | 2,800 | 195.00 | 15 | 0 | 0 | 0 | 19 | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 52 |
22 | 95MM27S2 | Strand_2_Derry | 1,831 | 38.00 | 10 | 1 | 0 | 1 | 18 | 5 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 51 |
23 | 95LL09S1 | Court_1 | 1,467 | 45.00 | 18 | 1 | 0 | 0 | 12 | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 50 |
24 | 95QQ07W1 | Central_Larne | 1,817 | 98.00 | 21 | 0 | 0 | 0 | 16 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50 |
25 | 95GG22S1 | Falls Park_1 | 1,687 | 175.00 | 14 | 2 | 0 | 0 | 13 | 5 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 49 |
26 | 95SS13S1 | Hilden_1 | 1,528 | 74.00 | 13 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 1 | 48 |
27 | 95GG20S2 | Duncairn_2 | 2,094 | 50.00 | 13 | 3 | 0 | 0 | 11 | 1 | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 47 |
28 | 95GG02S3 | Ardoyne_3 | 2,224 | 27.00 | 6 | 4 | 0 | 0 | 21 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 46 |
29 | 95MM14S2 | Ebrington_2 | 1,736 | 44.00 | 14 | 1 | 0 | 0 | 17 | 0 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 46 |
30 | 95GG12S5 | Botanic_5 | 2,241 | 23.00 | 12 | 2 | 2 | 1 | 7 | 6 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 44 |
31 | 95GG29S2 | Island_2 | 2,757 | 42.00 | 8 | 1 | 0 | 0 | 16 | 8 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 43 |
32 | 95II13W1 | Graham's Bridge | 2,702 | 92.00 | 13 | 1 | 0 | 0 | 1 | 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 43 |
33 | 95PP20W1 | Portora | 3,117 | 345.00 | 9 | 3 | 1 | 1 | 11 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 43 |
34 | 95VV14S2 | Drumalane_2 | 1,386 | 91.00 | 11 | 0 | 0 | 0 | 7 | 15 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 41 |
35 | 95GG12S1 | Botanic_1 | 1,555 | 34.00 | 12 | 3 | 0 | 1 | 15 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 41 |
36 | 95JJ05W1 | Central_Coleraine | 1,835 | 107.00 | 15 | 4 | 1 | 0 | 11 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 41 |
37 | 95MM25S3 | Shantallow West_3 | 1,559 | 444.00 | 12 | 1 | 0 | 1 | 13 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 40 |
38 | 95XX19W1 | Holywood Priory | 2,675 | 444.00 | 11 | 1 | 0 | 0 | 19 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
39 | 95DD18W1 | Harryville | 1,885 | 289.00 | 11 | 2 | 0 | 0 | 14 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 39 |
40 | 95GG47S3 | Water Works_3 | 1,798 | 44.00 | 13 | 0 | 0 | 1 | 9 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 38 |
41 | 95GG39S3 | Shaftesbury_3 | 2,094 | 48.00 | 6 | 1 | 0 | 1 | 15 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
42 | 95LL07W1 | Church | 2,131 | 55.00 | 11 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 38 |
43 | 95GG25S1 | Glen Road_1 | 2,158 | 99.00 | 6 | 0 | 0 | 0 | 24 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 38 |
44 | 95LL21W1 | Parklake | 3,983 | 255.00 | 11 | 1 | 2 | 0 | 15 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 38 |
45 | 95GG29S1 | Island_1 | 2,257 | 252.00 | 9 | 1 | 0 | 0 | 13 | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 38 |
46 | 95GG19S2 | Crumlin_2_Belfast | 2,563 | 53.00 | 11 | 0 | 0 | 0 | 12 | 0 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 37 |
47 | 95RR13W1 | Roeside | 1,429 | 132.00 | 11 | 0 | 0 | 0 | 12 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 37 |
48 | 95DD04W1 | Ballee | 1,926 | 152.00 | 5 | 7 | 0 | 1 | 13 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 36 |
49 | 95FF08W1 | Fort | 2,364 | 124.00 | 8 | 0 | 0 | 0 | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
50 | 95GG51S2 | Woodvale_2 | 1,399 | 24.00 | 8 | 1 | 0 | 2 | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 36 |
51 | 95MM23W1 | Rosemount | 2,521 | 42.00 | 9 | 0 | 1 | 0 | 15 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 36 |
52 | 95MM05W1 | Brandywell | 2,495 | 63.00 | 7 | 1 | 0 | 0 | 16 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 35 |
53 | 95GG04S3 | Ballymacarrett_3 | 1,636 | 22.00 | 10 | 1 | 1 | 0 | 12 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 35 |
54 | 95XX11S2 | Conlig_2 | 2,269 | 371.00 | 6 | 1 | 0 | 13 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 34 |
55 | 95GG10S1 | Blackstaff_1 | 1,826 | 160.00 | 4 | 2 | 0 | 1 | 10 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
56 | 95MM16S2 | Enagh_2_Derry | 3,338 | 2,527.00 | 4 | 0 | 0 | 1 | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
57 | 95GG07S1 | Beechmount_1 | 1,862 | 25.00 | 10 | 1 | 1 | 0 | 8 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 34 |
58 | 95SS25W1 | Old Warren | 2,589 | 75.00 | 10 | 1 | 0 | 0 | 12 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 33 |
59 | 95WW24S1 | Valley_1 | 1,568 | 73.00 | 2 | 3 | 1 | 0 | 7 | 13 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 33 |
60 | 95AA15S1 | Springfarm_1 | 2,641 | 185.00 | 9 | 0 | 0 | 1 | 15 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 33 |
61 | 95GG50S3 | Woodstock_3 | 1,885 | 16.00 | 9 | 0 | 0 | 2 | 12 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 33 |
62 | 95KK09W1 | Newbuildings | 2,187 | 213.00 | 4 | 0 | 2 | 0 | 15 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 33 |
63 | 95SS28W1 | Tonagh | 2,594 | 50.00 | 15 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 |
64 | 95DD20W1 | Moat | 1,746 | 44.00 | 12 | 2 | 0 | 0 | 10 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
65 | 95LL26S1 | Woodville_1 | 1,519 | 41.00 | 7 | 0 | 0 | 1 | 13 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 32 |
66 | 95NN07S2 | Cathedral_2 | 1,571 | 514.00 | 12 | 1 | 0 | 0 | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 32 |
67 | 95GG16S1 | Chichester Park_1 | 1,996 | 26.00 | 12 | 1 | 1 | 1 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 31 |
68 | 95GG12S2 | Botanic_2 | 1,958 | 26.00 | 8 | 1 | 0 | 6 | 6 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 |
69 | 95BB04S1 | Bradshaw's Brae_1 | 1,438 | 117.00 | 10 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
70 | 95TT14W1 | Town Parks West | 2,211 | 163.00 | 9 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 |
71 | 95VV07S1 | Clonallan_1 | 2,052 | 123.00 | 9 | 0 | 0 | 1 | 12 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
72 | 95NN21W1 | Shimna | 2,687 | 134.00 | 8 | 1 | 0 | 0 | 10 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 30 |
73 | 95FF07W1 | Edenderry | 2,769 | 92.00 | 9 | 1 | 0 | 1 | 14 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
74 | 95GG31S3 | Ladybrook_3 | 2,260 | 34.00 | 7 | 0 | 0 | 2 | 10 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 30 |
75 | 95GG05S3 | Ballynafeigh_3 | 2,106 | 20.00 | 10 | 5 | 0 | 1 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 30 |
76 | 95NN02W1 | Audley's Acre | 2,211 | 183.00 | 10 | 2 | 0 | 2 | 5 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 30 |
77 | 95XX05W1 | Bangor Castle | 2,627 | 168.00 | 4 | 0 | 0 | 0 | 16 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 29 |
78 | 95NN05W1 | Ballynahinch East | 2,497 | 208.00 | 9 | 1 | 0 | 0 | 15 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
79 | 95MM16S1 | Enagh_1_Derry | 2,407 | 390.00 | 12 | 0 | 0 | 1 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
80 | 95WW21S1 | Monkstown_1 | 1,517 | 91.00 | 5 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | 29 |
81 | 95GG18S1 | Clonard_1 | 2,553 | 35.00 | 7 | 3 | 0 | 0 | 13 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 29 |
82 | 95DD11W1 | Dunclug | 2,363 | 71.00 | 5 | 0 | 1 | 3 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
83 | 95GG24S3 | Fortwilliam_3 | 1,633 | 49.00 | 5 | 0 | 0 | 1 | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 28 |
84 | 95YY09W1 | Drumragh | 2,315 | 404.00 | 8 | 0 | 0 | 1 | 10 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
85 | 95GG11S1 | Bloomfield_1_Belfast | 1,895 | 29.00 | 12 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 28 |
86 | 95GG21S2 | Falls_2 | 1,752 | 26.00 | 5 | 1 | 0 | 0 | 12 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 28 |
87 | 95LL16S1 | Kernan_1 | 2,791 | 714.00 | 8 | 0 | 0 | 0 | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
88 | 95GG36S1 | Orangefield_1 | 1,794 | 30.00 | 9 | 2 | 0 | 0 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
89 | 95YY05W1 | Dergmoney | 1,675 | 142.00 | 5 | 0 | 0 | 1 | 12 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
90 | 95MM25S4 | Shantallow West_4 | 2,057 | 86.00 | 11 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 27 |
91 | 95MM07W1 | Caw | 2,601 | 105.00 | 9 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
92 | 95JJ20S1 | The Cuts_1 | 2,173 | 370.00 | 4 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
93 | 95MM29W1 | Victoria_Derry | 3,410 | 94.00 | 6 | 0 | 0 | 1 | 11 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 26 |
94 | 95SS16S2 | Kilwee_2 | 1,688 | 46.00 | 5 | 0 | 0 | 0 | 10 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 26 |
95 | 95LL09S2 | Court_2 | 1,683 | 81.00 | 6 | 0 | 0 | 0 | 8 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
96 | 95WW03S1 | Ballyclare South_1 | 1,627 | 72.00 | 9 | 1 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 26 |
97 | 95OO03W1 | Aughnacloy | 2,651 | 6,985.00 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26 |
98 | 95JJ16W1 | Portstewart | 1,799 | 79.00 | 8 | 0 | 0 | 0 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
99 | 95OO05W1 | Ballysaggart | 2,730 | 255.00 | 6 | 0 | 0 | 0 | 11 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
100 | 95VV28S2 | St Patrick's_2 | 1,320 | 107.00 | 6 | 0 | 1 | 0 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 26 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.