ANALYSIS: Largest Increase or Decrease Crime Reports
Find out which neighbourhoods, police forces, constituencies, and postcode districts have had the largest increase (or decrease) in crime, or use analysis 2 to find out which had the largest or smallest total/average.
Police Forces with the largest increase in All Crime + ASB (Between Dec 2010 and Feb 2021)
Rank | Police Forces | Total Dec 2010 | Total Feb 2021 | Difference | Percentage |
---|---|---|---|---|---|
1 | Essex Police | 11,740 | 15,796 | 4,056 | 34.55% |
2 | Kent Police | 12,580 | 16,430 | 3,850 | 30.60% |
3 | West Midlands Police | 22,585 | 27,575 | 4,990 | 22.09% |
4 | Northumbria Police | 12,455 | 14,476 | 2,021 | 16.23% |
5 | Lancashire Constabulary | 14,113 | 16,368 | 2,255 | 15.98% |
6 | Merseyside Police | 11,315 | 13,059 | 1,744 | 15.41% |
7 | Derbyshire Constabulary | 8,331 | 9,181 | 850 | 10.20% |
8 | Gloucestershire Constabulary | 4,602 | 5,068 | 466 | 10.13% |
9 | Cheshire Constabulary | 7,358 | 8,034 | 676 | 9.19% |
10 | Lincolnshire Police | 4,998 | 5,422 | 424 | 8.48% |
11 | West Yorkshire Police | 21,292 | 22,219 | 927 | 4.35% |
12 | North Yorkshire Police | 5,351 | 5,365 | 14 | 0.26% |
13 | Sussex Police | 12,111 | 11,992 | -119 | -0.98% |
14 | Cleveland Police | 6,346 | 6,255 | -91 | -1.43% |
15 | Northamptonshire Police | 6,023 | 5,843 | -180 | -2.99% |
16 | Nottinghamshire Police | 10,148 | 9,561 | -587 | -5.78% |
17 | Durham Constabulary | 5,770 | 5,365 | -405 | -7.02% |
18 | Staffordshire Police | 7,060 | 6,405 | -655 | -9.28% |
19 | Leicestershire Police | 7,339 | 6,495 | -844 | -11.50% |
20 | South Wales Police | 13,923 | 12,235 | -1,688 | -12.12% |
21 | Metropolitan Police Service | 92,443 | 79,974 | -12,469 | -13.49% |
22 | Humberside Police | 7,601 | 6,541 | -1,060 | -13.95% |
23 | Warwickshire Police | 3,958 | 3,371 | -587 | -14.83% |
24 | Cambridgeshire Constabulary | 5,926 | 5,011 | -915 | -15.44% |
25 | North Wales Police | 5,424 | 4,558 | -866 | -15.97% |
26 | South Yorkshire Police | 14,370 | 12,049 | -2,321 | -16.15% |
27 | Bedfordshire Police | 5,393 | 4,519 | -874 | -16.21% |
28 | Norfolk Constabulary | 6,078 | 5,063 | -1,015 | -16.70% |
29 | Wiltshire Police | 4,340 | 3,592 | -748 | -17.24% |
30 | Devon & Cornwall Police | 11,009 | 8,586 | -2,423 | -22.01% |
31 | Dorset Police | 6,249 | 4,841 | -1,408 | -22.53% |
32 | Hertfordshire Constabulary | 8,843 | 6,771 | -2,072 | -23.43% |
33 | Hampshire Constabulary | 16,092 | 12,272 | -3,820 | -23.74% |
34 | Avon and Somerset Constabulary | 13,368 | 9,984 | -3,384 | -25.31% |
35 | Dyfed-Powys Police | 3,350 | 2,492 | -858 | -25.61% |
36 | Surrey Police | 9,264 | 6,778 | -2,486 | -26.84% |
37 | Gwent Police | 6,927 | 5,023 | -1,904 | -27.49% |
38 | Cumbria Constabulary | 4,083 | 2,922 | -1,161 | -28.44% |
39 | Thames Valley Police | 19,572 | 13,415 | -6,157 | -31.46% |
40 | Suffolk Constabulary | 5,634 | 3,783 | -1,851 | -32.85% |
41 | West Mercia Police | 9,649 | 5,004 | -4,645 | -48.14% |
42 | City of London Police | 590 | 250 | -340 | -57.63% |
43 | Greater Manchester Police | 26,127 | 0 | -26,127 | -100.00% |
44 | Police Service of Northern Ireland | 0 | 11,982 | 11,982 | 0 (N/A) |
0(N/A) Data may not have been reported by this Police force
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.