All MSOAs
All MSOAs in England and Wales, ordered by highest total crime (April 2022)
MSOA Code | MSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E02000972 | Westminster 013 | 11,666 | 129.27 | 137 | 27 | 76 | 52 | 147 | 116 | 20 | 580 | 75 | 34 | 663 | 4 | 39 | 5 | 1,975 |
2 | E02000977 | Westminster 018 | 7,762 | 251.46 | 111 | 35 | 38 | 80 | 234 | 56 | 42 | 359 | 87 | 16 | 364 | 8 | 64 | 4 | 1,498 |
3 | E02001731 | Newcastle upon Tyne 024 | 22,808 | 502.43 | 280 | 19 | 7 | 19 | 373 | 50 | 62 | 115 | 20 | 26 | 36 | 8 | 51 | 8 | 1,074 |
4 | E02006875 | Leeds 111 | 14,425 | 251.94 | 70 | 40 | 19 | 27 | 313 | 180 | 51 | 100 | 35 | 21 | 66 | 6 | 120 | 10 | 1,058 |
5 | E02002496 | Middlesbrough 001 | 13,462 | 575.12 | 95 | 34 | 7 | 53 | 222 | 75 | 65 | 36 | 27 | 13 | 10 | 4 | 74 | 12 | 727 |
6 | E02000001 | City of London 001 | 10,938 | 289.78 | 75 | 27 | 12 | 34 | 104 | 59 | 31 | 121 | 44 | 23 | 132 | 6 | 46 | 8 | 722 |
7 | E02006851 | Leicester 041 | 12,146 | 124.84 | 42 | 21 | 10 | 9 | 233 | 71 | 23 | 75 | 18 | 26 | 32 | 16 | 127 | 8 | 711 |
8 | E02003043 | Bristol 032 | 19,916 | 247.56 | 115 | 23 | 10 | 38 | 192 | 38 | 36 | 72 | 19 | 36 | 21 | 4 | 87 | 1 | 692 |
9 | E02003517 | Brighton and Hove 027 | 13,184 | 135.05 | 71 | 13 | 5 | 22 | 183 | 124 | 53 | 69 | 17 | 25 | 9 | 10 | 79 | 11 | 691 |
10 | E02006932 | Liverpool 060 | 19,410 | 147.73 | 38 | 16 | 7 | 38 | 242 | 38 | 32 | 65 | 70 | 8 | 31 | 1 | 101 | 4 | 691 |
11 | E02002221 | Bradford 039 | 16,533 | 304.50 | 43 | 14 | 7 | 15 | 232 | 94 | 39 | 51 | 18 | 3 | 8 | 4 | 82 | 15 | 625 |
12 | E02002642 | Blackpool 010 | 7,013 | 123.08 | 177 | 24 | 14 | 17 | 169 | 25 | 50 | 49 | 11 | 5 | 10 | 6 | 35 | 12 | 604 |
13 | E02001560 | Doncaster 022 | 13,496 | 398.48 | 60 | 27 | 14 | 29 | 190 | 77 | 42 | 37 | 21 | 11 | 7 | 2 | 65 | 15 | 597 |
14 | E02006904 | Nottingham 039 | 13,194 | 210.99 | 127 | 23 | 7 | 8 | 137 | 44 | 23 | 65 | 49 | 8 | 29 | 10 | 40 | 2 | 572 |
15 | E02005269 | Preston 017 | 11,113 | 218.20 | 206 | 16 | 5 | 7 | 136 | 48 | 45 | 32 | 8 | 10 | 4 | 1 | 29 | 7 | 554 |
16 | W02000398 | Cardiff 032 | 13,007 | 235.97 | 59 | 16 | 8 | 20 | 156 | 88 | 34 | 53 | 22 | 24 | 27 | 4 | 34 | 6 | 551 |
17 | E02002808 | Derby 013 | 13,142 | 221.75 | 91 | 15 | 8 | 19 | 201 | 37 | 20 | 39 | 16 | 9 | 23 | 8 | 46 | 2 | 534 |
18 | E02006933 | Liverpool 061 | 8,828 | 162.67 | 28 | 11 | 3 | 21 | 162 | 31 | 27 | 35 | 84 | 5 | 38 | 3 | 59 | 2 | 509 |
19 | E02002548 | Stockton-on-Tees 014 | 13,981 | 803.65 | 75 | 16 | 8 | 11 | 166 | 58 | 46 | 33 | 8 | 6 | 1 | 4 | 56 | 10 | 498 |
20 | E02000193 | Camden 028 | 9,050 | 108.92 | 57 | 21 | 9 | 35 | 63 | 17 | 13 | 138 | 14 | 9 | 104 | 1 | 14 | 0 | 495 |
21 | E02003472 | Milton Keynes 014 | 9,940 | 556.04 | 41 | 7 | 3 | 67 | 132 | 64 | 38 | 21 | 9 | 33 | 8 | 3 | 68 | 0 | 494 |
22 | E02003399 | Reading 011 | 15,053 | 254.26 | 34 | 16 | 4 | 11 | 138 | 63 | 24 | 40 | 12 | 51 | 18 | 0 | 73 | 5 | 489 |
23 | E02002784 | York 013 | 13,932 | 253.01 | 114 | 8 | 3 | 6 | 132 | 54 | 18 | 22 | 10 | 45 | 8 | 1 | 38 | 4 | 463 |
24 | E02000726 | Newham 013 | 27,911 | 339.92 | 66 | 10 | 19 | 24 | 56 | 65 | 10 | 60 | 16 | 12 | 80 | 5 | 19 | 3 | 445 |
25 | E02004639 | Gloucester 004 | 10,459 | 777.39 | 72 | 7 | 3 | 10 | 164 | 36 | 20 | 30 | 13 | 7 | 6 | 5 | 55 | 14 | 442 |
26 | E02004494 | Chelmsford 010 | 13,306 | 285.79 | 75 | 11 | 3 | 7 | 172 | 38 | 21 | 13 | 8 | 33 | 3 | 0 | 46 | 7 | 437 |
27 | E02002680 | Kingston upon Hull 029 | 9,991 | 330.05 | 37 | 12 | 8 | 1 | 161 | 52 | 34 | 30 | 8 | 16 | 11 | 4 | 52 | 7 | 433 |
28 | E02000524 | Hillingdon 031 | 8,369 | 2,050.90 | 93 | 2 | 4 | 28 | 52 | 13 | 13 | 95 | 5 | 1 | 1 | 3 | 21 | 93 | 424 |
29 | E02003293 | Southend-on-Sea 015 | 11,762 | 164.05 | 66 | 8 | 1 | 10 | 172 | 38 | 29 | 20 | 17 | 3 | 5 | 8 | 43 | 4 | 424 |
30 | E02003250 | Peterborough 014 | 12,576 | 217.55 | 69 | 13 | 6 | 17 | 111 | 39 | 28 | 31 | 21 | 22 | 4 | 12 | 37 | 9 | 419 |
31 | E02000371 | Hackney 027 | 16,909 | 99.73 | 59 | 21 | 18 | 22 | 67 | 7 | 15 | 65 | 24 | 17 | 77 | 3 | 18 | 4 | 417 |
32 | E02005071 | Maidstone 004 | 12,074 | 254.72 | 68 | 11 | 1 | 8 | 158 | 40 | 35 | 24 | 15 | 2 | 7 | 5 | 30 | 7 | 411 |
33 | E02005590 | Norwich 007 | 11,557 | 236.61 | 61 | 11 | 4 | 6 | 140 | 44 | 32 | 12 | 7 | 17 | 6 | 4 | 46 | 9 | 399 |
34 | E02003539 | Portsmouth 016 | 17,048 | 259.27 | 41 | 6 | 4 | 48 | 135 | 24 | 27 | 17 | 14 | 16 | 8 | 5 | 50 | 1 | 396 |
35 | E02004976 | Watford 009 | 10,548 | 192.19 | 88 | 7 | 9 | 19 | 130 | 34 | 9 | 21 | 6 | 17 | 14 | 12 | 24 | 2 | 392 |
36 | E02002251 | Calderdale 008 | 8,798 | 695.28 | 30 | 13 | 7 | 6 | 136 | 44 | 25 | 36 | 17 | 1 | 10 | 4 | 55 | 8 | 392 |
37 | E02004512 | Colchester 007 | 11,602 | 350.82 | 60 | 12 | 3 | 5 | 136 | 44 | 26 | 24 | 9 | 28 | 4 | 4 | 27 | 7 | 389 |
38 | E02002890 | Nottingham 023 | 14,483 | 118.94 | 61 | 10 | 2 | 18 | 115 | 41 | 26 | 34 | 20 | 4 | 9 | 5 | 25 | 3 | 373 |
39 | E02003571 | Southampton 023 | 11,362 | 158.14 | 32 | 13 | 3 | 8 | 114 | 83 | 12 | 20 | 14 | 17 | 8 | 4 | 41 | 3 | 372 |
40 | E02003275 | Luton 018 | 16,123 | 198.68 | 56 | 18 | 9 | 26 | 115 | 21 | 16 | 45 | 16 | 0 | 10 | 6 | 30 | 4 | 372 |
41 | E02005887 | Mansfield 008 | 10,605 | 273.43 | 70 | 7 | 3 | 6 | 77 | 83 | 35 | 15 | 19 | 9 | 1 | 6 | 19 | 11 | 361 |
42 | E02001803 | Sunderland 013 | 10,304 | 252.41 | 69 | 16 | 1 | 15 | 105 | 31 | 20 | 20 | 8 | 5 | 6 | 3 | 50 | 6 | 355 |
43 | E02006801 | Lambeth 036 | 11,429 | 114.16 | 53 | 14 | 18 | 7 | 77 | 10 | 7 | 62 | 16 | 14 | 48 | 5 | 17 | 1 | 349 |
44 | E02002638 | Blackpool 006 | 5,991 | 118.24 | 91 | 12 | 2 | 9 | 134 | 3 | 19 | 24 | 9 | 2 | 7 | 3 | 28 | 1 | 344 |
45 | E02003192 | Bournemouth 021 | 13,088 | 189.50 | 116 | 6 | 1 | 18 | 108 | 16 | 23 | 26 | 6 | 2 | 4 | 3 | 15 | 0 | 344 |
46 | E02006251 | Ipswich 007 | 10,959 | 189.22 | 50 | 5 | 4 | 8 | 125 | 44 | 23 | 20 | 6 | 11 | 5 | 4 | 38 | 1 | 344 |
47 | E02002645 | Blackpool 013 | 5,932 | 117.17 | 99 | 14 | 3 | 5 | 124 | 8 | 38 | 16 | 6 | 1 | 2 | 1 | 22 | 5 | 344 |
48 | E02002620 | Blackburn with Darwen 006 | 9,017 | 245.24 | 87 | 20 | 1 | 10 | 71 | 70 | 33 | 17 | 3 | 2 | 3 | 2 | 18 | 6 | 343 |
49 | E02000970 | Westminster 011 | 11,825 | 108.41 | 46 | 8 | 8 | 22 | 39 | 37 | 10 | 85 | 6 | 7 | 61 | 1 | 6 | 4 | 340 |
50 | E02005178 | Burnley 003 | 10,573 | 293.72 | 116 | 11 | 3 | 6 | 67 | 53 | 14 | 28 | 3 | 3 | 1 | 1 | 21 | 10 | 337 |
51 | E02000191 | Camden 026 | 9,340 | 64.21 | 52 | 8 | 9 | 10 | 38 | 12 | 6 | 86 | 6 | 20 | 70 | 2 | 15 | 3 | 337 |
52 | W02000192 | Swansea 025 | 10,455 | 214.76 | 51 | 3 | 4 | 5 | 107 | 50 | 18 | 19 | 11 | 5 | 8 | 1 | 52 | 2 | 336 |
53 | E02000808 | Southwark 002 | 11,708 | 104.63 | 68 | 21 | 12 | 5 | 29 | 10 | 8 | 80 | 7 | 16 | 63 | 2 | 15 | 0 | 336 |
54 | E02003627 | Bedford 012 | 10,408 | 162.18 | 48 | 14 | 6 | 16 | 95 | 20 | 23 | 22 | 14 | 14 | 6 | 0 | 52 | 5 | 335 |
55 | E02001733 | Newcastle upon Tyne 026 | 12,293 | 326.51 | 77 | 11 | 4 | 12 | 94 | 36 | 28 | 22 | 4 | 7 | 3 | 0 | 29 | 5 | 332 |
56 | E02003328 | Medway 015 | 10,034 | 229.32 | 65 | 7 | 3 | 13 | 142 | 14 | 26 | 17 | 6 | 4 | 0 | 3 | 20 | 10 | 330 |
57 | E02002454 | Wakefield 017 | 8,870 | 228.27 | 21 | 10 | 5 | 4 | 110 | 57 | 15 | 33 | 8 | 4 | 10 | 1 | 48 | 4 | 330 |
58 | E02003148 | Plymouth 027 | 10,903 | 153.18 | 86 | 11 | 3 | 3 | 102 | 30 | 13 | 19 | 15 | 9 | 5 | 6 | 23 | 2 | 327 |
59 | E02003725 | Cambridge 007 | 15,146 | 613.96 | 51 | 6 | 7 | 6 | 78 | 48 | 15 | 29 | 17 | 21 | 18 | 2 | 27 | 1 | 326 |
60 | E02006843 | Sheffield 073 | 23,504 | 114.64 | 54 | 18 | 4 | 25 | 72 | 37 | 12 | 17 | 7 | 8 | 6 | 4 | 47 | 12 | 323 |
61 | E02005947 | Oxford 008 | 18,665 | 353.03 | 12 | 7 | 3 | 3 | 100 | 21 | 13 | 29 | 3 | 37 | 11 | 1 | 78 | 5 | 323 |
62 | E02000606 | Kingston upon Thames 009 | 11,595 | 149.82 | 54 | 3 | 7 | 2 | 49 | 36 | 11 | 43 | 34 | 23 | 39 | 2 | 10 | 8 | 321 |
63 | E02000476 | Havering 013 | 10,345 | 156.66 | 62 | 4 | 6 | 6 | 90 | 48 | 20 | 35 | 8 | 4 | 21 | 2 | 12 | 1 | 319 |
64 | E02000186 | Camden 021 | 8,753 | 100.33 | 48 | 20 | 9 | 10 | 48 | 11 | 7 | 55 | 25 | 10 | 55 | 0 | 16 | 1 | 315 |
65 | E02003570 | Southampton 022 | 12,399 | 155.21 | 48 | 6 | 2 | 7 | 141 | 9 | 21 | 15 | 14 | 11 | 1 | 5 | 34 | 0 | 314 |
66 | E02004438 | Basildon 015 | 9,782 | 332.32 | 32 | 8 | 6 | 27 | 118 | 22 | 24 | 16 | 12 | 6 | 2 | 8 | 29 | 3 | 313 |
67 | E02001482 | Wirral 016 | 8,262 | 286.54 | 38 | 5 | 1 | 9 | 92 | 23 | 36 | 15 | 26 | 5 | 3 | 4 | 51 | 4 | 312 |
68 | E02003188 | Bournemouth 017 | 13,714 | 187.64 | 96 | 6 | 5 | 25 | 95 | 19 | 11 | 25 | 4 | 12 | 3 | 2 | 8 | 0 | 311 |
69 | E02001432 | Sefton 004 | 9,097 | 624.00 | 38 | 7 | 1 | 7 | 108 | 35 | 11 | 17 | 25 | 4 | 2 | 2 | 47 | 5 | 309 |
70 | E02003292 | Southend-on-Sea 014 | 12,215 | 124.65 | 60 | 6 | 4 | 5 | 122 | 10 | 15 | 24 | 18 | 1 | 0 | 4 | 35 | 4 | 308 |
71 | E02001417 | St. Helens 012 | 7,332 | 169.49 | 21 | 9 | 2 | 4 | 106 | 33 | 33 | 14 | 13 | 3 | 5 | 1 | 58 | 5 | 307 |
72 | E02001521 | Barnsley 013 | 12,991 | 342.02 | 48 | 9 | 4 | 15 | 83 | 17 | 26 | 18 | 15 | 2 | 3 | 2 | 53 | 12 | 307 |
73 | E02002916 | Herefordshire 012 | 10,144 | 319.99 | 78 | 6 | 0 | 0 | 115 | 23 | 20 | 9 | 10 | 7 | 3 | 1 | 32 | 3 | 307 |
74 | E02005495 | West Lindsey 004 | 10,731 | 590.15 | 64 | 9 | 1 | 5 | 80 | 56 | 35 | 19 | 5 | 0 | 0 | 3 | 25 | 4 | 306 |
75 | E02000384 | Hammersmith and Fulham 013 | 7,404 | 78.19 | 57 | 10 | 1 | 61 | 46 | 14 | 11 | 33 | 8 | 21 | 23 | 0 | 20 | 0 | 305 |
76 | E02006907 | Norwich 014 | 6,982 | 214.02 | 39 | 4 | 1 | 6 | 111 | 28 | 17 | 20 | 12 | 13 | 6 | 4 | 35 | 6 | 302 |
77 | E02003310 | Thurrock 015 | 15,509 | 1,176.37 | 35 | 10 | 4 | 52 | 61 | 49 | 24 | 21 | 3 | 3 | 5 | 1 | 24 | 3 | 295 |
78 | E02003803 | Cheshire West and Chester 034 | 9,864 | 437.79 | 56 | 3 | 0 | 3 | 98 | 50 | 18 | 13 | 6 | 7 | 4 | 2 | 33 | 1 | 294 |
79 | W02000045 | Denbighshire 004 | 9,548 | 278.15 | 54 | 6 | 2 | 5 | 126 | 13 | 21 | 10 | 4 | 3 | 1 | 4 | 41 | 4 | 294 |
80 | E02002498 | Middlesbrough 003 | 9,916 | 113.07 | 38 | 11 | 4 | 27 | 104 | 18 | 23 | 13 | 13 | 1 | 4 | 0 | 30 | 7 | 293 |
81 | E02002566 | Darlington 008 | 6,939 | 176.19 | 50 | 8 | 2 | 4 | 103 | 20 | 19 | 15 | 27 | 6 | 3 | 7 | 25 | 4 | 293 |
82 | E02003288 | Southend-on-Sea 010 | 13,025 | 160.83 | 60 | 6 | 5 | 5 | 112 | 3 | 20 | 26 | 3 | 5 | 6 | 0 | 33 | 7 | 291 |
83 | E02000878 | Tower Hamlets 015 | 12,256 | 63.84 | 57 | 14 | 9 | 15 | 52 | 14 | 12 | 45 | 5 | 11 | 36 | 1 | 16 | 4 | 291 |
84 | E02006910 | Redcar and Cleveland 022 | 10,337 | 624.65 | 64 | 26 | 2 | 9 | 59 | 34 | 38 | 21 | 2 | 4 | 0 | 0 | 18 | 8 | 285 |
85 | E02002607 | Warrington 018 | 11,560 | 638.34 | 44 | 9 | 0 | 5 | 105 | 19 | 18 | 21 | 8 | 6 | 3 | 2 | 39 | 2 | 281 |
86 | E02002299 | Kirklees 029 | 7,667 | 404.19 | 17 | 7 | 0 | 5 | 114 | 46 | 8 | 19 | 6 | 1 | 6 | 5 | 43 | 2 | 279 |
87 | E02000780 | Redbridge 030 | 18,202 | 127.12 | 47 | 9 | 6 | 16 | 70 | 24 | 12 | 44 | 6 | 4 | 22 | 0 | 14 | 2 | 276 |
88 | E02001419 | St. Helens 014 | 7,430 | 334.94 | 21 | 14 | 0 | 8 | 116 | 8 | 27 | 9 | 12 | 2 | 2 | 2 | 49 | 5 | 275 |
89 | E02000213 | Croydon 020 | 11,629 | 103.09 | 47 | 9 | 15 | 12 | 63 | 27 | 14 | 31 | 25 | 3 | 8 | 2 | 17 | 2 | 275 |
90 | E02000016 | Barking and Dagenham 015 | 10,320 | 88.62 | 61 | 8 | 9 | 9 | 68 | 13 | 18 | 36 | 9 | 1 | 22 | 1 | 19 | 0 | 274 |
91 | E02005674 | Northampton 025 | 9,185 | 264.14 | 41 | 8 | 7 | 13 | 116 | 8 | 12 | 21 | 13 | 4 | 4 | 3 | 21 | 3 | 274 |
92 | E02005899 | Newark and Sherwood 007 | 12,448 | 743.00 | 64 | 24 | 4 | 10 | 51 | 45 | 31 | 8 | 1 | 11 | 2 | 2 | 17 | 3 | 273 |
93 | E02002190 | Bradford 008 | 11,936 | 650.63 | 28 | 0 | 2 | 7 | 107 | 30 | 23 | 17 | 5 | 0 | 1 | 1 | 47 | 5 | 273 |
94 | E02003150 | Plymouth 029 | 12,350 | 226.67 | 66 | 6 | 5 | 2 | 112 | 3 | 25 | 13 | 18 | 1 | 2 | 2 | 16 | 0 | 271 |
95 | E02006740 | Worcester 007 | 7,680 | 190.61 | 61 | 10 | 3 | 7 | 85 | 18 | 18 | 16 | 11 | 2 | 6 | 1 | 29 | 3 | 270 |
96 | E02001632 | Sheffield 022 | 14,892 | 553.95 | 45 | 18 | 11 | 28 | 74 | 5 | 19 | 25 | 6 | 3 | 7 | 6 | 19 | 3 | 269 |
97 | E02000220 | Croydon 027 | 14,048 | 149.56 | 55 | 9 | 7 | 11 | 80 | 26 | 15 | 18 | 12 | 3 | 2 | 2 | 24 | 5 | 269 |
98 | E02005000 | Ashford 005 | 11,905 | 354.08 | 48 | 7 | 0 | 5 | 102 | 26 | 28 | 20 | 6 | 3 | 1 | 5 | 16 | 2 | 269 |
99 | E02006856 | Canterbury 020 | 12,839 | 210.58 | 54 | 9 | 0 | 7 | 72 | 37 | 16 | 17 | 15 | 5 | 4 | 1 | 28 | 3 | 268 |
100 | E02003208 | Poole 015 | 11,951 | 285.98 | 113 | 2 | 0 | 6 | 65 | 21 | 20 | 13 | 5 | 7 | 3 | 0 | 12 | 1 | 268 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.