All MSOAs
All MSOAs in England and Wales, ordered by highest total crime (January 2023)
MSOA Code | MSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E02000972 | Westminster 013 | 11,666 | 129.27 | 121 | 46 | 119 | 80 | 180 | 110 | 23 | 851 | 59 | 11 | 945 | 4 | 37 | 7 | 2,593 |
2 | E02000977 | Westminster 018 | 7,762 | 251.46 | 164 | 35 | 78 | 46 | 224 | 71 | 23 | 653 | 61 | 15 | 816 | 8 | 76 | 6 | 2,276 |
3 | E02006875 | Leeds 111 | 14,425 | 251.94 | 56 | 42 | 25 | 38 | 289 | 211 | 58 | 116 | 44 | 23 | 57 | 8 | 101 | 9 | 1,077 |
4 | E02001731 | Newcastle upon Tyne 024 | 22,808 | 502.43 | 228 | 11 | 15 | 16 | 329 | 111 | 66 | 93 | 25 | 10 | 30 | 8 | 88 | 4 | 1,034 |
5 | E02006932 | Liverpool 060 | 19,410 | 147.73 | 59 | 20 | 7 | 39 | 224 | 81 | 50 | 87 | 84 | 6 | 66 | 8 | 88 | 7 | 826 |
6 | E02000001 | City of London 001 | 10,938 | 289.78 | 54 | 23 | 14 | 25 | 113 | 60 | 22 | 184 | 52 | 8 | 104 | 6 | 58 | 12 | 735 |
7 | E02003517 | Brighton and Hove 027 | 13,184 | 135.05 | 47 | 26 | 8 | 24 | 165 | 176 | 31 | 49 | 17 | 11 | 12 | 8 | 77 | 46 | 697 |
8 | E02002496 | Middlesbrough 001 | 13,462 | 575.12 | 85 | 17 | 12 | 35 | 199 | 88 | 43 | 47 | 28 | 6 | 10 | 6 | 68 | 12 | 656 |
9 | E02000193 | Camden 028 | 9,050 | 108.92 | 94 | 25 | 23 | 47 | 60 | 21 | 12 | 173 | 17 | 6 | 137 | 1 | 23 | 1 | 640 |
10 | E02002221 | Bradford 039 | 16,533 | 304.50 | 21 | 20 | 17 | 18 | 261 | 79 | 38 | 34 | 18 | 1 | 15 | 8 | 89 | 19 | 638 |
11 | E02001560 | Doncaster 022 | 13,496 | 398.48 | 40 | 16 | 16 | 18 | 249 | 76 | 41 | 36 | 30 | 1 | 19 | 10 | 66 | 18 | 636 |
12 | E02006851 | Leicester 041 | 12,146 | 124.84 | 36 | 11 | 3 | 16 | 204 | 68 | 32 | 74 | 22 | 13 | 16 | 5 | 95 | 7 | 602 |
13 | E02002808 | Derby 013 | 13,142 | 221.75 | 56 | 30 | 11 | 14 | 229 | 63 | 33 | 51 | 18 | 4 | 20 | 4 | 62 | 5 | 600 |
14 | E02000970 | Westminster 011 | 11,825 | 108.41 | 28 | 26 | 17 | 41 | 39 | 57 | 11 | 153 | 2 | 6 | 194 | 1 | 9 | 2 | 586 |
15 | E02003043 | Bristol 032 | 19,916 | 247.56 | 85 | 16 | 13 | 38 | 151 | 59 | 50 | 69 | 10 | 11 | 20 | 2 | 56 | 1 | 581 |
16 | E02006899 | Birmingham 138 | 8,925 | 111.75 | 24 | 21 | 17 | 30 | 160 | 93 | 21 | 53 | 21 | 4 | 39 | 11 | 48 | 6 | 548 |
17 | E02003250 | Peterborough 014 | 12,576 | 217.55 | 58 | 15 | 10 | 17 | 172 | 70 | 46 | 31 | 13 | 9 | 8 | 6 | 68 | 6 | 529 |
18 | E02000524 | Hillingdon 031 | 8,369 | 2,050.90 | 100 | 4 | 0 | 111 | 45 | 22 | 16 | 78 | 3 | 3 | 3 | 2 | 20 | 102 | 509 |
19 | E02003399 | Reading 011 | 15,053 | 254.26 | 34 | 35 | 5 | 23 | 163 | 54 | 42 | 31 | 8 | 20 | 30 | 5 | 53 | 6 | 509 |
20 | E02002784 | York 013 | 13,932 | 253.01 | 107 | 14 | 2 | 4 | 158 | 74 | 20 | 31 | 13 | 25 | 8 | 2 | 44 | 2 | 504 |
21 | E02004639 | Gloucester 004 | 10,459 | 777.39 | 95 | 20 | 7 | 10 | 163 | 36 | 25 | 27 | 12 | 6 | 3 | 2 | 71 | 8 | 485 |
22 | E02001988 | Coventry 031 | 18,747 | 218.40 | 22 | 29 | 22 | 29 | 159 | 44 | 19 | 44 | 31 | 10 | 25 | 9 | 33 | 8 | 484 |
23 | E02003472 | Milton Keynes 014 | 9,940 | 556.04 | 47 | 10 | 8 | 52 | 135 | 80 | 31 | 30 | 10 | 13 | 8 | 6 | 42 | 7 | 479 |
24 | E02002548 | Stockton-on-Tees 014 | 13,981 | 803.65 | 53 | 30 | 6 | 18 | 165 | 37 | 29 | 28 | 21 | 4 | 7 | 9 | 59 | 11 | 477 |
25 | W02000398 | Cardiff 032 | 13,007 | 235.97 | 62 | 26 | 2 | 7 | 124 | 78 | 26 | 43 | 20 | 22 | 16 | 7 | 38 | 1 | 472 |
26 | E02001876 | Birmingham 050 | 15,268 | 320.15 | 20 | 11 | 26 | 49 | 138 | 61 | 22 | 41 | 17 | 3 | 13 | 15 | 41 | 6 | 463 |
27 | E02002642 | Blackpool 010 | 7,013 | 123.08 | 144 | 20 | 3 | 8 | 132 | 36 | 21 | 27 | 6 | 0 | 7 | 9 | 30 | 4 | 447 |
28 | E02000726 | Newham 013 | 27,911 | 339.92 | 53 | 7 | 18 | 21 | 69 | 54 | 9 | 76 | 18 | 10 | 77 | 3 | 24 | 1 | 440 |
29 | E02002168 | Wolverhampton 020 | 12,756 | 306.01 | 17 | 18 | 16 | 23 | 183 | 60 | 15 | 21 | 15 | 4 | 12 | 8 | 39 | 6 | 437 |
30 | E02003275 | Luton 018 | 16,123 | 198.68 | 80 | 18 | 8 | 31 | 130 | 22 | 27 | 24 | 30 | 4 | 8 | 8 | 29 | 3 | 422 |
31 | E02002680 | Kingston upon Hull 029 | 9,991 | 330.05 | 31 | 17 | 6 | 9 | 152 | 46 | 40 | 34 | 5 | 15 | 5 | 5 | 47 | 9 | 421 |
32 | E02005269 | Preston 017 | 11,113 | 218.20 | 143 | 20 | 8 | 7 | 89 | 60 | 21 | 17 | 10 | 3 | 4 | 4 | 23 | 11 | 420 |
33 | W02000192 | Swansea 025 | 10,455 | 214.76 | 69 | 9 | 0 | 12 | 126 | 99 | 19 | 20 | 10 | 6 | 5 | 3 | 35 | 4 | 417 |
34 | E02004494 | Chelmsford 010 | 13,306 | 285.79 | 33 | 10 | 3 | 9 | 137 | 62 | 30 | 26 | 19 | 19 | 7 | 3 | 41 | 5 | 404 |
35 | E02000191 | Camden 026 | 9,340 | 64.21 | 41 | 19 | 17 | 5 | 32 | 14 | 8 | 133 | 6 | 14 | 96 | 1 | 11 | 0 | 397 |
36 | E02002251 | Calderdale 008 | 8,798 | 695.28 | 20 | 22 | 5 | 13 | 142 | 31 | 20 | 32 | 31 | 0 | 6 | 3 | 53 | 12 | 390 |
37 | E02006801 | Lambeth 036 | 11,429 | 114.16 | 42 | 10 | 17 | 13 | 71 | 9 | 12 | 99 | 11 | 10 | 75 | 1 | 19 | 0 | 389 |
38 | E02006904 | Nottingham 039 | 13,194 | 210.99 | 10 | 19 | 10 | 14 | 116 | 51 | 19 | 52 | 21 | 5 | 15 | 7 | 40 | 9 | 388 |
39 | E02003571 | Southampton 023 | 11,362 | 158.14 | 29 | 7 | 5 | 19 | 75 | 128 | 16 | 26 | 14 | 10 | 11 | 5 | 39 | 4 | 388 |
40 | E02004512 | Colchester 007 | 11,602 | 350.82 | 24 | 11 | 3 | 38 | 137 | 54 | 25 | 31 | 7 | 17 | 4 | 1 | 30 | 1 | 383 |
41 | E02003539 | Portsmouth 016 | 17,048 | 259.27 | 27 | 3 | 8 | 7 | 144 | 64 | 25 | 13 | 17 | 9 | 9 | 3 | 46 | 6 | 381 |
42 | E02000808 | Southwark 002 | 11,708 | 104.63 | 40 | 17 | 16 | 11 | 39 | 8 | 19 | 130 | 13 | 6 | 64 | 2 | 13 | 1 | 379 |
43 | E02000371 | Hackney 027 | 16,909 | 99.73 | 29 | 18 | 35 | 21 | 75 | 3 | 10 | 54 | 24 | 18 | 76 | 3 | 12 | 1 | 379 |
44 | E02002965 | Stoke-on-Trent 015 | 8,530 | 395.04 | 53 | 15 | 2 | 12 | 122 | 47 | 22 | 34 | 14 | 2 | 0 | 6 | 39 | 10 | 378 |
45 | E02006933 | Liverpool 061 | 8,828 | 162.67 | 18 | 8 | 8 | 16 | 100 | 32 | 17 | 30 | 57 | 4 | 27 | 2 | 48 | 10 | 377 |
46 | E02003725 | Cambridge 007 | 15,146 | 613.96 | 33 | 9 | 3 | 16 | 76 | 55 | 27 | 40 | 4 | 34 | 31 | 2 | 39 | 0 | 369 |
47 | E02005887 | Mansfield 008 | 10,605 | 273.43 | 8 | 30 | 5 | 6 | 90 | 122 | 29 | 16 | 18 | 4 | 5 | 2 | 22 | 8 | 365 |
48 | E02003310 | Thurrock 015 | 15,509 | 1,176.37 | 24 | 4 | 9 | 91 | 68 | 69 | 14 | 34 | 9 | 4 | 10 | 1 | 23 | 4 | 364 |
49 | E02005590 | Norwich 007 | 11,557 | 236.61 | 63 | 8 | 10 | 7 | 110 | 42 | 26 | 16 | 16 | 11 | 4 | 6 | 42 | 3 | 364 |
50 | E02004976 | Watford 009 | 10,548 | 192.19 | 74 | 18 | 6 | 12 | 87 | 49 | 24 | 28 | 7 | 5 | 17 | 5 | 26 | 4 | 362 |
51 | E02006843 | Sheffield 073 | 23,504 | 114.64 | 41 | 18 | 4 | 12 | 78 | 42 | 19 | 46 | 13 | 3 | 11 | 2 | 64 | 3 | 356 |
52 | E02002454 | Wakefield 017 | 8,870 | 228.27 | 25 | 12 | 15 | 10 | 111 | 65 | 24 | 16 | 10 | 4 | 7 | 2 | 40 | 6 | 347 |
53 | E02006896 | Birmingham 135 | 7,814 | 125.96 | 8 | 18 | 14 | 41 | 127 | 14 | 34 | 26 | 7 | 5 | 26 | 5 | 21 | 1 | 347 |
54 | E02003328 | Medway 015 | 10,034 | 229.32 | 48 | 8 | 6 | 23 | 132 | 27 | 25 | 15 | 4 | 2 | 5 | 5 | 36 | 8 | 344 |
55 | E02006631 | Worthing 011 | 10,241 | 147.23 | 27 | 5 | 2 | 6 | 93 | 128 | 18 | 12 | 7 | 5 | 1 | 6 | 27 | 2 | 339 |
56 | E02001482 | Wirral 016 | 8,262 | 286.54 | 32 | 5 | 3 | 3 | 111 | 12 | 33 | 10 | 56 | 3 | 1 | 4 | 54 | 10 | 337 |
57 | E02000476 | Havering 013 | 10,345 | 156.66 | 50 | 10 | 11 | 15 | 78 | 45 | 11 | 25 | 37 | 1 | 17 | 7 | 22 | 2 | 331 |
58 | E02001521 | Barnsley 013 | 12,991 | 342.02 | 45 | 13 | 4 | 16 | 102 | 17 | 20 | 20 | 20 | 2 | 4 | 5 | 49 | 11 | 328 |
59 | E02002139 | Walsall 030 | 11,175 | 236.81 | 31 | 14 | 10 | 20 | 108 | 35 | 17 | 26 | 11 | 1 | 10 | 6 | 31 | 5 | 325 |
60 | E02003570 | Southampton 022 | 12,399 | 155.21 | 31 | 16 | 3 | 30 | 130 | 3 | 17 | 17 | 18 | 4 | 6 | 5 | 40 | 2 | 322 |
61 | E02001803 | Sunderland 013 | 10,304 | 252.41 | 68 | 10 | 1 | 11 | 89 | 46 | 29 | 22 | 2 | 3 | 6 | 3 | 28 | 3 | 321 |
62 | E02000412 | Haringey 016 | 7,760 | 77.16 | 43 | 10 | 8 | 47 | 27 | 78 | 12 | 34 | 12 | 4 | 24 | 1 | 14 | 1 | 315 |
63 | E02000220 | Croydon 027 | 14,048 | 149.56 | 73 | 18 | 22 | 9 | 66 | 33 | 18 | 27 | 19 | 1 | 3 | 4 | 17 | 2 | 312 |
64 | E02002607 | Warrington 018 | 11,560 | 638.34 | 51 | 7 | 4 | 5 | 103 | 18 | 18 | 25 | 15 | 7 | 4 | 3 | 42 | 5 | 307 |
65 | E02003084 | North Somerset 020 | 10,775 | 202.17 | 77 | 11 | 2 | 4 | 97 | 34 | 21 | 13 | 5 | 5 | 0 | 2 | 29 | 3 | 303 |
66 | W02000045 | Denbighshire 004 | 9,548 | 278.15 | 38 | 6 | 0 | 3 | 127 | 14 | 36 | 17 | 3 | 1 | 0 | 6 | 45 | 5 | 301 |
67 | E02005947 | Oxford 008 | 18,665 | 353.03 | 9 | 8 | 2 | 7 | 99 | 34 | 10 | 33 | 4 | 35 | 24 | 5 | 26 | 3 | 299 |
68 | E02003188 | Bournemouth 017 | 13,714 | 187.64 | 87 | 13 | 1 | 24 | 72 | 17 | 19 | 27 | 6 | 4 | 11 | 3 | 15 | 0 | 299 |
69 | E02006251 | Ipswich 007 | 10,959 | 189.22 | 31 | 10 | 2 | 10 | 92 | 64 | 15 | 12 | 17 | 1 | 10 | 4 | 26 | 4 | 298 |
70 | E02000186 | Camden 021 | 8,753 | 100.33 | 55 | 5 | 16 | 10 | 50 | 14 | 7 | 56 | 9 | 0 | 60 | 0 | 15 | 0 | 297 |
71 | E02002638 | Blackpool 006 | 5,991 | 118.24 | 80 | 10 | 4 | 8 | 113 | 2 | 20 | 18 | 6 | 2 | 5 | 3 | 21 | 1 | 293 |
72 | E02002645 | Blackpool 013 | 5,932 | 117.17 | 75 | 10 | 2 | 23 | 73 | 52 | 15 | 16 | 7 | 1 | 1 | 3 | 11 | 2 | 291 |
73 | E02001733 | Newcastle upon Tyne 026 | 12,293 | 326.51 | 59 | 6 | 1 | 9 | 90 | 37 | 23 | 21 | 4 | 4 | 4 | 0 | 23 | 6 | 287 |
74 | E02003288 | Southend-on-Sea 010 | 13,025 | 160.83 | 24 | 6 | 4 | 11 | 118 | 32 | 19 | 17 | 17 | 3 | 2 | 4 | 23 | 7 | 287 |
75 | E02005445 | Lincoln 004 | 12,135 | 404.77 | 49 | 17 | 2 | 8 | 81 | 39 | 25 | 18 | 4 | 2 | 0 | 5 | 23 | 11 | 284 |
76 | E02000316 | Greenwich 004 | 15,590 | 188.44 | 45 | 3 | 12 | 18 | 61 | 15 | 16 | 35 | 43 | 2 | 7 | 2 | 20 | 2 | 281 |
77 | E02005071 | Maidstone 004 | 12,074 | 254.72 | 40 | 11 | 0 | 10 | 89 | 30 | 30 | 22 | 15 | 1 | 4 | 1 | 19 | 9 | 281 |
78 | E02006934 | Liverpool 062 | 8,738 | 130.39 | 6 | 25 | 2 | 95 | 55 | 6 | 34 | 15 | 12 | 3 | 2 | 1 | 22 | 2 | 280 |
79 | E02002299 | Kirklees 029 | 7,667 | 404.19 | 9 | 15 | 3 | 6 | 88 | 56 | 12 | 27 | 13 | 1 | 3 | 2 | 33 | 11 | 279 |
80 | E02005670 | Northampton 021 | 9,900 | 214.58 | 28 | 8 | 7 | 8 | 117 | 20 | 27 | 24 | 9 | 1 | 2 | 7 | 16 | 4 | 278 |
81 | E02004064 | Chesterfield 010 | 9,737 | 340.94 | 58 | 7 | 0 | 3 | 93 | 34 | 29 | 17 | 4 | 1 | 5 | 1 | 24 | 1 | 277 |
82 | E02003577 | Southampton 029 | 14,524 | 211.96 | 22 | 16 | 2 | 55 | 70 | 13 | 17 | 19 | 16 | 4 | 3 | 6 | 31 | 3 | 277 |
83 | E02005000 | Ashford 005 | 11,905 | 354.08 | 62 | 2 | 5 | 18 | 82 | 29 | 17 | 23 | 6 | 5 | 0 | 3 | 18 | 6 | 276 |
84 | E02003293 | Southend-on-Sea 015 | 11,762 | 164.05 | 23 | 9 | 4 | 8 | 85 | 47 | 26 | 22 | 8 | 2 | 8 | 3 | 23 | 6 | 274 |
85 | E02003803 | Cheshire West and Chester 034 | 9,864 | 437.79 | 44 | 6 | 2 | 5 | 94 | 35 | 16 | 18 | 4 | 5 | 3 | 3 | 37 | 2 | 274 |
86 | E02000628 | Lambeth 011 | 9,559 | 65.58 | 70 | 15 | 11 | 8 | 52 | 6 | 10 | 34 | 15 | 1 | 29 | 4 | 17 | 2 | 274 |
87 | E02006578 | Crawley 004 | 11,530 | 538.50 | 29 | 12 | 5 | 8 | 94 | 33 | 11 | 19 | 14 | 6 | 1 | 3 | 32 | 6 | 273 |
88 | E02002439 | Wakefield 002 | 8,521 | 307.76 | 12 | 22 | 6 | 7 | 85 | 60 | 21 | 11 | 5 | 3 | 3 | 2 | 33 | 2 | 272 |
89 | E02000384 | Hammersmith and Fulham 013 | 7,404 | 78.19 | 48 | 22 | 12 | 28 | 50 | 22 | 6 | 33 | 19 | 4 | 12 | 2 | 12 | 2 | 272 |
90 | E02005645 | Kettering 007 | 12,285 | 471.06 | 33 | 5 | 8 | 9 | 95 | 30 | 28 | 29 | 8 | 2 | 0 | 4 | 16 | 4 | 271 |
91 | E02002620 | Blackburn with Darwen 006 | 9,017 | 245.24 | 62 | 2 | 1 | 12 | 90 | 44 | 14 | 18 | 9 | 1 | 1 | 8 | 7 | 2 | 271 |
92 | E02000780 | Redbridge 030 | 18,202 | 127.12 | 38 | 4 | 8 | 17 | 55 | 27 | 13 | 28 | 19 | 1 | 39 | 2 | 17 | 2 | 270 |
93 | E02005178 | Burnley 003 | 10,573 | 293.72 | 70 | 13 | 4 | 3 | 67 | 68 | 15 | 7 | 3 | 0 | 0 | 1 | 16 | 3 | 270 |
94 | E02000664 | Lewisham 012 | 14,726 | 141.36 | 31 | 12 | 11 | 9 | 62 | 38 | 8 | 34 | 19 | 7 | 10 | 0 | 24 | 3 | 268 |
95 | E02000217 | Croydon 024 | 12,522 | 143.11 | 52 | 8 | 18 | 8 | 54 | 27 | 16 | 28 | 19 | 1 | 11 | 3 | 19 | 4 | 268 |
96 | E02000606 | Kingston upon Thames 009 | 11,595 | 149.82 | 29 | 8 | 7 | 4 | 51 | 37 | 10 | 26 | 41 | 18 | 27 | 0 | 6 | 3 | 267 |
97 | E02002728 | North East Lincolnshire 003 | 7,848 | 364.52 | 18 | 10 | 5 | 13 | 83 | 39 | 34 | 17 | 3 | 4 | 0 | 1 | 31 | 8 | 266 |
98 | E02003192 | Bournemouth 021 | 13,088 | 189.50 | 64 | 9 | 4 | 15 | 82 | 22 | 24 | 17 | 6 | 4 | 1 | 4 | 10 | 3 | 265 |
99 | E02006841 | Gateshead 027 | 9,880 | 277.19 | 69 | 8 | 7 | 5 | 58 | 13 | 34 | 28 | 6 | 2 | 2 | 0 | 30 | 1 | 263 |
100 | E02005543 | Great Yarmouth 006 | 9,608 | 255.10 | 40 | 19 | 0 | 6 | 104 | 1 | 29 | 17 | 10 | 3 | 1 | 4 | 23 | 2 | 259 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.