All LSOAs
All LSOAs in England and Wales, ordered by highest total crime (November 2020)
LSOA Code | LSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E01033620 | Birmingham 138A | 1,401 | 53.91 | 40 | 11 | 14 | 6 | 121 | 27 | 9 | 14 | 10 | 9 | 20 | 3 | 24 | 1 | 309 |
2 | E01032739 | City of London 001F | 1,125 | 165.36 | 51 | 4 | 8 | 4 | 27 | 51 | 7 | 20 | 38 | 26 | 23 | 2 | 23 | 5 | 289 |
3 | E01014540 | Bristol 032B | 4,747 | 71.25 | 108 | 2 | 6 | 4 | 38 | 40 | 18 | 13 | 7 | 13 | 1 | 0 | 20 | 0 | 270 |
4 | E01004763 | Westminster 013B | 2,773 | 29.37 | 78 | 11 | 11 | 0 | 16 | 18 | 4 | 30 | 23 | 5 | 52 | 2 | 9 | 1 | 260 |
5 | E01033583 | Newham 013G | 14,696 | 157.71 | 66 | 5 | 14 | 28 | 34 | 19 | 4 | 24 | 16 | 12 | 29 | 0 | 7 | 0 | 258 |
6 | E01013479 | Derby 013F | 3,001 | 87.52 | 76 | 13 | 3 | 2 | 62 | 12 | 22 | 14 | 10 | 6 | 0 | 1 | 21 | 3 | 245 |
7 | E01033595 | Westminster 013E | 1,404 | 51.33 | 60 | 6 | 9 | 6 | 11 | 15 | 4 | 46 | 17 | 8 | 42 | 3 | 14 | 2 | 243 |
8 | E01004734 | Westminster 018A | 1,875 | 32.51 | 48 | 4 | 13 | 6 | 37 | 7 | 8 | 41 | 19 | 3 | 33 | 0 | 19 | 0 | 238 |
9 | E01033010 | Leeds 111B | 4,083 | 69.90 | 36 | 10 | 4 | 7 | 48 | 37 | 8 | 13 | 7 | 15 | 8 | 2 | 40 | 1 | 236 |
10 | W01001939 | Cardiff 032F | 1,306 | 146.37 | 63 | 4 | 4 | 5 | 47 | 29 | 6 | 21 | 10 | 15 | 3 | 2 | 20 | 1 | 230 |
11 | E01033468 | Middlesbrough 001G | 3,053 | 460.84 | 55 | 10 | 4 | 2 | 44 | 15 | 15 | 14 | 18 | 1 | 4 | 1 | 14 | 8 | 205 |
12 | E01009642 | Coventry 031C | 7,466 | 86.53 | 28 | 16 | 4 | 4 | 47 | 41 | 8 | 10 | 7 | 15 | 5 | 1 | 11 | 2 | 199 |
13 | E01010994 | Calderdale 008E | 2,525 | 95.63 | 28 | 8 | 1 | 3 | 66 | 23 | 11 | 16 | 9 | 0 | 0 | 3 | 23 | 5 | 196 |
14 | E01008397 | Newcastle upon Tyne 024C | 3,992 | 137.33 | 68 | 3 | 1 | 4 | 21 | 23 | 8 | 11 | 7 | 18 | 4 | 2 | 20 | 6 | 196 |
15 | E01033760 | Liverpool 060C | 2,676 | 37.18 | 42 | 3 | 4 | 3 | 31 | 24 | 3 | 7 | 40 | 4 | 3 | 6 | 21 | 3 | 194 |
16 | E01021318 | Basildon 015C | 2,587 | 61.63 | 39 | 5 | 5 | 4 | 59 | 24 | 8 | 8 | 13 | 2 | 1 | 7 | 16 | 3 | 194 |
17 | E01015794 | Luton 018F | 3,766 | 50.51 | 52 | 11 | 4 | 10 | 49 | 7 | 7 | 11 | 8 | 3 | 9 | 2 | 17 | 2 | 192 |
18 | E01033090 | Maidstone 004F | 1,843 | 42.28 | 38 | 4 | 1 | 1 | 67 | 26 | 13 | 3 | 7 | 1 | 2 | 3 | 17 | 8 | 191 |
19 | W01001955 | Swansea 025F | 1,869 | 68.72 | 72 | 3 | 1 | 2 | 36 | 14 | 7 | 14 | 12 | 2 | 2 | 1 | 13 | 3 | 182 |
20 | E01032867 | Leicester 041A | 3,999 | 70.30 | 22 | 6 | 1 | 8 | 42 | 25 | 7 | 13 | 7 | 10 | 3 | 0 | 28 | 4 | 176 |
21 | E01021872 | Harlow 007E | 2,311 | 43.76 | 34 | 3 | 4 | 8 | 42 | 21 | 19 | 6 | 11 | 4 | 3 | 0 | 16 | 1 | 172 |
22 | E01004736 | Westminster 018C | 1,968 | 119.04 | 57 | 4 | 6 | 5 | 16 | 5 | 7 | 21 | 15 | 5 | 18 | 1 | 9 | 1 | 170 |
23 | E01003617 | Newham 012B | 3,402 | 23.26 | 33 | 0 | 6 | 14 | 14 | 36 | 3 | 12 | 11 | 5 | 25 | 5 | 3 | 3 | 170 |
24 | E01007645 | Doncaster 022E | 2,781 | 68.76 | 21 | 2 | 1 | 2 | 39 | 28 | 11 | 7 | 11 | 3 | 0 | 4 | 31 | 6 | 166 |
25 | E01010521 | Wolverhampton 020F | 3,737 | 172.89 | 28 | 13 | 4 | 2 | 44 | 23 | 8 | 7 | 5 | 10 | 4 | 2 | 16 | 0 | 166 |
26 | E01016110 | Medway 015D | 2,740 | 112.42 | 48 | 10 | 7 | 3 | 31 | 27 | 7 | 9 | 6 | 0 | 7 | 1 | 4 | 3 | 163 |
27 | E01012266 | Stockton-on-Tees 014E | 2,515 | 273.27 | 36 | 12 | 2 | 6 | 35 | 20 | 12 | 8 | 8 | 1 | 2 | 1 | 13 | 6 | 162 |
28 | W01001941 | Cardiff 032G | 1,526 | 25.41 | 57 | 4 | 1 | 2 | 34 | 20 | 5 | 12 | 6 | 5 | 5 | 0 | 8 | 3 | 162 |
29 | E01002444 | Hillingdon 031A | 2,232 | 1,579.73 | 50 | 3 | 0 | 5 | 12 | 2 | 9 | 45 | 6 | 0 | 0 | 4 | 3 | 21 | 160 |
30 | E01033477 | Stockton-on-Tees 014G | 3,067 | 52.21 | 49 | 8 | 2 | 3 | 45 | 18 | 2 | 1 | 8 | 3 | 1 | 2 | 11 | 5 | 158 |
31 | E01002968 | Kingston upon Thames 009C | 3,420 | 55.58 | 61 | 3 | 6 | 3 | 22 | 11 | 4 | 8 | 15 | 11 | 6 | 1 | 7 | 0 | 158 |
32 | E01015895 | Southend-on-Sea 010A | 2,295 | 38.73 | 40 | 0 | 1 | 0 | 55 | 8 | 10 | 4 | 7 | 6 | 1 | 2 | 18 | 4 | 156 |
33 | E01000010 | Barking and Dagenham 015C | 3,466 | 35.21 | 35 | 3 | 2 | 6 | 20 | 33 | 3 | 9 | 22 | 1 | 10 | 0 | 8 | 3 | 155 |
34 | E01032797 | Cambridge 007G | 5,259 | 124.41 | 26 | 3 | 2 | 1 | 28 | 7 | 13 | 8 | 4 | 40 | 3 | 1 | 16 | 2 | 154 |
35 | E01033756 | Liverpool 061C | 1,737 | 46.64 | 49 | 6 | 2 | 0 | 27 | 12 | 6 | 5 | 16 | 7 | 5 | 1 | 12 | 0 | 148 |
36 | E01033543 | Newcastle upon Tyne 024G | 2,296 | 45.76 | 56 | 9 | 2 | 0 | 22 | 11 | 8 | 8 | 6 | 4 | 3 | 3 | 12 | 0 | 144 |
37 | E01004027 | Southwark 003E | 2,661 | 30.23 | 45 | 2 | 2 | 3 | 17 | 8 | 2 | 8 | 29 | 4 | 14 | 1 | 5 | 1 | 141 |
38 | E01016952 | Brighton and Hove 027A | 2,165 | 41.80 | 32 | 5 | 0 | 3 | 36 | 19 | 7 | 10 | 5 | 2 | 3 | 3 | 9 | 7 | 141 |
39 | E01012737 | Blackpool 010E | 1,515 | 30.53 | 42 | 6 | 1 | 2 | 44 | 4 | 12 | 3 | 12 | 0 | 2 | 0 | 12 | 0 | 140 |
40 | E01015599 | Peterborough 014A | 2,611 | 90.01 | 33 | 3 | 3 | 4 | 27 | 15 | 8 | 9 | 7 | 11 | 4 | 4 | 9 | 3 | 140 |
41 | E01003521 | Newham 018B | 2,608 | 13.62 | 27 | 3 | 7 | 3 | 13 | 30 | 0 | 14 | 10 | 0 | 24 | 3 | 3 | 2 | 139 |
42 | E01020016 | Exeter 008C | 2,633 | 60.69 | 54 | 5 | 0 | 3 | 28 | 1 | 13 | 6 | 11 | 1 | 3 | 3 | 10 | 0 | 138 |
43 | E01032937 | Gloucester 004F | 1,209 | 46.34 | 46 | 3 | 0 | 2 | 24 | 18 | 12 | 5 | 5 | 2 | 1 | 2 | 17 | 1 | 138 |
44 | E01033690 | Bradford 039G | 2,029 | 43.24 | 26 | 7 | 4 | 1 | 36 | 18 | 6 | 8 | 5 | 0 | 5 | 4 | 16 | 1 | 137 |
45 | E01015852 | Southend-on-Sea 015B | 1,843 | 43.06 | 32 | 5 | 9 | 3 | 42 | 8 | 6 | 12 | 1 | 1 | 3 | 3 | 11 | 1 | 137 |
46 | E01028521 | Oxford 008A | 9,423 | 184.85 | 16 | 3 | 0 | 2 | 19 | 21 | 7 | 5 | 8 | 29 | 3 | 1 | 18 | 3 | 135 |
47 | E01011107 | Kirklees 029D | 2,502 | 193.33 | 28 | 3 | 3 | 2 | 33 | 19 | 9 | 4 | 5 | 1 | 2 | 3 | 21 | 2 | 135 |
48 | E01033764 | Liverpool 022E | 2,964 | 82.69 | 61 | 2 | 0 | 6 | 20 | 8 | 11 | 4 | 5 | 0 | 1 | 2 | 12 | 2 | 134 |
49 | E01013480 | Derby 016A | 2,407 | 34.08 | 43 | 5 | 2 | 0 | 31 | 2 | 19 | 3 | 8 | 2 | 5 | 0 | 13 | 1 | 134 |
50 | E01017140 | Southampton 023D | 3,903 | 112.55 | 18 | 6 | 1 | 8 | 24 | 26 | 8 | 9 | 5 | 6 | 1 | 3 | 15 | 4 | 134 |
51 | E01033708 | Hackney 027G | 2,203 | 35.73 | 48 | 9 | 3 | 9 | 12 | 0 | 3 | 14 | 5 | 12 | 11 | 0 | 4 | 1 | 131 |
52 | E01023398 | Dacorum 015D | 3,783 | 82.95 | 48 | 1 | 0 | 3 | 25 | 33 | 8 | 0 | 2 | 0 | 1 | 3 | 5 | 2 | 131 |
53 | E01016012 | Thurrock 015C | 3,618 | 791.58 | 38 | 4 | 0 | 13 | 26 | 19 | 11 | 8 | 1 | 2 | 3 | 0 | 4 | 2 | 131 |
54 | E01000914 | Camden 028B | 2,387 | 44.77 | 36 | 12 | 6 | 7 | 20 | 6 | 7 | 11 | 4 | 10 | 10 | 0 | 1 | 0 | 130 |
55 | E01012068 | Middlesbrough 001A | 2,453 | 37.33 | 36 | 16 | 0 | 5 | 24 | 11 | 12 | 6 | 4 | 2 | 0 | 1 | 9 | 4 | 130 |
56 | E01003013 | Lambeth 036A | 2,524 | 34.38 | 42 | 3 | 14 | 1 | 18 | 0 | 4 | 9 | 18 | 6 | 9 | 2 | 4 | 0 | 130 |
57 | E01016969 | Brighton and Hove 027E | 2,153 | 28.86 | 45 | 3 | 2 | 3 | 30 | 10 | 9 | 10 | 3 | 1 | 2 | 0 | 8 | 4 | 130 |
58 | E01001247 | Ealing 015E | 2,353 | 113.51 | 52 | 2 | 3 | 17 | 21 | 1 | 1 | 19 | 1 | 6 | 2 | 1 | 3 | 1 | 130 |
59 | E01033415 | Reading 011F | 2,209 | 77.07 | 7 | 3 | 4 | 10 | 36 | 19 | 6 | 17 | 3 | 4 | 5 | 4 | 10 | 1 | 129 |
60 | E01001429 | Enfield 030D | 2,609 | 24.34 | 42 | 4 | 4 | 5 | 15 | 19 | 3 | 11 | 3 | 1 | 17 | 1 | 4 | 0 | 129 |
61 | E01011130 | Kirklees 017B | 2,291 | 75.40 | 24 | 4 | 8 | 5 | 29 | 19 | 8 | 6 | 3 | 0 | 0 | 0 | 21 | 1 | 128 |
62 | E01013137 | North East Lincolnshire 002B | 850 | 33.20 | 14 | 4 | 2 | 0 | 44 | 22 | 8 | 4 | 4 | 2 | 0 | 0 | 12 | 10 | 126 |
63 | E01012681 | Blackpool 006A | 1,514 | 37.42 | 39 | 3 | 0 | 3 | 33 | 2 | 12 | 12 | 10 | 1 | 0 | 0 | 6 | 3 | 124 |
64 | E01032979 | Northampton 021F | 1,485 | 109.74 | 25 | 1 | 1 | 5 | 34 | 15 | 4 | 6 | 10 | 2 | 4 | 2 | 12 | 2 | 123 |
65 | E01015283 | Bournemouth 017A | 2,661 | 42.21 | 64 | 3 | 1 | 0 | 16 | 8 | 6 | 10 | 5 | 3 | 1 | 0 | 5 | 1 | 123 |
66 | E01017032 | Portsmouth 016B | 3,397 | 46.06 | 24 | 4 | 9 | 1 | 30 | 11 | 5 | 1 | 8 | 7 | 2 | 2 | 16 | 2 | 122 |
67 | E01033617 | Birmingham 050F | 3,509 | 42.42 | 32 | 2 | 8 | 4 | 27 | 13 | 8 | 8 | 5 | 1 | 1 | 2 | 10 | 1 | 122 |
68 | E01027223 | Northampton 025A | 3,279 | 71.20 | 20 | 4 | 2 | 8 | 30 | 5 | 6 | 8 | 15 | 3 | 1 | 2 | 18 | 0 | 122 |
69 | E01010368 | Walsall 030A | 2,180 | 80.68 | 16 | 11 | 8 | 3 | 42 | 8 | 7 | 6 | 4 | 2 | 1 | 4 | 10 | 0 | 122 |
70 | E01018326 | Cheshire West and Chester 034A | 2,457 | 130.79 | 38 | 2 | 1 | 1 | 22 | 27 | 3 | 4 | 2 | 5 | 1 | 2 | 12 | 1 | 121 |
71 | E01024877 | Burnley 003D | 1,722 | 73.37 | 41 | 2 | 3 | 4 | 18 | 31 | 6 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 121 |
72 | E01011916 | Wakefield 017D | 2,333 | 72.47 | 12 | 5 | 2 | 2 | 27 | 41 | 5 | 5 | 4 | 0 | 0 | 0 | 16 | 2 | 121 |
73 | E01033400 | Nottingham 039B | 3,069 | 46.79 | 24 | 3 | 0 | 1 | 22 | 12 | 11 | 7 | 18 | 3 | 1 | 2 | 13 | 4 | 121 |
74 | E01023861 | Watford 009C | 3,203 | 43.94 | 32 | 3 | 1 | 2 | 29 | 13 | 4 | 16 | 5 | 1 | 3 | 2 | 7 | 2 | 120 |
75 | E01033561 | Birmingham 050E | 4,303 | 132.69 | 27 | 2 | 7 | 13 | 34 | 6 | 6 | 9 | 1 | 4 | 2 | 3 | 4 | 1 | 119 |
76 | E01003047 | Lambeth 011B | 1,769 | 18.06 | 51 | 5 | 4 | 1 | 13 | 6 | 2 | 9 | 9 | 1 | 10 | 0 | 7 | 0 | 118 |
77 | E01007714 | Rotherham 017B | 2,552 | 151.69 | 22 | 9 | 1 | 4 | 32 | 11 | 5 | 8 | 3 | 1 | 3 | 1 | 13 | 5 | 118 |
78 | E01031585 | Crawley 004C | 1,907 | 64.83 | 31 | 8 | 0 | 0 | 22 | 12 | 10 | 8 | 10 | 0 | 1 | 0 | 10 | 5 | 117 |
79 | E01001943 | Hammersmith and Fulham 004A | 1,977 | 44.53 | 33 | 4 | 6 | 3 | 11 | 12 | 4 | 11 | 10 | 4 | 8 | 3 | 7 | 0 | 116 |
80 | E01033264 | Sheffield 073D | 3,010 | 38.88 | 21 | 5 | 3 | 2 | 19 | 6 | 2 | 14 | 5 | 2 | 1 | 1 | 29 | 6 | 116 |
81 | E01022025 | Tendring 016B | 1,906 | 30.32 | 42 | 7 | 1 | 0 | 28 | 6 | 8 | 2 | 7 | 3 | 0 | 1 | 9 | 2 | 116 |
82 | E01027349 | Wellingborough 006A | 2,424 | 52.40 | 27 | 4 | 3 | 2 | 37 | 13 | 4 | 4 | 1 | 1 | 1 | 2 | 12 | 4 | 115 |
83 | E01033141 | Chelmsford 010G | 1,606 | 68.01 | 38 | 0 | 1 | 2 | 44 | 5 | 3 | 6 | 2 | 2 | 0 | 0 | 7 | 5 | 115 |
84 | E01032582 | Lambeth 036E | 2,044 | 31.78 | 37 | 1 | 10 | 4 | 6 | 2 | 6 | 5 | 15 | 4 | 10 | 2 | 11 | 1 | 114 |
85 | W01001687 | Newport 014D | 2,162 | 51.37 | 26 | 3 | 0 | 10 | 25 | 18 | 1 | 7 | 11 | 1 | 2 | 1 | 9 | 0 | 114 |
86 | E01003482 | Newham 033B | 3,636 | 359.82 | 39 | 1 | 3 | 16 | 16 | 9 | 6 | 12 | 6 | 0 | 1 | 0 | 4 | 1 | 114 |
87 | E01010834 | Bradford 044A | 3,651 | 67.98 | 21 | 4 | 0 | 2 | 34 | 10 | 8 | 8 | 6 | 0 | 2 | 1 | 15 | 3 | 114 |
88 | E01016512 | Slough 011B | 2,753 | 40.96 | 18 | 9 | 6 | 9 | 33 | 6 | 9 | 4 | 2 | 2 | 2 | 1 | 11 | 1 | 113 |
89 | E01001221 | Ealing 020A | 2,744 | 30.27 | 39 | 4 | 5 | 4 | 16 | 15 | 5 | 10 | 2 | 5 | 3 | 0 | 5 | 0 | 113 |
90 | E01033223 | Preston 017F | 2,437 | 42.27 | 43 | 5 | 0 | 2 | 11 | 24 | 5 | 6 | 4 | 1 | 2 | 2 | 6 | 2 | 113 |
91 | E01002129 | Harrow 023C | 2,775 | 41.04 | 44 | 3 | 1 | 1 | 12 | 16 | 2 | 5 | 9 | 0 | 10 | 4 | 5 | 1 | 113 |
92 | E01033545 | Newcastle upon Tyne 024H | 2,068 | 49.80 | 40 | 0 | 0 | 3 | 25 | 2 | 12 | 8 | 9 | 2 | 2 | 0 | 10 | 0 | 113 |
93 | E01004525 | Wandsworth 035A | 1,951 | 13.94 | 41 | 3 | 1 | 4 | 16 | 11 | 4 | 5 | 5 | 4 | 12 | 0 | 6 | 0 | 112 |
94 | E01015285 | Bournemouth 021A | 4,045 | 58.99 | 51 | 5 | 2 | 7 | 19 | 3 | 5 | 5 | 3 | 7 | 1 | 0 | 4 | 0 | 112 |
95 | E01023758 | Stevenage 008D | 2,413 | 97.33 | 29 | 4 | 0 | 0 | 19 | 6 | 8 | 10 | 7 | 1 | 2 | 1 | 22 | 2 | 111 |
96 | E01002734 | Islington 005B | 2,584 | 11.78 | 24 | 1 | 5 | 1 | 11 | 9 | 2 | 11 | 4 | 7 | 28 | 1 | 7 | 0 | 111 |
97 | E01033691 | Bradford 039H | 2,128 | 46.76 | 10 | 7 | 0 | 4 | 40 | 12 | 5 | 12 | 4 | 0 | 3 | 1 | 11 | 2 | 111 |
98 | E01002034 | Haringey 037A | 2,537 | 28.26 | 43 | 2 | 6 | 7 | 20 | 5 | 4 | 3 | 7 | 1 | 8 | 1 | 3 | 0 | 110 |
99 | E01024182 | Dartford 003C | 1,920 | 40.13 | 13 | 4 | 1 | 3 | 31 | 37 | 3 | 4 | 1 | 1 | 1 | 0 | 9 | 2 | 110 |
100 | E01021649 | Colchester 007D | 2,301 | 50.33 | 39 | 2 | 1 | 3 | 21 | 11 | 4 | 4 | 2 | 14 | 0 | 0 | 9 | 0 | 110 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.