All LSOAs
All LSOAs in England and Wales, ordered by highest total crime (April 2022)
LSOA Code | LSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E01033595 | Westminster 013E | 1,508 | 51.33 | 50 | 15 | 28 | 23 | 46 | 85 | 7 | 246 | 22 | 12 | 330 | 1 | 13 | 4 | 882 |
2 | E01004734 | Westminster 018A | 1,825 | 32.51 | 28 | 10 | 21 | 28 | 105 | 10 | 12 | 186 | 57 | 4 | 185 | 3 | 34 | 2 | 685 |
3 | E01004763 | Westminster 013B | 3,030 | 29.37 | 50 | 5 | 27 | 3 | 69 | 10 | 4 | 210 | 35 | 11 | 224 | 2 | 13 | 0 | 663 |
4 | E01033010 | Leeds 111B | 4,313 | 69.90 | 49 | 16 | 12 | 5 | 173 | 146 | 24 | 58 | 20 | 14 | 53 | 6 | 69 | 6 | 651 |
5 | E01032867 | Leicester 041A | 4,536 | 70.30 | 24 | 14 | 9 | 4 | 163 | 66 | 18 | 55 | 9 | 14 | 24 | 11 | 89 | 5 | 505 |
6 | E01032739 | City of London 001F | 1,688 | 165.36 | 51 | 11 | 8 | 21 | 82 | 49 | 18 | 86 | 31 | 11 | 89 | 6 | 35 | 5 | 503 |
7 | E01014540 | Bristol 032B | 5,215 | 71.25 | 80 | 11 | 5 | 21 | 107 | 24 | 13 | 37 | 13 | 21 | 15 | 3 | 44 | 0 | 394 |
8 | E01013479 | Derby 013F | 3,402 | 87.52 | 64 | 9 | 5 | 10 | 139 | 37 | 15 | 28 | 6 | 9 | 20 | 5 | 38 | 2 | 387 |
9 | E01033756 | Liverpool 061C | 1,913 | 46.64 | 16 | 4 | 2 | 13 | 113 | 28 | 22 | 30 | 59 | 3 | 37 | 1 | 47 | 2 | 377 |
10 | E01004736 | Westminster 018C | 2,155 | 119.04 | 35 | 8 | 11 | 18 | 83 | 5 | 16 | 77 | 24 | 4 | 73 | 5 | 15 | 1 | 375 |
11 | E01033760 | Liverpool 060C | 3,412 | 37.18 | 21 | 6 | 5 | 7 | 138 | 30 | 14 | 33 | 25 | 6 | 19 | 0 | 67 | 3 | 374 |
12 | E01002444 | Hillingdon 031A | 2,296 | 1,579.73 | 68 | 1 | 2 | 17 | 36 | 11 | 9 | 82 | 2 | 0 | 1 | 2 | 12 | 93 | 336 |
13 | E01033583 | Newham 013G | 17,274 | 157.71 | 34 | 8 | 15 | 18 | 36 | 65 | 5 | 48 | 8 | 11 | 70 | 5 | 13 | 0 | 336 |
14 | E01033543 | Newcastle upon Tyne 024G | 3,228 | 45.76 | 85 | 7 | 3 | 2 | 123 | 12 | 21 | 37 | 5 | 6 | 15 | 2 | 14 | 3 | 335 |
15 | E01016952 | Brighton and Hove 027A | 2,404 | 41.80 | 30 | 2 | 3 | 6 | 90 | 73 | 20 | 34 | 6 | 10 | 4 | 7 | 43 | 3 | 331 |
16 | E01033468 | Middlesbrough 001G | 3,007 | 460.84 | 38 | 23 | 4 | 21 | 96 | 37 | 34 | 12 | 11 | 3 | 2 | 3 | 35 | 7 | 326 |
17 | E01007645 | Doncaster 022E | 2,922 | 68.76 | 23 | 10 | 7 | 15 | 102 | 59 | 22 | 13 | 12 | 6 | 6 | 1 | 40 | 9 | 325 |
18 | E01033690 | Bradford 039G | 2,154 | 43.24 | 27 | 6 | 1 | 6 | 96 | 75 | 20 | 24 | 7 | 1 | 5 | 3 | 39 | 9 | 319 |
19 | E01010994 | Calderdale 008E | 2,755 | 95.63 | 24 | 8 | 7 | 6 | 93 | 42 | 18 | 32 | 13 | 1 | 9 | 2 | 43 | 6 | 304 |
20 | E01033545 | Newcastle upon Tyne 024H | 2,543 | 49.80 | 78 | 0 | 1 | 1 | 137 | 0 | 10 | 37 | 7 | 4 | 13 | 2 | 5 | 1 | 296 |
21 | E01002968 | Kingston upon Thames 009C | 3,353 | 55.58 | 45 | 1 | 7 | 0 | 41 | 36 | 9 | 41 | 31 | 21 | 39 | 2 | 9 | 5 | 287 |
22 | E01033415 | Reading 011F | 2,433 | 77.07 | 10 | 8 | 2 | 4 | 81 | 28 | 13 | 19 | 9 | 35 | 13 | 0 | 56 | 3 | 281 |
23 | E01033090 | Maidstone 004F | 2,108 | 42.28 | 49 | 5 | 1 | 2 | 96 | 39 | 23 | 12 | 13 | 2 | 7 | 3 | 24 | 4 | 280 |
24 | E01017140 | Southampton 023D | 4,524 | 112.55 | 21 | 7 | 2 | 1 | 85 | 81 | 10 | 11 | 5 | 11 | 6 | 4 | 30 | 3 | 277 |
25 | E01008397 | Newcastle upon Tyne 024C | 4,170 | 137.33 | 75 | 5 | 3 | 9 | 71 | 38 | 6 | 17 | 6 | 13 | 6 | 2 | 13 | 2 | 266 |
26 | E01004735 | Westminster 018B | 1,426 | 47.90 | 27 | 7 | 3 | 12 | 23 | 20 | 5 | 59 | 3 | 4 | 90 | 0 | 8 | 0 | 261 |
27 | E01015599 | Peterborough 014A | 2,821 | 90.01 | 37 | 3 | 5 | 7 | 58 | 37 | 19 | 22 | 14 | 20 | 4 | 7 | 21 | 4 | 258 |
28 | W01001939 | Cardiff 032F | 1,885 | 146.37 | 29 | 7 | 2 | 8 | 69 | 53 | 15 | 22 | 11 | 15 | 8 | 1 | 14 | 3 | 257 |
29 | E01033596 | Westminster 013F | 1,566 | 10.77 | 13 | 4 | 17 | 11 | 20 | 15 | 6 | 67 | 16 | 3 | 72 | 0 | 11 | 1 | 256 |
30 | E01033406 | Nottingham 039E | 2,362 | 17.35 | 60 | 8 | 4 | 5 | 60 | 21 | 11 | 29 | 17 | 3 | 16 | 0 | 19 | 1 | 254 |
31 | E01012736 | Blackpool 010D | 1,268 | 45.19 | 70 | 10 | 3 | 11 | 53 | 13 | 18 | 29 | 6 | 2 | 7 | 1 | 15 | 5 | 243 |
32 | E01032797 | Cambridge 007G | 5,037 | 124.41 | 37 | 3 | 7 | 2 | 66 | 34 | 11 | 23 | 11 | 11 | 14 | 1 | 21 | 1 | 242 |
33 | E01015794 | Luton 018F | 4,200 | 50.51 | 29 | 8 | 5 | 17 | 73 | 19 | 8 | 30 | 12 | 0 | 9 | 5 | 21 | 2 | 238 |
34 | E01012068 | Middlesbrough 001A | 2,786 | 37.33 | 29 | 7 | 2 | 10 | 75 | 32 | 16 | 14 | 10 | 5 | 6 | 1 | 26 | 4 | 237 |
35 | E01014010 | Herefordshire 012C | 1,968 | 97.04 | 66 | 4 | 0 | 0 | 83 | 22 | 14 | 5 | 9 | 5 | 2 | 0 | 23 | 2 | 235 |
36 | E01033499 | Milton Keynes 014E | 1,960 | 105.77 | 13 | 2 | 1 | 31 | 47 | 57 | 16 | 9 | 1 | 19 | 6 | 2 | 30 | 0 | 234 |
37 | W01001941 | Cardiff 032G | 1,699 | 25.41 | 25 | 6 | 5 | 4 | 70 | 33 | 12 | 22 | 7 | 6 | 19 | 2 | 18 | 2 | 231 |
38 | E01015852 | Southend-on-Sea 015B | 1,839 | 43.06 | 33 | 1 | 1 | 2 | 89 | 30 | 11 | 13 | 8 | 2 | 3 | 5 | 28 | 1 | 227 |
39 | E01033264 | Sheffield 073D | 3,242 | 38.88 | 43 | 10 | 3 | 6 | 44 | 35 | 6 | 9 | 6 | 5 | 6 | 3 | 35 | 10 | 221 |
40 | E01018326 | Cheshire West and Chester 034A | 2,509 | 130.79 | 43 | 1 | 0 | 1 | 74 | 34 | 15 | 11 | 6 | 6 | 3 | 0 | 25 | 0 | 219 |
41 | E01033223 | Preston 017F | 2,349 | 42.27 | 64 | 8 | 1 | 1 | 69 | 29 | 11 | 10 | 4 | 4 | 1 | 0 | 10 | 4 | 216 |
42 | E01028521 | Oxford 008A | 10,294 | 184.85 | 7 | 4 | 2 | 2 | 68 | 12 | 8 | 18 | 2 | 30 | 3 | 1 | 54 | 2 | 213 |
43 | E01011107 | Kirklees 029D | 2,718 | 193.33 | 12 | 4 | 0 | 0 | 77 | 46 | 7 | 14 | 5 | 0 | 6 | 5 | 35 | 2 | 213 |
44 | E01021649 | Colchester 007D | 2,392 | 50.33 | 37 | 6 | 1 | 0 | 66 | 32 | 16 | 13 | 5 | 13 | 3 | 2 | 14 | 5 | 213 |
45 | E01024877 | Burnley 003D | 1,807 | 73.37 | 75 | 7 | 1 | 3 | 35 | 30 | 9 | 26 | 3 | 3 | 1 | 1 | 13 | 5 | 212 |
46 | E01026822 | Norwich 007A | 3,117 | 75.71 | 30 | 5 | 3 | 1 | 62 | 31 | 15 | 8 | 4 | 11 | 6 | 2 | 25 | 6 | 209 |
47 | E01012681 | Blackpool 006A | 1,551 | 37.42 | 49 | 6 | 2 | 5 | 86 | 2 | 10 | 12 | 7 | 1 | 7 | 2 | 18 | 1 | 208 |
48 | E01011916 | Wakefield 017D | 2,424 | 72.47 | 14 | 9 | 2 | 0 | 55 | 52 | 8 | 23 | 4 | 1 | 7 | 0 | 25 | 4 | 204 |
49 | E01000863 | Camden 021A | 2,003 | 16.14 | 21 | 13 | 7 | 3 | 24 | 9 | 5 | 35 | 24 | 7 | 43 | 0 | 12 | 1 | 204 |
50 | E01015285 | Bournemouth 021A | 4,158 | 58.99 | 74 | 3 | 0 | 13 | 67 | 0 | 15 | 10 | 4 | 1 | 4 | 2 | 9 | 0 | 202 |
51 | E01028946 | Shropshire 019A | 2,424 | 86.60 | 60 | 0 | 0 | 4 | 53 | 21 | 7 | 11 | 5 | 2 | 4 | 5 | 22 | 2 | 196 |
52 | E01008703 | Sunderland 013B | 3,089 | 61.64 | 37 | 11 | 0 | 8 | 48 | 24 | 10 | 14 | 4 | 3 | 3 | 2 | 28 | 3 | 195 |
53 | E01033141 | Chelmsford 010G | 2,130 | 68.01 | 28 | 6 | 0 | 1 | 75 | 25 | 3 | 6 | 5 | 19 | 0 | 0 | 24 | 2 | 194 |
54 | E01033104 | Kingston upon Hull 029E | 1,834 | 66.92 | 14 | 2 | 4 | 0 | 57 | 31 | 15 | 17 | 4 | 14 | 3 | 2 | 27 | 3 | 193 |
55 | E01033125 | Ipswich 007G | 1,453 | 38.98 | 27 | 1 | 1 | 1 | 74 | 32 | 7 | 10 | 4 | 5 | 5 | 2 | 23 | 0 | 192 |
56 | E01004714 | Westminster 011B | 2,629 | 33.98 | 28 | 7 | 4 | 6 | 21 | 30 | 2 | 40 | 1 | 4 | 37 | 1 | 6 | 2 | 189 |
57 | E01033400 | Nottingham 039B | 4,504 | 46.79 | 39 | 9 | 1 | 0 | 42 | 12 | 4 | 25 | 24 | 1 | 8 | 9 | 14 | 1 | 189 |
58 | E01001943 | Hammersmith and Fulham 004A | 2,169 | 44.53 | 21 | 3 | 4 | 6 | 32 | 44 | 4 | 32 | 3 | 9 | 21 | 0 | 6 | 2 | 187 |
59 | E01011749 | Wakefield 005B | 2,946 | 185.94 | 11 | 3 | 0 | 6 | 18 | 101 | 8 | 25 | 1 | 0 | 0 | 0 | 11 | 3 | 187 |
60 | E01033708 | Hackney 027G | 2,424 | 35.73 | 20 | 10 | 12 | 6 | 29 | 1 | 3 | 38 | 12 | 3 | 42 | 0 | 9 | 2 | 187 |
61 | E01006968 | Sefton 004C | 2,020 | 75.07 | 29 | 5 | 0 | 5 | 59 | 19 | 6 | 12 | 15 | 2 | 2 | 1 | 29 | 2 | 186 |
62 | E01032937 | Gloucester 004F | 1,337 | 46.34 | 33 | 1 | 2 | 4 | 58 | 19 | 7 | 12 | 5 | 4 | 3 | 1 | 29 | 7 | 185 |
63 | E01021318 | Basildon 015C | 2,732 | 61.63 | 17 | 5 | 6 | 11 | 68 | 16 | 13 | 14 | 8 | 4 | 1 | 5 | 17 | 0 | 185 |
64 | E01033247 | Worcester 007F | 1,613 | 24.65 | 37 | 4 | 3 | 2 | 61 | 17 | 12 | 8 | 10 | 2 | 5 | 1 | 19 | 1 | 182 |
65 | E01012737 | Blackpool 010E | 1,517 | 30.53 | 51 | 10 | 9 | 5 | 54 | 8 | 14 | 9 | 1 | 2 | 2 | 3 | 9 | 5 | 182 |
66 | E01031585 | Crawley 004C | 2,118 | 64.83 | 13 | 0 | 2 | 5 | 39 | 45 | 8 | 27 | 11 | 2 | 4 | 2 | 12 | 10 | 180 |
67 | E01004761 | Westminster 018D | 2,356 | 52.01 | 21 | 10 | 3 | 22 | 23 | 21 | 9 | 37 | 3 | 4 | 16 | 0 | 7 | 1 | 177 |
68 | E01011130 | Kirklees 017B | 2,434 | 75.40 | 10 | 11 | 2 | 1 | 48 | 18 | 12 | 12 | 11 | 1 | 6 | 3 | 38 | 4 | 177 |
69 | E01015283 | Bournemouth 017A | 3,109 | 42.21 | 57 | 1 | 2 | 8 | 63 | 10 | 5 | 12 | 2 | 7 | 3 | 1 | 4 | 0 | 175 |
70 | E01033477 | Stockton-on-Tees 014G | 3,036 | 52.21 | 25 | 5 | 4 | 3 | 60 | 23 | 12 | 7 | 4 | 1 | 1 | 1 | 21 | 6 | 173 |
71 | E01033300 | Warrington 018F | 1,502 | 122.61 | 31 | 4 | 0 | 2 | 66 | 12 | 10 | 11 | 5 | 3 | 3 | 1 | 24 | 1 | 173 |
72 | W01001687 | Newport 014D | 2,272 | 51.37 | 22 | 4 | 3 | 6 | 52 | 24 | 3 | 7 | 14 | 2 | 3 | 2 | 28 | 2 | 172 |
73 | E01029234 | South Somerset 015B | 2,177 | 69.45 | 40 | 2 | 1 | 6 | 63 | 20 | 6 | 2 | 2 | 2 | 0 | 2 | 25 | 1 | 172 |
74 | E01023861 | Watford 009C | 3,407 | 43.94 | 30 | 2 | 6 | 5 | 71 | 12 | 3 | 10 | 3 | 9 | 5 | 8 | 5 | 0 | 169 |
75 | E01016110 | Medway 015D | 2,988 | 112.42 | 29 | 3 | 1 | 5 | 70 | 14 | 14 | 8 | 2 | 3 | 0 | 1 | 15 | 4 | 169 |
76 | E01012266 | Stockton-on-Tees 014E | 2,517 | 273.27 | 22 | 5 | 3 | 2 | 51 | 28 | 18 | 16 | 2 | 4 | 0 | 0 | 15 | 2 | 168 |
77 | E01007714 | Rotherham 017B | 2,662 | 151.69 | 32 | 2 | 5 | 3 | 48 | 16 | 10 | 7 | 3 | 2 | 6 | 2 | 27 | 3 | 166 |
78 | E01027223 | Northampton 025A | 3,526 | 71.20 | 25 | 6 | 7 | 1 | 68 | 6 | 8 | 12 | 10 | 0 | 1 | 3 | 15 | 2 | 164 |
79 | E01023758 | Stevenage 008D | 2,644 | 97.33 | 29 | 1 | 8 | 1 | 28 | 28 | 10 | 14 | 12 | 4 | 7 | 3 | 15 | 2 | 162 |
80 | E01014801 | North Somerset 020C | 1,571 | 59.19 | 23 | 3 | 4 | 1 | 58 | 23 | 8 | 6 | 2 | 2 | 1 | 0 | 31 | 0 | 162 |
81 | E01017032 | Portsmouth 016B | 4,029 | 46.06 | 12 | 1 | 3 | 27 | 49 | 17 | 13 | 9 | 3 | 8 | 2 | 1 | 15 | 1 | 161 |
82 | E01031575 | Crawley 001C | 1,845 | 1,036.63 | 24 | 3 | 0 | 5 | 30 | 10 | 4 | 30 | 2 | 2 | 2 | 33 | 13 | 3 | 161 |
83 | E01033500 | Milton Keynes 014F | 1,710 | 131.56 | 9 | 2 | 1 | 28 | 47 | 5 | 18 | 6 | 5 | 10 | 2 | 0 | 28 | 0 | 161 |
84 | E01033484 | Darlington 008F | 1,171 | 53.72 | 28 | 5 | 1 | 1 | 54 | 20 | 5 | 8 | 11 | 4 | 2 | 2 | 15 | 3 | 159 |
85 | E01024027 | Ashford 005D | 2,324 | 98.08 | 32 | 4 | 0 | 1 | 48 | 23 | 13 | 13 | 4 | 2 | 1 | 4 | 12 | 0 | 157 |
86 | E01033387 | Chesterfield 010F | 1,560 | 96.47 | 42 | 0 | 1 | 4 | 40 | 19 | 11 | 14 | 5 | 0 | 0 | 1 | 18 | 2 | 157 |
87 | E01026384 | West Lindsey 004F | 2,039 | 55.92 | 35 | 6 | 0 | 1 | 42 | 40 | 7 | 6 | 3 | 0 | 0 | 2 | 12 | 3 | 157 |
88 | E01010710 | Bradford 008G | 2,178 | 61.26 | 18 | 0 | 1 | 3 | 54 | 22 | 13 | 11 | 4 | 0 | 1 | 1 | 26 | 2 | 156 |
89 | E01013366 | York 013A | 1,891 | 68.75 | 41 | 0 | 1 | 2 | 36 | 24 | 4 | 2 | 1 | 22 | 2 | 1 | 18 | 1 | 155 |
90 | E01014370 | Bath and North East Somerset 007A | 2,095 | 37.69 | 16 | 1 | 2 | 2 | 41 | 45 | 7 | 4 | 1 | 1 | 4 | 0 | 29 | 2 | 155 |
91 | E01004765 | Westminster 013D | 2,687 | 26.81 | 19 | 3 | 3 | 13 | 12 | 5 | 2 | 53 | 2 | 7 | 33 | 1 | 2 | 0 | 155 |
92 | E01020554 | Weymouth and Portland 004B | 1,685 | 52.34 | 57 | 1 | 0 | 0 | 43 | 8 | 15 | 10 | 9 | 2 | 0 | 1 | 8 | 0 | 154 |
93 | E01016969 | Brighton and Hove 027E | 2,176 | 28.86 | 19 | 7 | 0 | 8 | 33 | 15 | 20 | 15 | 5 | 6 | 4 | 1 | 17 | 3 | 153 |
94 | E01003047 | Lambeth 011B | 1,731 | 18.06 | 33 | 4 | 5 | 4 | 49 | 3 | 7 | 16 | 6 | 2 | 10 | 1 | 11 | 0 | 151 |
95 | E01007340 | Barnsley 013B | 2,201 | 47.49 | 28 | 2 | 3 | 3 | 48 | 6 | 8 | 11 | 6 | 1 | 3 | 1 | 26 | 5 | 151 |
96 | E01021872 | Harlow 007E | 2,349 | 43.76 | 14 | 0 | 1 | 2 | 41 | 38 | 11 | 12 | 16 | 1 | 3 | 2 | 10 | 0 | 151 |
97 | E01033016 | Leeds 111E | 1,340 | 76.11 | 8 | 9 | 1 | 5 | 46 | 24 | 6 | 16 | 3 | 3 | 6 | 0 | 22 | 0 | 149 |
98 | E01001898 | Hammersmith and Fulham 013C | 1,721 | 28.62 | 32 | 1 | 0 | 23 | 24 | 5 | 7 | 21 | 3 | 9 | 10 | 0 | 14 | 0 | 149 |
99 | E01024172 | Dartford 006D | 2,095 | 297.03 | 10 | 5 | 1 | 10 | 13 | 74 | 10 | 6 | 3 | 1 | 5 | 2 | 5 | 1 | 146 |
100 | W01000240 | Denbighshire 004E | 1,644 | 33.07 | 28 | 4 | 2 | 1 | 62 | 6 | 6 | 7 | 2 | 3 | 1 | 2 | 19 | 2 | 145 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.