All LSOAs
All LSOAs in England and Wales, ordered by highest total crime (January 2023)
LSOA Code | LSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E01004734 | Westminster 018A | 1,825 | 32.51 | 65 | 7 | 47 | 20 | 105 | 19 | 16 | 376 | 43 | 7 | 543 | 2 | 51 | 3 | 1,304 |
2 | E01033595 | Westminster 013E | 1,508 | 51.33 | 36 | 10 | 50 | 40 | 68 | 84 | 8 | 410 | 7 | 3 | 474 | 3 | 12 | 2 | 1,207 |
3 | E01004763 | Westminster 013B | 3,030 | 29.37 | 58 | 20 | 51 | 5 | 67 | 4 | 11 | 302 | 42 | 2 | 351 | 1 | 20 | 4 | 938 |
4 | E01033010 | Leeds 111B | 4,313 | 69.90 | 32 | 19 | 11 | 15 | 149 | 184 | 34 | 62 | 25 | 17 | 30 | 5 | 56 | 6 | 645 |
5 | E01032739 | City of London 001F | 1,688 | 165.36 | 31 | 16 | 7 | 20 | 80 | 49 | 14 | 137 | 36 | 3 | 76 | 3 | 45 | 9 | 526 |
6 | E01033760 | Liverpool 060C | 3,412 | 37.18 | 39 | 11 | 6 | 11 | 120 | 65 | 31 | 45 | 32 | 4 | 29 | 5 | 64 | 4 | 466 |
7 | E01033620 | Birmingham 138A | 1,626 | 53.91 | 17 | 11 | 15 | 9 | 140 | 87 | 9 | 48 | 21 | 4 | 34 | 7 | 43 | 6 | 451 |
8 | E01032867 | Leicester 041A | 4,536 | 70.30 | 20 | 8 | 3 | 10 | 121 | 65 | 21 | 53 | 15 | 13 | 13 | 3 | 66 | 4 | 415 |
9 | E01013479 | Derby 013F | 3,402 | 87.52 | 42 | 21 | 9 | 4 | 142 | 55 | 19 | 39 | 13 | 4 | 18 | 3 | 41 | 4 | 414 |
10 | E01002444 | Hillingdon 031A | 2,296 | 1,579.73 | 79 | 0 | 0 | 85 | 22 | 21 | 11 | 69 | 3 | 0 | 3 | 1 | 17 | 102 | 413 |
11 | E01004736 | Westminster 018C | 2,155 | 119.04 | 40 | 12 | 15 | 4 | 64 | 18 | 3 | 110 | 15 | 3 | 115 | 3 | 9 | 1 | 412 |
12 | E01004714 | Westminster 011B | 2,629 | 33.98 | 18 | 12 | 14 | 19 | 20 | 50 | 1 | 111 | 0 | 1 | 142 | 0 | 5 | 1 | 394 |
13 | E01004735 | Westminster 018B | 1,426 | 47.90 | 41 | 10 | 6 | 6 | 23 | 19 | 3 | 123 | 2 | 4 | 136 | 1 | 9 | 1 | 384 |
14 | E01009642 | Coventry 031C | 10,148 | 86.53 | 19 | 16 | 19 | 10 | 129 | 41 | 14 | 35 | 25 | 6 | 25 | 8 | 28 | 7 | 382 |
15 | E01033583 | Newham 013G | 17,274 | 157.71 | 33 | 1 | 18 | 19 | 47 | 53 | 7 | 65 | 11 | 7 | 74 | 3 | 21 | 1 | 360 |
16 | E01033543 | Newcastle upon Tyne 024G | 3,228 | 45.76 | 85 | 5 | 7 | 3 | 105 | 28 | 23 | 34 | 4 | 1 | 9 | 2 | 23 | 1 | 330 |
17 | E01007645 | Doncaster 022E | 2,922 | 68.76 | 17 | 3 | 8 | 4 | 115 | 49 | 16 | 18 | 17 | 1 | 14 | 5 | 43 | 7 | 317 |
18 | E01017140 | Southampton 023D | 4,524 | 112.55 | 23 | 5 | 3 | 9 | 57 | 121 | 12 | 20 | 11 | 9 | 10 | 4 | 29 | 3 | 316 |
19 | E01033468 | Middlesbrough 001G | 3,007 | 460.84 | 33 | 4 | 8 | 10 | 89 | 40 | 24 | 20 | 19 | 0 | 6 | 3 | 43 | 6 | 305 |
20 | E01010994 | Calderdale 008E | 2,755 | 95.63 | 16 | 18 | 4 | 6 | 101 | 30 | 17 | 23 | 24 | 0 | 5 | 2 | 46 | 8 | 300 |
21 | E01010521 | Wolverhampton 020F | 3,925 | 172.89 | 10 | 14 | 12 | 14 | 109 | 53 | 7 | 13 | 14 | 4 | 9 | 5 | 24 | 6 | 294 |
22 | E01033756 | Liverpool 061C | 1,913 | 46.64 | 11 | 5 | 7 | 6 | 76 | 31 | 11 | 24 | 49 | 3 | 23 | 2 | 39 | 6 | 293 |
23 | E01008397 | Newcastle upon Tyne 024C | 4,170 | 137.33 | 62 | 2 | 3 | 2 | 69 | 78 | 11 | 22 | 5 | 5 | 4 | 2 | 25 | 1 | 291 |
24 | E01033690 | Bradford 039G | 2,154 | 43.24 | 14 | 4 | 14 | 4 | 100 | 58 | 11 | 13 | 8 | 1 | 11 | 4 | 43 | 4 | 289 |
25 | E01014540 | Bristol 032B | 5,215 | 71.25 | 45 | 9 | 9 | 20 | 63 | 39 | 20 | 27 | 5 | 4 | 10 | 0 | 23 | 0 | 274 |
26 | E01015599 | Peterborough 014A | 2,821 | 90.01 | 34 | 4 | 5 | 8 | 72 | 35 | 20 | 18 | 8 | 6 | 6 | 2 | 50 | 4 | 272 |
27 | E01016952 | Brighton and Hove 027A | 2,404 | 41.80 | 21 | 8 | 2 | 10 | 77 | 43 | 7 | 20 | 5 | 2 | 7 | 5 | 25 | 31 | 263 |
28 | W01001955 | Swansea 025F | 2,050 | 68.72 | 46 | 6 | 0 | 4 | 68 | 75 | 9 | 14 | 3 | 4 | 3 | 3 | 26 | 2 | 263 |
29 | E01015794 | Luton 018F | 4,200 | 50.51 | 51 | 5 | 7 | 11 | 81 | 19 | 13 | 18 | 19 | 3 | 7 | 7 | 17 | 1 | 259 |
30 | E01032797 | Cambridge 007G | 5,037 | 124.41 | 26 | 6 | 2 | 2 | 58 | 32 | 19 | 26 | 4 | 25 | 22 | 2 | 35 | 0 | 259 |
31 | E01000919 | Camden 028D | 2,261 | 15.28 | 28 | 8 | 10 | 4 | 19 | 15 | 1 | 75 | 12 | 1 | 80 | 0 | 4 | 1 | 258 |
32 | E01033415 | Reading 011F | 2,433 | 77.07 | 18 | 17 | 3 | 4 | 70 | 44 | 14 | 15 | 5 | 6 | 20 | 4 | 35 | 1 | 256 |
33 | E01033264 | Sheffield 073D | 3,242 | 38.88 | 29 | 8 | 4 | 4 | 56 | 38 | 13 | 20 | 6 | 1 | 10 | 2 | 59 | 3 | 253 |
34 | E01032937 | Gloucester 004F | 1,337 | 46.34 | 45 | 9 | 4 | 3 | 78 | 20 | 13 | 13 | 9 | 5 | 0 | 1 | 42 | 6 | 248 |
35 | E01014287 | Stoke-on-Trent 015D | 2,004 | 98.24 | 40 | 8 | 2 | 7 | 71 | 25 | 13 | 12 | 9 | 2 | 0 | 6 | 32 | 3 | 230 |
36 | E01033596 | Westminster 013F | 1,566 | 10.77 | 4 | 2 | 6 | 15 | 15 | 20 | 2 | 84 | 8 | 2 | 70 | 0 | 2 | 0 | 230 |
37 | E01002968 | Kingston upon Thames 009C | 3,353 | 55.58 | 23 | 6 | 5 | 2 | 44 | 37 | 5 | 24 | 34 | 13 | 27 | 0 | 5 | 2 | 227 |
38 | E01011916 | Wakefield 017D | 2,424 | 72.47 | 17 | 10 | 11 | 2 | 60 | 59 | 15 | 6 | 5 | 3 | 5 | 2 | 23 | 6 | 224 |
39 | E01011107 | Kirklees 029D | 2,718 | 193.33 | 9 | 11 | 3 | 5 | 63 | 51 | 8 | 20 | 12 | 1 | 2 | 1 | 28 | 6 | 220 |
40 | E01031575 | Crawley 001C | 1,845 | 1,036.63 | 8 | 1 | 1 | 16 | 47 | 16 | 10 | 32 | 9 | 1 | 2 | 57 | 15 | 4 | 219 |
41 | E01033499 | Milton Keynes 014E | 1,960 | 105.77 | 11 | 2 | 4 | 25 | 58 | 56 | 12 | 16 | 2 | 3 | 7 | 2 | 20 | 1 | 219 |
42 | W01001939 | Cardiff 032F | 1,885 | 146.37 | 17 | 18 | 1 | 4 | 50 | 36 | 12 | 18 | 12 | 19 | 7 | 3 | 17 | 1 | 215 |
43 | E01012068 | Middlesbrough 001A | 2,786 | 37.33 | 34 | 5 | 2 | 13 | 63 | 44 | 8 | 19 | 3 | 2 | 4 | 1 | 16 | 1 | 215 |
44 | E01033104 | Kingston upon Hull 029E | 1,834 | 66.92 | 12 | 10 | 5 | 3 | 72 | 31 | 22 | 21 | 2 | 5 | 2 | 1 | 25 | 4 | 215 |
45 | E01012736 | Blackpool 010D | 1,268 | 45.19 | 79 | 13 | 2 | 4 | 42 | 27 | 7 | 11 | 3 | 0 | 6 | 3 | 16 | 1 | 214 |
46 | E01033545 | Newcastle upon Tyne 024H | 2,543 | 49.80 | 39 | 2 | 3 | 2 | 90 | 2 | 9 | 19 | 9 | 1 | 11 | 3 | 21 | 1 | 212 |
47 | E01033615 | Birmingham 135C | 1,633 | 38.42 | 6 | 10 | 10 | 8 | 85 | 14 | 15 | 19 | 6 | 1 | 21 | 3 | 12 | 1 | 211 |
48 | E01033300 | Warrington 018F | 1,502 | 122.61 | 42 | 2 | 2 | 2 | 61 | 18 | 7 | 18 | 11 | 7 | 4 | 2 | 30 | 3 | 209 |
49 | E01016969 | Brighton and Hove 027E | 2,176 | 28.86 | 15 | 12 | 1 | 12 | 36 | 64 | 13 | 11 | 2 | 4 | 3 | 0 | 26 | 7 | 206 |
50 | W01001941 | Cardiff 032G | 1,699 | 25.41 | 34 | 5 | 1 | 1 | 61 | 40 | 11 | 17 | 6 | 0 | 8 | 3 | 19 | 0 | 206 |
51 | E01018326 | Cheshire West and Chester 034A | 2,509 | 130.79 | 41 | 4 | 2 | 2 | 68 | 29 | 12 | 11 | 3 | 2 | 2 | 1 | 28 | 1 | 206 |
52 | E01033141 | Chelmsford 010G | 2,130 | 68.01 | 11 | 5 | 1 | 4 | 62 | 40 | 21 | 7 | 10 | 10 | 5 | 2 | 22 | 1 | 201 |
53 | E01021649 | Colchester 007D | 2,392 | 50.33 | 14 | 4 | 2 | 11 | 67 | 32 | 10 | 14 | 5 | 12 | 2 | 0 | 25 | 1 | 199 |
54 | E01033406 | Nottingham 039E | 2,362 | 17.35 | 6 | 6 | 6 | 5 | 57 | 32 | 7 | 30 | 9 | 2 | 7 | 4 | 17 | 5 | 193 |
55 | E01008703 | Sunderland 013B | 3,089 | 61.64 | 53 | 8 | 0 | 4 | 50 | 26 | 15 | 9 | 1 | 0 | 4 | 3 | 17 | 1 | 191 |
56 | E01014801 | North Somerset 020C | 1,571 | 59.19 | 59 | 0 | 1 | 1 | 62 | 21 | 9 | 8 | 2 | 3 | 0 | 1 | 20 | 2 | 189 |
57 | E01028521 | Oxford 008A | 10,294 | 184.85 | 7 | 2 | 0 | 4 | 60 | 23 | 6 | 24 | 1 | 26 | 17 | 2 | 15 | 2 | 189 |
58 | E01033617 | Birmingham 050F | 4,204 | 42.42 | 8 | 7 | 11 | 16 | 53 | 20 | 10 | 24 | 9 | 0 | 4 | 7 | 18 | 2 | 189 |
59 | E01026822 | Norwich 007A | 3,117 | 75.71 | 29 | 4 | 5 | 1 | 59 | 32 | 12 | 10 | 6 | 5 | 2 | 2 | 20 | 2 | 189 |
60 | E01000850 | Camden 026A | 2,418 | 19.53 | 11 | 3 | 5 | 3 | 16 | 11 | 3 | 71 | 2 | 7 | 52 | 0 | 2 | 0 | 186 |
61 | E01012681 | Blackpool 006A | 1,551 | 37.42 | 52 | 6 | 4 | 2 | 76 | 1 | 10 | 11 | 4 | 1 | 5 | 1 | 11 | 0 | 184 |
62 | E01016110 | Medway 015D | 2,988 | 112.42 | 26 | 3 | 5 | 12 | 53 | 25 | 12 | 12 | 2 | 1 | 2 | 3 | 21 | 5 | 182 |
63 | E01010368 | Walsall 030A | 2,298 | 80.68 | 21 | 7 | 6 | 6 | 54 | 29 | 7 | 14 | 9 | 1 | 6 | 4 | 14 | 3 | 181 |
64 | E01024027 | Ashford 005D | 2,324 | 98.08 | 44 | 1 | 5 | 5 | 55 | 20 | 9 | 18 | 2 | 1 | 0 | 3 | 13 | 5 | 181 |
65 | E01033500 | Milton Keynes 014F | 1,710 | 131.56 | 27 | 5 | 2 | 14 | 49 | 23 | 11 | 11 | 5 | 10 | 1 | 1 | 18 | 3 | 180 |
66 | E01033223 | Preston 017F | 2,349 | 42.27 | 55 | 3 | 7 | 1 | 25 | 43 | 7 | 10 | 6 | 0 | 2 | 4 | 13 | 3 | 179 |
67 | E01033708 | Hackney 027G | 2,424 | 35.73 | 7 | 6 | 15 | 9 | 28 | 2 | 4 | 35 | 14 | 6 | 45 | 2 | 5 | 0 | 178 |
68 | E01024877 | Burnley 003D | 1,807 | 73.37 | 42 | 9 | 3 | 1 | 39 | 52 | 10 | 4 | 3 | 0 | 0 | 1 | 12 | 1 | 177 |
69 | E01003047 | Lambeth 011B | 1,731 | 18.06 | 41 | 10 | 8 | 3 | 32 | 4 | 5 | 21 | 12 | 1 | 21 | 4 | 14 | 0 | 176 |
70 | E01004761 | Westminster 018D | 2,356 | 52.01 | 18 | 6 | 10 | 16 | 32 | 15 | 1 | 44 | 1 | 1 | 22 | 2 | 7 | 1 | 176 |
71 | E01004765 | Westminster 013D | 2,687 | 26.81 | 16 | 7 | 11 | 15 | 26 | 2 | 2 | 46 | 2 | 3 | 42 | 0 | 2 | 1 | 175 |
72 | E01003929 | Southwark 002B | 2,450 | 23.45 | 8 | 5 | 4 | 2 | 14 | 5 | 7 | 89 | 4 | 0 | 28 | 1 | 7 | 0 | 174 |
73 | E01033125 | Ipswich 007G | 1,453 | 38.98 | 16 | 2 | 1 | 4 | 54 | 52 | 7 | 7 | 7 | 1 | 7 | 3 | 12 | 1 | 174 |
74 | E01027806 | Scarborough 006B | 1,701 | 26.85 | 56 | 1 | 0 | 0 | 54 | 9 | 21 | 5 | 7 | 0 | 1 | 2 | 18 | 0 | 174 |
75 | E01000863 | Camden 021A | 2,003 | 16.14 | 22 | 3 | 8 | 3 | 21 | 9 | 4 | 44 | 9 | 0 | 43 | 0 | 7 | 0 | 173 |
76 | E01001943 | Hammersmith and Fulham 004A | 2,169 | 44.53 | 22 | 2 | 5 | 3 | 26 | 31 | 3 | 30 | 12 | 1 | 20 | 0 | 14 | 2 | 171 |
77 | E01033387 | Chesterfield 010F | 1,560 | 96.47 | 40 | 5 | 0 | 0 | 45 | 33 | 15 | 12 | 1 | 0 | 5 | 0 | 13 | 0 | 169 |
78 | E01002026 | Haringey 016A | 1,794 | 11.76 | 11 | 1 | 6 | 15 | 7 | 70 | 4 | 15 | 9 | 3 | 18 | 1 | 8 | 0 | 168 |
79 | E01011130 | Kirklees 017B | 2,434 | 75.40 | 7 | 3 | 1 | 3 | 56 | 40 | 13 | 8 | 2 | 2 | 4 | 1 | 27 | 0 | 167 |
80 | E01015283 | Bournemouth 017A | 3,109 | 42.21 | 46 | 8 | 0 | 7 | 42 | 12 | 8 | 18 | 1 | 2 | 10 | 1 | 10 | 0 | 165 |
81 | E01007340 | Barnsley 013B | 2,201 | 47.49 | 25 | 3 | 2 | 7 | 42 | 13 | 9 | 11 | 11 | 1 | 3 | 4 | 29 | 1 | 161 |
82 | E01001014 | Croydon 024A | 4,551 | 64.22 | 34 | 3 | 14 | 2 | 17 | 24 | 10 | 20 | 12 | 0 | 9 | 1 | 11 | 4 | 161 |
83 | E01007714 | Rotherham 017B | 2,662 | 151.69 | 19 | 3 | 3 | 4 | 42 | 18 | 7 | 19 | 3 | 2 | 2 | 3 | 33 | 3 | 161 |
84 | E01033090 | Maidstone 004F | 2,108 | 42.28 | 22 | 3 | 0 | 1 | 62 | 18 | 17 | 8 | 9 | 1 | 4 | 1 | 11 | 3 | 160 |
85 | E01015602 | Peterborough 014C | 2,714 | 41.40 | 13 | 8 | 4 | 2 | 59 | 33 | 13 | 6 | 2 | 3 | 2 | 2 | 12 | 0 | 159 |
86 | E01032979 | Northampton 021F | 1,360 | 109.74 | 11 | 2 | 3 | 4 | 70 | 17 | 14 | 15 | 5 | 1 | 1 | 2 | 10 | 2 | 157 |
87 | E01000010 | Barking and Dagenham 015C | 3,650 | 35.21 | 26 | 4 | 6 | 4 | 35 | 21 | 9 | 16 | 22 | 1 | 7 | 1 | 3 | 1 | 156 |
88 | E01033477 | Stockton-on-Tees 014G | 3,036 | 52.21 | 22 | 16 | 2 | 3 | 51 | 8 | 7 | 5 | 7 | 2 | 4 | 1 | 23 | 5 | 156 |
89 | E01031585 | Crawley 004C | 2,118 | 64.83 | 17 | 4 | 3 | 1 | 51 | 32 | 2 | 8 | 8 | 4 | 1 | 2 | 17 | 5 | 155 |
90 | E01014010 | Herefordshire 012C | 1,968 | 97.04 | 36 | 0 | 0 | 1 | 55 | 16 | 6 | 8 | 3 | 3 | 0 | 2 | 21 | 4 | 155 |
91 | E01031789 | Worthing 011C | 2,333 | 52.32 | 10 | 2 | 1 | 3 | 51 | 47 | 9 | 6 | 4 | 3 | 0 | 4 | 12 | 2 | 154 |
92 | E01013366 | York 013A | 1,891 | 68.75 | 33 | 7 | 0 | 0 | 32 | 36 | 4 | 6 | 5 | 9 | 4 | 0 | 17 | 1 | 154 |
93 | E01033265 | Sheffield 074C | 2,164 | 17.41 | 16 | 10 | 1 | 2 | 50 | 9 | 3 | 21 | 9 | 2 | 20 | 4 | 6 | 0 | 153 |
94 | E01016012 | Thurrock 015C | 3,855 | 791.58 | 13 | 2 | 3 | 39 | 35 | 20 | 6 | 16 | 1 | 3 | 0 | 1 | 11 | 3 | 153 |
95 | W01000240 | Denbighshire 004E | 1,644 | 33.07 | 19 | 1 | 0 | 3 | 62 | 7 | 16 | 9 | 2 | 1 | 0 | 1 | 29 | 2 | 152 |
96 | E01027110 | Kettering 007B | 2,063 | 57.77 | 14 | 3 | 8 | 8 | 53 | 21 | 8 | 17 | 4 | 1 | 0 | 2 | 10 | 2 | 151 |
97 | E01033011 | Leeds 111C | 2,084 | 30.37 | 17 | 7 | 6 | 4 | 52 | 2 | 9 | 13 | 14 | 1 | 6 | 3 | 16 | 1 | 151 |
98 | E01015895 | Southend-on-Sea 010A | 2,815 | 38.73 | 12 | 0 | 1 | 3 | 64 | 20 | 10 | 9 | 13 | 1 | 1 | 4 | 9 | 3 | 150 |
99 | E01017032 | Portsmouth 016B | 4,029 | 46.06 | 11 | 1 | 4 | 4 | 61 | 22 | 8 | 5 | 4 | 4 | 2 | 2 | 20 | 2 | 150 |
100 | E01029701 | Stafford 010E | 2,087 | 124.73 | 25 | 5 | 1 | 3 | 36 | 31 | 8 | 7 | 3 | 7 | 1 | 3 | 18 | 2 | 150 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.