All Constituencies
All constituencies in England, Wales and Northern Ireland, ordered by highest total crime (January 2023)
Constituency | Country | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cities of London and Westminster | England | 140,662 | 1,639.86 | 638 | 208 | 286 | 294 | 801 | 355 | 125 | 2,122 | 222 | 54 | 2,209 | 25 | 257 | 31 | 7,627 |
2 | Leeds Central | England | 161,208 | 3,600.60 | 182 | 162 | 55 | 194 | 1,249 | 303 | 252 | 301 | 132 | 59 | 73 | 27 | 316 | 93 | 3,398 |
3 | Birmingham, Ladywood | England | 151,748 | 2,585.38 | 132 | 126 | 105 | 347 | 1,223 | 212 | 206 | 295 | 97 | 17 | 117 | 74 | 248 | 50 | 3,249 |
4 | Holborn and St Pancras | England | 169,059 | 1,319.75 | 524 | 132 | 99 | 158 | 458 | 80 | 73 | 576 | 93 | 48 | 431 | 6 | 118 | 17 | 2,813 |
5 | Liverpool, Riverside | England | 140,202 | 2,450.43 | 170 | 112 | 27 | 215 | 750 | 135 | 181 | 189 | 230 | 31 | 111 | 20 | 302 | 33 | 2,506 |
6 | Bermondsey and Old Southwark | England | 150,530 | 1,042.17 | 352 | 150 | 92 | 101 | 354 | 54 | 104 | 339 | 87 | 40 | 233 | 7 | 80 | 13 | 2,006 |
7 | West Ham | England | 189,533 | 1,734.72 | 364 | 95 | 63 | 219 | 452 | 109 | 78 | 239 | 90 | 21 | 161 | 12 | 86 | 15 | 2,004 |
8 | Middlesbrough | England | 96,564 | 2,912.74 | 283 | 97 | 30 | 108 | 683 | 132 | 180 | 108 | 67 | 12 | 18 | 20 | 189 | 38 | 1,965 |
9 | Bethnal Green and Bow | England | 156,185 | 916.28 | 399 | 174 | 57 | 170 | 382 | 66 | 106 | 228 | 95 | 50 | 137 | 9 | 77 | 7 | 1,957 |
10 | Bradford West | England | 120,841 | 3,606.89 | 69 | 71 | 31 | 70 | 885 | 85 | 125 | 130 | 63 | 4 | 30 | 20 | 244 | 53 | 1,880 |
11 | Newcastle upon Tyne Central | England | 109,431 | 2,323.15 | 341 | 41 | 23 | 73 | 609 | 143 | 119 | 154 | 65 | 10 | 36 | 18 | 146 | 29 | 1,807 |
12 | Bristol West | England | 145,072 | 1,724.69 | 239 | 74 | 36 | 138 | 555 | 136 | 157 | 154 | 36 | 39 | 35 | 12 | 173 | 14 | 1,798 |
13 | Doncaster Central | England | 111,660 | 6,051.95 | 136 | 109 | 26 | 110 | 662 | 195 | 153 | 117 | 45 | 6 | 22 | 22 | 143 | 50 | 1,796 |
14 | Peterborough | England | 124,563 | 17,501.87 | 190 | 56 | 28 | 111 | 654 | 153 | 142 | 142 | 30 | 26 | 18 | 16 | 169 | 44 | 1,779 |
15 | Tottenham | England | 140,724 | 1,313.52 | 355 | 95 | 104 | 196 | 395 | 53 | 72 | 130 | 143 | 21 | 65 | 15 | 78 | 25 | 1,747 |
16 | Derby South | England | 117,022 | 3,121.97 | 210 | 57 | 26 | 64 | 680 | 102 | 121 | 134 | 44 | 17 | 26 | 16 | 191 | 27 | 1,715 |
17 | Leicester South | England | 128,542 | 2,117.22 | 84 | 66 | 14 | 82 | 640 | 88 | 124 | 177 | 86 | 35 | 23 | 17 | 231 | 34 | 1,701 |
18 | Preston | England | 97,286 | 2,650.27 | 468 | 106 | 14 | 65 | 474 | 123 | 129 | 108 | 31 | 17 | 10 | 22 | 65 | 23 | 1,655 |
19 | Vauxhall | England | 123,342 | 856.99 | 258 | 87 | 71 | 94 | 377 | 69 | 71 | 277 | 59 | 34 | 148 | 11 | 91 | 7 | 1,654 |
20 | Normanton, Pontefract and Castleford | England | 116,103 | 8,862.30 | 101 | 110 | 11 | 47 | 690 | 177 | 144 | 104 | 21 | 7 | 4 | 15 | 161 | 45 | 1,637 |
21 | Hackney South and Shoreditch | England | 137,607 | 998.92 | 228 | 105 | 86 | 132 | 384 | 20 | 85 | 183 | 52 | 65 | 164 | 8 | 69 | 13 | 1,594 |
22 | Bradford East | England | 120,645 | 2,510.35 | 99 | 77 | 17 | 82 | 708 | 80 | 140 | 123 | 45 | 5 | 7 | 9 | 150 | 50 | 1,592 |
23 | Southampton, Test | England | 112,239 | 2,202.91 | 117 | 82 | 18 | 174 | 605 | 64 | 120 | 94 | 56 | 25 | 14 | 16 | 171 | 28 | 1,584 |
24 | Leeds East | England | 103,066 | 4,159.44 | 65 | 81 | 8 | 52 | 743 | 103 | 130 | 88 | 39 | 7 | 12 | 12 | 180 | 42 | 1,562 |
25 | Sheffield Central | England | 141,516 | 2,135.64 | 216 | 94 | 14 | 121 | 415 | 136 | 100 | 160 | 61 | 10 | 43 | 15 | 150 | 17 | 1,552 |
26 | Kensington | England | 114,105 | 896.73 | 295 | 120 | 29 | 156 | 246 | 72 | 77 | 246 | 65 | 18 | 114 | 8 | 80 | 13 | 1,539 |
27 | Poplar and Limehouse | England | 175,784 | 1,060.62 | 312 | 99 | 32 | 158 | 406 | 31 | 75 | 159 | 57 | 23 | 78 | 9 | 81 | 18 | 1,538 |
28 | Hayes and Harlington | England | 130,323 | 4,505.42 | 284 | 52 | 27 | 240 | 367 | 61 | 80 | 163 | 34 | 7 | 11 | 6 | 89 | 116 | 1,537 |
29 | Islington South and Finsbury | England | 127,299 | 748.68 | 257 | 57 | 105 | 74 | 309 | 86 | 59 | 224 | 66 | 24 | 154 | 9 | 75 | 19 | 1,518 |
30 | Brent Central | England | 148,050 | 1,828.81 | 316 | 107 | 40 | 130 | 390 | 94 | 64 | 133 | 68 | 9 | 32 | 9 | 78 | 16 | 1,486 |
31 | Blackpool South | England | 79,176 | 2,022.67 | 394 | 50 | 7 | 93 | 476 | 123 | 97 | 70 | 27 | 3 | 10 | 15 | 83 | 20 | 1,468 |
32 | Gloucester | England | 120,359 | 3,771.65 | 237 | 62 | 14 | 33 | 621 | 87 | 96 | 69 | 29 | 11 | 12 | 5 | 143 | 46 | 1,465 |
33 | Southampton, Itchen | England | 110,331 | 2,034.16 | 95 | 57 | 10 | 127 | 532 | 168 | 96 | 99 | 53 | 17 | 16 | 21 | 144 | 27 | 1,462 |
34 | Hammersmith | England | 117,043 | 1,128.57 | 288 | 76 | 42 | 169 | 333 | 80 | 61 | 158 | 77 | 27 | 50 | 12 | 70 | 11 | 1,454 |
35 | Halifax | England | 106,507 | 5,580.77 | 64 | 72 | 13 | 74 | 679 | 58 | 82 | 123 | 50 | 2 | 12 | 8 | 162 | 51 | 1,450 |
36 | Croydon North | England | 148,019 | 1,756.57 | 273 | 52 | 44 | 128 | 376 | 100 | 103 | 144 | 79 | 3 | 43 | 7 | 66 | 20 | 1,438 |
37 | Coventry South | England | 132,210 | 3,268.33 | 66 | 121 | 60 | 123 | 511 | 89 | 93 | 92 | 69 | 23 | 29 | 30 | 99 | 27 | 1,432 |
38 | Birmingham, Yardley | England | 113,048 | 2,246.95 | 56 | 100 | 22 | 130 | 569 | 94 | 113 | 100 | 36 | 5 | 8 | 36 | 117 | 29 | 1,415 |
39 | Wakefield | England | 101,361 | 7,798.02 | 67 | 44 | 26 | 53 | 640 | 160 | 104 | 86 | 30 | 13 | 17 | 12 | 134 | 29 | 1,415 |
40 | Slough | England | 142,989 | 2,690.45 | 66 | 47 | 15 | 192 | 554 | 64 | 116 | 135 | 36 | 31 | 29 | 12 | 103 | 14 | 1,414 |
41 | Lincoln | England | 113,927 | 6,391.14 | 219 | 59 | 13 | 44 | 458 | 183 | 140 | 89 | 36 | 20 | 5 | 19 | 95 | 28 | 1,408 |
42 | Milton Keynes North | England | 133,438 | 22,867.84 | 92 | 40 | 18 | 164 | 532 | 120 | 105 | 108 | 29 | 25 | 15 | 10 | 111 | 25 | 1,394 |
43 | East Ham | England | 165,733 | 1,887.64 | 248 | 84 | 39 | 184 | 361 | 32 | 69 | 146 | 71 | 10 | 85 | 2 | 46 | 16 | 1,393 |
44 | Barking | England | 142,016 | 2,042.19 | 192 | 77 | 55 | 157 | 378 | 112 | 71 | 137 | 100 | 7 | 22 | 12 | 48 | 14 | 1,382 |
45 | Greenwich and Woolwich | England | 135,247 | 1,682.84 | 207 | 77 | 33 | 129 | 360 | 65 | 72 | 181 | 114 | 14 | 46 | 8 | 63 | 13 | 1,382 |
46 | Leeds West | England | 95,450 | 3,183.35 | 72 | 79 | 20 | 60 | 554 | 100 | 137 | 116 | 29 | 9 | 6 | 4 | 149 | 38 | 1,373 |
47 | Stockton North | England | 92,775 | 12,061.73 | 154 | 65 | 11 | 66 | 527 | 122 | 131 | 73 | 35 | 7 | 7 | 14 | 129 | 32 | 1,373 |
48 | Oxford East | England | 121,009 | 3,059.70 | 70 | 59 | 5 | 112 | 458 | 123 | 87 | 110 | 39 | 106 | 44 | 22 | 116 | 21 | 1,372 |
49 | Coventry North East | England | 132,267 | 2,762.93 | 72 | 64 | 29 | 195 | 522 | 66 | 118 | 103 | 30 | 8 | 12 | 25 | 90 | 23 | 1,357 |
50 | Sunderland Central | England | 101,942 | 2,834.31 | 228 | 34 | 6 | 63 | 460 | 128 | 154 | 118 | 18 | 8 | 11 | 7 | 100 | 20 | 1,355 |
51 | Hornsey and Wood Green | England | 125,633 | 1,645.33 | 257 | 80 | 61 | 185 | 248 | 107 | 77 | 122 | 59 | 12 | 51 | 5 | 68 | 13 | 1,345 |
52 | Liverpool, Walton | England | 92,741 | 1,917.61 | 61 | 77 | 12 | 41 | 569 | 49 | 125 | 74 | 98 | 5 | 2 | 5 | 189 | 36 | 1,343 |
53 | Bradford South | England | 106,750 | 4,380.61 | 66 | 91 | 12 | 88 | 584 | 27 | 143 | 81 | 39 | 4 | 9 | 10 | 131 | 57 | 1,342 |
54 | Hartlepool | England | 93,836 | 9,386.11 | 271 | 47 | 7 | 58 | 471 | 135 | 113 | 62 | 30 | 5 | 6 | 9 | 105 | 23 | 1,342 |
55 | Portsmouth South | England | 115,434 | 1,344.39 | 84 | 39 | 22 | 59 | 552 | 144 | 109 | 59 | 44 | 17 | 17 | 10 | 161 | 21 | 1,338 |
56 | Leicester West | England | 108,824 | 2,885.29 | 76 | 69 | 11 | 112 | 533 | 31 | 141 | 121 | 45 | 21 | 4 | 8 | 124 | 34 | 1,330 |
57 | Birmingham, Erdington | England | 103,788 | 2,196.53 | 50 | 68 | 51 | 117 | 645 | 41 | 82 | 68 | 30 | 4 | 8 | 24 | 107 | 21 | 1,316 |
58 | Stoke-on-Trent Central | England | 87,728 | 3,027.26 | 153 | 63 | 9 | 57 | 536 | 94 | 92 | 91 | 28 | 11 | 1 | 19 | 114 | 42 | 1,310 |
59 | Belfast South | Northern Ireland | 110,736 | 4,498.20 | 354 | 44 | 15 | 41 | 380 | 122 | 109 | 114 | 72 | 21 | 8 | 8 | 5 | 17 | 1,310 |
60 | Nottingham South | England | 123,673 | 3,256.79 | 33 | 75 | 22 | 74 | 417 | 210 | 83 | 111 | 65 | 25 | 19 | 21 | 130 | 23 | 1,308 |
61 | Islington North | England | 120,816 | 737.27 | 260 | 108 | 50 | 115 | 282 | 44 | 62 | 128 | 43 | 19 | 93 | 4 | 87 | 9 | 1,304 |
62 | Kingston upon Hull West and Hessle | England | 87,732 | 2,373.29 | 98 | 57 | 17 | 50 | 486 | 99 | 166 | 78 | 10 | 30 | 6 | 16 | 164 | 23 | 1,300 |
63 | Thurrock | England | 133,168 | 6,792.86 | 83 | 50 | 16 | 202 | 454 | 120 | 85 | 109 | 45 | 5 | 15 | 7 | 88 | 19 | 1,298 |
64 | Ilford South | England | 147,038 | 1,568.73 | 203 | 51 | 35 | 128 | 376 | 62 | 78 | 119 | 78 | 3 | 68 | 5 | 65 | 16 | 1,287 |
65 | Great Grimsby | England | 88,105 | 2,806.58 | 98 | 63 | 15 | 60 | 470 | 127 | 146 | 72 | 16 | 21 | 3 | 9 | 145 | 38 | 1,283 |
66 | Brighton, Pavilion | England | 114,369 | 2,900.57 | 99 | 57 | 14 | 62 | 371 | 210 | 100 | 100 | 42 | 18 | 14 | 11 | 127 | 55 | 1,280 |
67 | Redcar | England | 87,698 | 7,245.45 | 229 | 98 | 13 | 47 | 426 | 78 | 175 | 52 | 37 | 4 | 7 | 9 | 84 | 20 | 1,279 |
68 | Sheffield, Brightside and Hillsborough | England | 112,827 | 2,621.28 | 156 | 67 | 16 | 104 | 474 | 58 | 136 | 73 | 38 | 3 | 6 | 8 | 95 | 42 | 1,276 |
69 | Cambridge | England | 115,853 | 3,618.05 | 130 | 51 | 20 | 92 | 332 | 139 | 105 | 109 | 18 | 94 | 36 | 10 | 117 | 19 | 1,272 |
70 | Nottingham East | England | 113,673 | 1,870.27 | 38 | 52 | 12 | 42 | 451 | 176 | 110 | 108 | 72 | 14 | 16 | 24 | 118 | 39 | 1,272 |
71 | Edmonton | England | 120,331 | 1,836.97 | 205 | 85 | 26 | 226 | 343 | 33 | 58 | 111 | 61 | 3 | 42 | 5 | 57 | 16 | 1,271 |
72 | Walsall South | England | 107,809 | 3,327.08 | 61 | 77 | 30 | 143 | 510 | 56 | 103 | 129 | 28 | 1 | 12 | 19 | 81 | 20 | 1,270 |
73 | Hampstead and Kilburn | England | 154,780 | 1,275.33 | 239 | 93 | 45 | 139 | 244 | 84 | 64 | 112 | 35 | 17 | 86 | 4 | 92 | 11 | 1,265 |
74 | Birmingham, Hodge Hill | England | 128,694 | 2,063.61 | 41 | 58 | 35 | 99 | 647 | 50 | 81 | 68 | 34 | 4 | 8 | 27 | 89 | 19 | 1,260 |
75 | Kingston upon Hull North | England | 98,148 | 2,478.40 | 114 | 81 | 9 | 48 | 472 | 115 | 150 | 57 | 11 | 21 | 8 | 6 | 129 | 36 | 1,257 |
76 | Birmingham, Perry Barr | England | 111,398 | 2,464.33 | 45 | 82 | 38 | 94 | 562 | 32 | 65 | 109 | 64 | 6 | 16 | 23 | 104 | 15 | 1,255 |
77 | Colchester | England | 126,501 | 4,561.50 | 73 | 40 | 13 | 116 | 536 | 105 | 117 | 81 | 21 | 25 | 7 | 4 | 93 | 20 | 1,251 |
78 | Batley and Spen | England | 111,805 | 5,467.89 | 83 | 51 | 2 | 100 | 543 | 116 | 82 | 71 | 31 | 2 | 4 | 6 | 120 | 32 | 1,243 |
79 | Hendon | England | 144,864 | 3,134.08 | 259 | 89 | 36 | 164 | 283 | 65 | 62 | 118 | 42 | 4 | 35 | 4 | 63 | 14 | 1,238 |
80 | Hackney North and Stoke Newington | England | 143,334 | 907.43 | 236 | 82 | 37 | 132 | 304 | 27 | 72 | 130 | 36 | 30 | 65 | 1 | 72 | 13 | 1,237 |
81 | Brentford and Isleworth | England | 136,727 | 2,621.92 | 222 | 54 | 23 | 173 | 322 | 86 | 60 | 120 | 44 | 20 | 23 | 8 | 67 | 12 | 1,234 |
82 | Cardiff Central | Wales | 93,977 | 1,678.42 | 182 | 65 | 4 | 92 | 328 | 143 | 94 | 89 | 41 | 39 | 23 | 11 | 108 | 12 | 1,231 |
83 | Luton South | England | 120,418 | 5,579.45 | 188 | 51 | 15 | 124 | 403 | 70 | 60 | 98 | 60 | 8 | 19 | 24 | 84 | 24 | 1,228 |
84 | Milton Keynes South | England | 136,765 | 7,994.69 | 79 | 44 | 5 | 110 | 563 | 39 | 90 | 102 | 30 | 8 | 8 | 5 | 112 | 26 | 1,221 |
85 | Rochford and Southend East | England | 106,656 | 9,324.16 | 115 | 48 | 17 | 72 | 496 | 102 | 101 | 68 | 43 | 10 | 14 | 17 | 87 | 30 | 1,220 |
86 | Lewisham, Deptford | England | 128,166 | 1,203.74 | 164 | 75 | 35 | 109 | 331 | 70 | 74 | 150 | 54 | 16 | 39 | 6 | 81 | 11 | 1,215 |
87 | Norwich South | England | 105,465 | 2,880.18 | 176 | 31 | 16 | 32 | 483 | 96 | 101 | 83 | 32 | 24 | 11 | 10 | 100 | 18 | 1,213 |
88 | Crawley | England | 112,474 | 4,497.07 | 118 | 44 | 10 | 60 | 439 | 68 | 83 | 120 | 43 | 13 | 6 | 69 | 106 | 20 | 1,199 |
89 | Northampton South | England | 101,651 | 3,295.11 | 130 | 64 | 21 | 54 | 509 | 57 | 113 | 84 | 35 | 11 | 11 | 19 | 69 | 21 | 1,198 |
90 | Belfast North | Northern Ireland | 101,304 | 5,045.50 | 320 | 43 | 9 | 26 | 394 | 45 | 140 | 98 | 75 | 6 | 4 | 16 | 5 | 17 | 1,198 |
91 | Gateshead | England | 97,638 | 2,520.81 | 190 | 53 | 16 | 99 | 372 | 37 | 168 | 97 | 28 | 7 | 11 | 13 | 82 | 24 | 1,197 |
92 | Reading East | England | 114,725 | 2,756.90 | 76 | 77 | 10 | 84 | 430 | 90 | 90 | 96 | 15 | 50 | 41 | 9 | 119 | 10 | 1,197 |
93 | Huddersfield | England | 101,448 | 4,625.22 | 67 | 53 | 13 | 56 | 499 | 99 | 81 | 98 | 50 | 12 | 11 | 9 | 122 | 25 | 1,195 |
94 | Feltham and Heston | England | 135,040 | 2,976.70 | 236 | 87 | 11 | 107 | 379 | 53 | 59 | 115 | 29 | 12 | 9 | 7 | 66 | 17 | 1,187 |
95 | Westminster North | England | 140,124 | 797.70 | 247 | 74 | 41 | 106 | 273 | 49 | 59 | 137 | 34 | 13 | 54 | 8 | 81 | 9 | 1,185 |
96 | Ipswich | England | 112,534 | 3,141.94 | 134 | 47 | 11 | 72 | 469 | 124 | 79 | 56 | 37 | 7 | 14 | 16 | 89 | 25 | 1,180 |
97 | Birmingham, Northfield | England | 102,951 | 2,484.94 | 63 | 58 | 33 | 83 | 549 | 47 | 112 | 68 | 11 | 1 | 9 | 18 | 98 | 29 | 1,179 |
98 | Birmingham, Hall Green | England | 118,904 | 1,951.97 | 26 | 113 | 24 | 137 | 550 | 25 | 63 | 70 | 23 | 4 | 10 | 24 | 84 | 12 | 1,165 |
99 | Rochester and Strood | England | 114,917 | 14,817.82 | 138 | 28 | 8 | 66 | 511 | 71 | 82 | 93 | 22 | 3 | 9 | 7 | 79 | 46 | 1,163 |
100 | St Helens South and Whiston | England | 103,673 | 6,415.30 | 103 | 51 | 14 | 38 | 489 | 70 | 95 | 63 | 33 | 1 | 10 | 12 | 155 | 29 | 1,163 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.