All Constituencies
All constituencies in England, Wales and Northern Ireland, ordered by highest total crime (February 2021)
Constituency | Country | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds Central | England | 152,847 | 3,600.60 | 354 | 86 | 20 | 126 | 871 | 104 | 185 | 146 | 74 | 14 | 12 | 18 | 288 | 49 | 2,347 |
2 | Birmingham, Ladywood | England | 146,279 | 2,585.38 | 353 | 92 | 74 | 174 | 850 | 56 | 159 | 127 | 84 | 11 | 21 | 32 | 197 | 28 | 2,258 |
3 | Cities of London and Westminster | England | 122,923 | 1,639.86 | 825 | 85 | 34 | 118 | 308 | 84 | 104 | 117 | 166 | 46 | 113 | 23 | 91 | 14 | 2,128 |
4 | West Ham | England | 185,200 | 1,734.72 | 697 | 70 | 36 | 184 | 398 | 77 | 94 | 102 | 126 | 7 | 31 | 18 | 87 | 14 | 1,941 |
5 | Bethnal Green and Bow | England | 146,820 | 916.28 | 861 | 91 | 36 | 94 | 331 | 14 | 67 | 97 | 124 | 54 | 51 | 4 | 85 | 16 | 1,925 |
6 | Bermondsey and Old Southwark | England | 144,175 | 1,042.17 | 707 | 102 | 46 | 103 | 301 | 34 | 59 | 118 | 143 | 49 | 141 | 10 | 79 | 15 | 1,907 |
7 | Holborn and St Pancras | England | 154,210 | 1,319.75 | 773 | 107 | 51 | 98 | 273 | 50 | 76 | 107 | 108 | 61 | 76 | 4 | 86 | 16 | 1,886 |
8 | Poplar and Limehouse | England | 161,144 | 1,060.62 | 856 | 86 | 21 | 139 | 292 | 29 | 76 | 97 | 104 | 39 | 14 | 8 | 53 | 12 | 1,826 |
9 | Tottenham | England | 142,569 | 1,313.52 | 655 | 92 | 35 | 251 | 352 | 49 | 85 | 88 | 43 | 28 | 41 | 11 | 74 | 12 | 1,816 |
10 | Derby South | England | 115,414 | 3,121.97 | 674 | 70 | 25 | 42 | 500 | 68 | 108 | 67 | 58 | 13 | 15 | 14 | 115 | 18 | 1,787 |
11 | Preston | England | 96,426 | 2,650.27 | 805 | 67 | 9 | 68 | 440 | 50 | 122 | 77 | 24 | 5 | 11 | 16 | 63 | 25 | 1,782 |
12 | Liverpool, Riverside | England | 131,888 | 2,450.43 | 519 | 93 | 14 | 54 | 387 | 68 | 92 | 85 | 196 | 26 | 9 | 12 | 139 | 27 | 1,721 |
13 | Middlesbrough | England | 95,892 | 2,912.74 | 412 | 87 | 12 | 61 | 527 | 87 | 147 | 85 | 62 | 7 | 3 | 15 | 137 | 36 | 1,678 |
14 | Hackney South and Shoreditch | England | 134,550 | 998.92 | 560 | 111 | 45 | 120 | 277 | 12 | 74 | 90 | 90 | 56 | 101 | 9 | 87 | 12 | 1,644 |
15 | Croydon North | England | 146,065 | 1,756.57 | 498 | 65 | 18 | 150 | 402 | 52 | 78 | 121 | 117 | 5 | 15 | 6 | 59 | 19 | 1,605 |
16 | Brent Central | England | 147,291 | 1,828.81 | 595 | 69 | 20 | 155 | 321 | 29 | 94 | 88 | 111 | 10 | 14 | 13 | 66 | 17 | 1,602 |
17 | Newcastle upon Tyne Central | England | 102,253 | 2,323.15 | 653 | 34 | 13 | 36 | 370 | 64 | 108 | 90 | 51 | 8 | 7 | 7 | 128 | 26 | 1,595 |
18 | Nottingham East | England | 109,797 | 1,870.27 | 580 | 39 | 14 | 36 | 373 | 57 | 105 | 62 | 76 | 6 | 8 | 12 | 100 | 31 | 1,499 |
19 | Blackburn | England | 109,163 | 4,034.07 | 655 | 57 | 6 | 48 | 390 | 53 | 105 | 65 | 16 | 2 | 1 | 4 | 59 | 19 | 1,480 |
20 | Hackney North and Stoke Newington | England | 141,379 | 907.43 | 609 | 80 | 45 | 98 | 257 | 14 | 60 | 88 | 88 | 38 | 33 | 16 | 44 | 10 | 1,480 |
21 | Blackpool South | England | 79,725 | 2,022.67 | 620 | 34 | 10 | 33 | 454 | 39 | 81 | 53 | 33 | 4 | 5 | 7 | 68 | 33 | 1,474 |
22 | Gloucester | England | 119,713 | 3,771.65 | 675 | 28 | 9 | 33 | 386 | 34 | 102 | 58 | 40 | 10 | 4 | 8 | 49 | 21 | 1,457 |
23 | Thurrock | England | 128,157 | 6,792.86 | 469 | 44 | 10 | 101 | 462 | 36 | 108 | 50 | 34 | 3 | 3 | 4 | 103 | 27 | 1,454 |
24 | Bradford East | England | 118,123 | 2,510.35 | 261 | 51 | 10 | 73 | 588 | 26 | 142 | 67 | 55 | 2 | 4 | 9 | 133 | 32 | 1,453 |
25 | East Ham | England | 162,796 | 1,887.64 | 487 | 46 | 22 | 154 | 304 | 36 | 63 | 93 | 104 | 11 | 36 | 7 | 61 | 19 | 1,443 |
26 | Leeds East | England | 99,969 | 4,159.44 | 272 | 65 | 21 | 66 | 497 | 76 | 127 | 72 | 51 | 7 | 9 | 7 | 114 | 39 | 1,423 |
27 | Rochford and Southend East | England | 105,200 | 9,324.16 | 456 | 35 | 11 | 30 | 530 | 41 | 84 | 45 | 38 | 18 | 7 | 8 | 85 | 22 | 1,410 |
28 | Vauxhall | England | 122,334 | 856.99 | 575 | 59 | 24 | 74 | 229 | 38 | 49 | 98 | 100 | 30 | 49 | 7 | 51 | 13 | 1,396 |
29 | Hammersmith | England | 117,504 | 1,128.57 | 497 | 74 | 14 | 144 | 266 | 39 | 62 | 69 | 68 | 47 | 20 | 2 | 74 | 19 | 1,395 |
30 | Kensington | England | 113,446 | 896.73 | 560 | 72 | 13 | 137 | 230 | 48 | 46 | 68 | 82 | 35 | 18 | 5 | 62 | 14 | 1,390 |
31 | Ilford South | England | 144,360 | 1,568.73 | 396 | 66 | 16 | 152 | 320 | 53 | 44 | 101 | 93 | 12 | 47 | 9 | 47 | 12 | 1,368 |
32 | Bradford West | England | 117,969 | 3,606.89 | 189 | 57 | 13 | 35 | 606 | 28 | 108 | 83 | 72 | 5 | 9 | 11 | 121 | 28 | 1,365 |
33 | Cardiff Central | Wales | 93,276 | 1,678.42 | 686 | 34 | 6 | 70 | 202 | 74 | 65 | 51 | 68 | 17 | 3 | 4 | 78 | 3 | 1,361 |
34 | Birmingham, Erdington | England | 103,188 | 2,196.53 | 130 | 57 | 41 | 68 | 670 | 43 | 84 | 92 | 21 | 5 | 6 | 13 | 111 | 18 | 1,359 |
35 | Greenwich and Woolwich | England | 129,210 | 1,682.84 | 448 | 52 | 29 | 99 | 301 | 68 | 70 | 73 | 82 | 20 | 9 | 2 | 79 | 11 | 1,343 |
36 | Liverpool, Walton | England | 92,439 | 1,917.61 | 290 | 51 | 7 | 50 | 451 | 40 | 88 | 40 | 122 | 9 | 8 | 17 | 123 | 41 | 1,337 |
37 | Barking | England | 139,764 | 2,042.19 | 415 | 71 | 40 | 116 | 297 | 41 | 73 | 88 | 85 | 4 | 25 | 10 | 51 | 13 | 1,329 |
38 | Southampton, Test | England | 112,751 | 2,202.91 | 185 | 79 | 20 | 157 | 437 | 43 | 137 | 62 | 52 | 23 | 3 | 13 | 98 | 20 | 1,329 |
39 | Islington North | England | 116,074 | 737.27 | 523 | 59 | 50 | 85 | 229 | 27 | 54 | 81 | 52 | 36 | 58 | 5 | 60 | 7 | 1,326 |
40 | Hayes and Harlington | England | 126,503 | 4,505.42 | 445 | 56 | 13 | 159 | 269 | 50 | 52 | 81 | 86 | 5 | 2 | 11 | 62 | 29 | 1,320 |
41 | Birmingham, Perry Barr | England | 112,420 | 2,464.33 | 160 | 58 | 38 | 77 | 613 | 33 | 82 | 59 | 19 | 2 | 17 | 24 | 109 | 27 | 1,318 |
42 | Nottingham South | England | 118,722 | 3,256.79 | 506 | 45 | 5 | 54 | 270 | 108 | 82 | 60 | 74 | 26 | 10 | 9 | 50 | 17 | 1,316 |
43 | Birmingham, Hodge Hill | England | 129,262 | 2,063.61 | 144 | 60 | 19 | 85 | 642 | 23 | 93 | 55 | 37 | 1 | 6 | 14 | 104 | 29 | 1,312 |
44 | Lincoln | England | 111,942 | 6,391.14 | 426 | 30 | 13 | 36 | 392 | 72 | 77 | 68 | 40 | 20 | 0 | 11 | 102 | 22 | 1,309 |
45 | Bristol West | England | 138,885 | 1,724.69 | 307 | 58 | 23 | 92 | 324 | 38 | 114 | 71 | 43 | 33 | 10 | 9 | 177 | 8 | 1,307 |
46 | Sheffield, Brightside and Hillsborough | England | 112,154 | 2,621.28 | 288 | 119 | 11 | 90 | 380 | 24 | 148 | 61 | 38 | 1 | 2 | 7 | 108 | 30 | 1,307 |
47 | Westminster North | England | 129,527 | 797.70 | 561 | 70 | 25 | 67 | 220 | 12 | 65 | 76 | 64 | 32 | 33 | 6 | 59 | 9 | 1,299 |
48 | Coventry North East | England | 124,974 | 2,762.93 | 235 | 42 | 16 | 110 | 528 | 27 | 100 | 50 | 30 | 2 | 6 | 14 | 110 | 28 | 1,298 |
49 | Leicester West | England | 108,957 | 2,885.29 | 125 | 58 | 20 | 76 | 518 | 44 | 118 | 82 | 54 | 16 | 7 | 4 | 146 | 30 | 1,298 |
50 | Newcastle upon Tyne East | England | 101,547 | 1,966.38 | 633 | 37 | 5 | 33 | 245 | 48 | 86 | 49 | 34 | 10 | 1 | 9 | 81 | 21 | 1,292 |
51 | Colchester | England | 122,387 | 4,561.50 | 418 | 29 | 7 | 32 | 457 | 34 | 64 | 58 | 59 | 5 | 5 | 10 | 76 | 15 | 1,269 |
52 | Peterborough | England | 122,987 | 17,501.87 | 240 | 41 | 29 | 74 | 458 | 33 | 101 | 53 | 43 | 17 | 14 | 18 | 111 | 30 | 1,262 |
53 | Birmingham, Yardley | England | 113,069 | 2,246.95 | 147 | 55 | 37 | 85 | 558 | 39 | 97 | 53 | 28 | 2 | 9 | 20 | 105 | 24 | 1,259 |
54 | Camberwell and Peckham | England | 131,739 | 1,139.21 | 429 | 61 | 25 | 112 | 263 | 22 | 66 | 72 | 70 | 16 | 36 | 10 | 57 | 14 | 1,253 |
55 | Brentford and Isleworth | England | 134,768 | 2,621.92 | 454 | 68 | 15 | 105 | 247 | 24 | 58 | 87 | 78 | 12 | 18 | 1 | 66 | 11 | 1,244 |
56 | Leeds West | England | 94,030 | 3,183.35 | 176 | 93 | 12 | 65 | 456 | 58 | 93 | 59 | 43 | 11 | 3 | 9 | 128 | 31 | 1,237 |
57 | Battersea | England | 115,715 | 1,028.32 | 513 | 82 | 18 | 115 | 157 | 53 | 54 | 78 | 48 | 30 | 23 | 3 | 58 | 4 | 1,236 |
58 | Hendon | England | 138,888 | 3,134.08 | 471 | 84 | 16 | 135 | 259 | 18 | 52 | 70 | 41 | 10 | 15 | 3 | 51 | 9 | 1,234 |
59 | Burnley | England | 87,705 | 11,070.03 | 546 | 36 | 2 | 25 | 318 | 35 | 108 | 60 | 22 | 2 | 0 | 6 | 46 | 22 | 1,228 |
60 | Leicester South | England | 127,672 | 2,117.22 | 115 | 54 | 18 | 48 | 506 | 28 | 122 | 74 | 60 | 14 | 13 | 11 | 131 | 28 | 1,222 |
61 | Rochester and Strood | England | 112,916 | 14,817.82 | 342 | 30 | 10 | 32 | 468 | 57 | 109 | 41 | 21 | 3 | 3 | 6 | 67 | 33 | 1,222 |
62 | Sunderland Central | England | 101,578 | 2,834.31 | 376 | 54 | 6 | 63 | 314 | 77 | 106 | 67 | 24 | 6 | 0 | 9 | 91 | 24 | 1,217 |
63 | Cardiff South and Penarth | Wales | 115,406 | 4,584.60 | 497 | 35 | 4 | 65 | 250 | 49 | 68 | 48 | 64 | 15 | 8 | 6 | 97 | 11 | 1,217 |
64 | Doncaster Central | England | 110,064 | 6,051.95 | 208 | 79 | 10 | 109 | 359 | 80 | 116 | 63 | 28 | 12 | 1 | 8 | 103 | 40 | 1,216 |
65 | Slough | England | 142,082 | 2,690.45 | 184 | 38 | 17 | 110 | 457 | 37 | 90 | 76 | 53 | 9 | 18 | 6 | 98 | 17 | 1,210 |
66 | Northampton South | England | 101,461 | 3,295.11 | 266 | 58 | 15 | 88 | 400 | 48 | 80 | 67 | 27 | 17 | 3 | 9 | 99 | 28 | 1,205 |
67 | Normanton, Pontefract and Castleford | England | 112,182 | 8,862.30 | 227 | 54 | 8 | 61 | 419 | 58 | 106 | 67 | 27 | 7 | 11 | 6 | 122 | 27 | 1,200 |
68 | Derby North | England | 102,733 | 2,950.98 | 361 | 52 | 8 | 72 | 364 | 21 | 94 | 48 | 36 | 12 | 0 | 9 | 93 | 24 | 1,194 |
69 | Hampstead and Kilburn | England | 144,586 | 1,275.33 | 448 | 78 | 22 | 122 | 206 | 28 | 39 | 59 | 37 | 22 | 58 | 7 | 55 | 6 | 1,187 |
70 | Islington South and Finsbury | England | 118,926 | 748.68 | 465 | 76 | 26 | 61 | 227 | 17 | 53 | 65 | 51 | 31 | 50 | 5 | 48 | 11 | 1,186 |
71 | Ealing Central and Acton | England | 122,419 | 1,793.55 | 450 | 50 | 17 | 149 | 238 | 13 | 59 | 74 | 32 | 18 | 13 | 2 | 60 | 9 | 1,184 |
72 | Sheffield Central | England | 130,085 | 2,135.64 | 242 | 111 | 12 | 78 | 293 | 59 | 99 | 73 | 40 | 15 | 4 | 15 | 105 | 34 | 1,180 |
73 | Walthamstow | England | 117,946 | 1,616.47 | 424 | 46 | 33 | 87 | 253 | 49 | 44 | 68 | 58 | 21 | 39 | 3 | 42 | 9 | 1,176 |
74 | Gateshead | England | 97,101 | 2,520.81 | 424 | 32 | 4 | 36 | 295 | 38 | 103 | 70 | 38 | 4 | 9 | 14 | 82 | 23 | 1,172 |
75 | Belfast North | Northern Ireland | 101,304 | 5,045.50 | 490 | 32 | 5 | 8 | 324 | 24 | 143 | 69 | 43 | 2 | 1 | 6 | 4 | 17 | 1,168 |
76 | Hyndburn | England | 92,364 | 9,025.62 | 538 | 54 | 3 | 46 | 290 | 23 | 69 | 55 | 16 | 0 | 2 | 5 | 43 | 20 | 1,164 |
77 | Walsall North | England | 99,247 | 2,665.74 | 122 | 44 | 15 | 99 | 558 | 29 | 102 | 38 | 12 | 1 | 4 | 10 | 96 | 32 | 1,162 |
78 | Portsmouth South | England | 114,544 | 1,344.39 | 185 | 40 | 12 | 41 | 393 | 159 | 79 | 36 | 53 | 25 | 10 | 13 | 102 | 14 | 1,162 |
79 | Edmonton | England | 120,266 | 1,836.97 | 365 | 44 | 15 | 170 | 288 | 17 | 55 | 100 | 34 | 4 | 14 | 2 | 38 | 12 | 1,158 |
80 | Bradford South | England | 105,363 | 4,380.61 | 167 | 75 | 8 | 47 | 456 | 32 | 132 | 53 | 28 | 3 | 3 | 5 | 109 | 30 | 1,148 |
81 | Sittingbourne and Sheppey | England | 117,975 | 23,822.94 | 286 | 46 | 0 | 39 | 447 | 50 | 98 | 57 | 20 | 3 | 6 | 7 | 54 | 28 | 1,141 |
82 | Stockton North | England | 92,763 | 12,061.73 | 310 | 21 | 4 | 14 | 396 | 38 | 125 | 50 | 40 | 4 | 5 | 7 | 100 | 23 | 1,137 |
83 | Hornsey and Wood Green | England | 128,655 | 1,645.33 | 404 | 50 | 33 | 131 | 242 | 39 | 38 | 71 | 32 | 15 | 21 | 6 | 40 | 13 | 1,135 |
84 | Feltham and Heston | England | 134,332 | 2,976.70 | 398 | 58 | 12 | 100 | 275 | 24 | 48 | 66 | 54 | 6 | 13 | 2 | 54 | 24 | 1,134 |
85 | Luton South | England | 119,759 | 5,579.45 | 272 | 58 | 8 | 70 | 352 | 40 | 88 | 50 | 52 | 12 | 8 | 14 | 90 | 18 | 1,132 |
86 | Coventry South | England | 122,998 | 3,268.33 | 183 | 61 | 13 | 96 | 426 | 39 | 80 | 64 | 28 | 8 | 13 | 7 | 93 | 19 | 1,130 |
87 | Dartford | England | 113,576 | 8,591.57 | 300 | 47 | 10 | 59 | 367 | 59 | 94 | 53 | 25 | 4 | 3 | 8 | 67 | 33 | 1,129 |
88 | Bournemouth West | England | 105,394 | 2,710.09 | 408 | 61 | 5 | 99 | 264 | 41 | 75 | 45 | 25 | 20 | 4 | 7 | 63 | 5 | 1,122 |
89 | Birmingham, Hall Green | England | 120,130 | 1,951.97 | 137 | 57 | 22 | 81 | 468 | 29 | 94 | 35 | 16 | 5 | 14 | 7 | 125 | 20 | 1,110 |
90 | Hastings and Rye | England | 111,779 | 17,704.25 | 440 | 22 | 10 | 53 | 294 | 33 | 92 | 43 | 34 | 2 | 2 | 6 | 64 | 15 | 1,110 |
91 | Harlow | England | 96,754 | 7,968.49 | 340 | 33 | 9 | 48 | 387 | 44 | 63 | 46 | 30 | 3 | 4 | 7 | 78 | 18 | 1,110 |
92 | Plymouth, Sutton and Devonport | England | 114,519 | 2,111.86 | 331 | 31 | 5 | 14 | 399 | 28 | 69 | 58 | 83 | 9 | 2 | 10 | 54 | 16 | 1,109 |
93 | Belfast South | Northern Ireland | 110,736 | 4,498.20 | 450 | 34 | 10 | 27 | 281 | 35 | 99 | 63 | 53 | 8 | 1 | 8 | 17 | 16 | 1,102 |
94 | Lewisham, Deptford | England | 125,190 | 1,203.74 | 378 | 64 | 25 | 86 | 269 | 31 | 70 | 57 | 43 | 10 | 14 | 2 | 47 | 5 | 1,101 |
95 | Gravesham | England | 106,121 | 9,901.87 | 345 | 20 | 8 | 49 | 393 | 25 | 95 | 52 | 21 | 0 | 7 | 4 | 56 | 22 | 1,097 |
96 | Nottingham North | England | 100,690 | 2,334.10 | 340 | 22 | 6 | 49 | 283 | 81 | 123 | 45 | 55 | 3 | 3 | 10 | 47 | 29 | 1,096 |
97 | Brighton, Pavilion | England | 112,196 | 2,900.57 | 463 | 40 | 15 | 36 | 213 | 49 | 68 | 45 | 42 | 15 | 5 | 11 | 67 | 23 | 1,092 |
98 | Gillingham and Rainham | England | 103,079 | 2,944.58 | 279 | 26 | 6 | 36 | 457 | 50 | 59 | 57 | 13 | 3 | 2 | 4 | 73 | 20 | 1,085 |
99 | Halifax | England | 104,649 | 5,580.77 | 137 | 32 | 7 | 34 | 473 | 39 | 108 | 59 | 34 | 1 | 2 | 9 | 124 | 26 | 1,085 |
100 | Blackpool North and Cleveleys | England | 83,152 | 2,299.02 | 520 | 21 | 6 | 23 | 300 | 24 | 69 | 41 | 11 | 2 | 3 | 3 | 43 | 15 | 1,081 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.