W01001859
Cardiff 034B
Residential Population: 1,496 (mid-2015 estimate)
Males: 767
Females: 729
Occupied Households: 726
Population Density: 99.34 Persons per Hectare
Land Area: 15.06 Hectares
Daytime Population: 978
Population Density: 64.94 Persons per Hectare
Crime in W01001859
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2018 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 2018 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dec 2017 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nov 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Oct 2017 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sep 2017 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Aug 2017 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jul 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jun 2017 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
May 2017 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
Apr 2017 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 2017 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Feb 2017 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 2017 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Dec 2016 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 2016 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 2016 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Sep 2016 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Aug 2016 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jul 2016 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jun 2016 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
May 2016 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Apr 2016 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mar 2016 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Feb 2016 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Jan 2016 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dec 2015 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nov 2015 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Oct 2015 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 2015 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Aug 2015 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jul 2015 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jun 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
May 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
Apr 2015 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
Mar 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Feb 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2015 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Dec 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Oct 2014 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 2014 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aug 2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jul 2014 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jun 2014 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
May 2014 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Apr 2014 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Mar 2014 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Feb 2014 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jan 2014 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 2013 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2013 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 2013 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aug 2013 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Jul 2013 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Jun 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
May 2013 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Apr 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |||
Mar 2013 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
Feb 2013 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |||
Jan 2013 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |||
Dec 2012 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||
Nov 2012 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |||
Oct 2012 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |||
Sep 2012 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |||
Aug 2012 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 13 | |||
Jul 2012 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |||
Jun 2012 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||
May 2012 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |||
Apr 2012 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
Mar 2012 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | |||
Feb 2012 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Jan 2012 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | |||
Dec 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Nov 2011 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Oct 2011 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |||
Sep 2011 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | |||
Aug 2011 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | ||||||||
Jul 2011 | 6 | 0 | 0 | 1 | 2 | 0 | 9 | ||||||||
Jun 2011 | 3 | 1 | 0 | 2 | 0 | 1 | 7 | ||||||||
May 2011 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | ||||||||
Apr 2011 | 1 | 2 | 0 | 4 | 0 | 4 | 11 | ||||||||
Mar 2011 | 4 | 0 | 0 | 6 | 0 | 1 | 11 | ||||||||
Feb 2011 | 5 | 2 | 0 | 1 | 0 | 5 | 13 | ||||||||
Jan 2011 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | ||||||||
Dec 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for W01001859
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for W01001859
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
LSOA crime league table
The league table below looks at the total crimes and crime rate for February 2018 that occurred in all LSOAs within 1.5 miles of Cardiff 034B and orders them by lowest crime rate first.
Total | |||
Rank | LSOA | Total | Rate |
---|---|---|---|
1 | W01001722 Cardiff 028D (1.02 miles) | 1 | 0.61 |
2 | W01001892 Cardiff 020D (1.46 miles) | 2 | 1.41 |
3 | W01001714 Cardiff 035A (0.68 miles) | 3 | 1.94 |
4 | W01001715 Cardiff 035B (0.33 miles) | 4 | 2.52 |
5 | W01001718 Cardiff 028A (1.31 miles) | 4 | 2.56 |
6 | W01001859 Cardiff 034B (0.00 miles) | 4 | 2.67 |
7 | W01001781 Cardiff 026C (0.71 miles) | 5 | 2.84 |
8 | W01001837 Cardiff 030C (1.42 miles) | 5 | 3.09 |
9 | W01001758 Cardiff 025D (1.33 miles) | 8 | 3.71 |
10 | W01001724 Cardiff 032C (1.24 miles) | 8 | 3.76 |
11 | W01001765 Cardiff 044B (1.48 miles) | 6 | 4.04 |
12 | W01001782 Cardiff 026D (1.05 miles) | 6 | 4.33 |
13 | W01001721 Cardiff 032A (0.83 miles) | 15 | 5.04 |
14 | W01001757 Cardiff 025C (1.26 miles) | 8 | 5.50 |
15 | W01001779 Cardiff 026A (1.14 miles) | 8 | 5.53 |
16 | W01001710 Cardiff 040B (0.44 miles) | 10 | 5.72 |
17 | W01001717 Cardiff 035D (0.46 miles) | 9 | 5.80 |
18 | W01001756 Cardiff 025B (0.91 miles) | 27 | 5.94 |
19 | W01001788 Cardiff 023D (0.97 miles) | 9 | 6.05 |
20 | W01001787 Cardiff 023C (1.21 miles) | 9 | 6.18 |
21 | W01001719 Cardiff 028B (0.94 miles) | 15 | 6.33 |
22 | W01001922 Cardiff 032E (1.25 miles) | 15 | 6.80 |
23 | W01001786 Cardiff 023B (1.29 miles) | 11 | 6.82 |
24 | W01001785 Cardiff 023A (1.29 miles) | 9 | 7.35 |
25 | W01001862 Cardiff 042D (0.75 miles) | 14 | 7.40 |
26 | W01001855 Cardiff 042A (0.72 miles) | 15 | 7.94 |
27 | W01001713 Cardiff 040E (0.47 miles) | 14 | 8.02 |
28 | W01001764 Cardiff 044A (1.10 miles) | 18 | 8.26 |
29 | W01001725 Cardiff 032D (1.15 miles) | 20 | 8.30 |
30 | W01001829 Cardiff 033A (1.50 miles) | 16 | 8.75 |
31 | W01001768 Cardiff 044E (1.48 miles) | 16 | 8.95 |
32 | W01001726 Cardiff 028E (1.33 miles) | 15 | 9.01 |
33 | W01001839 Cardiff 030E (1.50 miles) | 14 | 9.45 |
34 | W01001712 Cardiff 040D (0.23 miles) | 14 | 9.53 |
35 | W01001858 Cardiff 034A (0.38 miles) | 17 | 9.55 |
36 | W01001856 Cardiff 042B (0.96 miles) | 19 | 9.55 |
37 | W01001860 Cardiff 034C (0.22 miles) | 16 | 9.63 |
38 | W01001832 Cardiff 033C (1.40 miles) | 20 | 10.47 |
39 | W01001754 Cardiff 031D (1.31 miles) | 18 | 10.53 |
40 | W01001709 Cardiff 040A (0.77 miles) | 21 | 10.54 |
41 | W01001706 Cardiff 041B (1.16 miles) | 14 | 10.97 |
42 | W01001767 Cardiff 044D (1.30 miles) | 20 | 11.15 |
43 | W01001755 Cardiff 025A (1.08 miles) | 16 | 11.37 |
44 | W01001857 Cardiff 042C (0.56 miles) | 23 | 11.58 |
45 | W01001759 Cardiff 046A (1.36 miles) | 18 | 11.92 |
46 | W01001766 Cardiff 044C (1.11 miles) | 23 | 12.33 |
47 | W01001720 Cardiff 028C (1.19 miles) | 29 | 14.67 |
48 | W01001711 Cardiff 040C (0.93 miles) | 30 | 17.06 |
49 | W01001716 Cardiff 035C (0.95 miles) | 22 | 17.56 |
50 | W01001861 Cardiff 034D (0.46 miles) | 44 | 25.29 |
51 | W01001941 Cardiff 032G (1.29 miles) | 306 | 193.67 |
52 | W01001939 Cardiff 032F (0.91 miles) | 371 | 312.03 |