E01017142
Southampton 029C
Residential Population: 1,988 (mid-2015 estimate)
Males: 1,134
Females: 854
Occupied Households: 1,013
Population Density: 53.31 Persons per Hectare
Land Area: 37.29 Hectares
Daytime Population: 3,136
Population Density: 84.10 Persons per Hectare
Crime in E01017142
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2018 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
Jan 2018 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 18 |
Dec 2017 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 20 |
Nov 2017 | 4 | 1 | 0 | 1 | 10 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 26 |
Oct 2017 | 11 | 1 | 0 | 5 | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 33 |
Sep 2017 | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
Aug 2017 | 3 | 4 | 0 | 3 | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 28 |
Jul 2017 | 7 | 1 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 23 |
Jun 2017 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 17 |
May 2017 | 7 | 3 | 1 | 2 | 8 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 34 |
Apr 2017 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 20 |
Mar 2017 | 9 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
Feb 2017 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 2017 | 8 | 12 | 1 | 4 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 39 |
Dec 2016 | 9 | 5 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov 2016 | 10 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 24 |
Oct 2016 | 7 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 24 |
Sep 2016 | 12 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 23 |
Aug 2016 | 15 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 29 |
Jul 2016 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 17 |
Jun 2016 | 14 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
May 2016 | 7 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Apr 2016 | 7 | 2 | 1 | 0 | 8 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 28 |
Mar 2016 | 8 | 6 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
Feb 2016 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 15 |
Jan 2016 | 3 | 5 | 0 | 3 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 24 |
Dec 2015 | 9 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Nov 2015 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 23 |
Oct 2015 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
Sep 2015 | 6 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 22 |
Aug 2015 | 11 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 24 |
Jul 2015 | 11 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 22 |
Jun 2015 | 17 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 28 |
May 2015 | 6 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
Apr 2015 | 8 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 21 |
Mar 2015 | 9 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 26 |
Feb 2015 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 17 |
Jan 2015 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
Dec 2014 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 19 |
Nov 2014 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Oct 2014 | 11 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 25 |
Sep 2014 | 7 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
Aug 2014 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 21 |
Jul 2014 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
Jun 2014 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 20 |
May 2014 | 10 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 26 |
Apr 2014 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
Mar 2014 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 19 |
Feb 2014 | 7 | 4 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22 |
Jan 2014 | 7 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 21 |
Dec 2013 | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 20 |
Nov 2013 | 17 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 29 |
Oct 2013 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 23 |
Sep 2013 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 26 |
Aug 2013 | 8 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 23 |
Jul 2013 | 8 | 3 | 0 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 25 |
Jun 2013 | 9 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 28 |
May 2013 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Apr 2013 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 18 | |||
Mar 2013 | 7 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 22 | |||
Feb 2013 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | |||
Jan 2013 | 10 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 25 | |||
Dec 2012 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 17 | |||
Nov 2012 | 7 | 4 | 0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 23 | |||
Oct 2012 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 15 | |||
Sep 2012 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 24 | |||
Aug 2012 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 23 | |||
Jul 2012 | 10 | 4 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 23 | |||
Jun 2012 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 19 | |||
May 2012 | 11 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 24 | |||
Apr 2012 | 5 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 21 | |||
Mar 2012 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 21 | |||
Feb 2012 | 11 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 21 | |||
Jan 2012 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 19 | |||
Dec 2011 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 19 | |||
Nov 2011 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | |||
Oct 2011 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 14 | |||
Sep 2011 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 18 | |||
Aug 2011 | 13 | 1 | 0 | 2 | 2 | 1 | 19 | ||||||||
Jul 2011 | 8 | 2 | 1 | 3 | 3 | 5 | 22 | ||||||||
Jun 2011 | 7 | 0 | 0 | 0 | 4 | 5 | 16 | ||||||||
May 2011 | 8 | 4 | 1 | 1 | 6 | 14 | 34 | ||||||||
Apr 2011 | 5 | 4 | 1 | 2 | 2 | 13 | 27 | ||||||||
Mar 2011 | 7 | 5 | 0 | 0 | 4 | 7 | 23 | ||||||||
Feb 2011 | 8 | 5 | 0 | 0 | 0 | 7 | 20 | ||||||||
Jan 2011 | 4 | 4 | 1 | 0 | 3 | 5 | 17 | ||||||||
Dec 2010 | 2 | 3 | 0 | 1 | 2 | 5 | 13 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for E01017142
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for E01017142
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
LSOA crime league table
The league table below looks at the total crimes and crime rate for February 2018 that occurred in all LSOAs within 1.5 miles of Southampton 029C and orders them by lowest crime rate first.
Total | |||
Rank | LSOA | Total | Rate |
---|---|---|---|
1 | E01017278 Southampton 031D (0.60 miles) | 6 | 3.16 |
2 | E01017222 Southampton 028E (0.84 miles) | 5 | 3.26 |
3 | E01017279 Southampton 031E (1.00 miles) | 6 | 3.48 |
4 | E01017273 Southampton 031A (0.81 miles) | 6 | 4.03 |
5 | E01017220 Southampton 028C (1.10 miles) | 9 | 4.68 |
6 | E01017160 Southampton 017D (1.31 miles) | 8 | 4.69 |
7 | E01017221 Southampton 028D (0.86 miles) | 8 | 4.72 |
8 | E01017217 Southampton 024A (0.81 miles) | 8 | 4.99 |
9 | E01017261 Southampton 030C (1.41 miles) | 9 | 5.12 |
10 | E01017223 Southampton 024B (1.38 miles) | 9 | 5.23 |
11 | E01017218 Southampton 028A (1.17 miles) | 8 | 5.73 |
12 | E01017137 Southampton 023B (1.33 miles) | 14 | 5.99 |
13 | E01017255 Southampton 030A (1.42 miles) | 10 | 6.22 |
14 | E01017172 Southampton 014B (1.26 miles) | 13 | 6.71 |
15 | E01017225 Southampton 024D (1.22 miles) | 11 | 6.98 |
16 | E01032746 Southampton 029F (0.57 miles) | 11 | 7.71 |
17 | E01017158 Southampton 017B (1.50 miles) | 19 | 8.04 |
18 | E01017142 Southampton 029C (0.00 miles) | 19 | 9.56 |
19 | E01017159 Southampton 017C (1.50 miles) | 18 | 9.80 |
20 | E01017276 Southampton 031C (0.52 miles) | 20 | 11.00 |
21 | E01017155 Southampton 022C (1.14 miles) | 20 | 11.22 |
22 | E01017138 Southampton 023C (1.42 miles) | 30 | 11.24 |
23 | E01017275 Southampton 031B (1.16 miles) | 20 | 11.42 |
24 | E01017156 Southampton 022D (0.79 miles) | 22 | 12.18 |
25 | E01017274 Southampton 032A (1.49 miles) | 19 | 12.42 |
26 | E01032751 Southampton 029H (0.38 miles) | 18 | 12.76 |
27 | E01017153 Southampton 022A (0.82 miles) | 22 | 13.38 |
28 | E01017154 Southampton 022B (0.81 miles) | 32 | 14.11 |
29 | E01017219 Southampton 028B (0.45 miles) | 27 | 15.12 |
30 | E01017280 Southampton 032C (1.33 miles) | 23 | 15.50 |
31 | E01032745 Southampton 029E (0.30 miles) | 40 | 16.86 |
32 | E01017136 Southampton 023A (1.16 miles) | 41 | 20.23 |
33 | E01032748 Southampton 029G (0.73 miles) | 38 | 24.07 |
34 | E01032755 Southampton 029I (0.52 miles) | 30 | 25.49 |
35 | E01032750 Southampton 022G (1.04 miles) | 46 | 27.32 |
36 | E01032738 Southampton 022F (1.16 miles) | 77 | 42.40 |
37 | E01017139 Southampton 029A (0.60 miles) | 116 | 47.74 |
38 | E01017140 Southampton 023D (0.94 miles) | 405 | 165.98 |